gpxsee 13.26-1
Architecture: | x86_64 |
---|---|
Repository: | Extra |
Description: | GPS log file viewer and analyzer |
Upstream URL: | https://www.gpxsee.org/ |
License(s): | GPL3 |
Maintainers: |
Balló György Laurent Carlier |
Package Size: | 1.5 MB |
Installed Size: | 4.8 MB |
Last Packager: | Laurent Carlier |
Build Date: | 2024-10-19 05:18 UTC |
Signed By: | Laurent Carlier |
Signature Date: | 2024-10-19 05:22 UTC |
Last Updated: | 2024-10-19 05:24 UTC |
Dependencies (7)
- hicolor-icon-theme
- qt6-imageformats
- qt6-positioning
- qt6-serialport
- qt6-svg
- qtpbfimageplugin-qt6 (optional) - Mapbox vector tiles (MVT) files support
- qt6-tools (make)