python-colorcet 3.1.0-2
Architecture: | any |
---|---|
Repository: | Extra |
Description: | Set of useful perceptually uniform colormaps for plotting scientific data |
Upstream URL: | https://colorcet.holoviz.org/ |
License(s): | CC-BY-4.0 |
Maintainers: |
Bruno Pagani |
Package Size: | 480.2 KB |
Installed Size: | 3.2 MB |
Last Packager: | Jelle van der Waa |
Build Date: | 2024-04-23 18:43 UTC |
Signed By: | Jelle van der Waa |
Signature Date: | 2024-04-23 18:44 UTC |
Last Updated: | 2024-04-27 10:06 UTC |
Dependencies (7)
- python-pyct
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-setuptools-scm (make)
- python-wheel (make)
- python-pytest (check)
Required By (1)
- python-plotly (optional)