gdb-dashboard 0.17.3-1
Architecture: | any |
---|---|
Repository: | Extra |
Description: | Modular visual interface for GDB in Python |
Upstream URL: | https://github.com/cyrus-and/gdb-dashboard |
License(s): | MIT |
Maintainers: |
Levente Polyak |
Package Size: | 22.4 KB |
Installed Size: | 94.3 KB |
Last Packager: | Levente Polyak |
Build Date: | 2024-09-08 17:29 UTC |
Signed By: | Levente Polyak |
Signature Date: | 2024-09-08 17:29 UTC |
Last Updated: | 2024-09-08 17:31 UTC |
Dependencies (3)
- binutils
- gdb
- python-pygments (optional) - syntax highlighting support