URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/

URL: rsync://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:15 Hong Kong 2a02:6ea0:d605::2 2025-01-18 02:13 0:02 2.96 Yes
2025-01-18 02:12 Hong Kong 84.17.57.98 2025-01-18 01:43 0:29 4.36 Yes
2025-01-18 01:54 United States 2a02:6ea0:cc0e::2 2025-01-18 01:43 0:11 3.78 Yes
2025-01-18 01:52 United States 143.244.34.62 2025-01-18 01:43 0:09 4.77 Yes
2025-01-18 01:47 Czechia 89.187.191.12 2025-01-18 01:43 0:04 3.25 Yes
2025-01-18 01:46 United Kingdom 2001:ba8:0:4030::2 2025-01-18 01:43 0:03 11.52 Yes
2025-01-18 01:44 United Kingdom 185.73.44.89 2025-01-18 01:43 0:01 4.99 Yes
2025-01-18 01:26 Germany 2a01:4f8:c2c:c62f::1 2025-01-18 01:13 0:13 3.46 Yes
2025-01-18 01:24 Germany 78.46.209.220 2025-01-18 01:13 0:11 6.22 Yes
2025-01-18 01:12 Hong Kong 2a02:6ea0:d605::2 2025-01-18 00:42 0:30 3.18 Yes
2025-01-18 01:10 Hong Kong 84.17.57.98 2025-01-18 00:42 0:27 4.42 Yes
2025-01-18 00:24 Czechia 89.187.191.12 2025-01-18 00:13 0:11 3.46 Yes
2025-01-18 00:03 United Kingdom 2001:ba8:0:4030::2 2025-01-17 23:42 0:20 6.44 Yes
2025-01-18 00:01 United Kingdom 185.73.44.89 2025-01-17 23:42 0:18 4.07 Yes
2025-01-18 00:01 United States 2a02:6ea0:cc0e::2 2025-01-17 23:42 0:18 4.90 Yes
2025-01-17 23:58 United States 143.244.34.62 2025-01-17 23:42 0:15 4.81 Yes
2025-01-17 23:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 23:42 0:05 15.60 Yes
2025-01-17 23:46 Germany 78.46.209.220 2025-01-17 23:42 0:03 6.21 Yes
2025-01-17 23:22 Hong Kong 2a02:6ea0:d605::2 2025-01-17 23:12 0:09 0.87 Yes
2025-01-17 23:19 Hong Kong 84.17.57.98 2025-01-17 23:12 0:07 4.26 Yes
2025-01-17 22:55 Czechia 89.187.191.12 2025-01-17 22:43 0:11 4.67 Yes
2025-01-17 22:29 United Kingdom 2001:ba8:0:4030::2 0.00 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 22:27 United Kingdom 185.73.44.89 2025-01-17 22:12 0:14 7.93 Yes
2025-01-17 22:11 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 21:42 0:29 5.26 Yes
2025-01-17 22:09 Germany 78.46.209.220 2025-01-17 21:42 0:27 6.10 Yes
2025-01-17 22:02 United States 2a02:6ea0:cc0e::2 2025-01-17 21:42 0:20 4.62 Yes
2025-01-17 22:00 Hong Kong 2a02:6ea0:d605::2 2025-01-17 21:42 0:18 1.09 Yes
2025-01-17 21:59 United States 143.244.34.62 2025-01-17 21:42 0:17 4.83 Yes
2025-01-17 21:57 Hong Kong 84.17.57.98 2025-01-17 21:42 0:15 3.60 Yes
2025-01-17 21:47 Czechia 89.187.191.12 2025-01-17 21:42 0:05 3.32 Yes
2025-01-17 20:38 United States 2a02:6ea0:cc0e::2 2025-01-17 20:11 0:27 3.86 Yes
2025-01-17 20:36 United Kingdom 2001:ba8:0:4030::2 2025-01-17 20:11 0:25 5.36 Yes
2025-01-17 20:36 United States 143.244.34.62 2025-01-17 20:11 0:25 5.08 Yes
2025-01-17 20:34 United Kingdom 185.73.44.89 2025-01-17 20:11 0:23 3.99 Yes
2025-01-17 20:30 Hong Kong 2a02:6ea0:d605::2 2025-01-17 20:11 0:19 1.17 Yes
2025-01-17 20:27 Hong Kong 84.17.57.98 2025-01-17 20:11 0:16 3.79 Yes
2025-01-17 20:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 20:11 0:04 10.38 Yes
2025-01-17 20:13 Germany 78.46.209.220 2025-01-17 20:11 0:02 4.73 Yes
2025-01-17 19:49 Czechia 89.187.191.12 2025-01-17 19:42 0:07 3.43 Yes
2025-01-17 19:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:11 0:04 4.97 Yes
2025-01-17 19:13 Germany 78.46.209.220 2025-01-17 19:11 0:02 4.23 Yes
2025-01-17 18:56 United States 2a02:6ea0:cc0e::2 2025-01-17 18:40 0:16 6.11 Yes
2025-01-17 18:53 United States 143.244.34.62 2025-01-17 18:40 0:13 8.45 Yes
2025-01-17 18:44 United Kingdom 2001:ba8:0:4030::2 2025-01-17 18:40 0:04 4.07 Yes
2025-01-17 18:42 United Kingdom 185.73.44.89 2025-01-17 18:40 0:02 4.28 Yes
2025-01-17 16:17 United States 2a02:6ea0:cc0e::2 2025-01-17 15:38 0:38 4.30 Yes
2025-01-17 16:14 United States 143.244.34.62 2025-01-17 15:38 0:35 8.61 Yes
2025-01-17 16:01 Hong Kong 2a02:6ea0:d605::2 2025-01-17 15:38 0:22 2.20 Yes
2025-01-17 15:58 Hong Kong 84.17.57.98 2025-01-17 15:38 0:19 13.36 Yes
2025-01-17 15:51 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 15:38 0:12 5.24 Yes
2025-01-17 15:49 Germany 78.46.209.220 2025-01-17 15:38 0:10 14.46 Yes
2025-01-17 15:42 United Kingdom 2001:ba8:0:4030::2 2025-01-17 15:38 0:03 3.69 Yes
2025-01-17 15:40 United Kingdom 185.73.44.89 2025-01-17 15:38 0:01 3.51 Yes
2025-01-17 15:09 Czechia 89.187.191.12 2025-01-17 15:06 0:02 3.96 Yes
2025-01-17 14:53 Hong Kong 2a02:6ea0:d605::2 2025-01-17 14:05 0:48 1.54 Yes
2025-01-17 14:50 Hong Kong 84.17.57.98 2025-01-17 14:05 0:45 12.57 Yes
2025-01-17 14:37 United States 2a02:6ea0:cc0e::2 2025-01-17 14:05 0:32 4.02 Yes
2025-01-17 14:35 United States 143.244.34.62 2025-01-17 14:05 0:30 5.75 Yes
2025-01-17 14:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 14:05 0:10 3.25 Yes
2025-01-17 14:13 Germany 78.46.209.220 2025-01-17 14:05 0:08 5.67 Yes
2025-01-17 14:11 United Kingdom 2001:ba8:0:4030::2 2025-01-17 14:05 0:06 4.03 Yes
2025-01-17 14:09 United Kingdom 185.73.44.89 2025-01-17 14:05 0:04 4.54 Yes
2025-01-17 13:28 Czechia 89.187.191.12 2025-01-17 13:05 0:23 5.40 Yes
2025-01-17 13:21 United States 2a02:6ea0:cc0e::2 2025-01-17 13:05 0:16 7.07 Yes
2025-01-17 13:18 United States 143.244.34.62 2025-01-17 13:05 0:13 8.96 Yes
2025-01-17 13:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:05 0:10 5.23 Yes
2025-01-17 13:13 Germany 78.46.209.220 2025-01-17 13:05 0:08 10.79 Yes
2025-01-17 13:11 Hong Kong 2a02:6ea0:d605::2 2025-01-17 13:05 0:06 1.07 Yes
2025-01-17 13:08 Hong Kong 84.17.57.98 2025-01-17 13:05 0:03 4.54 Yes
2025-01-17 12:56 United Kingdom 2001:ba8:0:4030::2 2025-01-17 12:35 0:20 3.68 Yes
2025-01-17 12:54 United Kingdom 185.73.44.89 2025-01-17 12:35 0:18 7.74 Yes
2025-01-17 12:16 United States 2a02:6ea0:cc0e::2 2025-01-17 12:05 0:11 4.04 Yes
2025-01-17 12:14 United States 143.244.34.62 2025-01-17 12:05 0:09 7.23 Yes
2025-01-17 11:39 Czechia 89.187.191.12 2025-01-17 11:34 0:05 3.26 Yes
2025-01-17 11:38 United Kingdom 2001:ba8:0:4030::2 2025-01-17 11:34 0:03 6.17 Yes
2025-01-17 11:36 United Kingdom 185.73.44.89 2025-01-17 11:34 0:01 6.47 Yes
2025-01-17 11:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 11:05 0:30 3.17 Yes
2025-01-17 11:33 Germany 78.46.209.220 2025-01-17 11:05 0:28 5.48 Yes
2025-01-17 11:19 Hong Kong 2a02:6ea0:d605::2 2025-01-17 11:05 0:14 1.08 Yes
2025-01-17 11:17 Hong Kong 84.17.57.98 2025-01-17 11:05 0:12 4.59 Yes
2025-01-17 10:32 Czechia 89.187.191.12 2025-01-17 10:04 0:28 3.84 Yes
2025-01-17 10:30 United States 2a02:6ea0:cc0e::2 2025-01-17 10:04 0:26 3.99 Yes
2025-01-17 10:28 United States 143.244.34.62 2025-01-17 10:04 0:24 5.45 Yes
2025-01-17 10:16 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 10:04 0:12 3.21 Yes
2025-01-17 10:14 Germany 78.46.209.220 2025-01-17 10:04 0:10 14.27 Yes
2025-01-17 10:05 Hong Kong 2a02:6ea0:d605::2 2025-01-17 09:33 0:31 1.52 Yes
2025-01-17 10:04 United Kingdom 2001:ba8:0:4030::2 2025-01-17 09:33 0:30 4.88 Yes
2025-01-17 10:02 United Kingdom 185.73.44.89 2025-01-17 09:33 0:29 3.65 Yes
2025-01-17 10:02 Hong Kong 84.17.57.98 2025-01-17 09:33 0:28 3.89 Yes
2025-01-17 09:27 United States 2a02:6ea0:cc0e::2 2025-01-17 09:03 0:24 4.52 Yes
2025-01-17 09:25 United States 143.244.34.62 9.88 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 09:07 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 08:33 0:33 4.98 Yes
2025-01-17 09:05 Czechia 89.187.191.12 2025-01-17 08:33 0:32 5.66 Yes
2025-01-17 09:05 Germany 78.46.209.220 2025-01-17 08:33 0:31 4.13 Yes
2025-01-17 08:48 Hong Kong 2a02:6ea0:d605::2 2025-01-17 08:33 0:14 1.83 Yes
2025-01-17 08:45 Hong Kong 84.17.57.98 2025-01-17 08:33 0:12 5.89 Yes
2025-01-17 08:18 United Kingdom 2001:ba8:0:4030::2 2025-01-17 08:04 0:14 5.21 Yes
2025-01-17 08:16 United Kingdom 185.73.44.89 2025-01-17 08:04 0:12 5.94 Yes
2025-01-17 08:01 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:33 0:27 4.43 Yes
2025-01-17 07:59 Germany 78.46.209.220 2025-01-17 07:33 0:25 9.71 Yes
2025-01-17 07:59 United States 2a02:6ea0:cc0e::2 2025-01-17 07:33 0:25 6.07 Yes
2025-01-17 07:57 United States 143.244.34.62 2025-01-17 07:33 0:23 5.57 Yes
2025-01-17 07:38 Czechia 89.187.191.12 2025-01-17 07:33 0:04 3.33 Yes
2025-01-17 07:33 Hong Kong 2a02:6ea0:d605::2 2025-01-17 06:50 0:43 1.82 Yes
2025-01-17 07:30 Hong Kong 84.17.57.98 4.02 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 06:29 United States 2a02:6ea0:cc0e::2 0.12 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 06:29 Czechia 89.187.191.12 2025-01-17 06:21 0:07 3.76 Yes
2025-01-17 06:28 Hong Kong 2a02:6ea0:d605::2 2025-01-17 06:21 0:07 4.47 Yes
2025-01-17 06:28 United Kingdom 2001:ba8:0:4030::2 2025-01-17 06:21 0:07 4.45 Yes
2025-01-17 06:27 United States 143.244.34.62 2025-01-17 06:21 0:05 10.67 Yes
2025-01-17 06:26 United Kingdom 185.73.44.89 2025-01-17 06:21 0:05 6.20 Yes
2025-01-17 06:25 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.0]
2025-01-17 06:01 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 05:58 0:03 14.45 Yes
2025-01-17 06:00 Germany 78.46.209.220 2025-01-17 05:58 0:02 5.72 Yes
2025-01-17 05:00 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:58 0:01 1.39 Yes
2025-01-17 04:57 Hong Kong 84.17.57.98 2025-01-17 04:29 0:28 4.79 Yes
2025-01-17 04:45 United Kingdom 2001:ba8:0:4030::2 2025-01-17 04:29 0:16 4.78 Yes
2025-01-17 04:43 United Kingdom 185.73.44.89 2025-01-17 04:29 0:14 4.95 Yes
2025-01-17 04:39 United States 2a02:6ea0:cc0e::2 2025-01-17 04:29 0:10 4.83 Yes
2025-01-17 04:36 United States 143.244.34.62 1.78 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-17 04:31 Czechia 89.187.191.12 2025-01-17 04:29 0:02 3.42 Yes
2025-01-17 04:27 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 03:59 0:28 5.26 Yes
2025-01-17 04:25 Germany 78.46.209.220 2025-01-17 03:59 0:26 4.45 Yes
2025-01-17 03:22 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 03:02 0:20 5.84 Yes
2025-01-17 03:20 Germany 78.46.209.220 2025-01-17 03:02 0:18 10.62 Yes
2025-01-17 03:12 United Kingdom 2001:ba8:0:4030::2 2025-01-17 03:02 0:10 8.09 Yes
2025-01-17 03:10 United Kingdom 185.73.44.89 2025-01-17 03:02 0:08 7.08 Yes
2025-01-17 03:06 United States 2a02:6ea0:cc0e::2 2025-01-17 03:02 0:04 5.99 Yes
2025-01-17 03:04 United States 143.244.34.62 2025-01-17 03:02 0:02 8.20 Yes
2025-01-17 03:03 Hong Kong 2a02:6ea0:d605::2 2025-01-17 03:02 0:01 1.00 Yes
2025-01-17 03:00 Hong Kong 84.17.57.98 2025-01-17 02:32 0:28 3.68 Yes
2025-01-17 02:58 Czechia 89.187.191.12 2025-01-17 02:32 0:26 3.81 Yes
2025-01-17 01:57 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 01:40 0:16 19.39 Yes
2025-01-17 01:55 Germany 78.46.209.220 2025-01-17 01:40 0:14 11.25 Yes
2025-01-17 01:49 United States 2a02:6ea0:cc0e::2 2025-01-17 01:40 0:09 4.00 Yes
2025-01-17 01:47 United States 143.244.34.62 2025-01-17 01:40 0:06 6.86 Yes
2025-01-17 01:43 Hong Kong 2a02:6ea0:d605::2 2025-01-17 01:40 0:03 1.10 Yes
2025-01-17 01:42 Czechia 89.187.191.12 2025-01-17 01:40 0:01 3.74 Yes
2025-01-17 01:41 Hong Kong 84.17.57.98 2025-01-17 01:10 0:30 3.53 Yes
2025-01-17 01:27 United Kingdom 2001:ba8:0:4030::2 2025-01-17 01:10 0:17 3.70 Yes
2025-01-17 01:25 United Kingdom 185.73.44.89 2025-01-17 01:10 0:15 6.34 Yes
2025-01-17 00:26 United States 2a02:6ea0:cc0e::2 2025-01-17 00:09 0:17 6.16 Yes
2025-01-17 00:24 United States 143.244.34.62 2025-01-17 00:09 0:15 4.89 Yes
2025-01-17 00:24 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 00:09 0:15 3.51 Yes
2025-01-17 00:22 Germany 78.46.209.220 2025-01-17 00:09 0:13 10.70 Yes
2025-01-17 00:05 Hong Kong 2a02:6ea0:d605::2 2025-01-16 23:39 0:26 1.07 Yes
2025-01-17 00:03 United Kingdom 2001:ba8:0:4030::2 2025-01-16 23:39 0:24 4.16 Yes
2025-01-17 00:03 Hong Kong 84.17.57.98 2025-01-16 23:39 0:23 3.58 Yes
2025-01-17 00:01 United Kingdom 185.73.44.89 2025-01-16 23:39 0:22 3.47 Yes
2025-01-16 23:58 Czechia 89.187.191.12 2025-01-16 23:39 0:18 3.68 Yes
2025-01-16 23:05 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:40 0:24 8.24 Yes
2025-01-16 23:03 Germany 78.46.209.220 2025-01-16 22:40 0:23 3.75 Yes
2025-01-16 22:48 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:40 0:08 1.07 Yes
2025-01-16 22:46 Hong Kong 84.17.57.98 2025-01-16 22:40 0:06 7.02 Yes
2025-01-16 22:45 United States 2a02:6ea0:cc0e::2 2025-01-16 22:40 0:05 9.98 Yes
2025-01-16 22:43 United States 143.244.34.62 2025-01-16 22:40 0:03 4.74 Yes
2025-01-16 22:43 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:40 0:03 5.67 Yes
2025-01-16 22:41 United Kingdom 185.73.44.89 2025-01-16 22:40 0:01 5.89 Yes
2025-01-16 22:37 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.0]
2025-01-16 21:53 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 21:39 0:14 15.37 Yes
2025-01-16 21:51 Germany 78.46.209.220 2025-01-16 21:39 0:12 5.54 Yes
2025-01-16 21:28 United Kingdom 2001:ba8:0:4030::2 2025-01-16 21:10 0:18 4.37 Yes
2025-01-16 21:26 United Kingdom 185.73.44.89 2025-01-16 21:10 0:16 3.96 Yes
2025-01-16 21:02 United States 2a02:6ea0:cc0e::2 2025-01-16 20:39 0:23 3.92 Yes
2025-01-16 21:00 Hong Kong 2a02:6ea0:d605::2 2025-01-16 20:39 0:21 1.52 Yes
2025-01-16 21:00 United States 143.244.34.62 2025-01-16 20:39 0:20 9.18 Yes
2025-01-16 20:59 Czechia 89.187.191.12 2025-01-16 20:39 0:19 3.33 Yes
2025-01-16 20:57 Hong Kong 84.17.57.98 2025-01-16 20:39 0:18 3.70 Yes
2025-01-16 20:25 United Kingdom 2001:ba8:0:4030::2 2025-01-16 20:09 0:16 4.52 Yes
2025-01-16 20:23 United Kingdom 185.73.44.89 2025-01-16 20:09 0:14 4.53 Yes
2025-01-16 20:04 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:39 0:24 5.19 Yes
2025-01-16 20:02 Germany 78.46.209.220 2025-01-16 19:39 0:22 10.58 Yes
2025-01-16 19:52 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:39 0:13 3.92 Yes
2025-01-16 19:50 Hong Kong 84.17.57.98 2025-01-16 19:39 0:10 3.89 Yes
2025-01-16 19:21 Czechia 89.187.191.12 2025-01-16 19:09 0:12 3.28 Yes
2025-01-16 19:15 United States 2a02:6ea0:cc0e::2 2025-01-16 19:09 0:06 3.91 Yes
2025-01-16 19:13 United States 143.244.34.62 2025-01-16 19:09 0:04 4.58 Yes
2025-01-16 19:08 United Kingdom 2001:ba8:0:4030::2 2025-01-16 18:40 0:28 7.19 Yes
2025-01-16 19:06 United Kingdom 185.73.44.89 1.55 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 18:36 Hong Kong 2a02:6ea0:d605::2 2025-01-16 18:09 0:27 1.09 Yes
2025-01-16 18:34 Hong Kong 84.17.57.98 2025-01-16 18:09 0:25 4.76 Yes
2025-01-16 18:08 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 17:39 0:28 3.44 Yes
2025-01-16 18:06 Germany 78.46.209.220 2025-01-16 17:39 0:26 4.02 Yes
2025-01-16 18:03 United Kingdom 2001:ba8:0:4030::2 2025-01-16 17:39 0:23 5.17 Yes
2025-01-16 18:01 United Kingdom 185.73.44.89 2025-01-16 17:39 0:22 4.39 Yes
2025-01-16 17:31 United States 2a02:6ea0:cc0e::2 1.76 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 17:28 United States 143.244.34.62 2025-01-16 17:10 0:18 6.00 Yes
2025-01-16 17:25 Czechia 89.187.191.12 2025-01-16 17:10 0:14 3.64 Yes
2025-01-16 17:03 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:40 0:23 1.13 Yes
2025-01-16 17:00 Hong Kong 84.17.57.98 2025-01-16 16:40 0:20 5.28 Yes
2025-01-16 16:43 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 16:40 0:03 4.15 Yes
2025-01-16 16:41 Germany 78.46.209.220 2025-01-16 16:40 0:01 5.52 Yes
2025-01-16 16:25 United States 2a02:6ea0:cc0e::2 2025-01-16 16:09 0:16 4.17 Yes
2025-01-16 16:24 United Kingdom 2001:ba8:0:4030::2 2025-01-16 16:09 0:15 4.98 Yes
2025-01-16 16:22 United States 143.244.34.62 1.76 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 16:22 United Kingdom 185.73.44.89 2025-01-16 16:09 0:13 3.85 Yes
2025-01-16 15:59 Czechia 89.187.191.12 2025-01-16 15:09 0:49 5.31 Yes
2025-01-16 15:30 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 15:09 0:20 3.81 Yes
2025-01-16 15:28 Germany 78.46.209.220 2025-01-16 15:09 0:18 9.95 Yes
2025-01-16 15:26 Hong Kong 2a02:6ea0:d605::2 2025-01-16 15:09 0:16 1.46 Yes
2025-01-16 15:23 Hong Kong 84.17.57.98 2025-01-16 15:09 0:14 4.11 Yes
2025-01-16 15:12 United States 2a02:6ea0:cc0e::2 2025-01-16 15:09 0:03 3.79 Yes
2025-01-16 15:10 United States 143.244.34.62 2025-01-16 15:09 0:01 9.25 Yes
2025-01-16 14:36 United Kingdom 2001:ba8:0:4030::2 2025-01-16 14:29 0:07 4.08 Yes
2025-01-16 14:34 United Kingdom 185.73.44.89 2025-01-16 14:29 0:05 3.52 Yes
2025-01-16 14:08 Czechia 89.187.191.12 2025-01-16 13:58 0:09 3.44 Yes
2025-01-16 13:58 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:47 0:11 1.07 Yes
2025-01-16 13:55 Hong Kong 84.17.57.98 2025-01-16 13:47 0:08 16.01 Yes
2025-01-16 13:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 13:32 0:03 3.44 Yes
2025-01-16 13:33 United States 2a02:6ea0:cc0e::2 2025-01-16 13:32 0:01 3.79 Yes
2025-01-16 13:33 Germany 78.46.209.220 2025-01-16 13:26 0:07 3.93 Yes
2025-01-16 13:31 United States 143.244.34.62 2025-01-16 13:26 0:05 10.99 Yes
2025-01-16 12:41 United Kingdom 2001:ba8:0:4030::2 2025-01-16 11:58 0:43 3.76 Yes
2025-01-16 12:39 United Kingdom 185.73.44.89 2025-01-16 11:58 0:41 4.66 Yes
2025-01-16 12:17 Czechia 89.187.191.12 2025-01-16 11:58 0:19 5.25 Yes
2025-01-16 12:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 11:58 0:17 10.56 Yes
2025-01-16 12:14 Hong Kong 2a02:6ea0:d605::2 2025-01-16 11:58 0:16 1.08 Yes
2025-01-16 12:13 Germany 78.46.209.220 2025-01-16 11:58 0:15 9.76 Yes
2025-01-16 12:11 Hong Kong 84.17.57.98 2025-01-16 11:58 0:13 19.89 Yes
2025-01-16 11:39 United States 2a02:6ea0:cc0e::2 2025-01-16 11:27 0:12 4.07 Yes
2025-01-16 11:37 United States 143.244.34.62 2025-01-16 11:27 0:10 5.78 Yes
2025-01-16 11:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:57 0:05 4.64 Yes
2025-01-16 11:00 United Kingdom 185.73.44.89 2025-01-16 10:57 0:03 3.68 Yes
2025-01-16 10:38 Czechia 89.187.191.12 2025-01-16 10:27 0:11 4.29 Yes
2025-01-16 10:36 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:27 0:09 5.24 Yes
2025-01-16 10:34 Germany 78.46.209.220 2025-01-16 10:27 0:07 5.38 Yes
2025-01-16 10:26 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:56 0:30 0.86 Yes
2025-01-16 10:23 Hong Kong 84.17.57.98 2025-01-16 09:56 0:27 58.17 Yes
2025-01-16 10:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:56 0:05 6.88 Yes
2025-01-16 09:59 United Kingdom 185.73.44.89 2025-01-16 09:56 0:03 3.82 Yes
2025-01-16 09:49 United States 2a02:6ea0:cc0e::2 2025-01-16 09:43 0:06 4.65 Yes
2025-01-16 09:47 United States 143.244.34.62 2025-01-16 09:43 0:04 7.87 Yes
2025-01-16 09:13 Hong Kong 2a02:6ea0:d605::2 2025-01-16 08:42 0:31 0.88 Yes
2025-01-16 09:10 Hong Kong 84.17.57.98 2025-01-16 08:42 0:28 8.34 Yes
2025-01-16 08:53 Czechia 89.187.191.12 2025-01-16 08:42 0:11 3.90 Yes
2025-01-16 08:40 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 08:12 0:27 3.43 Yes
2025-01-16 08:38 Germany 78.46.209.220 2025-01-16 08:12 0:25 5.75 Yes
2025-01-16 08:06 United Kingdom 2001:ba8:0:4030::2 2025-01-16 07:44 0:22 5.71 Yes
2025-01-16 08:04 United Kingdom 185.73.44.89 2025-01-16 07:44 0:20 4.11 Yes
2025-01-16 07:57 United States 2a02:6ea0:cc0e::2 0.00 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 07:55 United States 143.244.34.62 1.77 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 07:43 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:13 0:30 1.26 Yes
2025-01-16 07:40 Hong Kong 84.17.57.98 2025-01-16 07:13 0:27 6.34 Yes
2025-01-16 07:31 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 07:13 0:18 3.78 Yes
2025-01-16 07:29 Germany 78.46.209.220 2025-01-16 07:13 0:16 15.83 Yes
2025-01-16 07:13 Czechia 89.187.191.12 2025-01-16 06:43 0:30 4.22 Yes
2025-01-16 06:43 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:12 0:31 4.50 Yes
2025-01-16 06:41 United Kingdom 185.73.44.89 2025-01-16 06:12 0:29 3.45 Yes
2025-01-16 06:24 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:12 0:12 3.74 Yes
2025-01-16 06:22 Germany 78.46.209.220 2025-01-16 06:12 0:10 16.53 Yes
2025-01-16 06:00 United States 2a02:6ea0:cc0e::2 2025-01-16 05:43 0:17 3.92 Yes
2025-01-16 05:58 United States 143.244.34.62 2025-01-16 05:43 0:15 5.55 Yes
2025-01-16 05:45 Czechia 89.187.191.12 2025-01-16 05:43 0:02 4.23 Yes
2025-01-16 05:44 Hong Kong 2a02:6ea0:d605::2 2025-01-16 05:43 0:01 0.86 Yes
2025-01-16 05:41 Hong Kong 84.17.57.98 2025-01-16 05:13 0:28 3.71 Yes
2025-01-16 04:53 United States 2a02:6ea0:cc0e::2 0.01 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 04:51 United States 143.244.34.62 2025-01-16 04:33 0:17 6.91 Yes
2025-01-16 04:49 United Kingdom 2001:ba8:0:4030::2 2025-01-16 04:33 0:16 4.61 Yes
2025-01-16 04:48 United Kingdom 185.73.44.89 2025-01-16 04:33 0:14 4.34 Yes
