URL Details: rsync://wcbmedia.io/mirror/

URL: rsync://wcbmedia.io/mirror/
Mirror: wcbmedia.io
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-11-12 09:45 United Kingdom 185.73.44.89 2024-11-10 23:34 34:10 2.93 Yes
2024-11-12 09:36 Czechia 89.187.191.12 2024-11-10 23:34 34:01 1.88 Yes
2024-11-12 09:16 Germany 78.46.209.220 2024-11-10 23:34 33:42 1.83 Yes
2024-11-12 08:50 Hong Kong 84.17.57.98 2024-11-10 23:34 33:15 3.30 Yes
2024-11-12 08:47 United States 143.244.34.62 2024-11-10 23:34 33:13 0.87 Yes
2024-11-12 08:31 Germany 49.12.124.107 2024-11-10 23:34 32:57 4.16 Yes
2024-11-12 08:10 Germany 78.46.209.220 2024-11-10 23:34 32:36 3.48 Yes
2024-11-12 08:07 Czechia 89.187.191.12 2024-11-10 23:34 32:33 1.99 Yes
2024-11-12 07:53 United Kingdom 185.73.44.89 2024-11-10 23:34 32:18 2.25 Yes
2024-11-12 07:47 United States 143.244.34.62 2024-11-10 23:34 32:13 0.88 Yes
2024-11-12 07:47 Hong Kong 84.17.57.98 2024-11-10 23:34 32:12 3.15 Yes
2024-11-12 07:11 Germany 49.12.124.107 2024-11-10 23:34 31:37 1.94 Yes
2024-11-12 07:00 Germany 78.46.209.220 2024-11-10 23:34 31:26 1.95 Yes
2024-11-12 06:58 Czechia 89.187.191.12 2024-11-10 23:34 31:24 1.84 Yes
2024-11-12 06:34 United Kingdom 185.73.44.89 2024-11-10 23:34 30:59 1.89 Yes
2024-11-12 06:29 Hong Kong 84.17.57.98 2024-11-10 23:34 30:55 3.23 Yes
2024-11-12 06:06 United States 143.244.34.62 2024-11-10 23:34 30:32 1.50 Yes
2024-11-12 05:44 Germany 49.12.124.107 2024-11-10 23:34 30:10 1.97 Yes
2024-11-12 05:40 Germany 78.46.209.220 2024-11-10 23:34 30:06 2.11 Yes
2024-11-12 05:37 Czechia 89.187.191.12 2024-11-10 23:34 30:03 2.82 Yes
2024-11-12 04:52 United States 143.244.34.62 2024-11-10 23:34 29:18 0.86 Yes
2024-11-12 04:36 United Kingdom 185.73.44.89 2024-11-10 23:34 29:02 1.98 Yes
2024-11-12 04:35 Hong Kong 84.17.57.98 2024-11-10 23:34 29:01 3.31 Yes
2024-11-12 04:18 Czechia 89.187.191.12 2024-11-10 23:34 28:44 2.71 Yes
2024-11-12 04:17 Germany 78.46.209.220 2024-11-10 23:34 28:42 2.98 Yes
2024-11-12 04:04 Germany 49.12.124.107 2024-11-10 23:34 28:30 2.23 Yes
2024-11-12 03:38 United States 143.244.34.62 2024-11-10 23:34 28:04 2.20 Yes
2024-11-12 02:53 Hong Kong 84.17.57.98 2024-11-10 23:34 27:19 3.17 Yes
2024-11-12 02:49 United Kingdom 185.73.44.89 2024-11-10 23:34 27:14 1.84 Yes
2024-11-12 02:33 Germany 49.12.124.107 2024-11-10 23:34 26:58 2.22 Yes
2024-11-12 02:30 Germany 78.46.209.220 2024-11-10 23:34 26:55 2.13 Yes
2024-11-12 02:24 Czechia 89.187.191.12 2024-11-10 23:34 26:49 2.05 Yes
2024-11-12 01:47 United States 143.244.34.62 2024-11-10 23:34 26:13 1.12 Yes
2024-11-12 01:41 United Kingdom 185.73.44.89 2024-11-10 23:34 26:06 2.28 Yes
2024-11-12 01:21 Germany 78.46.209.220 2024-11-10 23:34 25:47 2.14 Yes
2024-11-12 01:01 Czechia 89.187.191.12 2024-11-10 23:34 25:27 1.91 Yes
2024-11-12 00:58 Hong Kong 84.17.57.98 2024-11-10 23:34 25:23 3.58 Yes
2024-11-12 00:50 Germany 49.12.124.107 2024-11-10 23:34 25:15 2.15 Yes
2024-11-12 00:45 United States 143.244.34.62 2024-11-10 23:34 25:10 0.95 Yes
2024-11-11 23:47 Czechia 89.187.191.12 2024-11-10 23:34 24:13 2.08 Yes
2024-11-11 23:46 United Kingdom 185.73.44.89 2024-11-10 23:34 24:12 1.97 Yes
2024-11-11 23:45 Hong Kong 84.17.57.98 2024-11-10 23:34 24:11 3.16 Yes
2024-11-11 23:43 Germany 78.46.209.220 2024-11-10 23:34 24:09 2.24 Yes
2024-11-11 22:39 Germany 78.46.209.220 2024-11-10 23:34 23:05 2.02 Yes
2024-11-11 22:33 Hong Kong 84.17.57.98 2024-11-10 23:34 22:58 4.70 Yes
2024-11-11 22:14 Czechia 89.187.191.12 2024-11-10 23:34 22:40 2.44 Yes
2024-11-11 21:58 United Kingdom 185.73.44.89 2024-11-10 23:34 22:23 2.40 Yes
2024-11-11 21:50 United States 143.244.34.62 2024-11-10 23:34 22:16 1.44 Yes
2024-11-11 21:45 Germany 49.12.124.107 2024-11-10 23:34 22:11 2.79 Yes
2024-11-11 21:21 Germany 78.46.209.220 2024-11-10 23:34 21:47 2.10 Yes
2024-11-11 21:10 Hong Kong 84.17.57.98 2024-11-10 23:34 21:35 3.36 Yes
2024-11-11 20:46 Czechia 89.187.191.12 2024-11-10 23:34 21:11 2.29 Yes
2024-11-11 20:31 United Kingdom 185.73.44.89 2024-11-10 23:34 20:56 2.27 Yes
2024-11-11 20:21 United States 143.244.34.62 2024-11-10 23:34 20:46 1.41 Yes
2024-11-11 20:00 Germany 78.46.209.220 2024-11-10 23:34 20:26 1.93 Yes
2024-11-11 19:46 Germany 49.12.124.107 2024-11-10 23:34 20:11 1.98 Yes
2024-11-11 19:21 Hong Kong 84.17.57.98 2024-11-10 23:34 19:47 3.16 Yes
2024-11-11 19:10 United States 143.244.34.62 2024-11-10 23:34 19:36 0.90 Yes
2024-11-11 18:52 Czechia 89.187.191.12 2024-11-10 23:34 19:17 2.16 Yes
2024-11-11 18:33 United Kingdom 185.73.44.89 2024-11-10 23:34 18:58 1.95 Yes
2024-11-11 18:19 Germany 49.12.124.107 2024-11-10 23:34 18:44 2.59 Yes
2024-11-11 18:17 Germany 78.46.209.220 2024-11-10 23:34 18:43 2.39 Yes
2024-11-11 18:10 Hong Kong 84.17.57.98 2024-11-10 23:34 18:36 3.55 Yes
2024-11-11 17:37 United States 143.244.34.62 2024-11-10 23:34 18:03 1.17 Yes
2024-11-11 17:16 Czechia 89.187.191.12 2024-11-10 23:34 17:42 1.86 Yes
2024-11-11 17:01 Hong Kong 84.17.57.98 2024-11-10 23:34 17:27 4.44 Yes
2024-11-11 16:55 Germany 49.12.124.107 2024-11-10 23:34 17:21 2.08 Yes
2024-11-11 16:48 United Kingdom 185.73.44.89 2024-11-10 23:34 17:13 1.96 Yes
2024-11-11 16:25 Germany 78.46.209.220 2024-11-10 23:34 16:51 1.87 Yes
2024-11-10 21:38 United Kingdom 185.73.44.89 2024-11-08 00:48 68:50 1.93 Yes
2024-11-10 21:36 Czechia 89.187.191.12 2024-11-08 00:48 68:48 1.98 Yes
2024-11-10 21:15 Germany 49.12.124.107 2024-11-08 00:48 68:26 2.61 Yes
2024-11-10 20:38 Hong Kong 84.17.57.98 2024-11-08 00:48 67:49 3.13 Yes
2024-11-10 20:36 United States 143.244.34.62 2024-11-08 00:48 67:48 0.84 Yes
2024-11-10 20:06 Germany 78.46.209.220 2024-11-08 00:48 67:17 1.83 Yes
2024-11-10 19:58 Czechia 89.187.191.12 2024-11-08 00:48 67:09 2.27 Yes
2024-11-10 19:57 United Kingdom 185.73.44.89 2024-11-08 00:48 67:08 1.78 Yes
2024-11-10 19:54 Germany 49.12.124.107 2024-11-08 00:48 67:06 1.90 Yes
2024-11-10 19:31 United States 143.244.34.62 2024-11-08 00:48 66:43 0.82 Yes
2024-11-10 18:55 Hong Kong 84.17.57.98 2024-11-08 00:48 66:06 3.21 Yes
2024-11-10 18:54 Germany 78.46.209.220 2024-11-08 00:48 66:05 2.02 Yes
2024-11-10 18:26 United Kingdom 185.73.44.89 2024-11-08 00:48 65:38 2.05 Yes
2024-11-10 18:06 Germany 49.12.124.107 2024-11-08 00:48 65:17 2.02 Yes
2024-11-10 17:58 Czechia 89.187.191.12 2024-11-08 00:48 65:10 2.05 Yes
2024-11-10 17:52 United States 143.244.34.62 2024-11-08 00:48 65:03 0.86 Yes
2024-11-10 17:25 United Kingdom 185.73.44.89 2024-11-08 00:48 64:37 2.04 Yes
2024-11-10 17:15 Hong Kong 84.17.57.98 2024-11-08 00:48 64:27 4.05 Yes
2024-11-10 17:09 Germany 78.46.209.220 2024-11-08 00:48 64:20 1.93 Yes
2024-11-10 16:32 Czechia 89.187.191.12 2024-11-08 00:48 63:43 1.95 Yes
2024-11-10 16:19 Germany 49.12.124.107 2024-11-08 00:48 63:31 1.85 Yes
2024-11-10 16:03 United States 143.244.34.62 2024-11-08 00:48 63:15 0.83 Yes
2024-11-10 16:02 Hong Kong 84.17.57.98 2024-11-08 00:48 63:14 4.05 Yes
2024-11-10 15:46 United Kingdom 185.73.44.89 2024-11-08 00:48 62:57 1.78 Yes
2024-11-10 15:09 Germany 78.46.209.220 2024-11-08 00:48 62:21 1.81 Yes
2024-11-10 14:53 Germany 49.12.124.107 2024-11-08 00:48 62:05 1.82 Yes
2024-11-10 14:41 Czechia 89.187.191.12 2024-11-08 00:48 61:53 2.12 Yes
2024-11-10 14:19 Hong Kong 84.17.57.98 2024-11-08 00:48 61:31 3.46 Yes
2024-11-10 14:14 United States 143.244.34.62 2024-11-08 00:48 61:25 0.86 Yes
2024-11-10 13:57 United Kingdom 185.73.44.89 2024-11-08 00:48 61:08 2.02 Yes
2024-11-10 13:48 Germany 49.12.124.107 2024-11-08 00:48 61:00 1.85 Yes
2024-11-10 13:16 Hong Kong 84.17.57.98 2024-11-08 00:48 60:27 3.17 Yes
2024-11-10 13:16 Czechia 89.187.191.12 2024-11-08 00:48 60:27 1.79 Yes
2024-11-10 13:15 Germany 78.46.209.220 2024-11-08 00:48 60:26 1.95 Yes
2024-11-10 12:33 Germany 49.12.124.107 2024-11-08 00:48 59:44 1.87 Yes
2024-11-10 12:28 United Kingdom 185.73.44.89 2024-11-08 00:48 59:39 1.75 Yes
2024-11-10 12:17 United States 143.244.34.62 2024-11-08 00:48 59:28 0.88 Yes
2024-11-10 12:12 Hong Kong 84.17.57.98 2024-11-08 00:48 59:24 3.12 Yes
2024-11-10 11:45 Czechia 89.187.191.12 2024-11-08 00:48 58:56 1.89 Yes
2024-11-10 11:28 Germany 78.46.209.220 2024-11-08 00:48 58:40 1.92 Yes
2024-11-10 11:07 United Kingdom 185.73.44.89 2024-11-08 00:48 58:19 1.77 Yes
2024-11-10 11:06 Hong Kong 84.17.57.98 2024-11-08 00:48 58:17 3.54 Yes
2024-11-10 10:55 Germany 49.12.124.107 2024-11-08 00:48 58:06 1.83 Yes
2024-11-10 10:30 United States 143.244.34.62 2024-11-08 00:48 57:41 0.86 Yes
2024-11-10 10:00 Hong Kong 84.17.57.98 2024-11-08 00:48 57:11 4.25 Yes
2024-11-10 09:49 Germany 78.46.209.220 2024-11-08 00:48 57:00 1.82 Yes
2024-11-10 09:47 Czechia 89.187.191.12 2024-11-08 00:48 56:59 2.32 Yes
2024-11-10 09:39 United Kingdom 185.73.44.89 2024-11-08 00:48 56:51 2.18 Yes
2024-11-10 09:30 Germany 49.12.124.107 2024-11-08 00:48 56:41 2.21 Yes
2024-11-10 09:13 United States 143.244.34.62 2024-11-08 00:48 56:25 0.99 Yes
2024-11-10 08:23 Hong Kong 84.17.57.98 2024-11-08 00:48 55:34 3.08 Yes
2024-11-10 08:13 Germany 78.46.209.220 2024-11-08 00:48 55:25 2.02 Yes
2024-11-10 08:04 United Kingdom 185.73.44.89 2024-11-08 00:48 55:15 2.05 Yes
2024-11-10 07:50 Czechia 89.187.191.12 2024-11-08 00:48 55:02 1.93 Yes
2024-11-10 07:38 Germany 49.12.124.107 2024-11-08 00:48 54:49 1.89 Yes
2024-11-10 07:37 United States 143.244.34.62 2024-11-08 00:48 54:49 0.88 Yes
2024-11-10 06:56 Hong Kong 84.17.57.98 2024-11-08 00:48 54:08 4.97 Yes
2024-11-10 06:50 Germany 78.46.209.220 2024-11-08 00:48 54:02 1.99 Yes
2024-11-10 06:43 United Kingdom 185.73.44.89 2024-11-08 00:48 53:55 1.89 Yes
2024-11-10 06:21 United States 143.244.34.62 2024-11-08 00:48 53:32 0.94 Yes
2024-11-10 06:06 Germany 49.12.124.107 2024-11-08 00:48 53:18 1.85 Yes
2024-11-10 05:54 Czechia 89.187.191.12 2024-11-08 00:48 53:05 1.79 Yes
2024-11-10 05:42 Hong Kong 84.17.57.98 2024-11-08 00:48 52:54 3.10 Yes
2024-11-10 04:59 Germany 78.46.209.220 2024-11-08 00:48 52:11 1.80 Yes
2024-11-10 04:54 United Kingdom 185.73.44.89 2024-11-08 00:48 52:05 1.93 Yes
2024-11-10 04:39 Germany 49.12.124.107 2024-11-08 00:48 51:50 1.71 Yes
2024-11-10 04:32 Czechia 89.187.191.12 2024-11-08 00:48 51:44 1.88 Yes
2024-11-10 04:30 United States 143.244.34.62 2024-11-08 00:48 51:41 1.10 Yes
2024-11-10 03:50 Hong Kong 84.17.57.98 2024-11-08 00:48 51:02 3.18 Yes
2024-11-10 03:31 Germany 49.12.124.107 2024-11-08 00:48 50:43 1.98 Yes
2024-11-10 03:30 Germany 78.46.209.220 2024-11-08 00:48 50:42 1.83 Yes
2024-11-10 03:17 Czechia 89.187.191.12 2024-11-08 00:48 50:28 1.89 Yes
2024-11-10 03:14 United Kingdom 185.73.44.89 2024-11-08 00:48 50:26 1.80 Yes
2024-11-10 03:06 United States 143.244.34.62 2024-11-08 00:48 50:17 0.88 Yes
2024-11-10 02:47 Hong Kong 84.17.57.98 2024-11-08 00:48 49:59 3.04 Yes
2024-11-10 02:00 Czechia 89.187.191.12 2024-11-08 00:48 49:12 2.30 Yes
2024-11-10 01:59 Germany 78.46.209.220 2024-11-08 00:48 49:10 1.80 Yes
2024-11-10 01:59 Germany 49.12.124.107 2024-11-08 00:48 49:10 2.05 Yes
2024-11-10 01:22 Hong Kong 84.17.57.98 2024-11-08 00:48 48:33 3.15 Yes
2024-11-10 01:14 United Kingdom 185.73.44.89 2024-11-08 00:48 48:26 1.67 Yes
2024-11-10 01:10 United States 143.244.34.62 2024-11-08 00:48 48:22 0.81 Yes
2024-11-10 00:54 Czechia 89.187.191.12 2024-11-08 00:48 48:06 1.88 Yes
2024-11-10 00:45 Germany 78.46.209.220 2024-11-08 00:48 47:56 1.80 Yes
2024-11-10 00:06 Hong Kong 84.17.57.98 2024-11-08 00:48 47:18 3.22 Yes
2024-11-10 00:03 Germany 49.12.124.107 2024-11-08 00:48 47:15 2.00 Yes
2024-11-09 23:31 United Kingdom 185.73.44.89 2024-11-08 00:48 46:43 2.25 Yes
2024-11-09 23:22 United States 143.244.34.62 2024-11-08 00:48 46:34 0.87 Yes
2024-11-09 23:02 Czechia 89.187.191.12 2024-11-08 00:48 46:14 2.07 Yes
2024-11-09 23:02 Germany 78.46.209.220 2024-11-08 00:48 46:13 1.97 Yes
2024-11-09 22:23 Germany 49.12.124.107 2024-11-08 00:48 45:34 2.03 Yes
2024-11-09 22:10 Hong Kong 84.17.57.98 2024-11-08 00:48 45:22 3.04 Yes
2024-11-09 22:08 United Kingdom 185.73.44.89 2024-11-08 00:48 45:20 1.84 Yes
2024-11-09 21:52 United States 143.244.34.62 2024-11-08 00:48 45:03 0.98 Yes
2024-11-09 21:44 Germany 78.46.209.220 2024-11-08 00:48 44:56 1.95 Yes
2024-11-09 21:26 Czechia 89.187.191.12 2024-11-08 00:48 44:37 1.82 Yes
2024-11-09 21:12 Germany 49.12.124.107 2024-11-08 00:48 44:23 2.11 Yes
2024-11-09 20:29 Germany 78.46.209.220 2024-11-08 00:48 43:41 1.94 Yes
2024-11-09 20:29 United Kingdom 185.73.44.89 2024-11-08 00:48 43:41 1.85 Yes
2024-11-09 20:26 Hong Kong 84.17.57.98 2024-11-08 00:48 43:37 3.31 Yes
2024-11-09 20:16 Czechia 89.187.191.12 2024-11-08 00:48 43:28 2.87 Yes
2024-11-09 19:58 Germany 49.12.124.107 2024-11-08 00:48 43:10 1.87 Yes
2024-11-09 19:58 United States 143.244.34.62 2024-11-08 00:48 43:09 0.81 Yes
2024-11-09 19:28 United Kingdom 185.73.44.89 2024-11-08 00:48 42:40 1.82 Yes
2024-11-09 19:18 Hong Kong 84.17.57.98 2024-11-08 00:48 42:29 3.25 Yes
2024-11-09 18:52 Czechia 89.187.191.12 2024-11-08 00:48 42:04 1.97 Yes
2024-11-09 18:50 Germany 49.12.124.107 2024-11-08 00:48 42:01 1.83 Yes
2024-11-09 18:43 United States 143.244.34.62 2024-11-08 00:48 41:55 0.83 Yes
2024-11-09 18:42 Germany 78.46.209.220 2024-11-08 00:48 41:54 1.78 Yes
2024-11-09 18:13 United Kingdom 185.73.44.89 2024-11-08 00:48 41:24 1.75 Yes
2024-11-09 17:55 Hong Kong 84.17.57.98 2024-11-08 00:48 41:06 3.27 Yes
2024-11-09 17:39 Germany 49.12.124.107 2024-11-08 00:48 40:51 2.49 Yes
2024-11-09 17:29 United States 143.244.34.62 2024-11-08 00:48 40:40 0.98 Yes
2024-11-09 17:28 Czechia 89.187.191.12 2024-11-08 00:48 40:39 2.11 Yes
2024-11-09 17:10 United Kingdom 185.73.44.89 2024-11-08 00:48 40:22 1.74 Yes
2024-11-09 16:53 Germany 78.46.209.220 2024-11-08 00:48 40:04 2.04 Yes
2024-11-09 16:45 Hong Kong 84.17.57.98 2024-11-08 00:48 39:57 4.29 Yes
2024-11-09 15:55 Germany 49.12.124.107 2024-11-08 00:48 39:06 2.93 Yes
2024-11-09 15:52 Germany 78.46.209.220 2024-11-08 00:48 39:03 1.90 Yes
2024-11-09 15:43 United States 143.244.34.62 2024-11-08 00:48 38:55 0.82 Yes
2024-11-09 15:28 Czechia 89.187.191.12 2024-11-08 00:48 38:40 1.87 Yes
2024-11-09 15:27 Hong Kong 84.17.57.98 2024-11-08 00:48 38:39 3.22 Yes
2024-11-09 15:24 United Kingdom 185.73.44.89 2024-11-08 00:48 38:36 1.72 Yes
2024-11-09 14:43 United States 143.244.34.62 2024-11-08 00:48 37:54 0.85 Yes
2024-11-09 14:42 Germany 49.12.124.107 2024-11-08 00:48 37:53 1.82 Yes
2024-11-09 14:23 Germany 78.46.209.220 2024-11-08 00:48 37:35 1.94 Yes
2024-11-09 13:47 Czechia 89.187.191.12 2024-11-08 00:48 36:59 1.75 Yes
2024-11-09 13:41 Hong Kong 84.17.57.98 2024-11-08 00:48 36:53 3.13 Yes
2024-11-09 13:39 United Kingdom 185.73.44.89 2024-11-08 00:48 36:51 1.83 Yes
2024-11-09 13:36 United States 143.244.34.62 2024-11-08 00:48 36:48 0.84 Yes
2024-11-09 13:02 Germany 49.12.124.107 2024-11-08 00:48 36:14 1.83 Yes
2024-11-09 12:34 Germany 78.46.209.220 2024-11-08 00:48 35:46 1.83 Yes
2024-11-09 12:34 United States 143.244.34.62 2024-11-08 00:48 35:45 0.85 Yes
2024-11-09 12:29 United Kingdom 185.73.44.89 2024-11-08 00:48 35:41 1.82 Yes
2024-11-09 11:53 Czechia 89.187.191.12 2024-11-08 00:48 35:05 2.15 Yes
2024-11-09 11:48 Germany 49.12.124.107 2024-11-08 00:48 35:00 2.00 Yes
2024-11-09 11:42 Hong Kong 84.17.57.98 2024-11-08 00:48 34:53 3.38 Yes
2024-11-09 11:05 Germany 78.46.209.220 2024-11-08 00:48 34:17 2.00 Yes
2024-11-09 11:03 United States 143.244.34.62 2024-11-08 00:48 34:14 0.84 Yes
2024-11-09 10:53 Czechia 89.187.191.12 2024-11-08 00:48 34:04 2.15 Yes
2024-11-09 10:34 United Kingdom 185.73.44.89 2024-11-08 00:48 33:45 2.04 Yes
2024-11-09 10:22 Germany 49.12.124.107 2024-11-08 00:48 33:33 1.85 Yes
2024-11-09 10:13 Hong Kong 84.17.57.98 2024-11-08 00:48 33:24 3.14 Yes
2024-11-09 09:39 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 09:31 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 09:25 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 09:24 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 09:01 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 08:39 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 08:29 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 08:24 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 07:49 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 07:25 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 07:21 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 07:10 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 07:01 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 06:51 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 06:30 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 06:11 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:54 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:46 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:07 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:06 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:03 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 05:02 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 04:08 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 03:50 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 03:46 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 03:39 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 03:13 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 03:06 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 02:47 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 02:38 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 02:32 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 02:29 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:46 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:44 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:25 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:24 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:13 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 01:06 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 00:39 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 00:37 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-09 00:23 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 23:46 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 23:35 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 23:22 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 23:21 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 23:13 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 22:48 Czechia 89.187.191.12 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 22:06 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 21:53 Germany 49.12.124.107 2024-11-08 00:48 21:04 6.95 Yes
2024-11-08 21:49 United Kingdom 185.73.44.89 2024-11-08 00:48 21:01 6.86 Yes
2024-11-08 21:44 Czechia 89.187.191.12 2024-11-08 00:48 20:55 2.89 Yes
2024-11-08 21:40 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 21:38 United States 143.244.34.62 No [Receiver] io timeout after 14 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(200) [Receiver=3.3.0]
2024-11-08 20:55 Hong Kong 84.17.57.98 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
2024-11-08 20:39 Germany 49.12.124.107 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0]
