URL Details: http://mirrors.ukfast.co.uk/sites/archlinux.org/
URL: | http://mirrors.ukfast.co.uk/sites/archlinux.org/ |
---|---|
Mirror: | ukfast.co.uk |
Protocol: | http |
Country: | United Kingdom |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-01-29 20:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-29 16:01 | 4:09 | 0.70 | Yes | |
2025-01-29 20:07 | Hong Kong | 84.17.57.98 | 2025-01-29 16:01 | 4:05 | 0.66 | Yes | |
2025-01-29 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-29 16:01 | 3:44 | 0.05 | Yes | |
2025-01-29 19:43 | Germany | 78.46.209.220 | 2025-01-29 16:01 | 3:42 | 0.08 | Yes | |
2025-01-29 19:26 | Czechia | 89.187.191.12 | 2025-01-29 16:01 | 3:24 | 0.07 | Yes | |
2025-01-29 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-29 16:01 | 3:06 | 0.01 | Yes | |
2025-01-29 19:05 | United Kingdom | 185.73.44.89 | 2025-01-29 16:01 | 3:04 | 0.04 | Yes | |
2025-01-29 18:58 | United States | 2a02:6ea0:cc0e::2 | 2025-01-29 16:01 | 2:57 | 0.32 | Yes | |
2025-01-29 18:55 | United States | 143.244.34.62 | 2025-01-29 16:01 | 2:54 | 0.35 | Yes | |
2025-01-29 18:37 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-29 16:01 | 2:36 | 0.63 | Yes | |
2025-01-29 18:33 | Hong Kong | 84.17.57.98 | 2025-01-29 16:01 | 2:32 | 0.40 | Yes | |
2025-01-29 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-29 16:01 | 2:11 | 0.05 | Yes | |
2025-01-29 18:10 | Germany | 78.46.209.220 | 2025-01-29 16:01 | 2:09 | 0.09 | Yes | |
2025-01-29 18:03 | Czechia | 89.187.191.12 | 2025-01-29 16:01 | 2:02 | 0.06 | Yes | |
2025-01-29 17:14 | United States | 2a02:6ea0:cc0e::2 | 2025-01-29 16:01 | 1:12 | 0.33 | Yes | |
2025-01-29 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-29 16:01 | 1:10 | 0.02 | Yes | |
2025-01-29 17:11 | United States | 143.244.34.62 | 2025-01-29 16:01 | 1:09 | 0.33 | Yes | |
2025-01-29 17:09 | United Kingdom | 185.73.44.89 | 2025-01-29 16:01 | 1:07 | 0.01 | Yes | |
2025-01-29 16:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-29 16:01 | 0:56 | 0.91 | Yes | |
2025-01-29 16:57 | Czechia | 89.187.191.12 | 2025-01-29 16:01 | 0:56 | 0.06 | Yes | |
2025-01-29 16:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-29 16:01 | 0:54 | 0.05 | Yes | |
2025-01-29 16:54 | Hong Kong | 84.17.57.98 | 2025-01-29 16:01 | 0:53 | 0.75 | Yes | |
2025-01-29 16:53 | Germany | 78.46.209.220 | 2025-01-29 16:01 | 0:52 | 0.05 | Yes | |
2025-01-29 16:04 | United States | 2a02:6ea0:cc0e::2 | 2025-01-29 15:01 | 1:03 | 0.32 | Yes | |
2025-01-29 16:01 | United States | 143.244.34.62 | 2025-01-29 15:01 | 1:00 | 0.32 | Yes | |
2025-01-29 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-29 15:01 | 0:44 | 0.05 | Yes | |
2025-01-29 15:43 | Germany | 78.46.209.220 | 2025-01-29 15:01 | 0:42 | 0.05 | Yes | |
2025-01-29 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-29 15:01 | 0:38 | 0.01 | Yes | |
2025-01-29 15:39 | Czechia | 89.187.191.12 | 2025-01-29 15:01 | 0:37 | 0.06 | Yes | |
2025-01-29 15:37 | United Kingdom | 185.73.44.89 | 2025-01-29 15:01 | 0:35 | 0.01 | Yes | |
2025-01-29 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-29 15:01 | 0:30 | 0.64 | Yes | |
2025-01-29 15:28 | Hong Kong | 84.17.57.98 | 2025-01-29 15:01 | 0:26 | 0.41 | Yes | |
2025-01-29 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 178:40 | 0.07 | Yes | |
2025-01-29 14:39 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 178:37 | 0.05 | Yes | |
2025-01-29 14:26 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 178:24 | 0.35 | Yes | |
2025-01-29 14:23 | United States | 143.244.34.62 | 2025-01-22 04:02 | 178:21 | 0.59 | Yes | |
2025-01-29 14:16 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 178:14 | 1.27 | Yes | |
2025-01-29 14:12 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 178:10 | 0.73 | Yes | |
2025-01-29 14:09 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 178:07 | 0.07 | Yes | |
2025-01-29 13:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 177:41 | 0.02 | Yes | |
2025-01-29 13:40 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 177:38 | 0.05 | Yes | |
2025-01-29 13:19 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 177:17 | 0.22 | Yes | |
2025-01-29 13:16 | United States | 143.244.34.62 | 2025-01-22 04:02 | 177:14 | 0.32 | Yes | |
2025-01-29 13:01 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 176:59 | 0.10 | Yes | |
2025-01-29 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 176:46 | 0.05 | Yes | |
2025-01-29 12:45 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 176:43 | 0.05 | Yes | |
2025-01-29 12:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 176:40 | 0.15 | Yes | |
2025-01-29 12:41 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 176:39 | 0.44 | Yes | |
2025-01-29 12:39 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 176:37 | 0.02 | Yes | |
2025-01-29 12:38 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 176:36 | 3.01 | Yes | |
2025-01-29 12:01 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 175:59 | 0.32 | Yes | |
2025-01-29 11:59 | United States | 143.244.34.62 | 2025-01-22 04:02 | 175:57 | 0.35 | Yes | |
2025-01-29 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 175:23 | 0.05 | Yes | |
2025-01-29 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 175:21 | 0.02 | Yes | |
2025-01-29 11:22 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 175:20 | 0.07 | Yes | |
2025-01-29 11:21 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 175:19 | 0.02 | Yes | |
2025-01-29 11:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 175:19 | 0.83 | Yes | |
2025-01-29 11:17 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 175:15 | 1.57 | Yes | |
2025-01-29 11:03 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 175:01 | 0.07 | Yes | |
2025-01-29 10:21 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 174:19 | 0.32 | Yes | |
2025-01-29 10:18 | United States | 143.244.34.62 | 2025-01-22 04:02 | 174:16 | 0.22 | Yes | |
2025-01-29 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 174:02 | 0.10 | Yes | |
2025-01-29 10:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 174:00 | 0.48 | Yes | |
2025-01-29 10:02 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 174:00 | 0.08 | Yes | |
2025-01-29 09:59 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 173:57 | 1.18 | Yes | |
2025-01-29 09:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 173:27 | 0.02 | Yes | |
2025-01-29 09:26 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 173:24 | 0.02 | Yes | |
2025-01-29 09:20 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 173:18 | 0.09 | Yes | |
2025-01-29 08:58 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 172:56 | 0.48 | Yes | |
2025-01-29 08:55 | United States | 143.244.34.62 | 2025-01-22 04:02 | 172:53 | 0.23 | Yes | |
2025-01-29 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 172:21 | 0.02 | Yes | |
2025-01-29 08:21 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 172:19 | 0.02 | Yes | |
2025-01-29 08:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 172:15 | 0.07 | Yes | |
2025-01-29 08:16 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 172:14 | 0.07 | Yes | |
2025-01-29 08:15 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 172:13 | 0.09 | Yes | |
2025-01-29 08:05 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 172:03 | 0.79 | Yes | |
2025-01-29 08:02 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 172:00 | 0.50 | Yes | |
2025-01-29 07:37 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 171:35 | 0.21 | Yes | |
2025-01-29 07:34 | United States | 143.244.34.62 | 2025-01-22 04:02 | 171:32 | 0.21 | Yes | |
2025-01-29 06:52 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 170:50 | 0.06 | Yes | |
2025-01-29 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 170:26 | 0.01 | Yes | |
2025-01-29 06:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 170:25 | 0.72 | Yes | |
2025-01-29 06:25 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 170:23 | 0.01 | Yes | |
2025-01-29 06:24 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 170:22 | 0.76 | Yes | |
2025-01-29 06:18 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 170:16 | 0.32 | Yes | |
2025-01-29 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 170:16 | 0.05 | Yes | |
2025-01-29 06:15 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 170:13 | 0.05 | Yes | |
2025-01-29 06:15 | United States | 143.244.34.62 | 2025-01-22 04:02 | 170:13 | 0.22 | Yes | |
2025-01-29 05:23 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 169:21 | 0.07 | Yes | |
2025-01-29 05:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 169:16 | 0.01 | Yes | |
2025-01-29 05:15 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 169:13 | 0.04 | Yes | |
2025-01-29 05:01 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 168:59 | 0.32 | Yes | |
2025-01-29 04:58 | United States | 143.244.34.62 | 2025-01-22 04:02 | 168:56 | 0.36 | Yes | |
2025-01-29 04:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 168:38 | 0.52 | Yes | |
2025-01-29 04:36 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 168:34 | 0.65 | Yes | |
2025-01-29 04:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 168:30 | 0.05 | Yes | |
2025-01-29 04:29 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 168:27 | 0.07 | Yes | |
2025-01-29 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 168:10 | 0.01 | Yes | |
2025-01-29 04:10 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 168:08 | 0.02 | Yes | |
2025-01-29 03:36 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 167:34 | 0.21 | Yes | |
2025-01-29 03:33 | United States | 143.244.34.62 | 2025-01-22 04:02 | 167:31 | 0.33 | Yes | |
2025-01-29 03:24 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 167:22 | 0.09 | Yes | |
2025-01-29 03:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 167:09 | 0.64 | Yes | |
2025-01-29 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 167:06 | 0.04 | Yes | |
2025-01-29 03:07 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 167:05 | 0.41 | Yes | |
2025-01-29 03:05 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 167:03 | 0.04 | Yes | |
2025-01-29 02:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 166:48 | 0.07 | Yes | |
2025-01-29 02:48 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 166:46 | 0.07 | Yes | |
2025-01-29 02:15 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 166:13 | 0.09 | Yes | |
2025-01-29 01:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 165:56 | 0.04 | Yes | |
2025-01-29 01:56 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 165:54 | 0.03 | Yes | |
2025-01-29 01:48 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 165:46 | 0.26 | Yes | |
2025-01-29 01:45 | United States | 143.244.34.62 | 2025-01-22 04:02 | 165:43 | 0.33 | Yes | |
2025-01-29 01:24 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 165:22 | 0.89 | Yes | |
2025-01-29 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 165:19 | 0.05 | Yes | |
2025-01-29 01:21 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 165:19 | 0.65 | Yes | |
2025-01-29 01:19 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 165:17 | 0.07 | Yes | |
2025-01-29 00:42 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 164:40 | 0.24 | Yes | |
2025-01-29 00:33 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 164:31 | 0.32 | Yes | |
2025-01-29 00:30 | United States | 143.244.34.62 | 2025-01-22 04:02 | 164:28 | 0.38 | Yes | |
2025-01-28 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 163:57 | 0.01 | Yes | |
2025-01-28 23:56 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 163:54 | 0.02 | Yes | |
2025-01-28 23:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 163:53 | 0.41 | Yes | |
2025-01-28 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 163:52 | 0.05 | Yes | |
2025-01-28 23:51 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 163:49 | 0.40 | Yes | |
2025-01-28 23:51 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 163:49 | 0.09 | Yes | |
2025-01-28 23:40 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 163:38 | 0.10 | Yes | |
2025-01-28 22:55 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 162:53 | 1.93 | Yes | |
2025-01-28 22:52 | United States | 143.244.34.62 | 2025-01-22 04:02 | 162:50 | 0.32 | Yes | |
2025-01-28 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 162:26 | 0.02 | Yes | |
2025-01-28 22:26 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 162:24 | 0.02 | Yes | |
2025-01-28 22:06 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 162:04 | 0.07 | Yes | |
2025-01-28 21:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 161:57 | 0.63 | Yes | |
2025-01-28 21:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 161:54 | 0.05 | Yes | |
2025-01-28 21:56 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 161:54 | 0.48 | Yes | |
2025-01-28 21:54 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 161:52 | 0.08 | Yes | |
2025-01-28 21:45 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 161:43 | 0.32 | Yes | |
2025-01-28 21:42 | United States | 143.244.34.62 | 2025-01-22 04:02 | 161:40 | 0.35 | Yes | |
2025-01-28 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 160:48 | 0.06 | Yes | |
2025-01-28 20:47 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 160:45 | 0.01 | Yes | |
2025-01-28 20:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 160:38 | 0.05 | Yes | |
2025-01-28 20:38 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 160:36 | 0.08 | Yes | |
2025-01-28 20:36 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 160:34 | 0.22 | Yes | |
2025-01-28 20:36 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 160:34 | 0.07 | Yes | |
2025-01-28 20:33 | United States | 143.244.34.62 | 2025-01-22 04:02 | 160:31 | 0.33 | Yes | |
2025-01-28 20:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 160:00 | 0.60 | Yes | |
2025-01-28 19:58 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 159:56 | 0.65 | Yes | |
2025-01-28 19:29 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 159:27 | 0.33 | Yes | |
2025-01-28 19:29 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 159:27 | 0.08 | Yes | |
2025-01-28 19:26 | United States | 143.244.34.62 | 2025-01-22 04:02 | 159:24 | 0.32 | Yes | |
2025-01-28 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 158:56 | 0.02 | Yes | |
2025-01-28 18:56 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 158:54 | 0.02 | Yes | |
2025-01-28 18:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 158:50 | 0.05 | Yes | |
2025-01-28 18:49 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 158:47 | 0.05 | Yes | |
2025-01-28 18:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 158:45 | 0.40 | Yes | |
2025-01-28 18:44 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 158:42 | 0.61 | Yes | |
2025-01-28 18:00 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 157:58 | 0.32 | Yes | |
2025-01-28 17:57 | United States | 143.244.34.62 | 2025-01-22 04:02 | 157:55 | 0.33 | Yes | |
2025-01-28 17:43 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 157:41 | 0.06 | Yes | |
2025-01-28 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 157:29 | 0.18 | Yes | |
2025-01-28 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 157:28 | 0.05 | Yes | |
2025-01-28 17:28 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 157:26 | 0.04 | Yes | |
2025-01-28 17:28 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 157:26 | 0.05 | Yes | |
2025-01-28 17:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 157:10 | 0.49 | Yes | |
2025-01-28 17:08 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 157:06 | 0.40 | Yes | |
2025-01-28 16:59 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 156:57 | 0.21 | Yes | |
2025-01-28 16:56 | United States | 143.244.34.62 | 2025-01-22 04:02 | 156:54 | 0.22 | Yes | |
2025-01-28 16:39 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 156:37 | 0.07 | Yes | |
2025-01-28 16:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 156:20 | 0.03 | Yes | |
2025-01-28 16:20 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 156:18 | 0.04 | Yes | |
2025-01-28 15:57 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 155:55 | 0.43 | Yes | |
2025-01-28 15:54 | United States | 143.244.34.62 | 2025-01-22 04:02 | 155:52 | 0.32 | Yes | |
2025-01-28 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 155:43 | 0.05 | Yes | |
2025-01-28 15:43 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 155:41 | 0.05 | Yes | |
2025-01-28 15:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 155:33 | 1.35 | Yes | |
2025-01-28 15:31 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 155:29 | 0.73 | Yes | |
2025-01-28 15:17 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 155:15 | 0.06 | Yes | |
2025-01-28 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 154:45 | 0.02 | Yes | |
2025-01-28 14:45 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 154:43 | 0.02 | Yes | |
2025-01-28 14:20 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 154:18 | 0.32 | Yes | |
2025-01-28 14:17 | United States | 143.244.34.62 | 2025-01-22 04:02 | 154:15 | 0.22 | Yes | |
2025-01-28 14:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 154:02 | 0.05 | Yes | |
2025-01-28 14:02 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 154:00 | 0.05 | Yes | |
2025-01-28 13:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 153:48 | 0.43 | Yes | |
2025-01-28 13:46 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 153:44 | 1.39 | Yes | |
2025-01-28 13:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 153:42 | 0.01 | Yes | |
2025-01-28 13:42 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 153:40 | 0.02 | Yes | |
2025-01-28 13:41 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 153:39 | 0.09 | Yes | |
2025-01-28 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 152:56 | 0.11 | Yes | |
2025-01-28 12:55 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 152:53 | 0.05 | Yes | |
2025-01-28 12:36 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 152:34 | 0.43 | Yes | |
2025-01-28 12:34 | United States | 143.244.34.62 | 2025-01-22 04:02 | 152:32 | 0.33 | Yes | |
2025-01-28 12:05 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 152:03 | 0.08 | Yes | |
2025-01-28 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 151:59 | 0.02 | Yes | |
2025-01-28 11:59 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 151:56 | 0.02 | Yes | |
2025-01-28 11:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 151:56 | 1.27 | Yes | |
2025-01-28 11:54 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 151:52 | 0.65 | Yes | |
2025-01-28 11:35 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 151:33 | 0.22 | Yes | |
2025-01-28 11:33 | United States | 143.244.34.62 | 2025-01-22 04:02 | 151:31 | 0.42 | Yes | |
2025-01-28 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 151:14 | 0.05 | Yes | |
2025-01-28 11:14 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 151:12 | 0.08 | Yes | |
2025-01-28 10:46 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 150:44 | 1.25 | Yes | |
2025-01-28 10:42 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 150:40 | 0.57 | Yes | |
2025-01-28 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 150:32 | 0.02 | Yes | |
2025-01-28 10:31 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 150:29 | 0.02 | Yes | |
2025-01-28 10:26 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 150:24 | 0.07 | Yes | |
2025-01-28 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 150:12 | 0.09 | Yes | |
2025-01-28 10:12 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 150:09 | 0.05 | Yes | |
2025-01-28 09:51 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 149:49 | 0.21 | Yes | |
2025-01-28 09:48 | United States | 143.244.34.62 | 2025-01-22 04:02 | 149:46 | 0.22 | Yes | |
2025-01-28 09:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 149:20 | 0.07 | Yes | |
2025-01-28 09:19 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 149:17 | 0.02 | Yes | |
2025-01-28 09:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 148:58 | 0.09 | Yes | |
2025-01-28 08:57 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 148:55 | 0.05 | Yes | |
2025-01-28 08:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-22 04:02 | 148:48 | 0.79 | Yes | |
2025-01-28 08:47 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 148:45 | 0.09 | Yes | |
2025-01-28 08:46 | Hong Kong | 84.17.57.98 | 2025-01-22 04:02 | 148:44 | 0.65 | Yes | |
2025-01-28 08:30 | United States | 2a02:6ea0:cc0e::2 | 2025-01-22 04:02 | 148:28 | 0.32 | Yes | |
2025-01-28 08:27 | United States | 143.244.34.62 | 2025-01-22 04:02 | 148:25 | 0.22 | Yes | |
2025-01-28 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-22 04:02 | 148:15 | 0.01 | Yes | |
2025-01-28 08:14 | United Kingdom | 185.73.44.89 | 2025-01-22 04:02 | 148:12 | 0.02 | Yes | |
2025-01-28 07:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-22 04:02 | 147:56 | 0.05 | Yes | |
2025-01-28 07:55 | Germany | 78.46.209.220 | 2025-01-22 04:02 | 147:53 | 0.05 | Yes | |
2025-01-28 07:30 | Czechia | 89.187.191.12 | 2025-01-22 04:02 | 147:28 | 0.06 | Yes | |
