Mirror Status

This page reports the status of all known, public, and active Arch Linux mirrors. All data on this page reflects the status of the mirrors within the last 24 hours. All listed times are UTC. The check script runs on a regular basis and polls for the lastsync file in the root of our repository layout. This file is regularly updated on the central repository, so checking the value within allows one to see if the mirror has synced recently. This page contains several pieces of information about each mirror.

The final table on this page is an error log, which shows any errors that occurred while contacting mirrors. This only shows errors that occurred within the last 24 hours.

The last mirror check ran at 2025-01-18 01:26 UTC. Checks have ran 132 times in the last 24 hours at an average interval of 0:10 (hh:mm).

This data is also available in JSON format. The units of all time/duration values are in seconds; date/time values are UTC.

Out of Sync Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score
http://mirror.i3d.net/pub/archlinux/ http Netherlands 100.0% 77:11 1.09 1.10 79.4 details
https://mirror.i3d.net/pub/archlinux/ https Netherlands 100.0% 77:11 0.35 0.80 78.3 details
http://glua.ua.pt/pub/archlinux/ http Portugal 100.0% 145:57 0.45 0.40 146.8 details
https://glua.ua.pt/pub/archlinux/ https Portugal 100.0% 145:57 0.62 0.46 147.0 details
rsync://glua.ua.pt/archlinux/ rsync Portugal 100.0% 145:57 1.55 0.89 148.4 details
https://elmirror.cl/archlinux/ https Chile 100.0% 500:26 0.97 0.56 502.0 details
rsync://elmirror.cl/archlinux/ rsync Chile 100.0% 500:26 3.97 1.08 505.5 details
http://elmirror.cl/archlinux/ http Chile 100.0% 500:26 0.47 0.39 501.3 details
https://mirror.dal10.us.leaseweb.net/archlinux/ https United States 100.0% 500:29 0.71 0.63 501.8 details
http://mirror.dal10.us.leaseweb.net/archlinux/ http United States 100.0% 500:29 0.30 0.43 501.2 details
https://mirror.mia11.us.leaseweb.net/archlinux/ https United States 100.0% 500:30 0.61 0.49 501.6 details
rsync://mirror.mia11.us.leaseweb.net/archlinux/ rsync United States 100.0% 500:30 1.91 1.08 503.5 details
http://mirror.ufro.cl/archlinux/ http Chile 100.0% 500:30 0.95 0.57 502.0 details
https://mirror.ufro.cl/archlinux/ https Chile 100.0% 500:30 1.33 0.66 502.5 details
https://mirror.ibakerserver.pt/Arch/ https France 100.0% 500:30 0.42 0.44 501.4 details
http://mirror.mia11.us.leaseweb.net/archlinux/ http United States 100.0% 500:31 0.30 0.17 501.0 details
rsync://mirror.dal10.us.leaseweb.net/archlinux/ rsync United States 100.0% 500:31 1.80 0.92 503.2 details
http://mirrors.acm.wpi.edu/archlinux/ http United States 100.0% 500:39 3.46 2.30 506.4 details
http://mirrors.celianvdb.fr/archlinux/ http France 100.0% 647:20 0.18 0.19 647.7 details
https://mirrors.celianvdb.fr/archlinux/ https France 100.0% 647:20 0.32 0.37 648.0 details
https://mirror.thekinrar.fr/archlinux/ https France 100.0% 647:24 0.40 0.50 648.3 details
http://mirror.it4i.cz/arch/ http Czechia 100.0% 663:06 0.43 0.46 664.0 details
https://mirror.it4i.cz/arch/ https Czechia 100.0% 663:06 0.35 0.40 663.9 details
rsync://mirror.system.is/arch/ rsync Iceland 55.0% 683:34 1.72 0.95 1248.6 details
http://mirror.system.is/arch/ http Iceland 54.6% 683:42 0.27 0.30 1252.9 details
http://archlinux-mirror.cloud.mu/ http Mauritius 100.0% 1189:43 0.60 0.19 1190.5 details
https://archlinux-mirror.cloud.mu/ https Mauritius 100.0% 1189:43 0.84 0.25 1190.8 details
http://www.gtlib.gatech.edu/pub/archlinux/ http United States 100.0% 1302:54 0.53 0.41 1303.8 details
rsync://linorg.usp.br/archlinux/ rsync Brazil 99.2% 1346:35 2.22 0.81 1360.0 details
http://linorg.usp.br/archlinux/ http Brazil 99.2% 1346:35 0.58 0.44 1358.0 details
http://mirror.hoster.kz/archlinux/ http Kazakhstan 100.0% 3870:15 0.46 0.31 3871.0 details
https://mirror.hoster.kz/archlinux/ https Kazakhstan 100.0% 3870:15 0.78 0.44 3871.5 details
rsync://mirror.hoster.kz/archlinux/ rsync Kazakhstan 100.0% 3870:15 2.22 1.13 3873.6 details
http://mirror.lty.me/archlinux/ http United States 100.0% 4773:37 0.30 0.22 4774.2 details
https://mirrors.nxtgen.com/archlinux-mirror/ https India 98.6% 4773:41 0.54 0.22 4841.7 details
rsync://mirror.lty.me/archlinux/ rsync United States 100.0% 4773:42 2.36 0.53 4776.6 details
https://mirror.lty.me/archlinux/ https United States 100.0% 4773:42 0.54 0.14 4774.4 details
http://mirrors.nxtgen.com/archlinux-mirror/ http India 100.0% 4773:50 0.42 0.11 4774.4 details
https://mirror.efect.ro/archlinux/ https Romania 100.0% 4774:36 0.49 0.49 4775.6 details
http://mirror.efect.ro/archlinux/ http Romania 100.0% 4774:36 0.24 0.23 4775.1 details
https://mirror.clientvps.com/archlinux/ https Germany 100.0% 4781:52 0.45 0.45 4782.8 details
http://mirror.clientvps.com/archlinux/ http Germany 100.0% 4781:52 0.61 0.60 4783.1 details
rsync://mirror.clientvps.com/archlinux/ rsync Germany 100.0% 4781:52 1.54 1.25 4784.7 details
https://mirrors.piconets.webwerks.in/archlinux-mirror/ https India 94.7% 10902:35 0.81 0.57 11519.5 details
http://mirrors.piconets.webwerks.in/archlinux-mirror/ http India 93.9% 10902:40 0.75 0.58 11613.2 details
http://mirror.poliwangi.ac.id/archlinux/ http Indonesia 100.0% 16297:53 1.00 0.76 16299.6 details
http://mirrors.manchester.m247.com/arch-linux/ http United Kingdom 100.0% 18115:58 0.22 0.23 18116.4 details
rsync://arch.nimukaito.net/arch/ rsync France 45.0% 20859:09 2.05 1.50 46322.3 details
http://arch.nimukaito.net/ http France 100.0% 20859:10 0.34 0.37 20859.9 details
https://arch.nimukaito.net/ https France 97.7% 20859:15 0.82 0.70 21353.6 details
http://mirror.cov.ukservers.com/archlinux/ http United Kingdom 100.0% 20861:01 0.55 0.57 20862.1 details
https://mirror.cov.ukservers.com/archlinux/ https United Kingdom 100.0% 20861:01 0.62 0.64 20862.3 details
http://mirrors.gethosted.online/archlinux/ http United Kingdom 100.0% 33429:11 0.29 0.35 33429.8 details
https://mirrors.gethosted.online/archlinux/ https United Kingdom 100.0% 33429:11 0.33 0.41 33429.9 details
rsync://rsync.gtlib.gatech.edu/archlinux/ rsync United States 3.18 2.08 details
http://mirror.cse.iitk.ac.in/archlinux/ http India 0.83 0.97 details
http://archlinux.mirror.kangaroot.net/ http Belgium details
http://archlinux.mirror.root.lu/ http Luxembourg 0.53 0.73 details
https://mirrors.rutgers.edu/archlinux/ https United States details
rsync://ftp.ntua.gr/archlinux/ rsync Greece 0.39 0.51 details
http://mirrors.liquidweb.com/archlinux/ http United States 0.31 0.17 details
rsync://mirrors.liquidweb.com/archlinux/ rsync United States 1.60 0.70 details
http://mirror.rol.ru/archlinux/ http Russia 0.45 0.34 details
https://mirror.rol.ru/archlinux/ https Russia details
http://mirror.cc.columbia.edu/pub/linux/archlinux/ http United States details
rsync://mirror.cc.columbia.edu/archlinux/ rsync United States details
http://mirror.united-gameserver.de/archlinux/ http Germany 0.51 0.58 details
rsync://mirror.united-gameserver.de/archlinux/ rsync Germany 0.32 0.31 details
http://ftp.vectranet.pl/archlinux/ http Poland details
rsync://ftp.vectranet.pl/archlinux/ rsync Poland 0.16 0.20 details
http://mirrors.aggregate.org/archlinux/ http United States details
rsync://mirrors.aggregate.org/archlinux/ rsync United States details
https://mirror.system.is/arch/ https Iceland details
http://piotrkosoft.net/pub/mirrors/ftp.archlinux.org/ http Poland 0.93 1.36 details
rsync://rsync.piotrkosoft.net/archlinux/ rsync Poland 0.16 0.36 details
rsync://mirrors.manchester.m247.com/archlinux/ rsync United Kingdom 0.14 0.32 details
http://arch.serverspace.co.uk/arch/ http United Kingdom details
rsync://arch.serverspace.co.uk/Arch/ rsync United Kingdom details
rsync://download.nus.edu.sg/archlinux/ rsync Singapore details
https://mirror.gnomus.de/ https Germany details
http://mirror.cs.pitt.edu/archlinux/ http United States details
rsync://mirror.cs.pitt.edu/archlinux/ rsync United States details
http://ftp.yzu.edu.tw/Linux/archlinux/ http Taiwan details
https://ftp.yzu.edu.tw/Linux/archlinux/ https Taiwan details
rsync://ftp.yzu.edu.tw/Linux/archlinux/ rsync Taiwan 0.65 1.15 details
http://mirror.espoch.edu.ec/archlinux/ http Ecuador details
rsync://mirror.espoch.edu.ec/archlinux/ rsync Ecuador details
http://mirrors.myaegean.gr/linux/archlinux/ http Greece 0.68 0.61 details
http://archlinux.pop-es.rnp.br/ http Brazil details
rsync://archlinux.pop-es.rnp.br/archlinux/ rsync Brazil details
http://www.gutscheindrache.com/mirror/archlinux/ http Germany details
http://arch.mirrors.pair.com/ http United States details
http://il.us.mirror.archlinux-br.org/ http United States details
http://za.mirror.archlinux-br.org/ http South Africa details
http://mirror.0x.sg/archlinux/ http Singapore 0.98 0.02 details
https://mirror.0x.sg/archlinux/ https Singapore details
rsync://mirror.0x.sg/archlinux/ rsync Singapore 0.25 0.06 details
http://ca.us.mirror.archlinux-br.org/ http United States details
http://mirror.kaminski.io/archlinux/ http United States details
https://mirror.kaminski.io/archlinux/ https United States details
http://arch.mirror.far.fi/ http Finland 0.34 0.32 details
rsync://arch.mirror.far.fi/archlinux/ rsync Finland 0.49 0.38 details
http://mirror.cedille.club/archlinux/ http Canada details
http://archlinux.mirror.ba/ http Bosnia and Herzegovina details
rsync://archlinux.mirror.ba/archlinux/ rsync Bosnia and Herzegovina 0.08 0.11 details
http://mirror.smith.geek.nz/archlinux/ http New Zealand details
https://mirror.smith.geek.nz/archlinux/ https New Zealand details
rsync://mirror.smith.geek.nz/archlinux/ rsync New Zealand 0.15 0.31 details
rsync://mirror.wearetriple.com/archlinux/ rsync Netherlands 0.12 0.19 details
rsync://mirrors.standaloneinstaller.com/archlinux/ rsync France 0.15 0.20 details
http://archlinux.mirror.colo-serv.net/ http Canada details
http://archlinux.mirrors.benatherton.com/ http France details
rsync://mirrors.sonic.net/archlinux/ rsync United States 0.45 0.25 details
rsync://mirrors.celianvdb.fr/archlinux/ rsync France 0.10 0.11 details
http://arch.mirror.square-r00t.net/ http United States details
https://arch.mirror.square-r00t.net/ https United States details
rsync://arch.mirror.square-r00t.net/arch/ rsync United States 3.10 1.74 details
http://ftp.wrz.de/pub/archlinux/ http Germany 0.22 0.25 details
https://ftp.wrz.de/pub/archlinux/ https Germany 0.32 0.32 details
rsync://ftp.wrz.de/pub/archlinux/ rsync Germany 1.22 1.16 details
http://archlinux.zepto.cloud/ http Russia details
http://arch.petarmaric.com/ http Serbia details
http://mirror.neostrada.nl/archlinux/ http Netherlands details
https://mirror.neostrada.nl/archlinux/ https Netherlands details
rsync://mirror.neostrada.nl/archlinux/ rsync Netherlands 5.65 2.64 details
http://mirror2.totbb.net/archlinux/ http Thailand 0.60 0.34 details
http://mirror.reisenbauer.ee/archlinux/ http Austria details
https://mirror.reisenbauer.ee/archlinux/ https Austria details
rsync://mirror.reisenbauer.ee/archlinux/ rsync Austria 0.22 0.57 details
http://mirror.veriteknik.net.tr/archlinux/ http Türkiye details
rsync://mirror.veriteknik.net.tr/archlinux/ rsync Türkiye 0.90 0.83 details
rsync://packages.oth-regensburg.de/archlinux/ rsync Germany details
http://mirror.orbit-os.com/archlinux/ http Germany details
https://mirror.orbit-os.com/archlinux/ https Germany details
rsync://mirror.orbit-os.com/archlinux/ rsync Germany 0.10 0.12 details
https://appuals.com/archlinux/ https Germany 0.48 0.49 details
http://www.caco.ic.unicamp.br/archlinux/ http Brazil details
https://www.caco.ic.unicamp.br/archlinux/ https Brazil details
https://dist-mirror.fem.tu-ilmenau.de/archlinux/ https Germany details
http://archlinux.mirror.py/archlinux/ http Paraguay details
ftp://mirror.librelabucm.org/archlinux/ ftp Spain details
http://mirror.librelabucm.org/archlinux/ http Spain details
https://mirror.librelabucm.org/archlinux/ https Spain details
rsync://mirror.librelabucm.org/archlinux/ rsync Spain details
http://mirror-archlinux.webruimtehosting.nl/ http Netherlands details
https://mirror-archlinux.webruimtehosting.nl/ https Netherlands details
http://ftp.harukasan.org/archlinux/ http South Korea details
https://ftp.harukasan.org/archlinux/ https South Korea details
rsync://ftp.harukasan.org/archlinux/ rsync South Korea details
http://mirror.nak-mci.ir/arch/ http Iran details
http://mirror.mikrogravitation.org/archlinux/ http Germany details
https://mirror.mikrogravitation.org/archlinux/ https Germany details
http://mirror.labkom.id/archlinux/ http Indonesia details
rsync://mirror.labkom.id/archlinux/ rsync Indonesia 3.81 1.68 details
https://mirror.cloroformo.org/archlinux/ https Spain details
http://mirror.redrock.team/archlinux/ http China 3.50 1.44 details
https://mirror.redrock.team/archlinux/ https China 3.05 2.85 details
http://mirror.telkomuniversity.ac.id/archlinux/ http Indonesia details
https://mirror.telkomuniversity.ac.id/archlinux/ https Indonesia details
rsync://mirror.efect.ro/archlinux/ rsync Romania 0.14 0.15 details
http://mirror.undisclose.de/archlinux/ http Germany details
https://mirror.undisclose.de/archlinux/ https Germany details
rsync://mirror.undisclose.de/files/archlinux/ rsync Germany 0.01 0.04 details
http://mirror.tarellia.net/distr/archlinux/ http Netherlands details
https://mirror.tarellia.net/distr/archlinux/ https Netherlands details
rsync://mirror.tarellia.net/archlinux/ rsync Netherlands 0.04 0.10 details
https://mirror.sysa.tech/archlinux/ https France details
rsync://mirror.sysa.tech/archlinux/ rsync France 0.01 0.01 details
http://ftp.sudhip.com/archlinux/ http United States details
https://ftp.sudhip.com/archlinux/ https United States details
http://mirror.fsrv.services/archlinux/ http Germany 0.47 0.24 details
https://mirror.fsrv.services/archlinux/ https Germany 0.49 0.34 details
http://mirror.hosthink.net/archlinux/ http Finland details
rsync://mirrors.gethosted.online/archlinux/ rsync United Kingdom 0.11 0.16 details
https://mirrors.daan.vodka/archlinux/ https Netherlands details
https://arch.jeweet.net/ https Netherlands details
http://mirror.satis-faction.de/archlinux/ http Germany details
https://mirror.satis-faction.de/archlinux/ https Germany details
https://mirror.hodgepodge.dev/archlinux/ https United States details
http://mirrors.hit.edu.cn/archlinux/ http China details
https://mirrors.hit.edu.cn/archlinux/ https China details
rsync://mirrors.hit.edu.cn/archlinux/ rsync China 0.37 0.27 details
http://mirrors.go.ro/archlinux/ http Romania details
https://mirrors.go.ro/archlinux/ https Romania details
rsync://mirrors.go.ro/archlinux/ rsync Romania details
https://mirror.ava.dev/archlinux/ https United States details
http://mirror.arctic.lol/ArchMirror/ http Finland details
https://mirror.arctic.lol/ArchMirror/ https Finland details
https://free.nchc.org.tw/arch/ https Taiwan details
http://mirror.cloudweeb.com/archlinux/ http Indonesia details
rsync://mirror.cloudweeb.com/archlinux/ rsync Indonesia 0.04 0.24 details
http://repo.skni.umcs.pl/archlinux/ http Poland details
https://repo.skni.umcs.pl/archlinux/ https Poland details
rsync://repo.skni.umcs.pl/archlinux/ rsync Poland 0.19 0.35 details
http://mirror.cybersecurity.nmt.edu/archlinux/ http United States details
https://mirror.cybersecurity.nmt.edu/archlinux/ https United States details
http://mirror.hostup.org/archlinux/ http United States details
https://mirror.hostup.org/archlinux/ https United States details
rsync://mirror.hostup.org/archlinux/ rsync United States details
http://mirror.phx1.us.spryservers.net/archlinux/ http United States details
https://mirror.phx1.us.spryservers.net/archlinux/ https United States details
rsync://mirror.phx1.us.spryservers.net/archlinux/ rsync United States 0.06 0.09 details
http://mirror.hostiran.ir/archlinux/ http Iran details
https://mirror.hostiran.ir/archlinux/ https Iran details
http://mirror.powerfly.ca/archlinux/ http Canada details
https://mirror.powerfly.ca/archlinux/ https Canada details
rsync://mirror.powerfly.ca/archlinux/ rsync Canada 0.04 0.08 details
https://ftp.ludd.ltu.se/mirrors/archlinux/ https Sweden details
http://mirrors.radwebhosting.com/archlinux/ http United States 0.22 0.14 details
https://mirrors.radwebhosting.com/archlinux/ https United States 0.48 0.35 details
rsync://mirrors.radwebhosting.com/archlinux/ rsync United States details
http://archlinux.astra.in.ua/ http Ukraine details
https://archlinux.astra.in.ua/ https Ukraine details
rsync://archlinux.astra.in.ua/archlinux/ rsync Ukraine 2.07 1.06 details
http://mirrors.viflcraft.top/archlinux/ http Netherlands details
https://mirrors.viflcraft.top/archlinux/ https Netherlands details
https://mirror.safe-con.dk/archlinux/ https Denmark details
rsync://rsync.mirror.safe-con.dk/archlinux/ rsync Denmark 0.11 0.20 details
https://mirror.eloteam.tk/archlinux/ https Poland details
rsync://mirror.eloteam.tk/files/archlinux/ rsync Poland 0.04 0.12 details
rsync://rsync.eloteam.tk/archlinux/ rsync Poland 0.26 0.16 details
https://arch.juline.tech/ https France details
rsync://arch.juline.tech/archlinux/ rsync France 0.01 0.02 details
http://archlinux.mirror.net.in/archlinux/ http India details
https://archlinux.mirror.net.in/archlinux/ https India details
http://lysakermoen.com/Software/Linux/Mirrors/ArchLinux/ http Norway 0.69 0.57 details
https://lysakermoen.com/Software/Linux/Mirrors/ArchLinux/ https Norway 0.52 0.55 details
http://depo.turkiye.linux.web.tr/archlinux/ http Türkiye details
https://depo.turkiye.linux.web.tr/archlinux/ https Türkiye details
rsync://depo.turkiye.linux.web.tr/archlinux/ rsync Türkiye 0.63 0.86 details
http://mirroir.labhouse.fr/arch/ http France details
https://mirroir.labhouse.fr/arch/ https France details
rsync://srv.labhouse.fr/arch/ rsync France details
https://mirrors.njupt.edu.cn/archlinux/ https China details
rsync://mirror.zackmyers.io/archlinux/ rsync United States details
https://mirror1.sl-chat.ru/archlinux/ https Finland details
https://mirror2.sl-chat.ru/archlinux/ https Russia details
rsync://mirror1.sl-chat.ru/archlinux/ rsync Finland 0.16 0.14 details
rsync://mirror2.sl-chat.ru/archlinux/ rsync Russia 0.19 0.36 details
https://mirror.saebasol.org/archlinux/ https Japan details
rsync://mirror.saebasol.org/archlinux/ rsync Japan 0.23 0.13 details
http://mirror.jordanrey.me/archlinux/ http France details
https://mirror.jordanrey.me/archlinux/ https France details
http://mirror.spaceint.fr/archlinux/ http France details
https://mirror.spaceint.fr/archlinux/ https France details
rsync://mirror.spaceint.fr/archlinux/ rsync France 0.42 0.65 details
rsync://mirror.it4i.cz/arch/ rsync Czechia 0.61 0.48 details
http://archmirror.xyz/archlinux/ http Luxembourg 1.38 1.06 details
https://archmirror.xyz/archlinux/ https Luxembourg details
rsync://archmirror.xyz/archlinux/ rsync Luxembourg 0.13 0.13 details
http://mirror.stjschools.org/arch/ http United States details
https://mirror.stjschools.org/arch/ https United States details
http://mirror.infernocomms.net/archlinux/ http United Kingdom details
https://mirror.infernocomms.net/archlinux/ https United Kingdom details
rsync://mirror.infernocomms.net/archlinux/ rsync United Kingdom 2.45 1.03 details
http://mirror.hostart.az/archlinux/ http Azerbaijan details
https://mirror.hostart.az/archlinux/ https Azerbaijan details
http://mirror.4v1.in/archlinux/ http India details
https://mirror.4v1.in/archlinux/ https India details
rsync://mirror.4v1.in/archlinux/ rsync India 1.80 0.94 details
http://archmirror.hogwarts.fr/ http France details
https://archmirror.hogwarts.fr/ https France details
rsync://mirror.bahnhof.net/archlinux/ rsync Sweden 0.25 0.30 details
http://mirror.nishi.network/archlinux/ http Japan details
https://mirror.nishi.network/archlinux/ https Japan details
http://mirror.morgan.kr/archlinux/ http South Korea details
https://mirror.morgan.kr/archlinux/ https South Korea details
rsync://mirror.morgan.kr/archlinux/ rsync South Korea details
rsync://mirror.barata.pt/archlinux/ rsync Portugal details
http://mirrors.opensource.is/archlinux/ http Iceland 0.28 0.24 details
https://mirrors.opensource.is/archlinux/ https Iceland 0.50 0.57 details
rsync://mirrors.opensource.is/archlinux/ rsync Iceland 0.33 0.26 details
http://arch.goober.cloud/ http United States details
https://arch.goober.cloud/ https United States details
http://archlinux.macarne.com/ http United States details
https://archlinux.macarne.com/ https United States details
https://ncuesaweb.ncue.edu.tw/linux/archlinux/ https Taiwan 1.34 1.02 details
http://mirrors.qvq.net.cn/archlinux/ http China details
https://mirrors.qvq.net.cn/archlinux/ https China details
http://mirror.accuris.ca/archlinux/ http Canada details
https://mirror.accuris.ca/archlinux/ https Canada details
rsync://mirror.accuris.ca/archlinux/ rsync Canada 2.70 1.39 details

Successfully Syncing Mirrors

Mirror URL Protocol Country Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Mirror Score
https://mirror.osbeck.com/archlinux/ https Sweden 100.0% 0:01 0.09 0.14 0.3 details
http://de.arch.niranjan.co/ http Germany 99.2% 0:01 0.17 0.17 0.4 details
http://al.arch.niranjan.co/ http Albania 100.0% 0:01 0.18 0.17 0.4 details
http://md.mirrors.hacktegic.com/archlinux/ http Moldova 100.0% 0:01 0.23 0.18 0.4 details
http://mirror.cyberbits.eu/archlinux/ http France 100.0% 0:02 0.19 0.22 0.5 details
http://archlinux.thaller.ws/ http Germany 100.0% 0:00 0.23 0.23 0.5 details
http://arlm.tyzoid.com/ http United States 100.0% 0:01 0.28 0.18 0.5 details
https://de.arch.niranjan.co/ https Germany 100.0% 0:01 0.24 0.24 0.5 details
https://geo.mirror.pkgbuild.com/ https 100.0% 0:01 0.27 0.24 0.5 details
http://arch.jensgutermuth.de/ http Germany 100.0% 0:02 0.21 0.28 0.5 details
http://in-mirror.garudalinux.org/archlinux/ http India 100.0% 0:01 0.39 0.12 0.5 details
http://mirror.moson.org/arch/ http Germany 100.0% 0:01 0.24 0.29 0.5 details
http://mirror.ubrco.de/archlinux/ http Germany 100.0% 0:03 0.22 0.26 0.5 details
https://al.arch.niranjan.co/ https Albania 100.0% 0:01 0.26 0.26 0.6 details
https://mirror.moson.org/arch/ https Germany 100.0% 0:01 0.28 0.28 0.6 details
http://arch.mirror.constant.com/ http United States 100.0% 0:01 0.28 0.28 0.6 details
http://sg.arch.niranjan.co/ http Singapore 100.0% 0:01 0.37 0.19 0.6 details
http://mirrors.uni-plovdiv.net/archlinux/ http Bulgaria 100.0% 0:01 0.36 0.22 0.6 details
http://us.arch.niranjan.co/ http United States 100.0% 0:02 0.29 0.28 0.6 details
http://mirror.nw-sys.ru/archlinux/ http Russia 100.0% 0:01 0.33 0.26 0.6 details
http://mirror.lcarilla.de/archlinux/ http Germany 100.0% 0:02 0.27 0.33 0.6 details
https://md.mirrors.hacktegic.com/archlinux/ https Moldova 100.0% 0:01 0.37 0.26 0.7 details
https://archlinux.thaller.ws/ https Germany 100.0% 0:00 0.30 0.35 0.7 details
https://america.mirror.pkgbuild.com/ https United States 100.0% 0:01 0.38 0.28 0.7 details
http://arch.phinau.de/ http Germany 100.0% 0:01 0.29 0.35 0.7 details
https://mirror.peeres-telecom.fr/archlinux/ https France 100.0% 0:01 0.30 0.35 0.7 details
https://arch.phinau.de/ https Germany 100.0% 0:01 0.31 0.35 0.7 details
https://europe.mirror.pkgbuild.com/ https Czechia 100.0% 0:01 0.33 0.34 0.7 details
https://tr.arch.niranjan.co/ https Türkiye 100.0% 0:01 0.35 0.33 0.7 details
http://mirror.tux.si/arch/ http Slovenia 100.0% 0:08 0.26 0.31 0.7 details
https://mirrors.atviras.lt/archlinux/ https Lithuania 100.0% 0:01 0.38 0.32 0.7 details
http://archlinux.iskon.hr/ http Croatia 100.0% 0:09 0.29 0.28 0.7 details
http://mirrors.lug.mtu.edu/archlinux/ http United States 100.0% 0:09 0.33 0.25 0.7 details
http://mirror.kumi.systems/archlinux/ http Germany 100.0% 0:01 0.31 0.40 0.7 details
https://mirror.lcarilla.de/archlinux/ https Germany 100.0% 0:02 0.32 0.38 0.7 details
https://mirrors.vectair.net/archlinux/ https United States 100.0% 0:08 0.39 0.20 0.7 details
https://mirror.nw-sys.ru/archlinux/ https Russia 100.0% 0:01 0.39 0.32 0.7 details
https://mirror.quantum5.ca/archlinux/ https Canada 100.0% 0:12 0.35 0.19 0.7 details
https://us.arch.niranjan.co/ https United States 100.0% 0:02 0.39 0.33 0.8 details
http://ftp.sh.cvut.cz/arch/ http Czechia 100.0% 0:02 0.34 0.41 0.8 details
https://arch.jensgutermuth.de/ https Germany 100.0% 0:02 0.34 0.41 0.8 details
https://mirror.tux.si/arch/ https Slovenia 100.0% 0:08 0.31 0.34 0.8 details
https://london.mirror.pkgbuild.com/ https United Kingdom 100.0% 0:01 0.33 0.45 0.8 details
https://in-mirror.garudalinux.org/archlinux/ https India 100.0% 0:01 0.60 0.18 0.8 details
https://mirror.cyberbits.eu/archlinux/ https France 100.0% 0:02 0.34 0.42 0.8 details
http://ftp.myrveln.se/pub/linux/archlinux/ http Sweden 100.0% 0:11 0.32 0.30 0.8 details
https://arlm.tyzoid.com/ https United States 100.0% 0:01 0.50 0.28 0.8 details
https://mirrors.uni-plovdiv.net/archlinux/ https Bulgaria 100.0% 0:00 0.48 0.32 0.8 details
http://archlinux.mailtunnel.eu/ http France 100.0% 0:03 0.36 0.40 0.8 details
https://arch.unixpeople.org/ https Germany 100.0% 0:17 0.27 0.25 0.8 details
https://mirrors.bjg.at/arch/ https United States 100.0% 0:03 0.42 0.34 0.8 details
http://repository.su/archlinux/ http Russia 97.2% 0:05 0.32 0.39 0.8 details
https://sg.arch.niranjan.co/ https Singapore 100.0% 0:01 0.53 0.28 0.8 details
http://packages.oth-regensburg.de/archlinux/ http Germany 100.0% 0:03 0.31 0.47 0.8 details
https://de.arch.mirror.kescher.at/ https Germany 99.2% 0:01 0.38 0.44 0.8 details
http://mirror.peeres-telecom.fr/archlinux/ http France 100.0% 0:01 0.36 0.45 0.8 details
http://ro.arch.niranjan.co/ http Romania 100.0% 0:01 0.30 0.52 0.9 details
http://mirror.telepoint.bg/archlinux/ http Bulgaria 91.6% 0:01 0.37 0.39 0.9 details
https://mirrors.lug.mtu.edu/archlinux/ https United States 100.0% 0:09 0.47 0.24 0.9 details
http://arch.midov.pl/arch/ http Poland 100.0% 0:06 0.35 0.41 0.9 details
http://mirrors.vectair.net/archlinux/ http United States 100.0% 0:08 0.43 0.28 0.9 details
http://mirrors.xtom.ee/archlinux/ http Estonia 100.0% 0:30 0.20 0.16 0.9 details
http://it.mirrors.cicku.me/archlinux/ http Italy 100.0% 0:10 0.40 0.29 0.9 details
http://mirror.quantum5.ca/archlinux/ http Canada 100.0% 0:12 0.39 0.27 0.9 details
https://arch.sakamoto.pl/ https Poland 100.0% 0:09 0.38 0.37 0.9 details
http://us.mirrors.cicku.me/archlinux/ http United States 98.5% 0:11 0.40 0.30 0.9 details
https://nox.panibrez.com/archlinux/ https Spain 100.0% 0:09 0.40 0.35 0.9 details
https://mirrors.saswata.cc/archlinux/ https India 98.6% 0:01 0.63 0.24 0.9 details
http://gb.mirrors.cicku.me/archlinux/ http United Kingdom 100.0% 0:10 0.42 0.31 0.9 details
http://mirror.cspacehostings.com/archlinux/ http Estonia 100.0% 0:16 0.25 0.39 0.9 details
http://archlinux.uk.mirror.allworldit.com/archlinux/ http United Kingdom 100.0% 0:01 0.38 0.51 0.9 details
