URL Details: rsync://mirror1.sox.rs/archlinux/
URL: | rsync://mirror1.sox.rs/archlinux/ |
---|---|
Mirror: | sox.rs |
Protocol: | rsync |
Country: | Serbia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-12 09:55 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 3:29 | 3.32 | Yes | |
2024-11-12 09:52 | United States | 143.244.34.62 | 2024-11-12 06:25 | 3:26 | 2.27 | Yes | |
2024-11-12 09:48 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 06:25 | 3:22 | 6.55 | Yes | |
2024-11-12 09:46 | United Kingdom | 185.73.44.89 | 2024-11-12 06:25 | 3:20 | 5.93 | Yes | |
2024-11-12 09:37 | Czechia | 89.187.191.12 | 2024-11-12 06:25 | 3:11 | 1.24 | Yes | |
2024-11-12 09:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 06:25 | 2:53 | 0.47 | Yes | |
2024-11-12 09:17 | Germany | 78.46.209.220 | 2024-11-12 06:25 | 2:51 | 0.34 | Yes | |
2024-11-12 08:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 06:25 | 2:28 | 3.49 | Yes | |
2024-11-12 08:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 2:25 | 2.73 | Yes | |
2024-11-12 08:51 | Hong Kong | 84.17.57.98 | 2024-11-12 06:25 | 2:25 | 2.84 | Yes | |
2024-11-12 08:48 | United States | 143.244.34.62 | 2024-11-12 06:25 | 2:22 | 2.22 | Yes | |
2024-11-12 08:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 06:25 | 2:08 | 0.97 | Yes | |
2024-11-12 08:32 | Germany | 49.12.124.107 | 2024-11-12 06:25 | 2:06 | 0.39 | Yes | |
2024-11-12 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 10:48 | 0.52 | Yes | |
2024-11-12 08:11 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 10:45 | 0.63 | Yes | |
2024-11-12 08:08 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 10:43 | 0.68 | Yes | |
2024-11-12 07:56 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 10:30 | 2.03 | Yes | |
2024-11-12 07:53 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 10:28 | 1.19 | Yes | |
2024-11-12 07:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 10:25 | 3.71 | Yes | |
2024-11-12 07:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 10:25 | 2.81 | Yes | |
2024-11-12 07:48 | United States | 143.244.34.62 | 2024-11-11 21:25 | 10:23 | 2.04 | Yes | |
2024-11-12 07:47 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 10:22 | 3.91 | Yes | |
2024-11-12 07:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 9:49 | 0.50 | Yes | |
2024-11-12 07:12 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 9:47 | 0.39 | Yes | |
2024-11-12 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 9:38 | 0.47 | Yes | |
2024-11-12 07:01 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 9:35 | 0.34 | Yes | |
2024-11-12 06:59 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 9:34 | 1.06 | Yes | |
2024-11-12 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 9:12 | 1.21 | Yes | |
2024-11-12 06:35 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 9:09 | 2.34 | Yes | |
2024-11-12 06:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 9:08 | 3.06 | Yes | |
2024-11-12 06:30 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 9:05 | 3.14 | Yes | |
2024-11-12 06:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 8:45 | 3.47 | Yes | |
2024-11-12 06:07 | United States | 143.244.34.62 | 2024-11-11 21:25 | 8:42 | 2.24 | Yes | |
2024-11-12 05:47 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 8:22 | 0.64 | Yes | |
2024-11-12 05:45 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 8:20 | 0.54 | Yes | |
2024-11-12 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 8:18 | 0.88 | Yes | |
2024-11-12 05:41 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 8:16 | 0.64 | Yes | |
2024-11-12 05:38 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 8:12 | 0.84 | Yes | |
2024-11-12 04:56 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 7:31 | 3.30 | Yes | |
2024-11-12 04:53 | United States | 143.244.34.62 | 2024-11-11 21:25 | 7:28 | 2.41 | Yes | |
2024-11-12 04:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 7:14 | 3.43 | Yes | |
2024-11-12 04:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 7:14 | 1.47 | Yes | |
2024-11-12 04:37 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 7:11 | 0.59 | Yes | |
2024-11-12 04:36 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 7:11 | 2.79 | Yes | |
2024-11-12 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 6:54 | 0.47 | Yes | |
2024-11-12 04:19 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 6:54 | 0.83 | Yes | |
2024-11-12 04:18 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 6:52 | 0.55 | Yes | |
2024-11-12 04:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 6:42 | 0.85 | Yes | |
2024-11-12 04:05 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 6:40 | 0.41 | Yes | |
2024-11-12 03:41 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 6:16 | 4.28 | Yes | |
2024-11-12 03:39 | United States | 143.244.34.62 | 2024-11-11 21:25 | 6:14 | 2.22 | Yes | |
2024-11-12 02:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 5:32 | 3.41 | Yes | |
2024-11-12 02:54 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 5:29 | 2.96 | Yes | |
2024-11-12 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 5:27 | 1.31 | Yes | |
2024-11-12 02:49 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 5:24 | 1.23 | Yes | |
2024-11-12 02:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 5:10 | 0.53 | Yes | |
2024-11-12 02:33 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 5:08 | 0.51 | Yes | |
2024-11-12 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 5:08 | 0.48 | Yes | |
2024-11-12 02:31 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 5:05 | 0.55 | Yes | |
2024-11-12 02:24 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 4:59 | 1.35 | Yes | |
2024-11-12 01:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 4:25 | 3.26 | Yes | |
2024-11-12 01:48 | United States | 143.244.34.62 | 2024-11-11 21:25 | 4:22 | 2.21 | Yes | |
2024-11-12 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 4:18 | 2.79 | Yes | |
2024-11-12 01:41 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 4:16 | 0.83 | Yes | |
2024-11-12 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 3:59 | 0.51 | Yes | |
2024-11-12 01:22 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 3:57 | 0.35 | Yes | |
2024-11-12 01:02 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 3:37 | 1.03 | Yes | |
2024-11-12 01:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:36 | 2.96 | Yes | |
2024-11-12 00:59 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 3:33 | 2.75 | Yes | |
2024-11-12 00:53 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 3:27 | 0.49 | Yes | |
2024-11-12 00:51 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 3:25 | 0.40 | Yes | |
2024-11-12 00:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 3:23 | 3.34 | Yes | |
2024-11-12 00:46 | United States | 143.244.34.62 | 2024-11-11 21:25 | 3:20 | 2.22 | Yes | |
2024-11-12 00:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:19 | 3.65 | Yes | |
2024-11-12 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 3:18 | 3.18 | Yes | |
2024-11-11 23:48 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 2:23 | 1.21 | Yes | |
2024-11-11 23:47 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 2:22 | 0.91 | Yes | |
2024-11-11 23:46 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 2:21 | 3.34 | Yes | |
2024-11-11 23:44 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 2:19 | 0.34 | Yes | |
2024-11-11 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 7:28 | 0.81 | Yes | |
2024-11-11 22:40 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 7:14 | 0.35 | Yes | |
2024-11-11 22:37 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 7:11 | 3.69 | Yes | |
2024-11-11 22:34 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 7:08 | 3.16 | Yes | |
2024-11-11 22:15 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 6:50 | 1.10 | Yes | |
2024-11-11 22:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 6:44 | 3.07 | Yes | |
2024-11-11 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 6:44 | 2.27 | Yes | |
2024-11-11 22:09 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 6:44 | 0.66 | Yes | |
2024-11-11 21:58 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 6:33 | 1.45 | Yes | |
2024-11-11 21:51 | United States | 143.244.34.62 | 2024-11-11 15:25 | 6:26 | 3.16 | Yes | |
2024-11-11 21:46 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 6:20 | 0.46 | Yes | |
2024-11-11 21:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 6:07 | 3.46 | Yes | |
2024-11-11 21:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 6:06 | 0.47 | Yes | |
2024-11-11 21:22 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 5:57 | 0.37 | Yes | |
2024-11-11 21:11 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 5:45 | 2.94 | Yes | |
2024-11-11 20:46 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 5:21 | 0.83 | Yes | |
2024-11-11 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 5:10 | 1.34 | Yes | |
2024-11-11 20:32 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 5:06 | 1.37 | Yes | |
2024-11-11 20:25 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 4:59 | 2.94 | Yes | |
2024-11-11 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 4:57 | 0.52 | Yes | |
2024-11-11 20:22 | United States | 143.244.34.62 | 2024-11-11 15:25 | 4:56 | 2.68 | Yes | |
2024-11-11 20:01 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 4:36 | 0.35 | Yes | |
2024-11-11 19:49 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 4:23 | 1.30 | Yes | |
2024-11-11 19:46 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 4:21 | 0.45 | Yes | |
2024-11-11 19:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 4:00 | 4.06 | Yes | |
2024-11-11 19:22 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 3:57 | 2.94 | Yes | |
2024-11-11 19:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 3:56 | 3.79 | Yes | |
2024-11-11 19:11 | United States | 143.244.34.62 | 2024-11-11 15:25 | 3:46 | 2.67 | Yes | |
2024-11-11 18:52 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 3:27 | 0.82 | Yes | |
2024-11-11 18:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 3:11 | 1.74 | Yes | |
2024-11-11 18:33 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 3:08 | 0.54 | Yes | |
2024-11-11 18:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 2:56 | 0.45 | Yes | |
2024-11-11 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 2:55 | 0.43 | Yes | |
2024-11-11 18:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 2:55 | 3.85 | Yes | |
2024-11-11 18:19 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 2:54 | 0.44 | Yes | |
2024-11-11 18:18 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 2:53 | 0.31 | Yes | |
2024-11-11 18:11 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 2:46 | 2.55 | Yes | |
2024-11-11 17:41 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 2:16 | 2.79 | Yes | |
2024-11-11 17:38 | United States | 143.244.34.62 | 2024-11-11 15:25 | 2:13 | 2.13 | Yes | |
2024-11-11 17:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 2:00 | 2.91 | Yes | |
2024-11-11 17:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 1:59 | 0.81 | Yes | |
2024-11-11 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 1:59 | 1.30 | Yes | |
2024-11-11 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 1:59 | 1.29 | Yes | |
2024-11-11 17:17 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 1:52 | 0.83 | Yes | |
2024-11-11 17:02 | Hong Kong | 84.17.57.98 | 2024-11-11 06:25 | 10:36 | 2.84 | Yes | |
2024-11-11 16:56 | Germany | 49.12.124.107 | 2024-11-11 06:25 | 10:30 | 0.44 | Yes | |
2024-11-11 16:48 | United Kingdom | 185.73.44.89 | 2024-11-11 06:25 | 10:23 | 1.41 | Yes | |
2024-11-11 16:26 | Germany | 78.46.209.220 | 2024-11-11 06:25 | 10:00 | 0.35 | Yes | |
2024-11-10 21:39 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 6:13 | 0.89 | Yes | |
2024-11-10 21:37 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 6:11 | 0.82 | Yes | |
2024-11-10 21:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 5:52 | 0.54 | Yes | |
2024-11-10 21:15 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 5:49 | 0.40 | Yes | |
2024-11-10 20:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 5:15 | 2.80 | Yes | |
2024-11-10 20:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 5:14 | 2.80 | Yes | |
2024-11-10 20:39 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 5:13 | 3.25 | Yes | |
2024-11-10 20:37 | United States | 143.244.34.62 | 2024-11-10 15:25 | 5:11 | 2.38 | Yes | |
2024-11-10 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 4:43 | 0.49 | Yes | |
2024-11-10 20:06 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 4:40 | 0.41 | Yes | |
2024-11-10 19:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 4:33 | 1.52 | Yes | |
2024-11-10 19:58 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 4:33 | 0.86 | Yes | |
2024-11-10 19:57 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 4:31 | 0.97 | Yes | |
2024-11-10 19:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 4:31 | 0.53 | Yes | |
2024-11-10 19:55 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 4:29 | 0.48 | Yes | |
2024-11-10 19:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 4:09 | 3.48 | Yes | |
2024-11-10 19:32 | United States | 143.244.34.62 | 2024-11-10 15:25 | 4:06 | 2.04 | Yes | |
2024-11-10 18:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 3:32 | 3.17 | Yes | |
2024-11-10 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 3:31 | 0.46 | Yes | |
2024-11-10 18:55 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 3:30 | 2.89 | Yes | |
2024-11-10 18:55 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 3:29 | 0.53 | Yes | |
2024-11-10 18:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 3:03 | 2.21 | Yes | |
2024-11-10 18:27 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 3:01 | 0.95 | Yes | |
2024-11-10 18:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 2:43 | 0.81 | Yes | |
2024-11-10 18:06 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 2:40 | 0.62 | Yes | |
2024-11-10 17:59 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 2:33 | 0.99 | Yes | |
2024-11-10 17:55 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 2:29 | 3.55 | Yes | |
2024-11-10 17:53 | United States | 143.244.34.62 | 2024-11-10 15:25 | 2:27 | 2.21 | Yes | |
2024-11-10 17:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 2:02 | 1.96 | Yes | |
2024-11-10 17:26 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 2:00 | 0.80 | Yes | |
2024-11-10 17:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 1:53 | 3.93 | Yes | |
2024-11-10 17:16 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 1:50 | 2.94 | Yes | |
2024-11-10 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 10:48 | 0.48 | Yes | |
2024-11-10 17:10 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 10:46 | 0.33 | Yes | |
2024-11-10 16:32 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 10:08 | 1.03 | Yes | |
2024-11-10 16:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 9:58 | 0.60 | Yes | |
2024-11-10 16:20 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 9:56 | 0.38 | Yes | |
2024-11-10 16:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 9:42 | 3.43 | Yes | |
2024-11-10 16:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 9:42 | 5.78 | Yes | |
2024-11-10 16:04 | United States | 143.244.34.62 | 2024-11-10 06:24 | 9:40 | 2.12 | Yes | |
2024-11-10 16:03 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 9:39 | 3.00 | Yes | |
2024-11-10 15:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 9:25 | 1.33 | Yes | |
2024-11-10 15:47 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 9:22 | 1.53 | Yes | |
2024-11-10 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 8:48 | 0.51 | Yes | |
2024-11-10 15:10 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 8:46 | 0.37 | Yes | |
2024-11-10 14:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 8:32 | 0.85 | Yes | |
2024-11-10 14:54 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 8:30 | 0.40 | Yes | |
2024-11-10 14:42 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 8:18 | 0.87 | Yes | |
2024-11-10 14:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 7:59 | 3.22 | Yes | |
2024-11-10 14:20 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 7:56 | 3.04 | Yes | |
2024-11-10 14:17 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 7:53 | 4.20 | Yes | |
2024-11-10 14:14 | United States | 143.244.34.62 | 2024-11-10 06:24 | 7:50 | 2.06 | Yes | |
2024-11-10 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 7:35 | 1.87 | Yes | |
2024-11-10 13:57 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 7:33 | 1.29 | Yes | |
2024-11-10 13:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 7:27 | 0.52 | Yes | |
2024-11-10 13:49 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 7:25 | 0.41 | Yes | |
2024-11-10 13:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 6:56 | 3.38 | Yes | |
2024-11-10 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 6:54 | 1.02 | Yes | |
2024-11-10 13:17 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 6:53 | 2.99 | Yes | |
2024-11-10 13:16 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 6:52 | 1.32 | Yes | |
2024-11-10 13:15 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 6:51 | 0.37 | Yes | |
2024-11-10 12:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 6:12 | 0.61 | Yes | |
2024-11-10 12:34 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 6:09 | 0.44 | Yes | |
2024-11-10 12:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 6:06 | 1.46 | Yes | |
2024-11-10 12:28 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 6:04 | 1.27 | Yes | |
2024-11-10 12:20 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 5:56 | 3.28 | Yes | |
2024-11-10 12:17 | United States | 143.244.34.62 | 2024-11-10 06:24 | 5:53 | 2.25 | Yes | |
2024-11-10 12:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 5:52 | 2.90 | Yes | |
2024-11-10 12:13 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 5:49 | 3.07 | Yes | |
2024-11-10 11:45 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 5:21 | 0.80 | Yes | |
2024-11-10 11:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 5:07 | 0.80 | Yes | |
2024-11-10 11:29 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 5:05 | 0.59 | Yes | |
2024-11-10 11:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 4:45 | 5.44 | Yes | |
2024-11-10 11:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 4:45 | 3.71 | Yes | |
2024-11-10 11:08 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 4:43 | 1.23 | Yes | |
2024-11-10 11:07 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 4:42 | 2.90 | Yes | |
2024-11-10 10:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 4:33 | 0.51 | Yes | |
2024-11-10 10:55 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 4:31 | 0.41 | Yes | |
2024-11-10 10:33 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 4:09 | 3.47 | Yes | |
2024-11-10 10:30 | United States | 143.244.34.62 | 2024-11-10 06:24 | 4:06 | 2.34 | Yes | |
2024-11-10 10:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 3:40 | 4.03 | Yes | |
2024-11-10 10:01 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 3:37 | 3.05 | Yes | |
2024-11-10 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 3:28 | 0.46 | Yes | |
2024-11-10 09:50 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 3:26 | 0.32 | Yes | |
2024-11-10 09:48 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 3:24 | 1.12 | Yes | |
2024-11-10 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 3:18 | 1.10 | Yes | |
2024-11-10 09:40 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 3:16 | 1.14 | Yes | |
2024-11-10 09:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 3:08 | 0.65 | Yes | |
2024-11-10 09:30 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 3:06 | 0.46 | Yes | |
2024-11-10 09:16 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 2:52 | 3.87 | Yes | |
2024-11-10 09:14 | United States | 143.244.34.62 | 2024-11-10 06:24 | 2:50 | 2.04 | Yes | |
2024-11-10 08:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 2:02 | 3.06 | Yes | |
2024-11-10 08:24 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 1:59 | 3.16 | Yes | |
2024-11-10 08:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 1:52 | 0.45 | Yes | |
2024-11-10 08:14 | Germany | 78.46.209.220 | 2024-11-09 21:25 | 10:48 | 0.35 | Yes | |
2024-11-10 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-09 21:25 | 10:41 | 2.05 | Yes | |
2024-11-10 08:04 | United Kingdom | 185.73.44.89 | 2024-11-09 21:25 | 10:39 | 1.32 | Yes | |
