URL Details: rsync://mirror1.sox.rs/archlinux/
URL: | rsync://mirror1.sox.rs/archlinux/ |
---|---|
Mirror: | sox.rs |
Protocol: | rsync |
Country: | Serbia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-01-29 19:27 | Czechia | 89.187.191.12 | 0.15 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 0.72 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 19:06 | United Kingdom | 185.73.44.89 | 0.40 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 19:00 | United States | 2a02:6ea0:cc0e::2 | 0.85 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 18:57 | United States | 143.244.34.62 | 0.78 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 18:38 | Hong Kong | 2a02:6ea0:d605::2 | 0.92 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 18:35 | Hong Kong | 84.17.57.98 | 1.29 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 0.26 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 18:12 | Germany | 78.46.209.220 | 0.15 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 18:05 | Czechia | 89.187.191.12 | 0.25 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 17:15 | United States | 2a02:6ea0:cc0e::2 | 0.96 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 17:12 | United States | 143.244.34.62 | 0.50 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 6.07 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 17:10 | United Kingdom | 185.73.44.89 | 0.51 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 16:59 | Hong Kong | 2a02:6ea0:d605::2 | 7.08 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 16:59 | Czechia | 89.187.191.12 | 0.15 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 0.09 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 16:56 | Hong Kong | 84.17.57.98 | 0.98 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 16:55 | Germany | 78.46.209.220 | 0.06 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 16:05 | United States | 2a02:6ea0:cc0e::2 | 0.66 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 16:02 | United States | 143.244.34.62 | 1.11 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 0.28 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 15:45 | Germany | 78.46.209.220 | 0.07 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 15:40 | United Kingdom | 2001:ba8:0:4030::2 | 2.44 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 15:40 | Czechia | 89.187.191.12 | 0.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 15:38 | United Kingdom | 185.73.44.89 | 0.25 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 15:33 | Hong Kong | 2a02:6ea0:d605::2 | 0.83 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 15:30 | Hong Kong | 84.17.57.98 | 1.22 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 14:43 | Germany | 2a01:4f8:c2c:c62f::1 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 14:41 | Germany | 78.46.209.220 | 0.07 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 14:27 | United States | 2a02:6ea0:cc0e::2 | 0.74 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 14:24 | United States | 143.244.34.62 | 0.58 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 14:18 | Hong Kong | 2a02:6ea0:d605::2 | 1.47 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 14:15 | Hong Kong | 84.17.57.98 | 2.55 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 14:11 | Czechia | 89.187.191.12 | 0.17 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 13:44 | United Kingdom | 2001:ba8:0:4030::2 | 0.88 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 13:42 | United Kingdom | 185.73.44.89 | 0.52 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 13:20 | United States | 2a02:6ea0:cc0e::2 | 0.69 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 13:18 | United States | 143.244.34.62 | 0.51 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 13:02 | Czechia | 89.187.191.12 | 0.95 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:49 | Germany | 2a01:4f8:c2c:c62f::1 | 0.11 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 12:47 | Germany | 78.46.209.220 | 0.54 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 12:43 | Hong Kong | 2a02:6ea0:d605::2 | 1.05 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 10.11 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:41 | United Kingdom | 185.73.44.89 | 5.30 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:40 | Hong Kong | 84.17.57.98 | 1.34 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:03 | United States | 2a02:6ea0:cc0e::2 | 0.99 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 12:00 | United States | 143.244.34.62 | 0.54 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 11:26 | Germany | 2a01:4f8:c2c:c62f::1 | 0.45 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 0.70 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 11:24 | Germany | 78.46.209.220 | 0.12 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 11:22 | United Kingdom | 185.73.44.89 | 0.99 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 11:22 | Hong Kong | 2a02:6ea0:d605::2 | 1.29 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 11:19 | Hong Kong | 84.17.57.98 | 3.37 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 11:04 | Czechia | 89.187.191.12 | 0.17 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 10:22 | United States | 2a02:6ea0:cc0e::2 | 0.72 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 10:20 | United States | 143.244.34.62 | 0.62 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 10:05 | Germany | 2a01:4f8:c2c:c62f::1 | 1.20 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 10:04 | Hong Kong | 2a02:6ea0:d605::2 | 1.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 10:03 | Germany | 78.46.209.220 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 10:01 | Hong Kong | 84.17.57.98 | 1.48 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 6.87 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 09:28 | United Kingdom | 185.73.44.89 | 0.87 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 09:22 | Czechia | 89.187.191.12 | 0.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:59 | United States | 2a02:6ea0:cc0e::2 | 0.86 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:57 | United States | 143.244.34.62 | 0.58 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:24 | United Kingdom | 2001:ba8:0:4030::2 | 1.56 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:22 | United Kingdom | 185.73.44.89 | 0.81 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:18 | Germany | 2a01:4f8:c2c:c62f::1 | 0.64 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 08:18 | Czechia | 89.187.191.12 | 0.38 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:16 | Germany | 78.46.209.220 | 0.09 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 08:06 | Hong Kong | 2a02:6ea0:d605::2 | 0.81 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 08:03 | Hong Kong | 84.17.57.98 | 1.01 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 07:38 | United States | 2a02:6ea0:cc0e::2 | 2.34 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 07:36 | United States | 143.244.34.62 | 0.91 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:53 | Czechia | 89.187.191.12 | 0.67 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 1.74 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:29 | Hong Kong | 2a02:6ea0:d605::2 | 0.89 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:27 | United Kingdom | 185.73.44.89 | 0.66 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:26 | Hong Kong | 84.17.57.98 | 1.01 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:19 | United States | 2a02:6ea0:cc0e::2 | 0.93 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 06:17 | United States | 143.244.34.62 | 0.67 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 06:17 | Germany | 78.46.209.220 | 0.25 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 05:24 | Czechia | 89.187.191.12 | 0.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 1.34 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 05:17 | United Kingdom | 185.73.44.89 | 0.92 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 05:02 | United States | 2a02:6ea0:cc0e::2 | 0.71 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 05:00 | United States | 143.244.34.62 | 0.57 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 04:41 | Hong Kong | 2a02:6ea0:d605::2 | 4.21 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 04:38 | Hong Kong | 84.17.57.98 | 1.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 04:31 | Germany | 78.46.209.220 | 0.11 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 0.87 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 04:11 | United Kingdom | 185.73.44.89 | 0.44 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:37 | United States | 2a02:6ea0:cc0e::2 | 0.75 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:35 | United States | 143.244.34.62 | 0.49 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:25 | Czechia | 89.187.191.12 | 0.26 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:12 | Hong Kong | 2a02:6ea0:d605::2 | 2.23 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:09 | Hong Kong | 84.17.57.98 | 1.87 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:09 | United Kingdom | 2001:ba8:0:4030::2 | 0.99 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 03:07 | United Kingdom | 185.73.44.89 | 0.92 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 02:51 | Germany | 2a01:4f8:c2c:c62f::1 | 5.11 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 02:50 | Germany | 78.46.209.220 | 0.26 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 02:16 | Czechia | 89.187.191.12 | 0.17 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:59 | United Kingdom | 2001:ba8:0:4030::2 | 3.22 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:57 | United Kingdom | 185.73.44.89 | 0.72 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:50 | United States | 2a02:6ea0:cc0e::2 | 1.78 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:47 | United States | 143.244.34.62 | 0.63 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:25 | Hong Kong | 2a02:6ea0:d605::2 | 0.72 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:23 | Hong Kong | 84.17.57.98 | 0.97 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 01:22 | Germany | 2a01:4f8:c2c:c62f::1 | 0.09 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 01:20 | Germany | 78.46.209.220 | 0.14 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-29 00:44 | Czechia | 89.187.191.12 | 0.14 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 00:34 | United States | 2a02:6ea0:cc0e::2 | 0.95 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 00:32 | United States | 143.244.34.62 | 0.74 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-29 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 1.25 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 23:58 | United Kingdom | 185.73.44.89 | 0.69 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 23:56 | Hong Kong | 2a02:6ea0:d605::2 | 2.23 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 0.09 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 23:53 | Hong Kong | 84.17.57.98 | 1.58 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 23:52 | Germany | 78.46.209.220 | 0.24 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 23:41 | Czechia | 89.187.191.12 | 0.16 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:56 | United States | 2a02:6ea0:cc0e::2 | 0.83 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:53 | United States | 143.244.34.62 | 0.65 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 0.69 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:27 | United Kingdom | 185.73.44.89 | 0.50 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:08 | Czechia | 89.187.191.12 | 0.12 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 22:00 | Hong Kong | 2a02:6ea0:d605::2 | 0.65 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 21:58 | Hong Kong | 84.17.57.98 | 1.12 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 21:57 | Germany | 2a01:4f8:c2c:c62f::1 | 0.91 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 21:55 | Germany | 78.46.209.220 | 0.09 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 21:47 | United States | 2a02:6ea0:cc0e::2 | 0.89 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 21:44 | United States | 143.244.34.62 | 0.59 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 8.16 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:49 | United Kingdom | 185.73.44.89 | 2.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:42 | Germany | 2a01:4f8:c2c:c62f::1 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 20:40 | Germany | 78.46.209.220 | 0.10 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
2025-01-28 20:37 | Czechia | 89.187.191.12 | 0.14 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:37 | United States | 2a02:6ea0:cc0e::2 | 0.66 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:34 | United States | 143.244.34.62 | 0.52 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:03 | Hong Kong | 2a02:6ea0:d605::2 | 0.93 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 20:00 | Hong Kong | 84.17.57.98 | 1.81 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 19:30 | United States | 2a02:6ea0:cc0e::2 | 0.89 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 19:30 | Czechia | 89.187.191.12 | 0.18 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 19:28 | United States | 143.244.34.62 | 0.55 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 1.01 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 18:57 | United Kingdom | 185.73.44.89 | 0.22 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.0] |
||
2025-01-28 18:53 | Germany | 2a01:4f8:c2c:c62f::1 | 0.23 | No | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
