URL Details: http://mirror1.sox.rs/archlinux/
URL: | http://mirror1.sox.rs/archlinux/ |
---|---|
Mirror: | sox.rs |
Protocol: | http |
Country: | Serbia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-12 09:48 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 06:25 | 3:22 | 0.16 | Yes | |
2024-11-12 09:46 | United Kingdom | 185.73.44.89 | 2024-11-12 06:25 | 3:20 | 0.07 | Yes | |
2024-11-12 09:37 | Czechia | 89.187.191.12 | 2024-11-12 06:25 | 3:11 | 0.05 | Yes | |
2024-11-12 09:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 06:25 | 2:53 | 0.14 | Yes | |
2024-11-12 09:17 | Germany | 78.46.209.220 | 2024-11-12 06:25 | 2:51 | 0.08 | Yes | |
2024-11-12 08:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 06:25 | 2:28 | 0.66 | Yes | |
2024-11-12 08:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 2:25 | 0.42 | Yes | |
2024-11-12 08:51 | Hong Kong | 84.17.57.98 | 2024-11-12 06:25 | 2:25 | 0.62 | Yes | |
2024-11-12 08:48 | United States | 143.244.34.62 | 2024-11-12 06:25 | 2:22 | 0.41 | Yes | |
2024-11-12 08:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 06:25 | 2:08 | 0.13 | Yes | |
2024-11-12 08:32 | Germany | 49.12.124.107 | 2024-11-12 06:25 | 2:06 | 0.14 | Yes | |
2024-11-12 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 10:48 | 0.15 | Yes | |
2024-11-12 08:11 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 10:45 | 0.08 | Yes | |
2024-11-12 08:08 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 10:43 | 0.10 | Yes | |
2024-11-12 07:56 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 10:30 | 0.13 | Yes | |
2024-11-12 07:53 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 10:28 | 0.11 | Yes | |
2024-11-12 07:51 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 10:25 | 0.55 | Yes | |
2024-11-12 07:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 10:25 | 0.76 | Yes | |
2024-11-12 07:48 | United States | 143.244.34.62 | 2024-11-11 21:25 | 10:23 | 0.41 | Yes | |
2024-11-12 07:47 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 10:22 | 1.66 | Yes | |
2024-11-12 07:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 9:49 | 0.15 | Yes | |
2024-11-12 07:12 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 9:47 | 0.11 | Yes | |
2024-11-12 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 9:38 | 0.12 | Yes | |
2024-11-12 07:01 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 9:35 | 0.08 | Yes | |
2024-11-12 06:59 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 9:34 | 0.09 | Yes | |
2024-11-12 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 9:12 | 0.15 | Yes | |
2024-11-12 06:35 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 9:09 | 1.63 | Yes | |
2024-11-12 06:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 9:08 | 0.72 | Yes | |
2024-11-12 06:30 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 9:05 | 0.95 | Yes | |
2024-11-12 06:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 8:45 | 0.56 | Yes | |
2024-11-12 06:07 | United States | 143.244.34.62 | 2024-11-11 21:25 | 8:42 | 0.42 | Yes | |
2024-11-12 05:47 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 8:22 | 0.10 | Yes | |
2024-11-12 05:45 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 8:20 | 0.08 | Yes | |
2024-11-12 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 8:18 | 0.12 | Yes | |
2024-11-12 05:41 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 8:16 | 0.09 | Yes | |
2024-11-12 05:38 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 8:12 | 0.08 | Yes | |
2024-11-12 04:56 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 7:31 | 0.56 | Yes | |
2024-11-12 04:53 | United States | 143.244.34.62 | 2024-11-11 21:25 | 7:28 | 0.55 | Yes | |
2024-11-12 04:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 7:14 | 0.88 | Yes | |
2024-11-12 04:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 7:14 | 0.13 | Yes | |
2024-11-12 04:37 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 7:11 | 0.12 | Yes | |
2024-11-12 04:36 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 7:11 | 0.59 | Yes | |
2024-11-12 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 6:54 | 0.10 | Yes | |
2024-11-12 04:19 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 6:54 | 0.06 | Yes | |
2024-11-12 04:18 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 6:52 | 0.09 | Yes | |
2024-11-12 04:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 6:42 | 0.12 | Yes | |
2024-11-12 04:05 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 6:40 | 0.13 | Yes | |
2024-11-12 03:41 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 6:16 | 0.68 | Yes | |
2024-11-12 03:39 | United States | 143.244.34.62 | 2024-11-11 21:25 | 6:14 | 0.42 | Yes | |
2024-11-12 02:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 5:32 | 1.23 | Yes | |
2024-11-12 02:54 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 5:29 | 0.88 | Yes | |
2024-11-12 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 5:27 | 0.12 | Yes | |
2024-11-12 02:49 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 5:24 | 0.13 | Yes | |
2024-11-12 02:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 5:10 | 0.14 | Yes | |
2024-11-12 02:33 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 5:08 | 0.15 | Yes | |
2024-11-12 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 5:08 | 0.10 | Yes | |
2024-11-12 02:31 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 5:05 | 0.07 | Yes | |
2024-11-12 02:24 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 4:59 | 0.05 | Yes | |
2024-11-12 01:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 4:25 | 0.56 | Yes | |
2024-11-12 01:48 | United States | 143.244.34.62 | 2024-11-11 21:25 | 4:22 | 0.42 | Yes | |
2024-11-12 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 4:18 | 0.14 | Yes | |
2024-11-12 01:41 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 4:16 | 0.15 | Yes | |
2024-11-12 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 21:25 | 3:59 | 0.13 | Yes | |
2024-11-12 01:22 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 3:57 | 0.09 | Yes | |
2024-11-12 01:02 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 3:37 | 0.05 | Yes | |
2024-11-12 01:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:36 | 0.39 | Yes | |
2024-11-12 00:59 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 3:33 | 0.76 | Yes | |
2024-11-12 00:53 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 3:27 | 0.12 | Yes | |
2024-11-12 00:51 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 3:25 | 0.10 | Yes | |
2024-11-12 00:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 3:23 | 0.92 | Yes | |
2024-11-12 00:46 | United States | 143.244.34.62 | 2024-11-11 21:25 | 3:20 | 0.41 | Yes | |
2024-11-12 00:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:19 | 0.83 | Yes | |
2024-11-12 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 3:18 | 0.15 | Yes | |
2024-11-11 23:48 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 2:23 | 0.07 | Yes | |
2024-11-11 23:47 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 2:22 | 0.11 | Yes | |
2024-11-11 23:46 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 2:21 | 0.59 | Yes | |
2024-11-11 23:44 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 2:19 | 0.10 | Yes | |
2024-11-11 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 7:28 | 0.09 | Yes | |
2024-11-11 22:40 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 7:14 | 0.08 | Yes | |
2024-11-11 22:37 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 7:11 | 0.92 | Yes | |
2024-11-11 22:34 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 7:08 | 0.61 | Yes | |
2024-11-11 22:15 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 6:50 | 0.09 | Yes | |
2024-11-11 22:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 6:44 | 0.56 | Yes | |
2024-11-11 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 6:44 | 0.14 | Yes | |
2024-11-11 22:09 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 6:44 | 0.24 | Yes | |
2024-11-11 21:58 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 6:33 | 0.18 | Yes | |
2024-11-11 21:51 | United States | 143.244.34.62 | 2024-11-11 15:25 | 6:26 | 0.58 | Yes | |
2024-11-11 21:46 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 6:20 | 0.12 | Yes | |
2024-11-11 21:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 6:07 | 0.84 | Yes | |
2024-11-11 21:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 6:06 | 0.13 | Yes | |
2024-11-11 21:22 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 5:57 | 0.08 | Yes | |
2024-11-11 21:11 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 5:45 | 0.69 | Yes | |
2024-11-11 20:46 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 5:21 | 0.06 | Yes | |
2024-11-11 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 5:10 | 0.11 | Yes | |
2024-11-11 20:32 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 5:06 | 0.13 | Yes | |
2024-11-11 20:25 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 4:59 | 0.43 | Yes | |
2024-11-11 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 4:57 | 0.13 | Yes | |
2024-11-11 20:22 | United States | 143.244.34.62 | 2024-11-11 15:25 | 4:56 | 0.53 | Yes | |
2024-11-11 20:01 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 4:36 | 0.21 | Yes | |
2024-11-11 19:49 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 4:23 | 0.14 | Yes | |
2024-11-11 19:46 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 4:21 | 0.10 | Yes | |
2024-11-11 19:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 4:00 | 1.62 | Yes | |
2024-11-11 19:22 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 3:57 | 1.01 | Yes | |
2024-11-11 19:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 3:56 | 0.48 | Yes | |
2024-11-11 19:11 | United States | 143.244.34.62 | 2024-11-11 15:25 | 3:46 | 0.70 | Yes | |
2024-11-11 18:52 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 3:27 | 0.06 | Yes | |
2024-11-11 18:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 3:11 | 0.13 | Yes | |
2024-11-11 18:33 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 3:08 | 0.15 | Yes | |
2024-11-11 18:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 2:56 | 0.10 | Yes | |
2024-11-11 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 2:55 | 0.11 | Yes | |
2024-11-11 18:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 2:55 | 1.06 | Yes | |
2024-11-11 18:19 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 2:54 | 0.11 | Yes | |
2024-11-11 18:18 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 2:53 | 0.09 | Yes | |
2024-11-11 18:11 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 2:46 | 0.65 | Yes | |
2024-11-11 17:41 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 2:16 | 0.42 | Yes | |
2024-11-11 17:38 | United States | 143.244.34.62 | 2024-11-11 15:25 | 2:13 | 0.54 | Yes | |
2024-11-11 17:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 2:00 | 0.77 | Yes | |
2024-11-11 17:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 1:59 | 0.13 | Yes | |
2024-11-11 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 1:59 | 0.16 | Yes | |
2024-11-11 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 1:59 | 0.14 | Yes | |
2024-11-11 17:17 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 1:52 | 0.12 | Yes | |
2024-11-11 17:02 | Hong Kong | 84.17.57.98 | 2024-11-11 06:25 | 10:36 | 0.62 | Yes | |
2024-11-11 16:56 | Germany | 49.12.124.107 | 2024-11-11 06:25 | 10:30 | 0.10 | Yes | |
2024-11-11 16:48 | United Kingdom | 185.73.44.89 | 2024-11-11 06:25 | 10:23 | 0.12 | Yes | |
2024-11-11 16:26 | Germany | 78.46.209.220 | 2024-11-11 06:25 | 10:00 | 0.08 | Yes | |
2024-11-10 21:39 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 6:13 | 0.10 | Yes | |
2024-11-10 21:37 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 6:11 | 0.16 | Yes | |
2024-11-10 21:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 5:52 | 0.31 | Yes | |
2024-11-10 21:15 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 5:49 | 0.10 | Yes | |
2024-11-10 20:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 5:15 | 0.60 | Yes | |
2024-11-10 20:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 5:14 | 0.55 | Yes | |
2024-11-10 20:39 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 5:13 | 0.68 | Yes | |
2024-11-10 20:37 | United States | 143.244.34.62 | 2024-11-10 15:25 | 5:11 | 0.42 | Yes | |
2024-11-10 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 4:43 | 0.11 | Yes | |
2024-11-10 20:06 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 4:40 | 0.17 | Yes | |
2024-11-10 19:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 4:33 | 0.13 | Yes | |
2024-11-10 19:58 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 4:32 | 0.09 | Yes | |
2024-11-10 19:57 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 4:31 | 0.14 | Yes | |
2024-11-10 19:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 4:31 | 0.12 | Yes | |
2024-11-10 19:55 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 4:29 | 0.10 | Yes | |
2024-11-10 19:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 4:09 | 0.69 | Yes | |
2024-11-10 19:32 | United States | 143.244.34.62 | 2024-11-10 15:25 | 4:06 | 0.44 | Yes | |
2024-11-10 18:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 3:32 | 0.76 | Yes | |
2024-11-10 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 3:31 | 0.10 | Yes | |
2024-11-10 18:55 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 3:30 | 0.66 | Yes | |
2024-11-10 18:55 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 3:29 | 0.07 | Yes | |
2024-11-10 18:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 3:03 | 0.13 | Yes | |
2024-11-10 18:27 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 3:01 | 0.11 | Yes | |
2024-11-10 18:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 2:43 | 0.13 | Yes | |
2024-11-10 18:06 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 2:40 | 0.10 | Yes | |
2024-11-10 17:59 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 2:33 | 0.08 | Yes | |
2024-11-10 17:55 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 2:29 | 0.55 | Yes | |
2024-11-10 17:53 | United States | 143.244.34.62 | 2024-11-10 15:25 | 2:27 | 0.41 | Yes | |
2024-11-10 17:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 2:02 | 0.16 | Yes | |
2024-11-10 17:26 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 2:00 | 0.18 | Yes | |
2024-11-10 17:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 1:53 | 1.66 | Yes | |
2024-11-10 17:16 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 1:50 | 0.67 | Yes | |
2024-11-10 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 10:48 | 0.14 | Yes | |
2024-11-10 17:10 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 10:46 | 0.10 | Yes | |
2024-11-10 16:32 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 10:08 | 0.07 | Yes | |
2024-11-10 16:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 9:58 | 0.24 | Yes | |
2024-11-10 16:20 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 9:56 | 0.10 | Yes | |
2024-11-10 16:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 9:42 | 0.55 | Yes | |
2024-11-10 16:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 9:42 | 1.97 | Yes | |
2024-11-10 16:04 | United States | 143.244.34.62 | 2024-11-10 06:24 | 9:40 | 0.42 | Yes | |
2024-11-10 16:03 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 9:39 | 0.63 | Yes | |
2024-11-10 15:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 9:25 | 0.14 | Yes | |
2024-11-10 15:46 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 9:22 | 0.11 | Yes | |
2024-11-10 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 8:48 | 0.21 | Yes | |
2024-11-10 15:10 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 8:46 | 0.16 | Yes | |
2024-11-10 14:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 8:32 | 0.10 | Yes | |
2024-11-10 14:54 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 8:30 | 0.08 | Yes | |
2024-11-10 14:42 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 8:18 | 0.05 | Yes | |
2024-11-10 14:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 7:59 | 0.89 | Yes | |
2024-11-10 14:20 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 7:56 | 1.00 | Yes | |
2024-11-10 14:17 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 7:53 | 0.59 | Yes | |
2024-11-10 14:14 | United States | 143.244.34.62 | 2024-11-10 06:24 | 7:50 | 0.56 | Yes | |
2024-11-10 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 7:35 | 0.20 | Yes | |
2024-11-10 13:57 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 7:33 | 0.12 | Yes | |
2024-11-10 13:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 7:27 | 0.24 | Yes | |
2024-11-10 13:49 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 7:25 | 0.11 | Yes | |
2024-11-10 13:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 6:56 | 1.09 | Yes | |
2024-11-10 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 6:54 | 0.11 | Yes | |
2024-11-10 13:17 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 6:53 | 0.94 | Yes | |
2024-11-10 13:16 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 6:52 | 0.07 | Yes | |
2024-11-10 13:15 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 6:51 | 0.12 | Yes | |
2024-11-10 12:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 6:12 | 0.11 | Yes | |
2024-11-10 12:34 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 6:09 | 0.13 | Yes | |
2024-11-10 12:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 6:06 | 0.14 | Yes | |
2024-11-10 12:28 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 6:04 | 0.14 | Yes | |
2024-11-10 12:20 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 5:56 | 0.82 | Yes | |
2024-11-10 12:17 | United States | 143.244.34.62 | 2024-11-10 06:24 | 5:53 | 0.42 | Yes | |
2024-11-10 12:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 5:52 | 0.82 | Yes | |
2024-11-10 12:13 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 5:49 | 1.20 | Yes | |
2024-11-10 11:45 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 5:21 | 0.08 | Yes | |
2024-11-10 11:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 5:07 | 0.11 | Yes | |
2024-11-10 11:29 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 5:05 | 0.11 | Yes | |
2024-11-10 11:10 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 4:45 | 0.17 | Yes | |
2024-11-10 11:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 4:45 | 0.78 | Yes | |
2024-11-10 11:08 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 4:43 | 0.11 | Yes | |
2024-11-10 11:07 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 4:42 | 0.70 | Yes | |
2024-11-10 10:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 4:33 | 0.14 | Yes | |
2024-11-10 10:55 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 4:31 | 0.13 | Yes | |
2024-11-10 10:33 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 4:09 | 0.69 | Yes | |
2024-11-10 10:30 | United States | 143.244.34.62 | 2024-11-10 06:24 | 4:06 | 0.69 | Yes | |
2024-11-10 10:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 3:40 | 0.71 | Yes | |
2024-11-10 10:01 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 3:37 | 0.88 | Yes | |
2024-11-10 09:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 3:28 | 0.12 | Yes | |
2024-11-10 09:50 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 3:26 | 0.10 | Yes | |
2024-11-10 09:48 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 3:24 | 0.09 | Yes | |
2024-11-10 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 3:18 | 0.11 | Yes | |
2024-11-10 09:40 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 3:16 | 0.11 | Yes | |
2024-11-10 09:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 3:08 | 0.10 | Yes | |
2024-11-10 09:30 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 3:06 | 0.11 | Yes | |
2024-11-10 09:16 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 2:52 | 0.42 | Yes | |
2024-11-10 09:14 | United States | 143.244.34.62 | 2024-11-10 06:24 | 2:50 | 0.41 | Yes | |
2024-11-10 08:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 2:02 | 0.70 | Yes | |
2024-11-10 08:24 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 1:59 | 0.90 | Yes | |
2024-11-10 08:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 1:52 | 0.10 | Yes | |
2024-11-10 08:14 | Germany | 78.46.209.220 | 2024-11-09 21:25 | 10:48 | 0.08 | Yes | |
2024-11-10 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-09 21:25 | 10:41 | 0.16 | Yes | |
2024-11-10 08:04 | United Kingdom | 185.73.44.89 | 2024-11-09 21:25 | 10:39 | 0.16 | Yes | |
2024-11-10 07:51 | Czechia | 89.187.191.12 | 2024-11-09 21:25 | 10:25 | 0.07 | Yes | |
2024-11-10 07:40 | Germany | 2a01:4f8:242:5614::2 | 2024-11-09 21:25 | 10:15 | 0.13 | Yes | |
