URL Details: http://linorg.usp.br/archlinux/

URL: http://linorg.usp.br/archlinux/
Mirror: linorg.usp.br
Protocol: http
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2024-11-12 09:53 United States 2a02:6ea0:cc0e::2 2024-11-12 08:13 1:40 0.26 Yes
2024-11-12 09:50 United States 143.244.34.62 2024-11-12 08:13 1:37 0.23 Yes
2024-11-12 09:47 United Kingdom 2001:ba8:0:4030::2 2024-11-12 08:13 1:33 0.48 Yes
2024-11-12 09:44 United Kingdom 185.73.44.89 2024-11-12 08:13 1:30 0.41 Yes
2024-11-12 09:35 Czechia 89.187.191.12 2024-11-12 08:13 1:21 0.50 Yes
2024-11-12 09:18 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 08:13 1:04 0.47 Yes
2024-11-12 09:15 Germany 78.46.209.220 2024-11-12 08:13 1:02 0.44 Yes
2024-11-12 08:52 Hong Kong 2a02:6ea0:d605::2 2024-11-12 07:13 1:39 0.78 Yes
2024-11-12 08:49 United States 2a02:6ea0:cc0e::2 2024-11-12 07:13 1:36 0.26 Yes
2024-11-12 08:49 Hong Kong 84.17.57.98 2024-11-12 07:13 1:35 0.69 Yes
2024-11-12 08:46 United States 143.244.34.62 2024-11-12 07:13 1:33 0.23 Yes
2024-11-12 08:33 Germany 2a01:4f8:242:5614::2 2024-11-12 07:13 1:20 0.54 Yes
2024-11-12 08:30 Germany 49.12.124.107 2024-11-12 07:13 1:17 0.68 Yes
2024-11-12 08:12 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 06:13 1:58 0.95 Yes
2024-11-12 08:09 Germany 78.46.209.220 2024-11-12 06:13 1:55 0.45 Yes
2024-11-12 08:06 Czechia 89.187.191.12 2024-11-12 06:13 1:52 0.48 Yes
2024-11-12 07:54 United Kingdom 2001:ba8:0:4030::2 2024-11-12 06:13 1:41 0.59 Yes
2024-11-12 07:52 United Kingdom 185.73.44.89 2024-11-12 06:13 1:38 0.42 Yes
2024-11-12 07:49 United States 2a02:6ea0:cc0e::2 2024-11-12 06:13 1:35 0.27 Yes
2024-11-12 07:49 Hong Kong 2a02:6ea0:d605::2 2024-11-12 06:13 1:35 0.61 Yes
2024-11-12 07:46 United States 143.244.34.62 2024-11-12 06:13 1:32 0.22 Yes
2024-11-12 07:45 Hong Kong 84.17.57.98 2024-11-12 06:13 1:31 0.72 Yes
2024-11-12 07:13 Germany 2a01:4f8:242:5614::2 2024-11-12 06:13 0:59 0.63 Yes
2024-11-12 07:10 Germany 49.12.124.107 2024-11-12 03:13 3:56 0.44 Yes
2024-11-12 07:02 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 03:13 3:48 0.80 Yes
2024-11-12 06:59 Germany 78.46.209.220 2024-11-12 03:13 3:45 0.43 Yes
2024-11-12 06:57 Czechia 89.187.191.12 2024-11-12 03:13 3:43 0.50 Yes
2024-11-12 06:36 United Kingdom 2001:ba8:0:4030::2 2024-11-12 03:13 3:22 0.38 Yes
2024-11-12 06:33 United Kingdom 185.73.44.89 2024-11-12 03:13 3:19 0.42 Yes
2024-11-12 06:32 Hong Kong 2a02:6ea0:d605::2 2024-11-12 03:13 3:18 1.87 Yes
2024-11-12 06:28 Hong Kong 84.17.57.98 2024-11-12 03:13 3:14 0.70 Yes
2024-11-12 06:09 United States 2a02:6ea0:cc0e::2 2024-11-12 03:13 2:55 0.33 Yes
2024-11-12 06:05 United States 143.244.34.62 2024-11-12 03:13 2:51 0.22 Yes
2024-11-12 05:46 Germany 2a01:4f8:242:5614::2 2024-11-12 03:13 2:32 0.43 Yes
2024-11-12 05:43 Germany 49.12.124.107 2024-11-12 03:13 2:29 0.46 Yes
2024-11-12 05:42 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 03:13 2:28 0.62 Yes
2024-11-12 05:39 Germany 78.46.209.220 2024-11-12 03:13 2:25 0.44 Yes
2024-11-12 05:36 Czechia 89.187.191.12 2024-11-12 03:13 2:22 0.51 Yes
2024-11-12 04:54 United States 2a02:6ea0:cc0e::2 2024-11-12 03:13 1:40 0.26 Yes
2024-11-12 04:51 United States 143.244.34.62 2024-11-12 03:13 1:37 0.24 Yes
2024-11-12 04:38 United Kingdom 2001:ba8:0:4030::2 2024-11-12 03:13 1:24 0.74 Yes
2024-11-12 04:38 Hong Kong 2a02:6ea0:d605::2 2024-11-12 03:13 1:24 0.61 Yes
2024-11-12 04:35 United Kingdom 185.73.44.89 2024-11-12 03:13 1:21 0.42 Yes
2024-11-12 04:34 Hong Kong 84.17.57.98 2024-11-12 03:13 1:20 1.46 Yes
2024-11-12 04:19 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 03:13 1:05 0.80 Yes
2024-11-12 04:17 Czechia 89.187.191.12 2024-11-12 03:13 1:03 0.48 Yes
2024-11-12 04:16 Germany 78.46.209.220 2024-11-12 03:13 1:02 0.44 Yes
2024-11-12 04:06 Germany 2a01:4f8:242:5614::2 2024-11-12 02:13 1:52 0.50 Yes
2024-11-12 04:03 Germany 49.12.124.107 2024-11-12 02:13 1:50 0.49 Yes
2024-11-12 03:40 United States 2a02:6ea0:cc0e::2 2024-11-12 02:13 1:26 0.26 Yes
2024-11-12 03:37 United States 143.244.34.62 2024-11-12 02:13 1:23 0.22 Yes
2024-11-12 02:56 Hong Kong 2a02:6ea0:d605::2 2024-11-12 01:13 1:42 1.08 Yes
2024-11-12 02:52 Hong Kong 84.17.57.98 2024-11-12 01:13 1:39 0.93 Yes
2024-11-12 02:51 United Kingdom 2001:ba8:0:4030::2 2024-11-12 01:13 1:37 0.47 Yes
2024-11-12 02:48 United Kingdom 185.73.44.89 2024-11-12 01:13 1:35 0.41 Yes
2024-11-12 02:34 Germany 2a01:4f8:242:5614::2 2024-11-12 01:13 1:21 0.42 Yes
2024-11-12 02:32 Germany 49.12.124.107 2024-11-12 01:13 1:18 0.46 Yes
2024-11-12 02:32 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 01:13 1:18 0.98 Yes
2024-11-12 02:29 Germany 78.46.209.220 2024-11-12 01:13 1:16 0.47 Yes
2024-11-12 02:23 Czechia 89.187.191.12 2024-11-12 01:13 1:09 0.50 Yes
2024-11-12 01:49 United States 2a02:6ea0:cc0e::2 2024-11-12 00:13 1:36 0.26 Yes
2024-11-12 01:46 United States 143.244.34.62 2024-11-12 00:13 1:33 0.23 Yes
2024-11-12 01:42 United Kingdom 2001:ba8:0:4030::2 2024-11-12 00:13 1:29 0.52 Yes
2024-11-12 01:40 United Kingdom 185.73.44.89 2024-11-12 00:13 1:27 0.43 Yes
2024-11-12 01:23 Germany 2a01:4f8:c2c:c62f::1 2024-11-12 00:13 1:10 0.43 Yes
2024-11-12 01:20 Germany 78.46.209.220 2024-11-12 00:13 1:07 0.47 Yes
2024-11-12 01:00 Czechia 89.187.191.12 2024-11-11 23:13 1:47 0.49 Yes
2024-11-12 01:00 Hong Kong 2a02:6ea0:d605::2 2024-11-11 23:13 1:46 0.67 Yes
2024-11-12 00:56 Hong Kong 84.17.57.98 2024-11-11 23:13 1:43 0.65 Yes
2024-11-12 00:52 Germany 2a01:4f8:242:5614::2 2024-11-11 23:13 1:38 0.45 Yes
2024-11-12 00:49 Germany 49.12.124.107 2024-11-11 23:13 1:35 0.44 Yes
2024-11-12 00:47 United States 2a02:6ea0:cc0e::2 2024-11-11 23:13 1:33 0.36 Yes
2024-11-12 00:44 United States 143.244.34.62 2024-11-11 23:13 1:30 0.23 Yes
2024-11-12 00:43 Hong Kong 2a02:6ea0:d605::2 2024-11-11 23:13 1:29 0.60 Yes
2024-11-12 00:42 United Kingdom 2001:ba8:0:4030::2 2024-11-11 23:13 1:28 0.41 Yes
2024-11-11 23:46 Czechia 89.187.191.12 2024-11-11 22:13 1:33 0.47 Yes
2024-11-11 23:45 United Kingdom 185.73.44.89 2024-11-11 22:13 1:32 0.42 Yes
2024-11-11 23:44 Hong Kong 84.17.57.98 2024-11-11 22:13 1:30 0.63 Yes
2024-11-11 23:42 Germany 78.46.209.220 2024-11-11 22:13 1:29 0.44 Yes
2024-11-11 22:53 Germany 2a01:4f8:c2c:c62f::1 2024-11-11 21:13 1:39 0.75 Yes
2024-11-11 22:38 Germany 78.46.209.220 2024-11-11 21:13 1:25 0.45 Yes
2024-11-11 22:35 Hong Kong 2a02:6ea0:d605::2 2024-11-11 21:13 1:22 0.59 Yes
2024-11-11 22:31 Hong Kong 84.17.57.98 2024-11-11 21:13 1:18 0.69 Yes
2024-11-11 22:13 Czechia 89.187.191.12 2024-11-11 21:13 1:00 0.46 Yes
2024-11-11 22:08 United States 2a02:6ea0:cc0e::2 2024-11-11 20:13 1:54 0.27 Yes
2024-11-11 22:08 United Kingdom 2001:ba8:0:4030::2 2024-11-11 20:13 1:54 0.51 Yes
2024-11-11 22:08 Germany 2a01:4f8:242:5614::2 2024-11-11 20:13 1:54 0.47 Yes
2024-11-11 21:57 United Kingdom 185.73.44.89 2024-11-11 20:13 1:43 0.44 Yes
2024-11-11 21:49 United States 143.244.34.62 2024-11-11 20:13 1:35 0.24 Yes
2024-11-11 21:44 Germany 49.12.124.107 2024-11-11 20:13 1:30 0.44 Yes
2024-11-11 21:30 Hong Kong 2a02:6ea0:d605::2 2024-11-11 20:13 1:17 1.24 Yes
2024-11-11 21:30 Germany 2a01:4f8:c2c:c62f::1 2024-11-11 20:13 1:16 0.55 Yes
2024-11-11 21:20 Germany 78.46.209.220 2024-11-11 20:13 1:07 0.51 Yes
2024-11-11 21:09 Hong Kong 84.17.57.98 2024-11-11 19:13 1:55 0.65 Yes
2024-11-11 20:45 Czechia 89.187.191.12 2024-11-11 19:13 1:31 0.46 Yes
2024-11-11 20:34 United Kingdom 2001:ba8:0:4030::2 2024-11-11 19:13 1:20 0.42 Yes
2024-11-11 20:30 United Kingdom 185.73.44.89 2024-11-11 19:13 1:16 0.42 Yes
2024-11-11 20:23 United States 2a02:6ea0:cc0e::2 2024-11-11 19:13 1:09 0.26 Yes
2024-11-11 20:21 Germany 2a01:4f8:c2c:c62f::1 2024-11-11 19:13 1:08 0.63 Yes
2024-11-11 20:20 United States 143.244.34.62 2024-11-11 19:13 1:06 0.22 Yes
2024-11-11 19:59 Germany 78.46.209.220 2024-11-11 18:13 1:46 0.44 Yes
2024-11-11 19:47 Germany 2a01:4f8:242:5614::2 2024-11-11 18:13 1:34 0.48 Yes
2024-11-11 19:45 Germany 49.12.124.107 2024-11-11 18:13 1:32 0.44 Yes
2024-11-11 19:24 Hong Kong 2a02:6ea0:d605::2 2024-11-11 18:13 1:10 0.70 Yes
2024-11-11 19:20 United States 2a02:6ea0:cc0e::2 2024-11-11 18:13 1:07 0.27 Yes
2024-11-11 19:20 Hong Kong 84.17.57.98 2024-11-11 18:13 1:07 2.48 Yes
2024-11-11 19:09 United States 143.244.34.62 2024-11-11 17:13 1:55 0.22 Yes
2024-11-11 18:51 Czechia 89.187.191.12 2024-11-11 17:13 1:37 0.44 Yes
2024-11-11 18:35 United Kingdom 2001:ba8:0:4030::2 2024-11-11 17:13 1:21 0.39 Yes
2024-11-11 18:32 United Kingdom 185.73.44.89 2024-11-11 17:13 1:18 0.41 Yes
2024-11-11 18:21 Germany 2a01:4f8:242:5614::2 2024-11-11 17:13 1:07 0.47 Yes
2024-11-11 18:19 Germany 2a01:4f8:c2c:c62f::1 2024-11-11 17:13 1:05 0.56 Yes
2024-11-11 18:19 Hong Kong 2a02:6ea0:d605::2 2024-11-11 17:13 1:05 1.21 Yes
2024-11-11 18:18 Germany 49.12.124.107 2024-11-11 17:13 1:04 0.60 Yes
2024-11-11 18:16 Germany 78.46.209.220 2024-11-11 17:13 1:02 0.45 Yes
2024-11-11 18:09 Hong Kong 84.17.57.98 2024-11-11 16:13 1:55 1.26 Yes
2024-11-11 17:39 United States 2a02:6ea0:cc0e::2 2024-11-11 16:13 1:26 0.27 Yes
2024-11-11 17:36 United States 143.244.34.62 2024-11-11 16:13 1:23 0.22 Yes
2024-11-11 17:24 Hong Kong 2a02:6ea0:d605::2 2024-11-11 16:13 1:10 1.77 Yes
2024-11-11 17:23 Germany 2a01:4f8:242:5614::2 2024-11-11 16:13 1:10 1.62 Yes
2024-11-11 17:23 United Kingdom 2001:ba8:0:4030::2 2024-11-11 16:13 1:10 0.40 Yes
2024-11-11 17:23 Germany 2a01:4f8:c2c:c62f::1 2024-11-11 16:13 1:10 0.44 Yes
2024-11-11 17:15 Czechia 89.187.191.12 2024-11-11 16:13 1:02 0.46 Yes
2024-11-11 17:00 Hong Kong 84.17.57.98 2024-11-11 15:13 1:46 1.16 Yes
2024-11-11 16:54 Germany 49.12.124.107 2024-11-11 15:13 1:41 0.47 Yes
2024-11-11 16:47 United Kingdom 185.73.44.89 2024-11-11 15:13 1:33 0.44 Yes
2024-11-11 16:24 Germany 78.46.209.220 2024-11-11 15:13 1:11 0.44 Yes
2024-11-10 21:37 United Kingdom 185.73.44.89 2024-11-10 17:13 4:24 0.42 Yes
2024-11-10 21:35 Czechia 89.187.191.12 2024-11-10 17:13 4:22 0.49 Yes
2024-11-10 21:16 Germany 2a01:4f8:242:5614::2 2024-11-10 17:13 4:03 0.42 Yes
2024-11-10 21:14 Germany 49.12.124.107 2024-11-10 17:13 4:00 1.09 Yes
2024-11-10 20:40 Hong Kong 2a02:6ea0:d605::2 2024-11-10 17:13 3:26 1.62 Yes
2024-11-10 20:38 United States 2a02:6ea0:cc0e::2 2024-11-10 17:13 3:25 0.32 Yes
2024-11-10 20:36 Hong Kong 84.17.57.98 2024-11-10 17:13 3:23 0.64 Yes
2024-11-10 20:35 United States 143.244.34.62 2024-11-10 17:13 3:22 0.22 Yes
2024-11-10 20:08 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 17:13 2:54 0.44 Yes
2024-11-10 20:05 Germany 78.46.209.220 2024-11-10 17:13 2:51 0.43 Yes
2024-11-10 19:58 United Kingdom 2001:ba8:0:4030::2 2024-11-10 17:13 2:45 0.39 Yes
2024-11-10 19:57 Czechia 89.187.191.12 2024-11-10 17:13 2:43 0.47 Yes
2024-11-10 19:56 United Kingdom 185.73.44.89 2024-11-10 17:13 2:42 0.48 Yes
2024-11-10 19:56 Germany 2a01:4f8:242:5614::2 2024-11-10 17:13 2:42 0.44 Yes
2024-11-10 19:53 Germany 49.12.124.107 2024-11-10 17:13 2:40 0.45 Yes
2024-11-10 19:34 United States 2a02:6ea0:cc0e::2 2024-11-10 17:13 2:20 0.26 Yes
2024-11-10 19:30 United States 143.244.34.62 2024-11-10 17:13 2:17 0.22 Yes
2024-11-10 18:57 Hong Kong 2a02:6ea0:d605::2 2024-11-10 17:13 1:43 1.68 Yes
2024-11-10 18:56 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 17:13 1:42 0.83 Yes
2024-11-10 18:53 Hong Kong 84.17.57.98 2024-11-10 17:13 1:40 1.25 Yes
2024-11-10 18:53 Germany 78.46.209.220 2024-11-10 17:13 1:39 0.43 Yes
2024-11-10 18:28 United Kingdom 2001:ba8:0:4030::2 2024-11-10 17:13 1:14 0.41 Yes
2024-11-10 18:25 United Kingdom 185.73.44.89 2024-11-10 17:13 1:12 0.44 Yes
2024-11-10 18:07 Germany 2a01:4f8:242:5614::2 2024-11-10 16:13 1:54 0.48 Yes
2024-11-10 18:05 Germany 49.12.124.107 2024-11-10 16:13 1:52 0.45 Yes
2024-11-10 17:57 Czechia 89.187.191.12 2024-11-10 16:13 1:44 0.50 Yes
2024-11-10 17:54 United States 2a02:6ea0:cc0e::2 2024-11-10 16:13 1:41 0.26 Yes
2024-11-10 17:51 United States 143.244.34.62 2024-11-10 16:13 1:38 0.26 Yes
2024-11-10 17:27 United Kingdom 2001:ba8:0:4030::2 2024-11-10 16:13 1:14 0.39 Yes
2024-11-10 17:24 United Kingdom 185.73.44.89 2024-11-10 16:13 1:11 0.42 Yes
2024-11-10 17:17 Hong Kong 2a02:6ea0:d605::2 2024-11-10 16:13 1:04 0.98 Yes
2024-11-10 17:14 Hong Kong 84.17.57.98 2024-11-10 16:13 1:01 0.64 Yes
2024-11-10 17:11 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 15:13 1:57 0.42 Yes
2024-11-10 17:08 Germany 78.46.209.220 2024-11-10 15:13 1:54 0.45 Yes
2024-11-10 16:31 Czechia 89.187.191.12 2024-11-10 15:13 1:17 0.48 Yes
2024-11-10 16:21 Germany 2a01:4f8:242:5614::2 2024-11-10 15:13 1:07 0.42 Yes
2024-11-10 16:18 Germany 49.12.124.107 2024-11-10 15:13 1:04 1.77 Yes
2024-11-10 16:05 United States 2a02:6ea0:cc0e::2 2024-11-10 14:13 1:52 0.26 Yes
2024-11-10 16:05 Hong Kong 2a02:6ea0:d605::2 2024-11-10 14:13 1:51 0.96 Yes
2024-11-10 16:02 United States 143.244.34.62 2024-11-10 14:13 1:48 0.23 Yes
2024-11-10 16:01 Hong Kong 84.17.57.98 2024-11-10 14:13 1:47 1.37 Yes
2024-11-10 15:48 United Kingdom 2001:ba8:0:4030::2 2024-11-10 14:13 1:34 0.39 Yes
2024-11-10 15:45 United Kingdom 185.73.44.89 2024-11-10 14:13 1:32 0.44 Yes
2024-11-10 15:11 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 12:13 2:57 1.10 Yes
2024-11-10 15:08 Germany 78.46.209.220 2024-11-10 12:13 2:54 0.45 Yes
2024-11-10 14:55 Germany 2a01:4f8:242:5614::2 2024-11-10 12:13 2:41 0.46 Yes
2024-11-10 14:52 Germany 49.12.124.107 2024-11-10 12:13 2:38 0.43 Yes
2024-11-10 14:40 Czechia 89.187.191.12 2024-11-10 12:13 2:26 0.49 Yes
2024-11-10 14:21 Hong Kong 2a02:6ea0:d605::2 2024-11-10 12:13 2:07 0.76 Yes
2024-11-10 14:18 Hong Kong 84.17.57.98 2024-11-10 12:13 2:04 1.12 Yes
2024-11-10 14:16 United States 2a02:6ea0:cc0e::2 2024-11-10 12:13 2:02 0.26 Yes
2024-11-10 14:12 United States 143.244.34.62 2024-11-10 12:13 1:59 0.22 Yes
2024-11-10 13:58 United Kingdom 2001:ba8:0:4030::2 2024-11-10 12:13 1:44 0.39 Yes
2024-11-10 13:56 United Kingdom 185.73.44.89 2024-11-10 12:13 1:42 0.42 Yes
2024-11-10 13:50 Germany 2a01:4f8:242:5614::2 2024-11-10 12:13 1:36 0.42 Yes
2024-11-10 13:47 Germany 49.12.124.107 2024-11-10 12:13 1:33 0.91 Yes
2024-11-10 13:18 Hong Kong 2a02:6ea0:d605::2 2024-11-10 12:13 1:04 0.65 Yes
2024-11-10 13:17 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 12:13 1:03 0.76 Yes
2024-11-10 13:15 Czechia 89.187.191.12 2024-11-10 12:13 1:01 0.49 Yes
2024-11-10 13:15 Hong Kong 84.17.57.98 2024-11-10 12:13 1:01 0.64 Yes
2024-11-10 13:14 Germany 78.46.209.220 2024-11-10 12:13 1:00 1.08 Yes
2024-11-10 12:35 Germany 2a01:4f8:242:5614::2 2024-11-10 11:13 1:21 0.44 Yes
2024-11-10 12:32 Germany 49.12.124.107 2024-11-10 11:13 1:18 0.44 Yes
2024-11-10 12:29 United Kingdom 2001:ba8:0:4030::2 2024-11-10 11:13 1:16 0.43 Yes
2024-11-10 12:27 United Kingdom 185.73.44.89 2024-11-10 11:13 1:13 0.42 Yes
2024-11-10 12:18 United States 2a02:6ea0:cc0e::2 2024-11-10 11:13 1:05 0.26 Yes
2024-11-10 12:16 United States 143.244.34.62 2024-11-10 11:13 1:02 0.23 Yes
2024-11-10 12:15 Hong Kong 2a02:6ea0:d605::2 2024-11-10 11:13 1:01 1.13 Yes
2024-11-10 12:11 Hong Kong 84.17.57.98 2024-11-10 10:13 1:58 1.00 Yes
2024-11-10 11:44 Czechia 89.187.191.12 2024-11-10 10:13 1:30 0.50 Yes
2024-11-10 11:30 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 10:13 1:17 0.93 Yes
2024-11-10 11:27 Germany 78.46.209.220 2024-11-10 10:13 1:14 0.44 Yes
2024-11-10 11:08 United Kingdom 2001:ba8:0:4030::2 2024-11-10 08:13 2:55 0.73 Yes
2024-11-10 11:08 Hong Kong 2a02:6ea0:d605::2 2024-11-10 08:13 2:54 0.60 Yes
2024-11-10 11:06 United Kingdom 185.73.44.89 2024-11-10 08:13 2:52 0.63 Yes
2024-11-10 11:04 Hong Kong 84.17.57.98 2024-11-10 08:13 2:51 0.65 Yes
2024-11-10 10:56 Germany 2a01:4f8:242:5614::2 2024-11-10 08:13 2:43 0.55 Yes
2024-11-10 10:54 Germany 49.12.124.107 2024-11-10 08:13 2:40 0.48 Yes
2024-11-10 10:32 United States 2a02:6ea0:cc0e::2 2024-11-10 08:13 2:18 0.26 Yes
2024-11-10 10:28 United States 143.244.34.62 2024-11-10 08:13 2:15 0.22 Yes
2024-11-10 10:02 Hong Kong 2a02:6ea0:d605::2 2024-11-10 08:13 1:48 1.72 Yes
2024-11-10 09:58 Hong Kong 84.17.57.98 2024-11-10 08:13 1:45 0.65 Yes
2024-11-10 09:51 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 08:13 1:37 1.00 Yes
2024-11-10 09:48 Germany 78.46.209.220 2024-11-10 08:13 1:34 0.45 Yes
2024-11-10 09:47 Czechia 89.187.191.12 2024-11-10 08:13 1:33 0.51 Yes
2024-11-10 09:41 United Kingdom 2001:ba8:0:4030::2 2024-11-10 08:13 1:27 0.39 Yes
2024-11-10 09:38 United Kingdom 185.73.44.89 2024-11-10 08:13 1:24 0.42 Yes
2024-11-10 09:31 Germany 2a01:4f8:242:5614::2 2024-11-10 08:13 1:18 0.66 Yes
2024-11-10 09:29 Germany 49.12.124.107 2024-11-10 08:13 1:15 0.45 Yes
2024-11-10 09:15 United States 2a02:6ea0:cc0e::2 2024-11-10 08:13 1:02 0.28 Yes
2024-11-10 09:12 United States 143.244.34.62 2024-11-10 07:12 2:00 0.24 Yes
2024-11-10 08:25 Hong Kong 2a02:6ea0:d605::2 2024-11-10 07:12 1:13 0.99 Yes
2024-11-10 08:21 Hong Kong 84.17.57.98 2024-11-10 07:12 1:09 0.64 Yes
2024-11-10 08:15 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 07:12 1:03 0.44 Yes
2024-11-10 08:12 Germany 78.46.209.220 2024-11-10 00:13 7:59 0.45 Yes
2024-11-10 08:06 United Kingdom 2001:ba8:0:4030::2 2024-11-10 00:13 7:52 0.39 Yes
2024-11-10 08:03 United Kingdom 185.73.44.89 2024-11-10 00:13 7:50 0.42 Yes
2024-11-10 07:49 Czechia 89.187.191.12 2024-11-10 00:13 7:36 0.49 Yes
2024-11-10 07:39 Germany 2a01:4f8:242:5614::2 2024-11-10 00:13 7:26 0.66 Yes
2024-11-10 07:39 United States 2a02:6ea0:cc0e::2 2024-11-10 00:13 7:26 0.26 Yes
2024-11-10 07:37 Germany 49.12.124.107 2024-11-10 00:13 7:24 0.76 Yes
2024-11-10 07:36 United States 143.244.34.62 2024-11-10 00:13 7:23 0.22 Yes
2024-11-10 06:59 Hong Kong 2a02:6ea0:d605::2 2024-11-10 00:13 6:46 0.60 Yes
2024-11-10 06:55 Hong Kong 84.17.57.98 2024-11-10 00:13 6:42 0.63 Yes
2024-11-10 06:52 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 00:13 6:39 0.45 Yes
2024-11-10 06:49 Germany 78.46.209.220 2024-11-10 00:13 6:36 0.49 Yes
2024-11-10 06:45 United Kingdom 2001:ba8:0:4030::2 2024-11-10 00:13 6:32 0.40 Yes
2024-11-10 06:42 United Kingdom 185.73.44.89 2024-11-10 00:13 6:29 0.41 Yes
2024-11-10 06:23 United States 2a02:6ea0:cc0e::2 2024-11-10 00:13 6:10 0.26 Yes
2024-11-10 06:20 United States 143.244.34.62 2024-11-10 00:13 6:06 0.22 Yes
2024-11-10 06:08 Germany 2a01:4f8:242:5614::2 2024-11-10 00:13 5:55 0.46 Yes
2024-11-10 06:05 Germany 49.12.124.107 2024-11-10 00:13 5:52 0.44 Yes
2024-11-10 05:53 Czechia 89.187.191.12 2024-11-10 00:13 5:40 0.49 Yes
2024-11-10 05:45 Hong Kong 2a02:6ea0:d605::2 2024-11-10 00:13 5:32 1.51 Yes
2024-11-10 05:41 Hong Kong 84.17.57.98 2024-11-10 00:13 5:28 1.00 Yes
2024-11-10 05:01 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 00:13 4:48 0.42 Yes
2024-11-10 04:58 Germany 78.46.209.220 2024-11-10 00:13 4:45 0.86 Yes
2024-11-10 04:55 United Kingdom 2001:ba8:0:4030::2 2024-11-10 00:13 4:42 0.39 Yes
2024-11-10 04:53 United Kingdom 185.73.44.89 2024-11-10 00:13 4:39 0.41 Yes
2024-11-10 04:40 Germany 2a01:4f8:242:5614::2 2024-11-10 00:13 4:27 0.53 Yes
2024-11-10 04:38 Germany 49.12.124.107 2024-11-10 00:13 4:25 0.44 Yes
2024-11-10 04:32 United States 2a02:6ea0:cc0e::2 2024-11-10 00:13 4:19 0.26 Yes
2024-11-10 04:31 Czechia 89.187.191.12 2024-11-10 00:13 4:18 0.49 Yes
2024-11-10 04:29 United States 143.244.34.62 2024-11-10 00:13 4:16 0.22 Yes
2024-11-10 03:53 Hong Kong 2a02:6ea0:d605::2 2024-11-10 00:13 3:39 2.26 Yes
2024-11-10 03:49 Hong Kong 84.17.57.98 2024-11-10 00:13 3:36 0.63 Yes
2024-11-10 03:33 Germany 2a01:4f8:242:5614::2 2024-11-10 00:13 3:19 0.42 Yes
2024-11-10 03:32 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 00:13 3:18 1.00 Yes
2024-11-10 03:30 Germany 49.12.124.107 2024-11-10 00:13 3:17 0.43 Yes
2024-11-10 03:29 Germany 78.46.209.220 2024-11-10 00:13 3:16 0.44 Yes
2024-11-10 03:16 Czechia 89.187.191.12 2024-11-10 00:13 3:03 0.48 Yes
2024-11-10 03:16 United Kingdom 2001:ba8:0:4030::2 2024-11-10 00:13 3:02 0.39 Yes
2024-11-10 03:13 United Kingdom 185.73.44.89 2024-11-10 00:13 3:00 0.42 Yes
2024-11-10 03:08 United States 2a02:6ea0:cc0e::2 2024-11-10 00:13 2:55 0.26 Yes
2024-11-10 03:05 United States 143.244.34.62 2024-11-10 00:13 2:52 0.22 Yes
2024-11-10 02:50 Hong Kong 2a02:6ea0:d605::2 2024-11-10 00:13 2:37 1.38 Yes
2024-11-10 02:46 Hong Kong 84.17.57.98 2024-11-10 00:13 2:33 0.65 Yes
2024-11-10 02:01 Germany 2a01:4f8:c2c:c62f::1 2024-11-10 00:13 1:48 0.43 Yes
2024-11-10 02:00 Germany 2a01:4f8:242:5614::2 2024-11-10 00:13 1:47 2.02 Yes
2024-11-10 01:59 Czechia 89.187.191.12 2024-11-10 00:13 1:46 0.47 Yes
2024-11-10 01:58 Germany 78.46.209.220 2024-11-10 00:13 1:45 0.45 Yes
2024-11-10 01:58 Germany 49.12.124.107 2024-11-10 00:13 1:45 1.10 Yes
2024-11-10 01:24 Hong Kong 2a02:6ea0:d605::2 2024-11-10 00:13 1:11 0.61 Yes
2024-11-10 01:21 Hong Kong 84.17.57.98 2024-11-10 00:13 1:07 0.99 Yes
2024-11-10 01:16 United Kingdom 2001:ba8:0:4030::2 2024-11-10 00:13 1:03 0.39 Yes
2024-11-10 01:13 United Kingdom 185.73.44.89 2024-11-10 00:13 1:00 0.44 Yes
2024-11-10 01:12 United States 2a02:6ea0:cc0e::2 2024-11-09 23:13 1:58 0.26 Yes
2024-11-10 01:09 United States 143.244.34.62 2024-11-09 23:13 1:55 0.22 Yes
