URL Details: rsync://mirror.mia11.us.leaseweb.net/archlinux/

URL: rsync://mirror.mia11.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:14 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 513:54 3.06 Yes
2025-01-18 02:10 Hong Kong 84.17.57.98 2024-12-27 16:19 513:51 3.17 Yes
2025-01-18 01:53 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 513:33 0.27 Yes
2025-01-18 01:50 United States 143.244.34.62 2024-12-27 16:19 513:31 0.25 Yes
2025-01-18 01:45 Czechia 89.187.191.12 2024-12-27 16:19 513:25 1.88 Yes
2025-01-18 01:45 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 513:25 2.48 Yes
2025-01-18 01:42 United Kingdom 185.73.44.89 2024-12-27 16:19 513:23 1.67 Yes
2025-01-18 01:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 513:05 1.73 Yes
2025-01-18 01:22 Germany 78.46.209.220 2024-12-27 16:19 513:03 1.72 Yes
2025-01-18 01:11 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 512:51 2.98 Yes
2025-01-18 01:07 Hong Kong 84.17.57.98 2024-12-27 16:19 512:48 3.03 Yes
2025-01-18 00:23 Czechia 89.187.191.12 2024-12-27 16:19 512:03 1.81 Yes
2025-01-18 00:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 511:42 2.55 Yes
2025-01-17 23:59 United Kingdom 185.73.44.89 2024-12-27 16:19 511:40 1.80 Yes
2025-01-17 23:59 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 511:40 0.34 Yes
2025-01-17 23:56 United States 143.244.34.62 2024-12-27 16:19 511:37 0.33 Yes
2025-01-17 23:47 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 511:28 1.73 Yes
2025-01-17 23:45 Germany 78.46.209.220 2024-12-27 16:19 511:25 1.73 Yes
2025-01-17 23:20 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 511:01 3.76 Yes
2025-01-17 23:17 Hong Kong 84.17.57.98 2024-12-27 16:19 510:57 3.17 Yes
2025-01-17 22:53 Czechia 89.187.191.12 2024-12-27 16:19 510:34 1.88 Yes
2025-01-17 22:28 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 510:09 2.48 Yes
2025-01-17 22:25 United Kingdom 185.73.44.89 2024-12-27 16:19 510:06 2.35 Yes
2025-01-17 22:10 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 509:51 1.73 Yes
2025-01-17 22:07 Germany 78.46.209.220 2024-12-27 16:19 509:48 1.73 Yes
2025-01-17 22:00 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 509:41 0.26 Yes
2025-01-17 21:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 509:39 2.96 Yes
2025-01-17 21:57 United States 143.244.34.62 2024-12-27 16:19 509:38 0.24 Yes
2025-01-17 21:55 Hong Kong 84.17.57.98 2024-12-27 16:19 509:36 3.07 Yes
2025-01-17 21:45 Czechia 89.187.191.12 2024-12-27 16:19 509:25 1.93 Yes
2025-01-17 20:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 508:18 0.43 Yes
2025-01-17 20:35 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 508:15 2.46 Yes
2025-01-17 20:34 United States 143.244.34.62 2024-12-27 16:19 508:15 0.32 Yes
2025-01-17 20:32 United Kingdom 185.73.44.89 2024-12-27 16:19 508:13 1.67 Yes
2025-01-17 20:28 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 508:09 2.95 Yes
2025-01-17 20:25 Hong Kong 84.17.57.98 2024-12-27 16:19 508:06 3.98 Yes
2025-01-17 20:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 507:55 1.61 Yes
2025-01-17 20:12 Germany 78.46.209.220 2024-12-27 16:19 507:52 2.04 Yes
2025-01-17 19:47 Czechia 89.187.191.12 2024-12-27 16:19 507:28 1.80 Yes
2025-01-17 19:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 506:54 1.84 Yes
2025-01-17 19:11 Germany 78.46.209.220 2024-12-27 16:19 506:52 1.95 Yes
2025-01-17 18:54 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 506:35 0.28 Yes
2025-01-17 18:51 United States 143.244.34.62 2024-12-27 16:19 506:32 0.31 Yes
2025-01-17 18:43 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 506:24 2.49 Yes
2025-01-17 18:41 United Kingdom 185.73.44.89 2024-12-27 16:19 506:21 1.78 Yes
2025-01-17 16:15 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 503:56 0.28 Yes
2025-01-17 16:12 United States 143.244.34.62 2024-12-27 16:19 503:53 0.25 Yes
2025-01-17 15:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 503:40 2.91 Yes
2025-01-17 15:56 Hong Kong 84.17.57.98 2024-12-27 16:19 503:36 3.19 Yes
2025-01-17 15:50 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 503:31 1.73 Yes
2025-01-17 15:48 Germany 78.46.209.220 2024-12-27 16:19 503:28 1.61 Yes
2025-01-17 15:41 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 503:21 2.49 Yes
2025-01-17 15:38 United Kingdom 185.73.44.89 2024-12-27 16:19 503:19 2.23 Yes
2025-01-17 15:07 Czechia 89.187.191.12 2024-12-27 16:19 502:47 1.87 Yes
2025-01-17 14:51 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 502:32 3.59 Yes
2025-01-17 14:48 Hong Kong 84.17.57.98 2024-12-27 16:19 502:28 3.16 Yes
2025-01-17 14:36 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 502:16 0.29 Yes
2025-01-17 14:33 United States 143.244.34.62 2024-12-27 16:19 502:13 0.33 Yes
2025-01-17 14:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 501:54 1.63 Yes
2025-01-17 14:11 Germany 78.46.209.220 2024-12-27 16:19 501:52 1.74 Yes
2025-01-17 14:09 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 501:50 2.47 Yes
2025-01-17 14:07 United Kingdom 185.73.44.89 2024-12-27 16:19 501:48 2.16 Yes
2025-01-17 13:26 Czechia 89.187.191.12 2024-12-27 16:19 501:07 1.81 Yes
2025-01-17 13:19 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 501:00 0.27 Yes
2025-01-17 13:17 United States 143.244.34.62 2024-12-27 16:19 500:57 0.31 Yes
2025-01-17 13:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 500:54 2.22 Yes
2025-01-17 13:11 Germany 78.46.209.220 2024-12-27 16:19 500:52 1.61 Yes
2025-01-17 13:09 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 500:49 3.01 Yes
2025-01-17 13:05 Hong Kong 84.17.57.98 2024-12-27 16:19 500:46 4.33 Yes
2025-01-17 12:54 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 500:35 2.49 Yes
2025-01-17 12:52 United Kingdom 185.73.44.89 2024-12-27 16:19 500:32 2.72 Yes
2025-01-17 12:15 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 499:55 0.34 Yes
2025-01-17 12:12 United States 143.244.34.62 2024-12-27 16:19 499:52 0.26 Yes
2025-01-17 11:38 Czechia 89.187.191.12 2024-12-27 16:19 499:18 1.81 Yes
2025-01-17 11:37 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 499:17 2.47 Yes
2025-01-17 11:34 United Kingdom 185.73.44.89 2024-12-27 16:19 499:15 2.12 Yes
2025-01-17 11:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 499:14 1.73 Yes
2025-01-17 11:31 Germany 78.46.209.220 2024-12-27 16:19 499:12 1.96 Yes
2025-01-17 11:18 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 498:58 3.06 Yes
2025-01-17 11:14 Hong Kong 84.17.57.98 2024-12-27 16:19 498:55 3.12 Yes
2025-01-17 10:31 Czechia 89.187.191.12 2024-12-27 16:19 498:11 1.81 Yes
2025-01-17 10:29 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 498:09 0.28 Yes
2025-01-17 10:26 United States 143.244.34.62 2024-12-27 16:19 498:07 0.26 Yes
2025-01-17 10:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 497:55 1.97 Yes
2025-01-17 10:12 Germany 78.46.209.220 2024-12-27 16:19 497:53 2.09 Yes
2025-01-17 10:03 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 497:44 3.56 Yes
2025-01-17 10:03 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 497:43 2.48 Yes
2025-01-17 10:00 United Kingdom 185.73.44.89 2024-12-27 16:19 497:41 1.70 Yes
2025-01-17 09:59 Hong Kong 84.17.57.98 2024-12-27 16:19 497:40 3.16 Yes
2025-01-17 09:26 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 497:07 0.27 Yes
2025-01-17 09:23 United States 143.244.34.62 2024-12-27 16:19 497:04 0.26 Yes
2025-01-17 09:06 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 496:46 1.97 Yes
2025-01-17 09:04 Czechia 89.187.191.12 2024-12-27 16:19 496:44 1.87 Yes
2025-01-17 09:03 Germany 78.46.209.220 2024-12-27 16:19 496:44 1.73 Yes
2025-01-17 08:46 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 496:27 2.92 Yes
2025-01-17 08:43 Hong Kong 84.17.57.98 2024-12-27 16:19 496:24 4.09 Yes
2025-01-17 08:17 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 495:57 2.49 Yes
2025-01-17 08:14 United Kingdom 185.73.44.89 2024-12-27 16:19 495:55 1.70 Yes
2025-01-17 08:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 495:40 2.08 Yes
2025-01-17 07:58 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 495:38 0.27 Yes
2025-01-17 07:57 Germany 78.46.209.220 2024-12-27 16:19 495:38 1.72 Yes
2025-01-17 07:55 United States 143.244.34.62 2024-12-27 16:19 495:35 0.26 Yes
2025-01-17 07:36 Czechia 89.187.191.12 2024-12-27 16:19 495:16 1.86 Yes
2025-01-17 07:32 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 495:12 3.45 Yes
2025-01-17 07:28 Hong Kong 84.17.57.98 2024-12-27 16:19 495:09 3.16 Yes
2025-01-17 06:27 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 494:08 0.27 Yes
2025-01-17 06:27 Czechia 89.187.191.12 2024-12-27 16:19 494:08 1.94 Yes
2025-01-17 06:27 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 494:07 3.11 Yes
2025-01-17 06:27 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 494:07 2.24 Yes
2025-01-17 06:25 United States 143.244.34.62 2024-12-27 16:19 494:05 0.77 Yes
2025-01-17 06:24 United Kingdom 185.73.44.89 2024-12-27 16:19 494:05 1.86 Yes
2025-01-17 06:23 Hong Kong 84.17.57.98 2024-12-27 16:19 494:04 3.02 Yes
2025-01-17 06:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 493:41 2.54 Yes
2025-01-17 05:58 Germany 78.46.209.220 2024-12-27 16:19 493:38 2.22 Yes
2025-01-17 04:58 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 492:39 4.57 Yes
2025-01-17 04:55 Hong Kong 84.17.57.98 2024-12-27 16:19 492:35 3.58 Yes
2025-01-17 04:44 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 492:24 2.52 Yes
2025-01-17 04:41 United Kingdom 185.73.44.89 2024-12-27 16:19 492:22 2.15 Yes
2025-01-17 04:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 492:18 0.28 Yes
2025-01-17 04:35 United States 143.244.34.62 2024-12-27 16:19 492:15 0.33 Yes
2025-01-17 04:29 Czechia 89.187.191.12 2024-12-27 16:19 492:10 1.88 Yes
2025-01-17 04:26 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 492:07 1.73 Yes
2025-01-17 04:24 Germany 78.46.209.220 2024-12-27 16:19 492:04 1.73 Yes
2025-01-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 491:01 1.98 Yes
2025-01-17 03:18 Germany 78.46.209.220 2024-12-27 16:19 490:59 2.08 Yes
2025-01-17 03:11 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 490:51 2.56 Yes
2025-01-17 03:08 United Kingdom 185.73.44.89 2024-12-27 16:19 490:49 1.80 Yes
2025-01-17 03:05 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 490:45 0.28 Yes
2025-01-17 03:02 United States 143.244.34.62 2024-12-27 16:19 490:42 0.25 Yes
2025-01-17 03:01 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 490:42 3.18 Yes
2025-01-17 02:58 Hong Kong 84.17.57.98 2024-12-27 16:19 490:38 3.29 Yes
2025-01-17 02:57 Czechia 89.187.191.12 2024-12-27 16:19 490:37 1.94 Yes
2025-01-17 01:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 489:36 1.85 Yes
2025-01-17 01:53 Germany 78.46.209.220 2024-12-27 16:19 489:34 1.62 Yes
2025-01-17 01:48 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 489:28 0.27 Yes
2025-01-17 01:45 United States 143.244.34.62 2024-12-27 16:19 489:26 0.27 Yes
2025-01-17 01:42 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 489:22 4.00 Yes
2025-01-17 01:40 Czechia 89.187.191.12 2024-12-27 16:19 489:21 1.93 Yes
2025-01-17 01:38 Hong Kong 84.17.57.98 2024-12-27 16:19 489:19 3.08 Yes
2025-01-17 01:26 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 489:06 2.49 Yes
2025-01-17 01:23 United Kingdom 185.73.44.89 2024-12-27 16:19 489:04 2.14 Yes
2025-01-17 00:25 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 488:06 0.27 Yes
2025-01-17 00:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 488:03 1.75 Yes
2025-01-17 00:22 United States 143.244.34.62 2024-12-27 16:19 488:03 0.25 Yes
2025-01-17 00:20 Germany 78.46.209.220 2024-12-27 16:19 488:01 1.77 Yes
2025-01-17 00:04 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 487:44 3.28 Yes
2025-01-17 00:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 487:43 2.48 Yes
2025-01-17 00:00 Hong Kong 84.17.57.98 2024-12-27 16:19 487:41 3.16 Yes
2025-01-17 00:00 United Kingdom 185.73.44.89 2024-12-27 16:19 487:40 2.17 Yes
2025-01-16 23:56 Czechia 89.187.191.12 2024-12-27 16:19 487:37 1.95 Yes
2025-01-16 23:03 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 486:44 1.72 Yes
2025-01-16 23:01 Germany 78.46.209.220 2024-12-27 16:19 486:42 1.61 Yes
2025-01-16 22:47 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 486:27 3.06 Yes
2025-01-16 22:44 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 486:25 0.28 Yes
2025-01-16 22:43 Hong Kong 84.17.57.98 2024-12-27 16:19 486:24 3.09 Yes
2025-01-16 22:41 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 486:22 2.48 Yes
2025-01-16 22:41 United States 143.244.34.62 2024-12-27 16:19 486:22 0.33 Yes
2025-01-16 22:39 United Kingdom 185.73.44.89 2024-12-27 16:19 486:20 2.04 Yes
2025-01-16 22:36 Czechia 89.187.191.12 2024-12-27 16:19 486:16 1.93 Yes
2025-01-16 21:52 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 485:33 1.73 Yes
2025-01-16 21:50 Germany 78.46.209.220 2024-12-27 16:19 485:30 1.62 Yes
2025-01-16 21:27 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 485:07 2.46 Yes
2025-01-16 21:25 United Kingdom 185.73.44.89 2024-12-27 16:19 485:05 2.13 Yes
2025-01-16 21:00 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 484:41 0.29 Yes
2025-01-16 20:58 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 484:39 3.07 Yes
2025-01-16 20:58 United States 143.244.34.62 2024-12-27 16:19 484:38 0.25 Yes
2025-01-16 20:57 Czechia 89.187.191.12 2024-12-27 16:19 484:38 1.80 Yes
2025-01-16 20:55 Hong Kong 84.17.57.98 2024-12-27 16:19 484:36 3.16 Yes
2025-01-16 20:24 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 484:04 2.48 Yes
2025-01-16 20:21 United Kingdom 185.73.44.89 2024-12-27 16:19 484:02 2.02 Yes
2025-01-16 20:02 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 483:43 1.73 Yes
2025-01-16 20:00 Germany 78.46.209.220 2024-12-27 16:19 483:41 1.62 Yes
2025-01-16 19:51 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 483:31 2.96 Yes
2025-01-16 19:47 Hong Kong 84.17.57.98 2024-12-27 16:19 483:28 3.27 Yes
2025-01-16 19:19 Czechia 89.187.191.12 2024-12-27 16:19 483:00 2.82 Yes
2025-01-16 19:14 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 482:54 0.27 Yes
2025-01-16 19:11 United States 143.244.34.62 2024-12-27 16:19 482:51 0.25 Yes
2025-01-16 19:07 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 482:48 2.64 Yes
2025-01-16 19:05 United Kingdom 185.73.44.89 2024-12-27 16:19 482:45 2.48 Yes
2025-01-16 18:35 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 482:16 2.90 Yes
2025-01-16 18:32 Hong Kong 84.17.57.98 2024-12-27 16:19 482:12 3.17 Yes
2025-01-16 18:07 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 481:47 2.67 Yes
2025-01-16 18:04 Germany 78.46.209.220 2024-12-27 16:19 481:45 1.79 Yes
2025-01-16 18:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 481:42 2.17 Yes
2025-01-16 17:59 United Kingdom 185.73.44.89 2024-12-27 16:19 481:40 2.21 Yes
2025-01-16 17:29 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 481:10 0.28 Yes
2025-01-16 17:26 United States 143.244.34.62 2024-12-27 16:19 481:07 0.25 Yes
2025-01-16 17:23 Czechia 89.187.191.12 2024-12-27 16:19 481:03 1.84 Yes
2025-01-16 17:01 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 480:42 3.15 Yes
2025-01-16 16:58 Hong Kong 84.17.57.98 2024-12-27 16:19 480:38 3.53 Yes
2025-01-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 480:23 2.64 Yes
2025-01-16 16:40 Germany 78.46.209.220 2024-12-27 16:19 480:20 1.79 Yes
2025-01-16 16:23 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 480:04 2.31 Yes
2025-01-16 16:23 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 480:03 2.48 Yes
2025-01-16 16:20 United Kingdom 185.73.44.89 2024-12-27 16:19 480:01 2.04 Yes
2025-01-16 16:20 United States 143.244.34.62 2024-12-27 16:19 480:01 0.33 Yes
2025-01-16 15:57 Czechia 89.187.191.12 2024-12-27 16:19 479:38 1.86 Yes
2025-01-16 15:28 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 479:09 1.73 Yes
2025-01-16 15:26 Germany 78.46.209.220 2024-12-27 16:19 479:07 1.73 Yes
2025-01-16 15:24 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 479:05 2.97 Yes
2025-01-16 15:21 Hong Kong 84.17.57.98 2024-12-27 16:19 479:01 3.02 Yes
2025-01-16 15:11 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 478:52 0.29 Yes
2025-01-16 15:08 United States 143.244.34.62 2024-12-27 16:19 478:48 0.32 Yes
2025-01-16 14:35 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 478:15 2.48 Yes
2025-01-16 14:32 United Kingdom 185.73.44.89 2024-12-27 16:19 478:13 1.86 Yes
2025-01-16 14:06 Czechia 89.187.191.12 2024-12-27 16:19 477:46 1.82 Yes
2025-01-16 13:56 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 477:37 3.03 Yes
2025-01-16 13:53 Hong Kong 84.17.57.98 2024-12-27 16:19 477:33 2.96 Yes
2025-01-16 13:33 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 477:14 1.72 Yes
2025-01-16 13:32 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 477:13 0.28 Yes
2025-01-16 13:31 Germany 78.46.209.220 2024-12-27 16:19 477:12 1.74 Yes
2025-01-16 13:29 United States 143.244.34.62 2024-12-27 16:19 477:10 0.33 Yes
2025-01-16 12:39 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 476:20 2.54 Yes
2025-01-16 12:37 United Kingdom 185.73.44.89 2024-12-27 16:19 476:18 1.69 Yes
2025-01-16 12:16 Czechia 89.187.191.12 2024-12-27 16:19 475:56 1.86 Yes
2025-01-16 12:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 475:54 1.73 Yes
2025-01-16 12:13 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 475:53 2.96 Yes
2025-01-16 12:11 Germany 78.46.209.220 2024-12-27 16:19 475:52 1.74 Yes
2025-01-16 12:09 Hong Kong 84.17.57.98 2024-12-27 16:19 475:49 3.19 Yes
2025-01-16 11:38 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 475:18 0.35 Yes
2025-01-16 11:35 United States 143.244.34.62 2024-12-27 16:19 475:15 0.33 Yes
2025-01-16 11:01 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 474:41 2.49 Yes
2025-01-16 10:58 United Kingdom 185.73.44.89 2024-12-27 16:19 474:39 1.81 Yes
2025-01-16 10:36 Czechia 89.187.191.12 2024-12-27 16:19 474:17 1.93 Yes
2025-01-16 10:35 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 474:15 1.73 Yes
2025-01-16 10:32 Germany 78.46.209.220 2024-12-27 16:19 474:13 1.61 Yes
2025-01-16 10:25 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 474:05 2.90 Yes
2025-01-16 10:20 Hong Kong 84.17.57.98 2024-12-27 16:19 474:01 3.06 Yes
2025-01-16 10:00 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 473:40 2.69 Yes
2025-01-16 09:57 United Kingdom 185.73.44.89 2024-12-27 16:19 473:38 2.20 Yes
2025-01-16 09:48 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 473:28 0.29 Yes
2025-01-16 09:45 United States 143.244.34.62 2024-12-27 16:19 473:26 0.39 Yes
2025-01-16 09:11 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 472:52 3.11 Yes
2025-01-16 09:07 Hong Kong 84.17.57.98 2024-12-27 16:19 472:48 3.82 Yes
2025-01-16 08:51 Czechia 89.187.191.12 2024-12-27 16:19 472:32 1.87 Yes
2025-01-16 08:39 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 472:19 2.62 Yes
2025-01-16 08:36 Germany 78.46.209.220 2024-12-27 16:19 472:17 1.80 Yes
2025-01-16 08:05 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 471:46 2.52 Yes
2025-01-16 08:03 United Kingdom 185.73.44.89 2024-12-27 16:19 471:43 1.87 Yes
2025-01-16 07:55 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 471:36 2.28 Yes
2025-01-16 07:53 United States 143.244.34.62 2024-12-27 16:19 471:33 0.66 Yes
2025-01-16 07:41 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 471:22 3.00 Yes
2025-01-16 07:38 Hong Kong 84.17.57.98 2024-12-27 16:19 471:18 4.20 Yes
2025-01-16 07:30 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 471:11 3.13 Yes
2025-01-16 07:28 Germany 78.46.209.220 2024-12-27 16:19 471:08 1.92 Yes
2025-01-16 07:11 Czechia 89.187.191.12 2024-12-27 16:19 470:52 1.85 Yes
2025-01-16 06:42 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 470:22 2.41 Yes
2025-01-16 06:39 United Kingdom 185.73.44.89 2024-12-27 16:19 470:20 1.79 Yes
2025-01-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 470:03 2.55 Yes
2025-01-16 06:20 Germany 78.46.209.220 2024-12-27 16:19 470:01 1.92 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 469:40 0.28 Yes
2025-01-16 05:56 United States 143.244.34.62 2024-12-27 16:19 469:37 0.25 Yes
2025-01-16 05:43 Czechia 89.187.191.12 2024-12-27 16:19 469:24 1.99 Yes
2025-01-16 05:43 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 469:23 3.35 Yes
2025-01-16 05:39 Hong Kong 84.17.57.98 2024-12-27 16:19 469:20 4.06 Yes
2025-01-16 04:52 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 468:32 0.35 Yes
2025-01-16 04:49 United States 143.244.34.62 2024-12-27 16:19 468:29 0.26 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 468:29 2.49 Yes
2025-01-16 04:46 United Kingdom 185.73.44.89 2024-12-27 16:19 468:27 1.78 Yes
2025-01-16 04:45 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 468:26 1.97 Yes
2025-01-16 04:43 Germany 78.46.209.220 2024-12-27 16:19 468:24 1.97 Yes
2025-01-16 04:02 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 467:42 3.18 Yes
2025-01-16 03:58 Hong Kong 84.17.57.98 2024-12-27 16:19 467:39 3.04 Yes
2025-01-16 03:46 Czechia 89.187.191.12 2024-12-27 16:19 467:26 1.87 Yes
2025-01-16 03:35 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 467:16 0.28 Yes
2025-01-16 03:32 United States 143.244.34.62 2024-12-27 16:19 467:13 0.32 Yes
2025-01-16 03:14 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 466:55 2.48 Yes
2025-01-16 03:12 United Kingdom 185.73.44.89 2024-12-27 16:19 466:53 1.67 Yes
2025-01-16 03:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 466:46 1.73 Yes
2025-01-16 03:03 Germany 78.46.209.220 2024-12-27 16:19 466:44 1.74 Yes
2025-01-16 02:53 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 466:33 2.97 Yes
2025-01-16 02:49 Hong Kong 84.17.57.98 2024-12-27 16:19 466:30 3.59 Yes
2025-01-16 02:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 465:43 2.48 Yes
