URL Details: rsync://mirror.dal10.us.leaseweb.net/archlinux/

URL: rsync://mirror.dal10.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-29 19:27 Czechia 89.187.191.12 2024-12-27 16:19 795:07 1.78 Yes
2025-01-29 19:08 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 794:49 2.56 Yes
2025-01-29 19:06 United Kingdom 185.73.44.89 2024-12-27 16:19 794:47 2.04 Yes
2025-01-29 18:59 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 794:40 1.54 Yes
2025-01-29 18:57 United States 143.244.34.62 2024-12-27 16:19 794:37 0.49 Yes
2025-01-29 18:38 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 794:19 2.90 Yes
2025-01-29 18:35 Hong Kong 84.17.57.98 2024-12-27 16:19 794:16 3.14 Yes
2025-01-29 18:14 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 793:54 1.63 Yes
2025-01-29 18:11 Germany 78.46.209.220 2024-12-27 16:19 793:52 1.73 Yes
2025-01-29 18:05 Czechia 89.187.191.12 2024-12-27 16:19 793:45 1.75 Yes
2025-01-29 17:15 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 792:55 0.80 Yes
2025-01-29 17:12 United States 143.244.34.62 2024-12-27 16:19 792:53 0.23 Yes
2025-01-29 17:12 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 792:53 1.56 Yes
2025-01-29 17:10 United Kingdom 185.73.44.89 2024-12-27 16:19 792:50 1.59 Yes
2025-01-29 16:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 792:39 3.34 Yes
2025-01-29 16:59 Czechia 89.187.191.12 2024-12-27 16:19 792:39 1.76 Yes
2025-01-29 16:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 792:37 1.64 Yes
2025-01-29 16:56 Hong Kong 84.17.57.98 2024-12-27 16:19 792:36 3.92 Yes
2025-01-29 16:54 Germany 78.46.209.220 2024-12-27 16:19 792:35 1.61 Yes
2025-01-29 16:05 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 791:45 0.74 Yes
2025-01-29 16:02 United States 143.244.34.62 2024-12-27 16:19 791:43 0.57 Yes
2025-01-29 15:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 791:27 1.73 Yes
2025-01-29 15:44 Germany 78.46.209.220 2024-12-27 16:19 791:25 1.61 Yes
2025-01-29 15:40 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 791:21 1.58 Yes
2025-01-29 15:40 Czechia 89.187.191.12 2024-12-27 16:19 791:20 1.75 Yes
2025-01-29 15:38 United Kingdom 185.73.44.89 2024-12-27 16:19 791:18 1.70 Yes
2025-01-29 15:33 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 791:13 3.89 Yes
2025-01-29 15:29 Hong Kong 84.17.57.98 2024-12-27 16:19 791:10 3.12 Yes
2025-01-29 14:43 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 790:23 1.62 Yes
2025-01-29 14:41 Germany 78.46.209.220 2024-12-27 16:19 790:21 1.75 Yes
2025-01-29 14:27 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 790:07 0.74 Yes
2025-01-29 14:24 United States 143.244.34.62 2024-12-27 16:19 790:05 0.67 Yes
2025-01-29 14:18 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 789:58 5.69 Yes
2025-01-29 14:14 Hong Kong 84.17.57.98 2024-12-27 16:19 789:55 3.56 Yes
2025-01-29 14:11 Czechia 89.187.191.12 2024-12-27 16:19 789:51 1.81 Yes
2025-01-29 13:44 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 789:24 2.50 Yes
2025-01-29 13:41 United Kingdom 185.73.44.89 2024-12-27 16:19 789:22 1.56 Yes
2025-01-29 13:20 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 789:01 1.38 Yes
2025-01-29 13:17 United States 143.244.34.62 2024-12-27 16:19 788:58 0.54 Yes
2025-01-29 13:02 Czechia 89.187.191.12 2024-12-27 16:19 788:43 1.82 Yes
2025-01-29 12:48 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 788:29 1.73 Yes
2025-01-29 12:46 Germany 78.46.209.220 2024-12-27 16:19 788:27 1.63 Yes
2025-01-29 12:43 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 788:23 3.14 Yes
2025-01-29 12:43 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 788:23 2.56 Yes
2025-01-29 12:40 United Kingdom 185.73.44.89 2024-12-27 16:19 788:21 1.59 Yes
2025-01-29 12:40 Hong Kong 84.17.57.98 2024-12-27 16:19 788:20 2.91 Yes
2025-01-29 12:03 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 787:43 1.68 Yes
2025-01-29 12:00 United States 143.244.34.62 2024-12-27 16:19 787:40 0.50 Yes
2025-01-29 11:25 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 787:06 1.62 Yes
2025-01-29 11:24 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 787:05 2.47 Yes
2025-01-29 11:23 Germany 78.46.209.220 2024-12-27 16:19 787:04 1.61 Yes
2025-01-29 11:22 United Kingdom 185.73.44.89 2024-12-27 16:19 787:03 1.98 Yes
2025-01-29 11:22 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 787:02 2.83 Yes
2025-01-29 11:19 Hong Kong 84.17.57.98 2024-12-27 16:19 786:59 2.93 Yes
2025-01-29 11:04 Czechia 89.187.191.12 2024-12-27 16:19 786:44 1.76 Yes
2025-01-29 10:22 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 786:03 0.61 Yes
2025-01-29 10:19 United States 143.244.34.62 2024-12-27 16:19 786:00 0.53 Yes
2025-01-29 10:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 785:46 2.58 Yes
2025-01-29 10:03 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 785:44 2.90 Yes
2025-01-29 10:03 Germany 78.46.209.220 2024-12-27 16:19 785:44 1.62 Yes
2025-01-29 10:00 Hong Kong 84.17.57.98 2024-12-27 16:19 785:41 3.66 Yes
2025-01-29 09:29 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 785:10 1.54 Yes
2025-01-29 09:27 United Kingdom 185.73.44.89 2024-12-27 16:19 785:08 1.66 Yes
2025-01-29 09:22 Czechia 89.187.191.12 2024-12-27 16:19 785:02 2.05 Yes
2025-01-29 08:59 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 784:40 1.66 Yes
2025-01-29 08:57 United States 143.244.34.62 2024-12-27 16:19 784:37 0.47 Yes
2025-01-29 08:24 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 784:04 2.58 Yes
2025-01-29 08:22 United Kingdom 185.73.44.89 2024-12-27 16:19 784:02 1.71 Yes
2025-01-29 08:18 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 783:59 1.61 Yes
2025-01-29 08:18 Czechia 89.187.191.12 2024-12-27 16:19 783:58 2.31 Yes
2025-01-29 08:16 Germany 78.46.209.220 2024-12-27 16:19 783:57 1.96 Yes
2025-01-29 08:06 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 783:47 3.14 Yes
2025-01-29 08:03 Hong Kong 84.17.57.98 2024-12-27 16:19 783:44 3.14 Yes
2025-01-29 07:38 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 783:19 0.25 Yes
2025-01-29 07:35 United States 143.244.34.62 2024-12-27 16:19 783:16 0.57 Yes
2025-01-29 06:53 Czechia 89.187.191.12 2024-12-27 16:19 782:34 1.80 Yes
2025-01-29 06:28 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 782:09 1.53 Yes
2025-01-29 06:28 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 782:09 3.17 Yes
2025-01-29 06:26 United Kingdom 185.73.44.89 2024-12-27 16:19 782:07 1.68 Yes
2025-01-29 06:26 Hong Kong 84.17.57.98 2024-12-27 16:19 782:06 2.98 Yes
2025-01-29 06:19 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 782:00 0.63 Yes
2025-01-29 06:19 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 781:59 1.74 Yes
2025-01-29 06:17 United States 143.244.34.62 2024-12-27 16:19 781:57 0.41 Yes
2025-01-29 06:17 Germany 78.46.209.220 2024-12-27 16:19 781:57 1.90 Yes
2025-01-29 05:24 Czechia 89.187.191.12 2024-12-27 16:19 781:04 1.87 Yes
2025-01-29 05:19 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 780:59 1.53 Yes
2025-01-29 05:16 United Kingdom 185.73.44.89 2024-12-27 16:19 780:57 2.20 Yes
2025-01-29 05:02 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 780:43 1.50 Yes
2025-01-29 04:59 United States 143.244.34.62 2024-12-27 16:19 780:40 0.42 Yes
2025-01-29 04:41 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 780:22 3.65 Yes
2025-01-29 04:38 Hong Kong 84.17.57.98 2024-12-27 16:19 780:19 3.06 Yes
2025-01-29 04:32 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 780:13 1.74 Yes
2025-01-29 04:31 Germany 78.46.209.220 2024-12-27 16:19 780:11 1.63 Yes
2025-01-29 04:13 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 779:54 1.66 Yes
2025-01-29 04:11 United Kingdom 185.73.44.89 2024-12-27 16:19 779:52 2.17 Yes
2025-01-29 03:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 779:18 0.30 Yes
2025-01-29 03:35 United States 143.244.34.62 2024-12-27 16:19 779:15 0.68 Yes
2025-01-29 03:25 Czechia 89.187.191.12 2024-12-27 16:19 779:06 1.83 Yes
2025-01-29 03:12 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 778:53 3.73 Yes
2025-01-29 03:09 Hong Kong 84.17.57.98 2024-12-27 16:19 778:50 2.84 Yes
2025-01-29 03:09 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 778:49 1.79 Yes
2025-01-29 03:07 United Kingdom 185.73.44.89 2024-12-27 16:19 778:47 1.60 Yes
2025-01-29 02:51 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 778:32 1.63 Yes
2025-01-29 02:49 Germany 78.46.209.220 2024-12-27 16:19 778:30 1.74 Yes
2025-01-29 02:16 Czechia 89.187.191.12 2024-12-27 16:19 777:56 1.77 Yes
2025-01-29 01:59 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 777:40 2.56 Yes
2025-01-29 01:57 United Kingdom 185.73.44.89 2024-12-27 16:19 777:37 1.72 Yes
2025-01-29 01:49 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 777:30 0.59 Yes
2025-01-29 01:47 United States 143.244.34.62 2024-12-27 16:19 777:27 0.42 Yes
2025-01-29 01:25 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 777:06 2.77 Yes
2025-01-29 01:22 Hong Kong 84.17.57.98 2024-12-27 16:19 777:03 3.11 Yes
2025-01-29 01:22 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 777:02 1.73 Yes
2025-01-29 01:20 Germany 78.46.209.220 2024-12-27 16:19 777:00 1.73 Yes
2025-01-29 00:43 Czechia 89.187.191.12 2024-12-27 16:19 776:24 1.73 Yes
2025-01-29 00:34 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 776:15 0.43 Yes
2025-01-29 00:31 United States 143.244.34.62 2024-12-27 16:19 776:12 0.45 Yes
2025-01-29 00:00 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 775:40 1.57 Yes
2025-01-28 23:58 United Kingdom 185.73.44.89 2024-12-27 16:19 775:38 1.62 Yes
2025-01-28 23:56 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 775:36 3.00 Yes
2025-01-28 23:54 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 775:35 1.97 Yes
2025-01-28 23:53 Hong Kong 84.17.57.98 2024-12-27 16:19 775:33 3.44 Yes
2025-01-28 23:52 Germany 78.46.209.220 2024-12-27 16:19 775:33 1.74 Yes
2025-01-28 23:41 Czechia 89.187.191.12 2024-12-27 16:19 775:22 1.72 Yes
2025-01-28 22:56 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 774:36 0.18 Yes
2025-01-28 22:53 United States 143.244.34.62 2024-12-27 16:19 774:34 0.57 Yes
2025-01-28 22:29 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 774:10 2.51 Yes
2025-01-28 22:27 United Kingdom 185.73.44.89 2024-12-27 16:19 774:08 1.74 Yes
2025-01-28 22:07 Czechia 89.187.191.12 2024-12-27 16:19 773:48 1.74 Yes
2025-01-28 22:00 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 773:41 3.25 Yes
2025-01-28 21:57 Hong Kong 84.17.57.98 2024-12-27 16:19 773:38 2.95 Yes
2025-01-28 21:57 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 773:37 1.75 Yes
2025-01-28 21:55 Germany 78.46.209.220 2024-12-27 16:19 773:35 2.08 Yes
2025-01-28 21:46 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 773:27 0.52 Yes
2025-01-28 21:44 United States 143.244.34.62 2024-12-27 16:19 773:24 0.55 Yes
2025-01-28 20:50 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 772:31 1.49 Yes
2025-01-28 20:48 United Kingdom 185.73.44.89 2024-12-27 16:19 772:29 1.70 Yes
2025-01-28 20:41 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 772:22 1.64 Yes
2025-01-28 20:39 Germany 78.46.209.220 2024-12-27 16:19 772:20 2.09 Yes
2025-01-28 20:37 Czechia 89.187.191.12 2024-12-27 16:19 772:18 1.81 Yes
2025-01-28 20:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 772:17 1.62 Yes
2025-01-28 20:34 United States 143.244.34.62 2024-12-27 16:19 772:15 0.42 Yes
2025-01-28 20:03 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 771:43 2.94 Yes
2025-01-28 20:00 Hong Kong 84.17.57.98 2024-12-27 16:19 771:41 3.04 Yes
2025-01-28 19:30 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 771:11 1.32 Yes
2025-01-28 19:30 Czechia 89.187.191.12 2024-12-27 16:19 771:11 1.73 Yes
2025-01-28 19:27 United States 143.244.34.62 2024-12-27 16:19 771:08 1.41 Yes
2025-01-28 18:59 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 770:39 2.54 Yes
2025-01-28 18:57 United Kingdom 185.73.44.89 2024-12-27 16:19 770:37 2.00 Yes
2025-01-28 18:52 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 770:33 1.62 Yes
2025-01-28 18:50 Germany 78.46.209.220 2024-12-27 16:19 770:31 1.63 Yes
2025-01-28 18:48 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 770:29 3.81 Yes
2025-01-28 18:45 Hong Kong 84.17.57.98 2024-12-27 16:19 770:26 2.97 Yes
2025-01-28 18:01 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 769:42 0.33 Yes
2025-01-28 17:58 United States 143.244.34.62 2024-12-27 16:19 769:39 3.37 Yes
2025-01-28 17:44 Czechia 89.187.191.12 2024-12-27 16:19 769:25 1.88 Yes
2025-01-28 17:32 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 769:12 1.51 Yes
2025-01-28 17:31 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 769:12 1.74 Yes
2025-01-28 17:30 United Kingdom 185.73.44.89 2024-12-27 16:19 769:10 2.38 Yes
2025-01-28 17:29 Germany 78.46.209.220 2024-12-27 16:19 769:10 1.61 Yes
2025-01-28 17:13 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 768:54 3.07 Yes
2025-01-28 17:10 Hong Kong 84.17.57.98 2024-12-27 16:19 768:51 2.96 Yes
2025-01-28 17:00 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 768:40 0.49 Yes
2025-01-28 16:57 United States 143.244.34.62 2024-12-27 16:19 768:38 0.58 Yes
2025-01-28 16:40 Czechia 89.187.191.12 2024-12-27 16:19 768:21 1.77 Yes
2025-01-28 16:23 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 768:03 2.51 Yes
2025-01-28 16:21 United Kingdom 185.73.44.89 2024-12-27 16:19 768:01 1.90 Yes
2025-01-28 15:58 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 767:38 0.58 Yes
2025-01-28 15:55 United States 143.244.34.62 2024-12-27 16:19 767:36 0.17 Yes
2025-01-28 15:46 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 767:27 1.73 Yes
2025-01-28 15:44 Germany 78.46.209.220 2024-12-27 16:19 767:25 1.62 Yes
2025-01-28 15:37 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 767:17 2.90 Yes
2025-01-28 15:33 Hong Kong 84.17.57.98 2024-12-27 16:19 767:14 3.59 Yes
2025-01-28 15:18 Czechia 89.187.191.12 2024-12-27 16:19 766:59 1.73 Yes
2025-01-28 14:48 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 766:28 1.49 Yes
2025-01-28 14:46 United Kingdom 185.73.44.89 2024-12-27 16:19 766:26 1.83 Yes
2025-01-28 14:21 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 766:01 0.63 Yes
2025-01-28 14:18 United States 143.244.34.62 2024-12-27 16:19 765:59 0.49 Yes
2025-01-28 14:05 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 765:45 1.77 Yes
2025-01-28 14:03 Germany 78.46.209.220 2024-12-27 16:19 765:43 1.64 Yes
2025-01-28 13:51 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 765:32 4.49 Yes
2025-01-28 13:48 Hong Kong 84.17.57.98 2024-12-27 16:19 765:28 3.24 Yes
2025-01-28 13:45 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 765:26 2.50 Yes
2025-01-28 13:43 United Kingdom 185.73.44.89 2024-12-27 16:19 765:24 1.84 Yes
2025-01-28 13:42 Czechia 89.187.191.12 2024-12-27 16:19 765:23 1.80 Yes
2025-01-28 12:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 764:39 1.97 Yes
2025-01-28 12:56 Germany 78.46.209.220 2024-12-27 16:19 764:37 1.62 Yes
2025-01-28 12:37 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 764:18 0.41 Yes
2025-01-28 12:35 United States 143.244.34.62 2024-12-27 16:19 764:15 0.53 Yes
2025-01-28 12:06 Czechia 89.187.191.12 2024-12-27 16:19 763:46 1.83 Yes
2025-01-28 12:02 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 763:42 1.46 Yes
2025-01-28 12:00 United Kingdom 185.73.44.89 2024-12-27 16:19 763:40 1.82 Yes
2025-01-28 11:59 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 763:40 3.27 Yes
2025-01-28 11:56 Hong Kong 84.17.57.98 2024-12-27 16:19 763:37 4.01 Yes
2025-01-28 11:36 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 763:17 2.74 Yes
2025-01-28 11:34 United States 143.244.34.62 2024-12-27 16:19 763:14 0.19 Yes
2025-01-28 11:17 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 762:57 1.74 Yes
2025-01-28 11:15 Germany 78.46.209.220 2024-12-27 16:19 762:55 1.63 Yes
2025-01-28 10:47 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 762:28 2.91 Yes
2025-01-28 10:44 Hong Kong 84.17.57.98 2024-12-27 16:19 762:24 3.74 Yes
2025-01-28 10:35 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 762:15 2.57 Yes
2025-01-28 10:33 United Kingdom 185.73.44.89 2024-12-27 16:19 762:13 2.19 Yes
2025-01-28 10:27 Czechia 89.187.191.12 2024-12-27 16:19 762:08 1.75 Yes
2025-01-28 10:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 761:55 1.75 Yes
2025-01-28 10:13 Germany 78.46.209.220 2024-12-27 16:19 761:53 1.63 Yes
2025-01-28 09:52 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 761:32 0.17 Yes
2025-01-28 09:49 United States 143.244.34.62 2024-12-27 16:19 761:30 0.47 Yes
2025-01-28 09:23 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 761:03 1.47 Yes
2025-01-28 09:21 United Kingdom 185.73.44.89 2024-12-27 16:19 761:01 2.22 Yes
2025-01-28 09:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 760:41 2.08 Yes
2025-01-28 08:58 Germany 78.46.209.220 2024-12-27 16:19 760:39 1.63 Yes
2025-01-28 08:51 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 760:31 3.76 Yes
2025-01-28 08:49 Czechia 89.187.191.12 2024-12-27 16:19 760:29 1.73 Yes
2025-01-28 08:48 Hong Kong 84.17.57.98 2024-12-27 16:19 760:28 3.42 Yes
2025-01-28 08:31 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 760:11 1.86 Yes
2025-01-28 08:28 United States 143.244.34.62 2024-12-27 16:19 760:09 0.66 Yes
2025-01-28 08:18 United Kingdom 2001:ba8:0:4030::2 0.11 No rsync: [Receiver] failed to connect to mirror.dal10.us.leaseweb.net (2607:f5b6:1:48::211): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-28 08:15 United Kingdom 185.73.44.89 2024-12-27 16:19 759:56 1.66 Yes
2025-01-28 07:58 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 759:39 2.10 Yes
2025-01-28 07:56 Germany 78.46.209.220 2024-12-27 16:19 759:37 1.81 Yes
2025-01-28 07:31 Czechia 89.187.191.12 2024-12-27 16:19 759:12 1.89 Yes
2025-01-28 06:57 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 758:38 3.06 Yes
2025-01-28 06:54 Hong Kong 84.17.57.98 2024-12-27 16:19 758:35 2.91 Yes
2025-01-28 06:44 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 758:24 2.46 Yes
2025-01-28 06:42 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 758:23 1.77 Yes
2025-01-28 06:40 Germany 78.46.209.220 2024-12-27 16:19 758:21 1.65 Yes
2025-01-28 06:40 United States 143.244.34.62 2024-12-27 16:19 758:21 0.47 Yes
2025-01-28 06:39 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 758:20 1.54 Yes
2025-01-28 06:37 United Kingdom 185.73.44.89 2024-12-27 16:19 758:18 2.15 Yes
2025-01-28 05:58 Czechia 89.187.191.12 2024-12-27 16:19 757:39 1.79 Yes
2025-01-28 05:35 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 757:16 1.52 Yes
2025-01-28 05:33 United Kingdom 185.73.44.89 2024-12-27 16:19 757:14 1.71 Yes
2025-01-28 05:32 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 757:12 3.00 Yes
2025-01-28 05:29 Hong Kong 84.17.57.98 2024-12-27 16:19 757:10 3.87 Yes
2025-01-28 05:28 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 757:08 0.71 Yes
2025-01-28 05:25 United States 143.244.34.62 2024-12-27 16:19 757:06 0.39 Yes
2025-01-28 05:16 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 756:56 1.67 Yes
2025-01-28 05:14 Germany 78.46.209.220 2024-12-27 16:19 756:54 1.74 Yes
2025-01-28 04:20 Czechia 89.187.191.12 2024-12-27 16:19 756:01 1.90 Yes
2025-01-28 04:04 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 755:44 2.58 Yes
2025-01-28 04:02 United Kingdom 185.73.44.89 2024-12-27 16:19 755:42 1.63 Yes
2025-01-28 03:56 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 755:37 1.64 Yes
2025-01-28 03:55 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 755:35 2.88 Yes
2025-01-28 03:54 Germany 78.46.209.220 2024-12-27 16:19 755:35 1.63 Yes
2025-01-28 03:52 Hong Kong 84.17.57.98 2024-12-27 16:19 755:32 2.97 Yes
2025-01-28 03:33 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 755:14 0.63 Yes
2025-01-28 03:31 United States 143.244.34.62 2024-12-27 16:19 755:11 0.41 Yes
2025-01-28 02:40 Czechia 89.187.191.12 2024-12-27 16:19 754:20 1.79 Yes
2025-01-28 02:23 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 754:04 3.36 Yes
2025-01-28 02:20 Hong Kong 84.17.57.98 2024-12-27 16:19 754:01 3.02 Yes
2025-01-28 02:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 753:56 1.76 Yes
2025-01-28 02:13 Germany 78.46.209.220 2024-12-27 16:19 753:54 1.64 Yes
2025-01-28 02:06 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 753:47 1.50 Yes
2025-01-28 02:04 United Kingdom 185.73.44.89 2024-12-27 16:19 753:45 1.59 Yes
2025-01-28 01:44 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 753:24 0.25 Yes
2025-01-28 01:41 United States 143.244.34.62 2024-12-27 16:19 753:22 0.46 Yes
2025-01-28 01:11 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 752:51 2.89 Yes
2025-01-28 01:08 Hong Kong 84.17.57.98 2024-12-27 16:19 752:49 3.00 Yes
2025-01-28 00:58 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 752:39 2.59 Yes
2025-01-28 00:56 United Kingdom 185.73.44.89 2024-12-27 16:19 752:37 1.59 Yes
2025-01-28 00:41 Czechia 89.187.191.12 2024-12-27 16:19 752:21 1.88 Yes
2025-01-28 00:15 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 751:56 1.75 Yes
2025-01-28 00:13 Germany 78.46.209.220 2024-12-27 16:19 751:54 1.63 Yes
2025-01-28 00:02 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 751:43 0.73 Yes
2025-01-28 00:00 Hong Kong 2a02:6ea0:d605::2 2024-12-27 16:19 751:40 3.57 Yes
2025-01-27 23:59 United States 143.244.34.62 2024-12-27 16:19 751:40 0.42 Yes
2025-01-27 23:57 Hong Kong 84.17.57.98 2024-12-27 16:19 751:37 3.00 Yes
2025-01-27 23:33 United Kingdom 2001:ba8:0:4030::2 2024-12-27 16:19 751:13 2.57 Yes
2025-01-27 23:31 United Kingdom 185.73.44.89 2024-12-27 16:19 751:11 1.84 Yes
2025-01-27 23:21 Czechia 89.187.191.12 2024-12-27 16:19 751:01 1.87 Yes
2025-01-27 23:00 Germany 2a01:4f8:c2c:c62f::1 2024-12-27 16:19 750:41 1.64 Yes
2025-01-27 22:58 United States 2a02:6ea0:cc0e::2 2024-12-27 16:19 750:39 1.47 Yes
