URL Details: http://mirror.dal10.us.leaseweb.net/archlinux/
URL: | http://mirror.dal10.us.leaseweb.net/archlinux/ |
---|---|
Mirror: | leaseweb.net |
Protocol: | http |
Country: | United States |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-01-29 20:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 795:50 | 0.44 | Yes | |
2025-01-29 20:06 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 795:47 | 1.26 | Yes | |
2025-01-29 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 795:26 | 0.24 | Yes | |
2025-01-29 19:43 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 795:23 | 0.23 | Yes | |
2025-01-29 19:25 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 795:06 | 0.24 | Yes | |
2025-01-29 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 794:48 | 0.20 | Yes | |
2025-01-29 19:05 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 794:45 | 0.20 | Yes | |
2025-01-29 18:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 794:38 | 0.01 | Yes | |
2025-01-29 18:55 | United States | 143.244.34.62 | 2024-12-27 16:19 | 794:35 | 0.00 | Yes | |
2025-01-29 18:37 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 794:17 | 0.40 | Yes | |
2025-01-29 18:33 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 794:13 | 0.41 | Yes | |
2025-01-29 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 793:53 | 0.23 | Yes | |
2025-01-29 18:10 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 793:50 | 0.23 | Yes | |
2025-01-29 18:03 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 793:44 | 0.25 | Yes | |
2025-01-29 17:13 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 792:54 | 3.04 | Yes | |
2025-01-29 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 792:51 | 0.21 | Yes | |
2025-01-29 17:10 | United States | 143.244.34.62 | 2024-12-27 16:19 | 792:51 | 0.00 | Yes | |
2025-01-29 17:08 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 792:49 | 0.20 | Yes | |
2025-01-29 16:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 792:38 | 0.46 | Yes | |
2025-01-29 16:57 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 792:38 | 0.24 | Yes | |
2025-01-29 16:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 792:36 | 0.23 | Yes | |
2025-01-29 16:53 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 792:34 | 0.74 | Yes | |
2025-01-29 16:53 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 792:33 | 0.23 | Yes | |
2025-01-29 16:03 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 791:44 | 1.02 | Yes | |
2025-01-29 16:00 | United States | 143.244.34.62 | 2024-12-27 16:19 | 791:41 | 0.25 | Yes | |
2025-01-29 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 791:26 | 0.23 | Yes | |
2025-01-29 15:43 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 791:23 | 0.23 | Yes | |
2025-01-29 15:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 791:19 | 0.20 | Yes | |
2025-01-29 15:38 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 791:19 | 0.24 | Yes | |
2025-01-29 15:36 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 791:17 | 0.21 | Yes | |
2025-01-29 15:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 791:11 | 0.46 | Yes | |
2025-01-29 15:27 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 791:07 | 0.42 | Yes | |
2025-01-29 14:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 790:22 | 0.23 | Yes | |
2025-01-29 14:39 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 790:19 | 0.23 | Yes | |
2025-01-29 14:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 790:06 | 0.00 | Yes | |
2025-01-29 14:22 | United States | 143.244.34.62 | 2024-12-27 16:19 | 790:03 | 0.16 | Yes | |
2025-01-29 14:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 789:56 | 0.47 | Yes | |
2025-01-29 14:12 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 789:52 | 1.56 | Yes | |
2025-01-29 14:09 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 789:50 | 0.25 | Yes | |
2025-01-29 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 789:23 | 0.20 | Yes | |
2025-01-29 13:40 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 789:20 | 0.20 | Yes | |
2025-01-29 13:19 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 788:59 | 1.00 | Yes | |
2025-01-29 13:16 | United States | 143.244.34.62 | 2024-12-27 16:19 | 788:56 | 0.00 | Yes | |
2025-01-29 13:01 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 788:41 | 0.24 | Yes | |
2025-01-29 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 788:28 | 0.23 | Yes | |
2025-01-29 12:45 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 788:25 | 0.23 | Yes | |
2025-01-29 12:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 788:22 | 0.21 | Yes | |
2025-01-29 12:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 788:22 | 0.45 | Yes | |
2025-01-29 12:39 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 788:19 | 0.20 | Yes | |
2025-01-29 12:37 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 788:18 | 0.43 | Yes | |
2025-01-29 12:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 787:42 | 0.00 | Yes | |
2025-01-29 11:58 | United States | 143.244.34.62 | 2024-12-27 16:19 | 787:39 | 0.09 | Yes | |
2025-01-29 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 787:05 | 0.23 | Yes | |
2025-01-29 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 787:04 | 0.21 | Yes | |
2025-01-29 11:22 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 787:02 | 0.23 | Yes | |
2025-01-29 11:21 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 787:01 | 0.20 | Yes | |
2025-01-29 11:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 787:01 | 0.41 | Yes | |
2025-01-29 11:16 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 786:57 | 2.26 | Yes | |
2025-01-29 11:02 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 786:43 | 0.25 | Yes | |
2025-01-29 10:21 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 786:01 | 0.00 | Yes | |
2025-01-29 10:18 | United States | 143.244.34.62 | 2024-12-27 16:19 | 785:58 | 0.00 | Yes | |
2025-01-29 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 785:44 | 0.23 | Yes | |
2025-01-29 10:02 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 785:42 | 0.41 | Yes | |
2025-01-29 10:01 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 785:42 | 0.22 | Yes | |
2025-01-29 09:58 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 785:39 | 1.18 | Yes | |
2025-01-29 09:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 785:09 | 0.21 | Yes | |
2025-01-29 09:26 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 785:06 | 0.22 | Yes | |
2025-01-29 09:20 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 785:01 | 0.26 | Yes | |
2025-01-29 08:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 784:38 | 0.08 | Yes | |
2025-01-29 08:55 | United States | 143.244.34.62 | 2024-12-27 16:19 | 784:35 | 0.00 | Yes | |
2025-01-29 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 784:03 | 0.21 | Yes | |
2025-01-29 08:20 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 784:01 | 0.22 | Yes | |
2025-01-29 08:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 783:58 | 0.23 | Yes | |
2025-01-29 08:16 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 783:57 | 0.26 | Yes | |
2025-01-29 08:15 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 783:55 | 0.23 | Yes | |
2025-01-29 08:05 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 783:45 | 0.43 | Yes | |
2025-01-29 08:01 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 783:41 | 0.59 | Yes | |
2025-01-29 07:37 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 783:17 | 0.00 | Yes | |
2025-01-29 07:34 | United States | 143.244.34.62 | 2024-12-27 16:19 | 783:14 | 0.05 | Yes | |
2025-01-29 06:52 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 782:32 | 0.24 | Yes | |
2025-01-29 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 782:08 | 0.21 | Yes | |
2025-01-29 06:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 782:08 | 0.43 | Yes | |
2025-01-29 06:25 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 782:05 | 0.20 | Yes | |
2025-01-29 06:23 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 782:04 | 0.43 | Yes | |
2025-01-29 06:18 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 781:58 | 0.01 | Yes | |
2025-01-29 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 781:58 | 0.23 | Yes | |
2025-01-29 06:15 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 781:55 | 0.23 | Yes | |
2025-01-29 06:15 | United States | 143.244.34.62 | 2024-12-27 16:19 | 781:55 | 0.00 | Yes | |
2025-01-29 05:22 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 781:03 | 0.25 | Yes | |
2025-01-29 05:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 780:58 | 0.21 | Yes | |
2025-01-29 05:15 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 780:55 | 0.20 | Yes | |
2025-01-29 05:01 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 780:41 | 1.01 | Yes | |
2025-01-29 04:58 | United States | 143.244.34.62 | 2024-12-27 16:19 | 780:38 | 0.00 | Yes | |
2025-01-29 04:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 780:20 | 1.07 | Yes | |
2025-01-29 04:36 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 780:16 | 0.44 | Yes | |
2025-01-29 04:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 780:12 | 0.23 | Yes | |
2025-01-29 04:29 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 780:09 | 0.23 | Yes | |
2025-01-29 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 779:53 | 0.26 | Yes | |
2025-01-29 04:10 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 779:50 | 0.20 | Yes | |
2025-01-29 03:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 779:16 | 0.00 | Yes | |
2025-01-29 03:33 | United States | 143.244.34.62 | 2024-12-27 16:19 | 779:13 | 0.00 | Yes | |
2025-01-29 03:23 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 779:04 | 0.24 | Yes | |
2025-01-29 03:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 778:51 | 0.44 | Yes | |
2025-01-29 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 778:48 | 0.25 | Yes | |
2025-01-29 03:07 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 778:47 | 0.43 | Yes | |
2025-01-29 03:05 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 778:45 | 0.20 | Yes | |
2025-01-29 02:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 778:31 | 0.23 | Yes | |
2025-01-29 02:48 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 778:28 | 0.23 | Yes | |
2025-01-29 02:14 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 777:55 | 0.24 | Yes | |
2025-01-29 01:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 777:38 | 0.21 | Yes | |
2025-01-29 01:55 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 777:36 | 0.21 | Yes | |
2025-01-29 01:48 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 777:28 | 0.00 | Yes | |
2025-01-29 01:45 | United States | 143.244.34.62 | 2024-12-27 16:19 | 777:25 | 0.20 | Yes | |
2025-01-29 01:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 777:04 | 0.41 | Yes | |
2025-01-29 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 777:01 | 0.23 | Yes | |
2025-01-29 01:20 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 777:00 | 1.35 | Yes | |
2025-01-29 01:18 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 776:59 | 0.23 | Yes | |
2025-01-29 00:42 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 776:22 | 0.24 | Yes | |
2025-01-29 00:33 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 776:13 | 0.00 | Yes | |
2025-01-29 00:29 | United States | 143.244.34.62 | 2024-12-27 16:19 | 776:10 | 0.00 | Yes | |
2025-01-28 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 775:39 | 0.21 | Yes | |
2025-01-28 23:56 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 775:37 | 0.20 | Yes | |
2025-01-28 23:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 775:35 | 0.41 | Yes | |
2025-01-28 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 775:34 | 0.23 | Yes | |
2025-01-28 23:51 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 775:31 | 0.23 | Yes | |
2025-01-28 23:50 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 775:31 | 0.57 | Yes | |
2025-01-28 23:40 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 775:20 | 0.25 | Yes | |
2025-01-28 22:54 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 774:35 | 1.01 | Yes | |
2025-01-28 22:51 | United States | 143.244.34.62 | 2024-12-27 16:19 | 774:32 | 0.00 | Yes | |
2025-01-28 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 774:09 | 0.21 | Yes | |
2025-01-28 22:26 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 774:06 | 0.20 | Yes | |
2025-01-28 22:06 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 773:46 | 0.25 | Yes | |
2025-01-28 21:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 773:39 | 0.42 | Yes | |
2025-01-28 21:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 773:36 | 0.23 | Yes | |
2025-01-28 21:55 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 773:36 | 1.38 | Yes | |
2025-01-28 21:53 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 773:34 | 0.23 | Yes | |
2025-01-28 21:45 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 773:26 | 0.00 | Yes | |
2025-01-28 21:42 | United States | 143.244.34.62 | 2024-12-27 16:19 | 773:23 | 0.00 | Yes | |
2025-01-28 20:49 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 772:30 | 0.20 | Yes | |
2025-01-28 20:47 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 772:27 | 0.20 | Yes | |
2025-01-28 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 772:21 | 0.23 | Yes | |
2025-01-28 20:38 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 772:18 | 0.23 | Yes | |
2025-01-28 20:35 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 772:16 | 0.00 | Yes | |
2025-01-28 20:35 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 772:16 | 0.24 | Yes | |
2025-01-28 20:32 | United States | 143.244.34.62 | 2024-12-27 16:19 | 772:13 | 0.00 | Yes | |
2025-01-28 20:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 771:42 | 0.47 | Yes | |
2025-01-28 19:58 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 771:38 | 0.43 | Yes | |
2025-01-28 19:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 771:09 | 2.03 | Yes | |
2025-01-28 19:28 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 771:09 | 0.24 | Yes | |
2025-01-28 19:26 | United States | 143.244.34.62 | 2024-12-27 16:19 | 771:06 | 0.00 | Yes | |
2025-01-28 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 770:38 | 0.24 | Yes | |
2025-01-28 18:55 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 770:36 | 0.20 | Yes | |
2025-01-28 18:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 770:32 | 0.23 | Yes | |
2025-01-28 18:49 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 770:29 | 0.23 | Yes | |
2025-01-28 18:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 770:27 | 0.42 | Yes | |
2025-01-28 18:43 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 770:24 | 0.54 | Yes | |
2025-01-28 18:00 | United States | 2a02:6ea0:cc0e::2 | No | Connection timed out. | |||
2025-01-28 17:57 | United States | 143.244.34.62 | 2024-12-27 16:19 | 769:37 | 0.00 | Yes | |
2025-01-28 17:43 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 769:23 | 0.24 | Yes | |
2025-01-28 17:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 769:11 | 0.21 | Yes | |
2025-01-28 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 769:11 | 0.23 | Yes | |
2025-01-28 17:28 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 769:08 | 0.20 | Yes | |
2025-01-28 17:27 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 769:08 | 0.23 | Yes | |
2025-01-28 17:12 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 768:52 | 1.82 | Yes | |
2025-01-28 17:08 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 768:48 | 0.42 | Yes | |
2025-01-28 16:58 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 768:39 | 1.01 | Yes | |
2025-01-28 16:55 | United States | 143.244.34.62 | 2024-12-27 16:19 | 768:36 | 0.00 | Yes | |
2025-01-28 16:39 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 768:19 | 0.24 | Yes | |
2025-01-28 16:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 768:02 | 0.20 | Yes | |
2025-01-28 16:19 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 768:00 | 0.20 | Yes | |
2025-01-28 15:56 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 767:37 | 0.00 | Yes | |
2025-01-28 15:53 | United States | 143.244.34.62 | 2024-12-27 16:19 | 767:34 | 0.02 | Yes | |
2025-01-28 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 767:26 | 0.22 | Yes | |
2025-01-28 15:43 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 767:23 | 0.23 | Yes | |
2025-01-28 15:35 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 767:15 | 2.15 | Yes | |
2025-01-28 15:31 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 767:11 | 1.34 | Yes | |
2025-01-28 15:17 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 766:57 | 0.25 | Yes | |
2025-01-28 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 766:27 | 0.21 | Yes | |
2025-01-28 14:44 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 766:25 | 0.21 | Yes | |
2025-01-28 14:19 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 766:00 | 0.01 | Yes | |
2025-01-28 14:16 | United States | 143.244.34.62 | 2024-12-27 16:19 | 765:57 | 0.00 | Yes | |
2025-01-28 14:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 765:44 | 0.23 | Yes | |
2025-01-28 14:01 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 765:42 | 0.23 | Yes | |
2025-01-28 13:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 765:30 | 1.64 | Yes | |
2025-01-28 13:45 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 765:26 | 1.33 | Yes | |
2025-01-28 13:44 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 765:25 | 0.20 | Yes | |
2025-01-28 13:41 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 765:22 | 0.20 | Yes | |
2025-01-28 13:40 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 765:21 | 0.25 | Yes | |
2025-01-28 12:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 764:38 | 0.23 | Yes | |
2025-01-28 12:55 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 764:35 | 0.23 | Yes | |
2025-01-28 12:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 764:17 | 1.02 | Yes | |
2025-01-28 12:33 | United States | 143.244.34.62 | 2024-12-27 16:19 | 764:14 | 0.00 | Yes | |
2025-01-28 12:04 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 763:45 | 0.25 | Yes | |
2025-01-28 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 763:41 | 0.21 | Yes | |
2025-01-28 11:58 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 763:39 | 0.21 | Yes | |
2025-01-28 11:57 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 763:38 | 0.54 | Yes | |
2025-01-28 11:54 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 763:34 | 0.42 | Yes | |
2025-01-28 11:35 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 763:16 | 1.48 | Yes | |
2025-01-28 11:32 | United States | 143.244.34.62 | 2024-12-27 16:19 | 763:13 | 0.00 | Yes | |
2025-01-28 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 762:56 | 0.23 | Yes | |
2025-01-28 11:13 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 762:54 | 0.23 | Yes | |
2025-01-28 10:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 762:26 | 0.41 | Yes | |
2025-01-28 10:41 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 762:22 | 0.43 | Yes | |
2025-01-28 10:33 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 762:14 | 0.21 | Yes | |
2025-01-28 10:31 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 762:11 | 0.20 | Yes | |
2025-01-28 10:26 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 762:06 | 0.80 | Yes | |
2025-01-28 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 761:54 | 0.23 | Yes | |
2025-01-28 10:11 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 761:52 | 0.23 | Yes | |
2025-01-28 09:50 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 761:31 | 1.01 | Yes | |
2025-01-28 09:47 | United States | 143.244.34.62 | 2024-12-27 16:19 | 761:28 | 0.01 | Yes | |
2025-01-28 09:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 761:02 | 0.21 | Yes | |
2025-01-28 09:19 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 761:00 | 0.23 | Yes | |
2025-01-28 08:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 760:40 | 0.23 | Yes | |
2025-01-28 08:57 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 760:37 | 0.23 | Yes | |
2025-01-28 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-27 16:19 | 760:30 | 0.92 | Yes | |
2025-01-28 08:47 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 760:28 | 0.24 | Yes | |
2025-01-28 08:45 | Hong Kong | 84.17.57.98 | 2024-12-27 16:19 | 760:26 | 0.54 | Yes | |
2025-01-28 08:29 | United States | 2a02:6ea0:cc0e::2 | 2024-12-27 16:19 | 760:10 | 0.01 | Yes | |
2025-01-28 08:26 | United States | 143.244.34.62 | 2024-12-27 16:19 | 760:07 | 0.01 | Yes | |
2025-01-28 08:16 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-27 16:19 | 759:57 | 0.21 | Yes | |
2025-01-28 08:14 | United Kingdom | 185.73.44.89 | 2024-12-27 16:19 | 759:54 | 0.21 | Yes | |
2025-01-28 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-27 16:19 | 759:38 | 0.23 | Yes | |
2025-01-28 07:55 | Germany | 78.46.209.220 | 2024-12-27 16:19 | 759:35 | 0.23 | Yes | |
2025-01-28 07:30 | Czechia | 89.187.191.12 | 2024-12-27 16:19 | 759:10 | 0.25 | Yes | |
