URL Details: https://mirror.kamtv.ru/archlinux/

URL: https://mirror.kamtv.ru/archlinux/
Mirror: kamtv.ru
Protocol: https
Country: Russia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:11 Hong Kong 84.17.57.98 2025-01-17 23:01 3:10 0.75 Yes
2025-01-18 01:51 United States 143.244.34.62 2025-01-17 23:01 2:50 1.20 Yes
2025-01-18 01:46 Czechia 89.187.191.12 2025-01-17 23:01 2:44 0.73 Yes
2025-01-18 01:43 United Kingdom 185.73.44.89 2025-01-17 23:01 2:42 0.87 Yes
2025-01-18 01:23 Germany 78.46.209.220 2025-01-17 23:01 2:22 0.68 Yes
2025-01-18 01:08 Hong Kong 84.17.57.98 2025-01-17 23:01 2:07 3.36 Yes
2025-01-18 00:23 Czechia 89.187.191.12 2025-01-17 23:01 1:22 0.71 Yes
2025-01-18 00:00 United Kingdom 185.73.44.89 2025-01-17 20:01 3:59 0.71 Yes
2025-01-17 23:57 United States 143.244.34.62 2025-01-17 20:01 3:56 1.37 Yes
2025-01-17 23:45 Germany 78.46.209.220 2025-01-17 20:01 3:44 0.73 Yes
2025-01-17 23:18 Hong Kong 84.17.57.98 2025-01-17 20:01 3:17 1.66 Yes
2025-01-17 22:54 Czechia 89.187.191.12 2025-01-17 20:01 2:53 0.87 Yes
2025-01-17 22:26 United Kingdom 185.73.44.89 2025-01-17 20:01 2:25 0.74 Yes
2025-01-17 22:08 Germany 78.46.209.220 2025-01-17 20:01 2:07 0.77 Yes
2025-01-17 21:58 United States 143.244.34.62 2025-01-17 20:01 1:57 1.25 Yes
2025-01-17 21:56 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 21:46 Czechia 89.187.191.12 2025-01-17 20:01 1:44 0.80 Yes
2025-01-17 20:35 United States 143.244.34.62 2025-01-17 18:02 2:33 1.27 Yes
2025-01-17 20:33 United Kingdom 185.73.44.89 2025-01-17 18:02 2:31 0.76 Yes
2025-01-17 20:26 Hong Kong 84.17.57.98 2025-01-17 18:02 2:24 0.56 Yes
2025-01-17 20:12 Germany 78.46.209.220 2025-01-17 18:02 2:10 0.74 Yes
2025-01-17 19:48 Czechia 89.187.191.12 2025-01-17 18:02 1:46 0.75 Yes
2025-01-17 19:12 Germany 78.46.209.220 2025-01-17 17:02 2:10 0.71 Yes
2025-01-17 18:52 United States 143.244.34.62 2025-01-17 17:02 1:50 1.57 Yes
2025-01-17 18:41 United Kingdom 185.73.44.89 2025-01-17 17:02 1:39 3.01 Yes
2025-01-17 16:13 United States 143.244.34.62 2025-01-17 14:02 2:11 1.33 Yes
2025-01-17 15:57 Hong Kong 84.17.57.98 2025-01-17 14:02 1:55 0.83 Yes
2025-01-17 15:48 Germany 78.46.209.220 2025-01-17 14:02 1:46 0.71 Yes
2025-01-17 15:39 United Kingdom 185.73.44.89 2025-01-17 14:02 1:37 0.79 Yes
2025-01-17 15:08 Czechia 89.187.191.12 2025-01-17 11:01 4:07 0.76 Yes
2025-01-17 14:49 Hong Kong 84.17.57.98 2025-01-17 11:01 3:48 1.66 Yes
2025-01-17 14:34 United States 143.244.34.62 2025-01-17 11:01 3:33 1.34 Yes
2025-01-17 14:12 Germany 78.46.209.220 2025-01-17 11:01 3:11 0.72 Yes
2025-01-17 14:08 United Kingdom 185.73.44.89 2025-01-17 11:01 3:07 0.82 Yes
2025-01-17 13:27 Czechia 89.187.191.12 2025-01-17 11:01 2:26 0.68 Yes
2025-01-17 13:17 United States 143.244.34.62 2025-01-17 11:01 2:16 1.27 Yes
2025-01-17 13:12 Germany 78.46.209.220 2025-01-17 11:01 2:11 0.77 Yes
2025-01-17 13:06 Hong Kong 84.17.57.98 2025-01-17 11:01 2:05 2.62 Yes
2025-01-17 12:53 United Kingdom 185.73.44.89 2025-01-17 11:01 1:52 0.74 Yes
2025-01-17 12:13 United States 143.244.34.62 2025-01-17 11:01 1:12 1.29 Yes
2025-01-17 11:39 Czechia 89.187.191.12 2025-01-17 08:01 3:38 0.71 Yes
2025-01-17 11:35 United Kingdom 185.73.44.89 2025-01-17 08:01 3:34 2.94 Yes
2025-01-17 11:32 Germany 78.46.209.220 2025-01-17 08:01 3:31 0.72 Yes
2025-01-17 11:15 Hong Kong 84.17.57.98 2025-01-17 08:01 3:14 2.72 Yes
2025-01-17 10:31 Czechia 89.187.191.12 2025-01-17 08:01 2:30 0.74 Yes
2025-01-17 10:27 United States 143.244.34.62 2025-01-17 08:01 2:26 1.27 Yes
2025-01-17 10:13 Germany 78.46.209.220 2025-01-17 08:01 2:12 0.69 Yes
2025-01-17 10:01 United Kingdom 185.73.44.89 2025-01-17 08:01 2:00 0.73 Yes
2025-01-17 10:00 Hong Kong 84.17.57.98 2025-01-17 08:01 1:59 2.60 Yes
2025-01-17 09:24 United States 143.244.34.62 2025-01-17 06:02 3:22 1.27 Yes
2025-01-17 09:05 Czechia 89.187.191.12 2025-01-17 06:02 3:03 0.72 Yes
2025-01-17 09:04 Germany 78.46.209.220 2025-01-17 06:02 3:02 0.71 Yes
2025-01-17 08:44 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 08:15 United Kingdom 185.73.44.89 2025-01-17 06:02 2:13 0.72 Yes
2025-01-17 07:58 Germany 78.46.209.220 2025-01-17 06:02 1:56 0.70 Yes
2025-01-17 07:56 United States 143.244.34.62 2025-01-17 06:02 1:54 1.31 Yes
2025-01-17 07:37 Czechia 89.187.191.12 2025-01-17 06:02 1:35 0.83 Yes
2025-01-17 07:29 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 06:28 Czechia 89.187.191.12 2025-01-17 06:02 0:26 0.69 Yes
2025-01-17 06:26 United States 143.244.34.62 2025-01-17 06:02 0:24 1.32 Yes
2025-01-17 06:25 United Kingdom 185.73.44.89 2025-01-17 02:02 4:23 0.78 Yes
2025-01-17 06:24 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 05:59 Germany 78.46.209.220 2025-01-17 02:02 3:57 0.72 Yes
2025-01-17 04:56 Hong Kong 84.17.57.98 2025-01-17 02:02 2:54 2.92 Yes
2025-01-17 04:42 United Kingdom 185.73.44.89 2025-01-17 02:02 2:40 0.74 Yes
2025-01-17 04:36 United States 143.244.34.62 2025-01-17 02:02 2:34 2.78 Yes
2025-01-17 04:30 Czechia 89.187.191.12 2025-01-17 02:02 2:28 0.75 Yes
2025-01-17 04:25 Germany 78.46.209.220 2025-01-17 02:02 2:23 0.71 Yes
2025-01-17 03:19 Germany 78.46.209.220 2025-01-17 02:02 1:17 0.65 Yes
2025-01-17 03:09 United Kingdom 185.73.44.89 2025-01-16 23:01 4:08 0.90 Yes
2025-01-17 03:03 United States 143.244.34.62 2025-01-16 23:01 4:02 1.32 Yes
2025-01-17 02:59 Hong Kong 84.17.57.98 2025-01-16 23:01 3:58 2.17 Yes
2025-01-17 02:57 Czechia 89.187.191.12 2025-01-16 23:01 3:56 0.79 Yes
2025-01-17 01:54 Germany 78.46.209.220 2025-01-16 23:01 2:53 0.77 Yes
2025-01-17 01:46 United States 143.244.34.62 2025-01-16 23:01 2:45 1.38 Yes
2025-01-17 01:41 Czechia 89.187.191.12 2025-01-16 23:01 2:40 0.70 Yes
2025-01-17 01:39 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 01:24 United Kingdom 185.73.44.89 2025-01-16 23:01 2:23 0.79 Yes
2025-01-17 00:23 United States 143.244.34.62 2025-01-16 23:01 1:22 1.33 Yes
2025-01-17 00:21 Germany 78.46.209.220 2025-01-16 23:01 1:20 0.76 Yes
2025-01-17 00:01 Hong Kong 84.17.57.98 No Name or service not known
2025-01-17 00:00 United Kingdom 185.73.44.89 2025-01-16 20:02 3:58 0.51 Yes
2025-01-16 23:57 Czechia 89.187.191.12 2025-01-16 20:02 3:55 0.77 Yes
2025-01-16 23:02 Germany 78.46.209.220 2025-01-16 20:02 3:00 0.68 Yes
2025-01-16 22:44 Hong Kong 84.17.57.98 2025-01-16 20:02 2:42 0.86 Yes
2025-01-16 22:42 United States 143.244.34.62 2025-01-16 20:02 2:40 1.24 Yes
2025-01-16 22:40 United Kingdom 185.73.44.89 2025-01-16 20:02 2:38 0.72 Yes
2025-01-16 22:37 Czechia 89.187.191.12 2025-01-16 20:02 2:35 0.71 Yes
2025-01-16 21:51 Germany 78.46.209.220 2025-01-16 20:02 1:49 0.67 Yes
2025-01-16 21:25 United Kingdom 185.73.44.89 2025-01-16 20:02 1:23 0.79 Yes
2025-01-16 20:59 United States 143.244.34.62 2025-01-16 17:01 3:57 1.31 Yes
2025-01-16 20:58 Czechia 89.187.191.12 2025-01-16 17:01 3:57 0.70 Yes
2025-01-16 20:56 Hong Kong 84.17.57.98 2025-01-16 17:01 3:55 4.01 Yes
2025-01-16 20:22 United Kingdom 185.73.44.89 2025-01-16 17:01 3:21 0.73 Yes
2025-01-16 20:01 Germany 78.46.209.220 2025-01-16 14:02 5:59 0.77 Yes
2025-01-16 19:48 Hong Kong 84.17.57.98 2025-01-16 14:02 5:46 3.16 Yes
2025-01-16 19:20 Czechia 89.187.191.12 No HTTP Error 500: Internal Server Error
2025-01-16 19:12 United States 143.244.34.62 No Connection timed out.
2025-01-16 19:05 United Kingdom 185.73.44.89 No Connection timed out.
2025-01-16 18:33 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 18:05 Germany 78.46.209.220 No Connection timed out.
2025-01-16 18:00 United Kingdom 185.73.44.89 No Connection timed out.
2025-01-16 17:27 United States 143.244.34.62 2025-01-16 14:02 3:25 1.32 Yes
2025-01-16 17:24 Czechia 89.187.191.12 2025-01-16 14:02 3:22 0.66 Yes
2025-01-16 16:59 Hong Kong 84.17.57.98 2025-01-16 14:02 2:57 2.74 Yes
2025-01-16 16:41 Germany 78.46.209.220 2025-01-16 14:02 2:39 0.69 Yes
2025-01-16 16:21 United Kingdom 185.73.44.89 2025-01-16 14:02 2:19 0.71 Yes
2025-01-16 16:21 United States 143.244.34.62 2025-01-16 14:02 2:19 1.30 Yes
2025-01-16 15:58 Czechia 89.187.191.12 2025-01-16 14:02 1:56 0.73 Yes
2025-01-16 15:27 Germany 78.46.209.220 2025-01-16 14:02 1:25 0.73 Yes
2025-01-16 15:22 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 15:09 United States 143.244.34.62 2025-01-16 12:01 3:08 1.33 Yes
2025-01-16 14:33 United Kingdom 185.73.44.89 2025-01-16 12:01 2:32 0.73 Yes
2025-01-16 14:07 Czechia 89.187.191.12 2025-01-16 12:01 2:05 0.67 Yes
2025-01-16 13:54 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 13:32 Germany 78.46.209.220 2025-01-16 12:01 1:31 0.71 Yes
2025-01-16 13:30 United States 143.244.34.62 2025-01-16 12:01 1:29 1.40 Yes
2025-01-16 12:38 United Kingdom 185.73.44.89 2025-01-16 11:01 1:36 0.95 Yes
2025-01-16 12:17 Czechia 89.187.191.12 2025-01-16 09:01 3:15 0.76 Yes
2025-01-16 12:12 Germany 78.46.209.220 2025-01-16 09:01 3:11 0.68 Yes
2025-01-16 12:10 Hong Kong 84.17.57.98 2025-01-16 09:01 3:09 0.98 Yes
2025-01-16 11:36 United States 143.244.34.62 2025-01-16 09:01 2:34 1.31 Yes
2025-01-16 10:59 United Kingdom 185.73.44.89 2025-01-16 09:01 1:58 0.71 Yes
2025-01-16 10:37 Czechia 89.187.191.12 2025-01-16 08:01 2:36 0.74 Yes
2025-01-16 10:33 Germany 78.46.209.220 2025-01-16 08:01 2:32 0.78 Yes
2025-01-16 10:22 Hong Kong 84.17.57.98 2025-01-16 08:01 2:20 3.91 Yes
2025-01-16 09:58 United Kingdom 185.73.44.89 2025-01-16 08:01 1:57 0.85 Yes
2025-01-16 09:46 United States 143.244.34.62 2025-01-16 08:01 1:45 1.28 Yes
2025-01-16 09:09 Hong Kong 84.17.57.98 2025-01-16 06:01 3:08 3.92 Yes
2025-01-16 08:52 Czechia 89.187.191.12 2025-01-16 06:01 2:51 0.80 Yes
2025-01-16 08:37 Germany 78.46.209.220 2025-01-16 06:01 2:36 0.75 Yes
2025-01-16 08:03 United Kingdom 185.73.44.89 2025-01-16 06:01 2:02 0.73 Yes
2025-01-16 07:54 United States 143.244.34.62 2025-01-16 06:01 1:53 1.30 Yes
2025-01-16 07:39 Hong Kong 84.17.57.98 2025-01-16 06:01 1:38 0.58 Yes
2025-01-16 07:29 Germany 78.46.209.220 2025-01-16 06:01 1:28 0.72 Yes
2025-01-16 07:12 Czechia 89.187.191.12 2025-01-16 06:01 1:11 0.89 Yes
2025-01-16 06:40 United Kingdom 185.73.44.89 2025-01-16 06:01 0:39 0.77 Yes
2025-01-16 06:21 Germany 78.46.209.220 2025-01-16 06:01 0:20 0.75 Yes
2025-01-16 05:57 United States 143.244.34.62 2025-01-16 02:01 3:55 1.42 Yes
2025-01-16 05:44 Czechia 89.187.191.12 2025-01-16 02:01 3:42 0.67 Yes
2025-01-16 05:40 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 04:50 United States 143.244.34.62 2025-01-16 02:01 2:48 1.33 Yes
2025-01-16 04:47 United Kingdom 185.73.44.89 2025-01-16 02:01 2:45 0.78 Yes
2025-01-16 04:44 Germany 78.46.209.220 2025-01-16 02:01 2:42 0.78 Yes
2025-01-16 03:59 Hong Kong 84.17.57.98 2025-01-16 02:01 1:57 0.54 Yes
2025-01-16 03:47 Czechia 89.187.191.12 2025-01-16 02:01 1:45 0.74 Yes
2025-01-16 03:33 United States 143.244.34.62 2025-01-16 02:01 1:31 1.40 Yes
2025-01-16 03:13 United Kingdom 185.73.44.89 2025-01-16 02:01 1:11 0.77 Yes
2025-01-16 03:04 Germany 78.46.209.220 2025-01-15 23:01 4:03 0.76 Yes
2025-01-16 02:50 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 02:01 United Kingdom 185.73.44.89 2025-01-15 23:01 2:59 0.84 Yes
2025-01-16 01:56 United States 143.244.34.62 2025-01-15 23:01 2:55 1.24 Yes
2025-01-16 01:47 Czechia 89.187.191.12 2025-01-15 23:01 2:46 0.71 Yes
2025-01-16 01:42 Hong Kong 84.17.57.98 No Name or service not known
2025-01-16 01:06 Germany 78.46.209.220 2025-01-15 23:01 2:05 0.72 Yes
2025-01-16 00:49 United States 143.244.34.62 2025-01-15 23:01 1:48 1.36 Yes
2025-01-16 00:47 United Kingdom 185.73.44.89 2025-01-15 23:01 1:46 0.82 Yes
2025-01-16 00:00 Hong Kong 84.17.57.98 No Name or service not known
2025-01-15 23:52 Czechia 89.187.191.12 2025-01-15 20:02 3:50 0.68 Yes
2025-01-15 23:08 Germany 78.46.209.220 2025-01-15 20:02 3:06 0.70 Yes
2025-01-15 23:00 United States 143.244.34.62 2025-01-15 20:02 2:58 1.22 Yes
2025-01-15 22:51 United Kingdom 185.73.44.89 2025-01-15 20:02 2:49 0.71 Yes
2025-01-15 22:32 Hong Kong 84.17.57.98 2025-01-15 20:02 2:30 0.57 Yes
2025-01-15 22:18 Czechia 89.187.191.12 2025-01-15 20:02 2:16 0.68 Yes
2025-01-15 21:28 Hong Kong 84.17.57.98 No Name or service not known
2025-01-15 21:25 United States 143.244.34.62 2025-01-15 20:02 1:23 1.32 Yes
2025-01-15 21:23 Germany 78.46.209.220 2025-01-15 20:02 1:21 0.69 Yes
2025-01-15 21:08 United Kingdom 185.73.44.89 2025-01-15 18:02 3:06 0.72 Yes
2025-01-15 20:56 Czechia 89.187.191.12 2025-01-15 18:02 2:54 0.78 Yes
2025-01-15 20:01 Germany 78.46.209.220 2025-01-15 18:02 1:59 0.74 Yes
2025-01-15 19:58 United States 143.244.34.62 2025-01-15 18:02 1:56 1.32 Yes
2025-01-15 19:44 Hong Kong 84.17.57.98 No Name or service not known
2025-01-15 19:36 United Kingdom 185.73.44.89 2025-01-15 18:02 1:34 0.74 Yes
2025-01-15 19:04 Czechia 89.187.191.12 2025-01-15 17:02 2:02 0.68 Yes
2025-01-15 18:33 Germany 78.46.209.220 2025-01-15 17:02 1:31 0.70 Yes
2025-01-15 18:24 United Kingdom 185.73.44.89 2025-01-15 17:02 1:21 0.79 Yes
2025-01-15 18:23 Hong Kong 84.17.57.98 2025-01-15 17:02 1:21 0.84 Yes
2025-01-15 18:04 United States 143.244.34.62 2025-01-15 14:01 4:02 1.28 Yes
2025-01-15 17:21 Germany 78.46.209.220 2025-01-15 14:01 3:20 0.72 Yes
2025-01-15 17:16 Czechia 89.187.191.12 2025-01-15 14:01 3:14 0.80 Yes
2025-01-15 16:50 United Kingdom 185.73.44.89 2025-01-15 14:01 2:49 0.74 Yes
2025-01-15 16:33 Hong Kong 84.17.57.98 2025-01-15 14:01 2:32 6.70 Yes
2025-01-15 16:14 United States 143.244.34.62 2025-01-15 14:01 2:13 1.29 Yes
2025-01-15 15:34 Czechia 89.187.191.12 2025-01-15 14:01 1:32 0.74 Yes
2025-01-15 15:33 Hong Kong 84.17.57.98 No Name or service not known
2025-01-15 15:27 Germany 78.46.209.220 2025-01-15 14:01 1:25 0.93 Yes
2025-01-15 14:59 United Kingdom 185.73.44.89 2025-01-15 12:02 2:57 0.81 Yes
2025-01-15 14:20 United States 143.244.34.62 2025-01-15 12:02 2:18 1.38 Yes
2025-01-15 14:10 Germany 78.46.209.220 2025-01-15 12:02 2:08 1.70 Yes
2025-01-15 14:09 Czechia 89.187.191.12 2025-01-15 12:02 2:07 1.16 Yes
2025-01-15 13:46 United Kingdom 185.73.44.89 2025-01-15 12:02 1:44 0.93 Yes
2025-01-15 13:39 Hong Kong 84.17.57.98 No Name or service not known
2025-01-15 12:46 Germany 78.46.209.220 2025-01-15 11:01 1:45 0.79 Yes
2025-01-15 12:34 United States 143.244.34.62 2025-01-15 11:01 1:32 1.35 Yes
2025-01-15 12:19 United Kingdom 185.73.44.89 2025-01-15 08:02 4:17 0.83 Yes
2025-01-15 12:18 Czechia 89.187.191.12 2025-01-15 08:02 4:16 1.34 Yes
2025-01-15 12:01 Hong Kong 84.17.57.98 2025-01-15 08:02 3:59 1.02 Yes
2025-01-15 11:14 Germany 78.46.209.220 2025-01-15 08:02 3:12 2.03 Yes
2025-01-15 11:07 United States 143.244.34.62 2025-01-15 08:02 3:05 1.67 Yes
2025-01-15 10:31 United Kingdom 185.73.44.89 2025-01-15 08:02 2:29 2.07 Yes
2025-01-15 10:23 Czechia 89.187.191.12 2025-01-15 08:02 2:21 0.80 Yes
2025-01-15 07:01 Hong Kong 84.17.57.98 2025-01-15 06:01 1:00 3.53 Yes
2025-01-15 06:53 Czechia 89.187.191.12 2025-01-15 06:01 0:51 0.77 Yes
2025-01-15 06:41 Germany 78.46.209.220 2025-01-15 06:01 0:40 0.81 Yes
2025-01-15 05:51 United States 143.244.34.62 2025-01-15 02:02 3:49 1.29 Yes
2025-01-15 05:41 Hong Kong 84.17.57.98 2025-01-15 02:02 3:39 3.42 Yes
2025-01-15 05:38 United Kingdom 185.73.44.89 2025-01-15 02:02 3:36 0.73 Yes
2025-01-15 05:18 Czechia 89.187.191.12 2025-01-15 02:02 3:16 0.73 Yes
2025-01-15 04:46 United States 143.244.34.62 2025-01-15 02:02 2:44 1.41 Yes
2025-01-15 04:46 Germany 78.46.209.220 2025-01-15 02:02 2:44 0.82 Yes
2025-01-15 04:28 Hong Kong 84.17.57.98 2025-01-15 02:02 2:26 0.91 Yes
2025-01-15 04:10 United Kingdom 185.73.44.89 2025-01-15 02:02 2:08 0.77 Yes
2025-01-15 03:32 United States 143.244.34.62 2025-01-15 02:02 1:30 1.33 Yes
2025-01-15 03:31 Germany 78.46.209.220 2025-01-15 02:02 1:29 0.69 Yes
2025-01-15 03:30 Czechia 89.187.191.12 2025-01-15 02:02 1:28 0.69 Yes
2025-01-15 03:01 Hong Kong 84.17.57.98 2025-01-14 23:01 3:59 6.07 Yes
2025-01-15 03:00 United Kingdom 185.73.44.89 2025-01-14 23:01 3:59 0.70 Yes
2025-01-15 01:55 United Kingdom 185.73.44.89 2025-01-14 23:01 2:54 0.74 Yes
2025-01-15 01:44 United States 143.244.34.62 2025-01-14 23:01 2:43 1.22 Yes
2025-01-15 01:44 Hong Kong 84.17.57.98 2025-01-14 23:01 2:42 3.64 Yes
2025-01-15 01:41 Germany 78.46.209.220 2025-01-14 23:01 2:39 0.70 Yes
2025-01-15 01:32 Czechia 89.187.191.12 2025-01-14 23:01 2:30 0.71 Yes
2025-01-15 00:24 Czechia 89.187.191.12 2025-01-14 23:01 1:23 0.69 Yes
2025-01-15 00:23 United States 143.244.34.62 2025-01-14 23:01 1:22 1.34 Yes
2025-01-15 00:15 Germany 78.46.209.220 2025-01-14 23:01 1:14 0.70 Yes
2025-01-15 00:11 United Kingdom 185.73.44.89 2025-01-14 23:01 1:10 0.75 Yes
2025-01-14 23:56 Hong Kong 84.17.57.98 2025-01-14 19:02 4:54 0.58 Yes
2025-01-14 23:22 Czechia 89.187.191.12 2025-01-14 19:02 4:20 0.73 Yes
2025-01-14 22:44 Hong Kong 84.17.57.98 2025-01-14 19:02 3:42 0.81 Yes
2025-01-14 22:38 Germany 78.46.209.220 2025-01-14 19:02 3:36 0.74 Yes
2025-01-14 22:26 United States 143.244.34.62 2025-01-14 19:02 3:24 1.29 Yes
2025-01-14 22:20 United Kingdom 185.73.44.89 2025-01-14 19:02 3:18 2.29 Yes
2025-01-14 21:46 Czechia 89.187.191.12 2025-01-14 19:02 2:44 0.67 Yes
2025-01-14 20:51 Hong Kong 84.17.57.98 2025-01-14 17:01 3:50 0.71 Yes
2025-01-14 20:50 Germany 78.46.209.220 2025-01-14 17:01 3:48 0.67 Yes
2025-01-14 20:40 United Kingdom 185.73.44.89 2025-01-14 17:01 3:38 0.88 Yes
2025-01-14 20:26 United States 143.244.34.62 2025-01-14 17:01 3:24 1.30 Yes
2025-01-14 20:25 Czechia 89.187.191.12 2025-01-14 17:01 3:23 0.69 Yes
2025-01-14 19:45 Germany 78.46.209.220 2025-01-14 17:01 2:43 0.69 Yes
2025-01-14 19:23 United States 143.244.34.62 2025-01-14 17:01 2:22 1.33 Yes
2025-01-14 19:01 Czechia 89.187.191.12 2025-01-14 17:01 2:00 0.75 Yes
2025-01-14 19:00 Hong Kong 84.17.57.98 2025-01-14 17:01 1:58 0.85 Yes
2025-01-14 18:45 United Kingdom 185.73.44.89 2025-01-14 17:01 1:43 0.75 Yes
2025-01-14 18:23 United States 143.244.34.62 2025-01-14 17:01 1:21 1.31 Yes
2025-01-14 18:08 Germany 78.46.209.220 2025-01-14 14:01 4:07 0.71 Yes
2025-01-14 17:24 Hong Kong 84.17.57.98 2025-01-14 14:01 3:23 6.61 Yes
2025-01-14 17:11 Czechia 89.187.191.12 2025-01-14 14:01 3:10 0.52 Yes
2025-01-14 17:11 United States 143.244.34.62 2025-01-14 14:01 3:10 1.21 Yes
2025-01-14 16:59 United Kingdom 185.73.44.89 2025-01-14 14:01 2:58 3.83 Yes
2025-01-14 16:43 Germany 78.46.209.220 2025-01-14 14:01 2:42 0.74 Yes
2025-01-14 16:09 Czechia 89.187.191.12 2025-01-14 14:01 2:08 0.50 Yes
2025-01-14 16:06 Hong Kong 84.17.57.98 2025-01-14 14:01 2:05 1.17 Yes
2025-01-14 15:34 United States 143.244.34.62 2025-01-14 14:01 1:33 1.40 Yes
2025-01-14 15:32 United Kingdom 185.73.44.89 2025-01-14 14:01 1:31 0.70 Yes
2025-01-14 15:32 Germany 78.46.209.220 2025-01-14 14:01 1:31 0.73 Yes
2025-01-14 14:58 Hong Kong 84.17.57.98 2025-01-14 11:01 3:57 1.10 Yes
2025-01-14 14:50 Czechia 89.187.191.12 2025-01-14 11:01 3:49 0.49 Yes
2025-01-14 14:11 United States 143.244.34.62 2025-01-14 11:01 3:10 1.41 Yes
2025-01-14 13:52 United Kingdom 185.73.44.89 2025-01-14 11:01 2:51 0.75 Yes
2025-01-14 13:40 Germany 78.46.209.220 2025-01-14 11:01 2:39 0.76 Yes
2025-01-14 13:36 Hong Kong 84.17.57.98 2025-01-14 11:01 2:35 3.44 Yes
2025-01-14 13:14 Czechia 89.187.191.12 2025-01-14 11:01 2:13 0.73 Yes
2025-01-14 12:56 United States 143.244.34.62 2025-01-14 11:01 1:55 1.28 Yes
2025-01-14 12:41 United Kingdom 185.73.44.89 2025-01-14 11:01 1:40 0.93 Yes
2025-01-14 12:15 Hong Kong 84.17.57.98 2025-01-14 11:01 1:14 3.48 Yes
2025-01-14 12:09 Germany 78.46.209.220 2025-01-14 08:02 4:07 0.71 Yes
2025-01-14 11:22 Czechia 89.187.191.12 2025-01-14 08:02 3:20 0.72 Yes
2025-01-14 11:21 United Kingdom 185.73.44.89 2025-01-14 08:02 3:19 0.85 Yes
2025-01-14 11:11 United States 143.244.34.62 2025-01-14 08:02 3:09 1.31 Yes
2025-01-14 11:07 Hong Kong 84.17.57.98 No Name or service not known
2025-01-14 10:40 Germany 78.46.209.220 2025-01-14 08:02 2:38 0.68 Yes
2025-01-14 09:59 United States 143.244.34.62 2025-01-14 08:02 1:57 1.31 Yes
2025-01-14 09:47 Czechia 89.187.191.12 2025-01-14 08:02 1:45 0.71 Yes
2025-01-14 09:46 Hong Kong 84.17.57.98 2025-01-14 08:02 1:44 0.80 Yes
2025-01-14 09:46 United Kingdom 185.73.44.89 2025-01-14 08:02 1:44 0.77 Yes
2025-01-14 09:31 Germany 78.46.209.220 2025-01-14 08:02 1:29 0.73 Yes
2025-01-14 08:23 United States 143.244.34.62 2025-01-14 06:00 2:23 1.33 Yes
2025-01-14 08:11 United Kingdom 185.73.44.89 2025-01-14 06:00 2:11 0.70 Yes
2025-01-14 08:01 Czechia 89.187.191.12 2025-01-14 06:00 2:01 0.67 Yes
2025-01-14 08:00 Hong Kong 84.17.57.98 No Name or service not known
2025-01-14 07:58 Germany 78.46.209.220 2025-01-14 06:00 1:58 0.66 Yes
2025-01-14 07:20 United States 143.244.34.62 2025-01-14 06:00 1:20 1.34 Yes
2025-01-14 07:07 United Kingdom 185.73.44.89 2025-01-14 06:00 1:07 0.77 Yes
2025-01-14 07:00 Czechia 89.187.191.12 2025-01-14 06:00 1:00 0.72 Yes
2025-01-14 06:39 Hong Kong 84.17.57.98 2025-01-14 02:00 4:39 3.97 Yes
2025-01-14 06:02 Germany 78.46.209.220 2025-01-14 02:00 4:02 0.68 Yes
2025-01-14 05:58 United States 143.244.34.62 2025-01-14 02:00 3:57 1.34 Yes
2025-01-14 05:35 United Kingdom 185.73.44.89 2025-01-14 02:00 3:34 0.74 Yes
2025-01-14 05:27 Czechia 89.187.191.12 2025-01-14 02:00 3:27 0.71 Yes
2025-01-14 04:57 Germany 78.46.209.220 2025-01-14 02:00 2:57 0.76 Yes
2025-01-14 04:51 Hong Kong 84.17.57.98 2025-01-14 02:00 2:50 0.84 Yes
2025-01-14 04:47 United States 143.244.34.62 2025-01-14 02:00 2:47 1.34 Yes
2025-01-14 04:09 United Kingdom 185.73.44.89 2025-01-14 02:00 2:09 0.71 Yes
2025-01-14 03:42 Hong Kong 84.17.57.98 2025-01-14 02:00 1:41 1.21 Yes
