URL Details: rsync://vpsmurah.jagoanhosting.com/archlinux/
URL: | rsync://vpsmurah.jagoanhosting.com/archlinux/ |
---|---|
Mirror: | jagoanhosting.com |
Protocol: | rsync |
Country: | Indonesia |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-12 09:48 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 09:46 | United Kingdom | 185.73.44.89 | 2024-11-12 04:59 | 4:46 | 2.63 | Yes | |
2024-11-12 09:36 | Czechia | 89.187.191.12 | 2024-11-12 04:59 | 4:37 | 2.04 | Yes | |
2024-11-12 09:19 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 09:17 | Germany | 78.46.209.220 | 2024-11-12 04:59 | 4:17 | 2.28 | Yes | |
2024-11-12 08:54 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 08:51 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 08:51 | Hong Kong | 84.17.57.98 | 2024-11-12 00:59 | 7:51 | 0.90 | Yes | |
2024-11-12 08:48 | United States | 143.244.34.62 | 2024-11-12 00:59 | 7:49 | 3.12 | Yes | |
2024-11-12 08:34 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 08:32 | Germany | 49.12.124.107 | 2024-11-12 00:59 | 7:32 | 2.29 | Yes | |
2024-11-12 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 08:11 | Germany | 78.46.209.220 | 2024-11-12 00:59 | 7:11 | 2.44 | Yes | |
2024-11-12 08:08 | Czechia | 89.187.191.12 | 2024-11-12 00:59 | 7:08 | 2.05 | Yes | |
2024-11-12 07:56 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 07:53 | United Kingdom | 185.73.44.89 | 2024-11-12 00:59 | 6:54 | 2.52 | Yes | |
2024-11-12 07:51 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 07:50 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 07:48 | United States | 143.244.34.62 | 2024-11-12 00:59 | 6:48 | 2.79 | Yes | |
2024-11-12 07:47 | Hong Kong | 84.17.57.98 | 2024-11-12 00:59 | 6:48 | 0.76 | Yes | |
2024-11-12 07:14 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 07:12 | Germany | 49.12.124.107 | 2024-11-12 00:59 | 6:12 | 2.26 | Yes | |
2024-11-12 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 07:01 | Germany | 78.46.209.220 | 2024-11-12 00:59 | 6:01 | 2.30 | Yes | |
2024-11-12 06:59 | Czechia | 89.187.191.12 | 2024-11-12 00:59 | 5:59 | 2.23 | Yes | |
2024-11-12 06:37 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 06:34 | United Kingdom | 185.73.44.89 | 2024-11-12 00:59 | 5:35 | 2.93 | Yes | |
2024-11-12 06:33 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 06:30 | Hong Kong | 84.17.57.98 | 2024-11-12 00:59 | 5:31 | 0.73 | Yes | |
2024-11-12 06:10 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 06:07 | United States | 143.244.34.62 | 2024-11-12 00:59 | 5:08 | 2.89 | Yes | |
2024-11-12 05:47 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 05:45 | Germany | 49.12.124.107 | 2024-11-12 00:59 | 4:45 | 2.28 | Yes | |
2024-11-12 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 05:41 | Germany | 78.46.209.220 | 2024-11-12 00:59 | 4:41 | 2.47 | Yes | |
2024-11-12 05:38 | Czechia | 89.187.191.12 | 2024-11-12 00:59 | 4:38 | 2.10 | Yes | |
2024-11-12 04:56 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 04:53 | United States | 143.244.34.62 | 2024-11-11 20:59 | 7:54 | 2.95 | Yes | |
2024-11-12 04:39 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 04:39 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 04:37 | United Kingdom | 185.73.44.89 | 2024-11-11 20:59 | 7:37 | 2.32 | Yes | |
2024-11-12 04:36 | Hong Kong | 84.17.57.98 | 2024-11-11 20:59 | 7:37 | 0.71 | Yes | |
2024-11-12 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 04:19 | Czechia | 89.187.191.12 | 2024-11-11 20:59 | 7:20 | 2.04 | Yes | |
2024-11-12 04:17 | Germany | 78.46.209.220 | 2024-11-11 20:59 | 7:18 | 2.63 | Yes | |
2024-11-12 04:07 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 04:05 | Germany | 49.12.124.107 | 2024-11-11 20:59 | 7:06 | 2.43 | Yes | |
2024-11-12 03:41 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 03:39 | United States | 143.244.34.62 | 2024-11-11 20:59 | 6:40 | 2.97 | Yes | |
2024-11-12 02:57 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 02:54 | Hong Kong | 84.17.57.98 | 2024-11-11 20:59 | 5:55 | 1.06 | Yes | |
2024-11-12 02:52 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 02:49 | United Kingdom | 185.73.44.89 | 2024-11-11 20:59 | 5:50 | 2.36 | Yes | |
2024-11-12 02:35 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 02:33 | Germany | 49.12.124.107 | 2024-11-11 20:59 | 5:34 | 2.26 | Yes | |
2024-11-12 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 02:31 | Germany | 78.46.209.220 | 2024-11-11 20:59 | 5:31 | 2.70 | Yes | |
2024-11-12 02:24 | Czechia | 89.187.191.12 | 2024-11-11 20:59 | 5:25 | 2.14 | Yes | |
2024-11-12 01:50 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 01:48 | United States | 143.244.34.62 | 2024-11-11 20:59 | 4:48 | 3.01 | Yes | |
2024-11-12 01:43 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 01:41 | United Kingdom | 185.73.44.89 | 2024-11-11 20:59 | 4:42 | 2.36 | Yes | |
2024-11-12 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 01:22 | Germany | 78.46.209.220 | 2024-11-11 20:59 | 4:23 | 2.67 | Yes | |
2024-11-12 01:02 | Czechia | 89.187.191.12 | 2024-11-11 17:00 | 8:01 | 2.12 | Yes | |
2024-11-12 01:01 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 00:58 | Hong Kong | 84.17.57.98 | 2024-11-11 17:00 | 7:57 | 0.94 | Yes | |
2024-11-12 00:53 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 00:50 | Germany | 49.12.124.107 | 2024-11-11 17:00 | 7:50 | 2.25 | Yes | |
2024-11-12 00:48 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 00:45 | United States | 143.244.34.62 | 2024-11-11 17:00 | 7:44 | 2.83 | Yes | |
2024-11-12 00:44 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-12 00:43 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 23:48 | Czechia | 89.187.191.12 | 2024-11-11 17:00 | 6:47 | 2.44 | Yes | |
2024-11-11 23:47 | United Kingdom | 185.73.44.89 | 2024-11-11 17:00 | 6:46 | 2.36 | Yes | |
2024-11-11 23:46 | Hong Kong | 84.17.57.98 | 2024-11-11 17:00 | 6:45 | 0.72 | Yes | |
2024-11-11 23:44 | Germany | 78.46.209.220 | 2024-11-11 17:00 | 6:43 | 2.28 | Yes | |
2024-11-11 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 22:40 | Germany | 78.46.209.220 | 2024-11-11 17:00 | 5:39 | 2.28 | Yes | |
2024-11-11 22:36 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 22:33 | Hong Kong | 84.17.57.98 | 2024-11-11 17:00 | 5:32 | 0.68 | Yes | |
2024-11-11 22:15 | Czechia | 89.187.191.12 | 2024-11-11 17:00 | 5:14 | 2.12 | Yes | |
2024-11-11 22:09 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 22:09 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 22:09 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 21:58 | United Kingdom | 185.73.44.89 | 2024-11-11 17:00 | 4:57 | 2.49 | Yes | |
2024-11-11 21:51 | United States | 143.244.34.62 | 2024-11-11 17:00 | 4:50 | 2.88 | Yes | |
2024-11-11 21:46 | Germany | 49.12.124.107 | 2024-11-11 17:00 | 4:45 | 2.29 | Yes | |
2024-11-11 21:32 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 21:31 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 21:22 | Germany | 78.46.209.220 | 2024-11-11 17:00 | 4:21 | 2.27 | Yes | |
2024-11-11 21:11 | Hong Kong | 84.17.57.98 | 2024-11-11 17:00 | 4:10 | 0.72 | Yes | |
2024-11-11 20:46 | Czechia | 89.187.191.12 | 2024-11-11 12:59 | 7:47 | 2.15 | Yes | |
2024-11-11 20:35 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 20:32 | United Kingdom | 185.73.44.89 | 2024-11-11 12:59 | 7:32 | 2.34 | Yes | |
2024-11-11 20:24 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 20:22 | United States | 143.244.34.62 | 2024-11-11 12:59 | 7:22 | 3.04 | Yes | |
2024-11-11 20:01 | Germany | 78.46.209.220 | 2024-11-11 12:59 | 7:01 | 2.67 | Yes | |
2024-11-11 19:48 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 19:46 | Germany | 49.12.124.107 | 2024-11-11 12:59 | 6:47 | 2.32 | Yes | |
2024-11-11 19:25 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 19:22 | Hong Kong | 84.17.57.98 | 2024-11-11 12:59 | 6:22 | 0.90 | Yes | |
2024-11-11 19:21 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 19:11 | United States | 143.244.34.62 | 2024-11-11 12:59 | 6:11 | 2.80 | Yes | |
2024-11-11 18:52 | Czechia | 89.187.191.12 | 2024-11-11 12:59 | 5:53 | 2.44 | Yes | |
2024-11-11 18:36 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 18:33 | United Kingdom | 185.73.44.89 | 2024-11-11 12:59 | 5:33 | 2.37 | Yes | |
2024-11-11 18:22 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 18:20 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 18:19 | Germany | 49.12.124.107 | 2024-11-11 12:59 | 5:20 | 2.30 | Yes | |
2024-11-11 18:18 | Germany | 78.46.209.220 | 2024-11-11 12:59 | 5:18 | 2.67 | Yes | |
2024-11-11 18:11 | Hong Kong | 84.17.57.98 | 2024-11-11 12:59 | 5:11 | 0.74 | Yes | |
2024-11-11 17:41 | United States | 2a02:6ea0:cc0e::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 17:38 | United States | 143.244.34.62 | 2024-11-11 12:59 | 4:38 | 2.91 | Yes | |
2024-11-11 17:25 | Hong Kong | 2a02:6ea0:d605::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 17:25 | Germany | 2a01:4f8:242:5614::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 17:25 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 17:24 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.3.0] | |||
2024-11-11 17:17 | Czechia | 89.187.191.12 | 2024-11-11 12:59 | 4:17 | 2.03 | Yes | |
2024-11-11 17:02 | Hong Kong | 84.17.57.98 | 2024-11-11 12:59 | 4:02 | 1.32 | Yes | |
2024-11-11 16:56 | Germany | 49.12.124.107 | 2024-11-11 08:59 | 7:56 | 2.29 | Yes | |
2024-11-11 16:48 | United Kingdom | 185.73.44.89 | 2024-11-11 08:59 | 7:49 | 2.55 | Yes | |
2024-11-11 16:26 | Germany | 78.46.209.220 | 2024-11-11 08:59 | 7:26 | 6.32 | Yes | |
2024-11-10 21:38 | United Kingdom | 185.73.44.89 | 2024-11-10 16:59 | 4:39 | 3.55 | Yes | |
2024-11-10 21:37 | Czechia | 89.187.191.12 | 2024-11-10 16:59 | 4:37 | 2.30 | Yes | |
2024-11-10 21:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 16:59 | 4:18 | 7.09 | Yes | |
2024-11-10 21:15 | Germany | 49.12.124.107 | 2024-11-10 16:59 | 4:16 | 3.53 | Yes | |
2024-11-10 20:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:59 | 7:42 | 1.02 | Yes | |
2024-11-10 20:39 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 12:59 | 7:40 | 5.54 | Yes | |
2024-11-10 20:38 | Hong Kong | 84.17.57.98 | 2024-11-10 12:59 | 7:39 | 0.87 | Yes | |
2024-11-10 20:37 | United States | 143.244.34.62 | 2024-11-10 12:59 | 7:38 | 2.99 | Yes | |
2024-11-10 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 12:59 | 7:09 | 2.19 | Yes | |
2024-11-10 20:06 | Germany | 78.46.209.220 | 2024-11-10 12:59 | 7:07 | 3.23 | Yes | |
2024-11-10 19:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 12:59 | 7:00 | 2.00 | Yes | |
2024-11-10 19:58 | Czechia | 89.187.191.12 | 2024-11-10 12:59 | 6:59 | 2.22 | Yes | |
2024-11-10 19:57 | United Kingdom | 185.73.44.89 | 2024-11-10 12:59 | 6:58 | 2.51 | Yes | |
2024-11-10 19:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 12:59 | 6:57 | 2.28 | Yes | |
2024-11-10 19:54 | Germany | 49.12.124.107 | 2024-11-10 12:59 | 6:55 | 14.01 | Yes | |
2024-11-10 19:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 12:59 | 6:35 | 3.56 | Yes | |
2024-11-10 19:32 | United States | 143.244.34.62 | 2024-11-10 12:59 | 6:33 | 3.09 | Yes | |
2024-11-10 18:58 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:59 | 5:59 | 0.69 | Yes | |
2024-11-10 18:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 12:59 | 5:57 | 2.21 | Yes | |
2024-11-10 18:55 | Hong Kong | 84.17.57.98 | 2024-11-10 12:59 | 5:56 | 0.71 | Yes | |
2024-11-10 18:54 | Germany | 78.46.209.220 | 2024-11-10 12:59 | 5:55 | 6.71 | Yes | |
2024-11-10 18:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 12:59 | 5:29 | 2.44 | Yes | |
2024-11-10 18:27 | United Kingdom | 185.73.44.89 | 2024-11-10 12:59 | 5:27 | 2.85 | Yes | |
2024-11-10 18:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 12:59 | 5:09 | 2.20 | Yes | |
2024-11-10 18:06 | Germany | 49.12.124.107 | 2024-11-10 12:59 | 5:07 | 3.07 | Yes | |
2024-11-10 17:59 | Czechia | 89.187.191.12 | 2024-11-10 12:59 | 4:59 | 2.20 | Yes | |
2024-11-10 17:55 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 12:59 | 4:56 | 2.96 | Yes | |
2024-11-10 17:52 | United States | 143.244.34.62 | 2024-11-10 12:59 | 4:53 | 2.93 | Yes | |
2024-11-10 17:28 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 12:59 | 4:28 | 2.00 | Yes | |
2024-11-10 17:26 | United Kingdom | 185.73.44.89 | 2024-11-10 12:59 | 4:26 | 2.45 | Yes | |
2024-11-10 17:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:59 | 4:19 | 2.20 | Yes | |
2024-11-10 17:16 | Hong Kong | 84.17.57.98 | 2024-11-10 12:59 | 4:17 | 0.81 | Yes | |
2024-11-10 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 12:59 | 4:13 | 4.06 | Yes | |
2024-11-10 17:09 | Germany | 78.46.209.220 | 2024-11-10 12:59 | 4:10 | 2.67 | Yes | |
2024-11-10 16:32 | Czechia | 89.187.191.12 | 2024-11-10 09:00 | 7:31 | 2.57 | Yes | |
2024-11-10 16:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 09:00 | 7:21 | 4.48 | Yes | |
2024-11-10 16:20 | Germany | 49.12.124.107 | 2024-11-10 09:00 | 7:19 | 2.76 | Yes | |
2024-11-10 16:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 09:00 | 7:05 | 3.75 | Yes | |
2024-11-10 16:06 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 09:00 | 7:05 | 1.13 | Yes | |
2024-11-10 16:04 | United States | 143.244.34.62 | 2024-11-10 09:00 | 7:03 | 3.37 | Yes | |
2024-11-10 16:03 | Hong Kong | 84.17.57.98 | 2024-11-10 09:00 | 7:02 | 1.00 | Yes | |
2024-11-10 15:48 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 09:00 | 6:48 | 3.98 | Yes | |
2024-11-10 15:46 | United Kingdom | 185.73.44.89 | 2024-11-10 09:00 | 6:45 | 3.99 | Yes | |
2024-11-10 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 09:00 | 6:11 | 4.14 | Yes | |
2024-11-10 15:10 | Germany | 78.46.209.220 | 2024-11-10 09:00 | 6:09 | 5.74 | Yes | |
2024-11-10 14:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 09:00 | 5:55 | 2.21 | Yes | |
2024-11-10 14:54 | Germany | 49.12.124.107 | 2024-11-10 09:00 | 5:53 | 4.94 | Yes | |
2024-11-10 14:41 | Czechia | 89.187.191.12 | 2024-11-10 09:00 | 5:41 | 3.13 | Yes | |
2024-11-10 14:22 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 09:00 | 5:22 | 1.84 | Yes | |
2024-11-10 14:20 | Hong Kong | 84.17.57.98 | 2024-11-10 09:00 | 5:19 | 2.09 | Yes | |
2024-11-10 14:17 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 09:00 | 5:16 | 4.21 | Yes | |
2024-11-10 14:14 | United States | 143.244.34.62 | 2024-11-10 09:00 | 5:13 | 3.13 | Yes | |
2024-11-10 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 09:00 | 4:58 | 2.23 | Yes | |
2024-11-10 13:57 | United Kingdom | 185.73.44.89 | 2024-11-10 09:00 | 4:56 | 2.73 | Yes | |
2024-11-10 13:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 09:00 | 4:50 | 2.16 | Yes | |
2024-11-10 13:49 | Germany | 49.12.124.107 | 2024-11-10 09:00 | 4:48 | 2.47 | Yes | |
2024-11-10 13:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 09:00 | 4:19 | 0.90 | Yes | |
2024-11-10 13:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 09:00 | 4:17 | 4.46 | Yes | |
2024-11-10 13:17 | Hong Kong | 84.17.57.98 | 2024-11-10 09:00 | 4:16 | 0.80 | Yes | |
2024-11-10 13:16 | Czechia | 89.187.191.12 | 2024-11-10 09:00 | 4:15 | 2.13 | Yes | |
2024-11-10 13:15 | Germany | 78.46.209.220 | 2024-11-10 09:00 | 4:14 | 2.61 | Yes | |
2024-11-10 12:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 04:59 | 7:36 | 2.18 | Yes | |
2024-11-10 12:33 | Germany | 49.12.124.107 | 2024-11-10 04:59 | 7:34 | 3.22 | Yes | |
2024-11-10 12:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 04:59 | 7:31 | 1.99 | Yes | |
2024-11-10 12:28 | United Kingdom | 185.73.44.89 | 2024-11-10 04:59 | 7:28 | 2.40 | Yes | |
2024-11-10 12:19 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 04:59 | 7:20 | 3.02 | Yes | |
2024-11-10 12:17 | United States | 143.244.34.62 | 2024-11-10 04:59 | 7:17 | 2.90 | Yes | |
2024-11-10 12:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 04:59 | 7:16 | 0.80 | Yes | |
2024-11-10 12:13 | Hong Kong | 84.17.57.98 | 2024-11-10 04:59 | 7:13 | 0.90 | Yes | |
2024-11-10 11:45 | Czechia | 89.187.191.12 | 2024-11-10 04:59 | 6:46 | 2.08 | Yes | |
2024-11-10 11:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 04:59 | 6:31 | 2.18 | Yes | |
2024-11-10 11:29 | Germany | 78.46.209.220 | 2024-11-10 04:59 | 6:29 | 2.37 | Yes | |
2024-11-10 11:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 04:59 | 6:10 | 2.23 | Yes | |
2024-11-10 11:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 04:59 | 6:10 | 2.00 | Yes | |
2024-11-10 11:07 | United Kingdom | 185.73.44.89 | 2024-11-10 04:59 | 6:08 | 3.69 | Yes | |
2024-11-10 11:06 | Hong Kong | 84.17.57.98 | 2024-11-10 04:59 | 6:07 | 0.76 | Yes | |
2024-11-10 10:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 04:59 | 5:58 | 2.18 | Yes | |
2024-11-10 10:55 | Germany | 49.12.124.107 | 2024-11-10 04:59 | 5:56 | 2.31 | Yes | |
