Mirror Details: flokinet.net
Name: | flokinet.net |
---|---|
Tier: | Tier 2 |
Has ISOs: | Yes |
Available URLs
Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2024-11-12 09:29 | 100.0% | 5:14 | 0.39 | 0.40 | 6.0 | Details |
http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2024-11-12 08:29 | 100.0% | 3:29 | 0.30 | 0.39 | 4.2 | Details |
http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2024-11-11 22:45 | 100.0% | 4:30 | 0.38 | 0.37 | 5.3 | Details |
https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2024-11-12 09:29 | 100.0% | 5:14 | 0.43 | 0.43 | 6.1 | Details |
https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2024-11-12 08:29 | 100.0% | 3:29 | 0.31 | 0.39 | 4.2 | Details |
https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2024-11-11 22:45 | 100.0% | 4:30 | 0.40 | 0.40 | 5.3 | Details |
rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2024-11-12 09:29 | 100.0% | 5:14 | 1.95 | 1.21 | 8.4 | Details |
rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2024-11-12 08:29 | 100.0% | 3:29 | 1.46 | 1.18 | 6.1 | Details |
rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2024-11-11 22:45 | 100.0% | 4:30 | 4.82 | 2.14 | 11.5 | Details |
Error Log
Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
---|---|---|---|---|---|---|
https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2024-11-07 22:47 | 3 | details |
http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2024-11-07 22:47 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.