URL Details: rsync://rsync.cyberbits.asia/archlinux/

URL: rsync://rsync.cyberbits.asia/archlinux/
Mirror: cyberbits.asia
Protocol: rsync
Country: Thailand
IPv4: No
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:14 Hong Kong 2a02:6ea0:d605::2 2025-01-18 02:12 0:02 6.55 Yes
2025-01-18 01:53 United States 2a02:6ea0:cc0e::2 2025-01-18 01:52 0:01 4.38 Yes
2025-01-18 01:45 United Kingdom 2001:ba8:0:4030::2 2025-01-18 01:44 0:01 13.06 Yes
2025-01-18 01:25 Germany 2a01:4f8:c2c:c62f::1 2025-01-18 01:24 0:01 4.05 Yes
2025-01-18 01:11 Hong Kong 2a02:6ea0:d605::2 2025-01-18 01:08 0:03 6.39 Yes
2025-01-18 00:02 United Kingdom 2001:ba8:0:4030::2 2025-01-18 00:00 0:02 9.49 Yes
2025-01-18 00:00 United States 2a02:6ea0:cc0e::2 2025-01-17 23:56 0:04 4.34 Yes
2025-01-17 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 23:44 0:03 3.28 Yes
2025-01-17 23:20 Hong Kong 2a02:6ea0:d605::2 2025-01-17 23:20 0:00 5.97 Yes
2025-01-17 22:28 United Kingdom 2001:ba8:0:4030::2 2025-01-17 22:28 0:00 13.04 Yes
2025-01-17 22:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 22:08 0:02 3.97 Yes
2025-01-17 22:01 United States 2a02:6ea0:cc0e::2 2025-01-17 22:00 0:01 4.27 Yes
2025-01-17 21:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 21:56 0:03 6.01 Yes
2025-01-17 20:37 United States 2a02:6ea0:cc0e::2 2025-01-17 20:36 0:01 5.17 Yes
2025-01-17 20:35 United Kingdom 2001:ba8:0:4030::2 2025-01-17 20:32 0:03 9.73 Yes
2025-01-17 20:29 Hong Kong 2a02:6ea0:d605::2 2025-01-17 20:24 0:05 2.45 Yes
2025-01-17 20:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 20:12 0:02 3.35 Yes
2025-01-17 19:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:12 0:02 3.50 Yes
2025-01-17 18:55 United States 2a02:6ea0:cc0e::2 2025-01-17 18:51 0:03 9.10 Yes
2025-01-17 18:43 United Kingdom 2001:ba8:0:4030::2 2025-01-17 18:40 0:03 10.35 Yes
2025-01-17 16:16 United States 2a02:6ea0:cc0e::2 2025-01-17 16:08 0:08 4.87 Yes
2025-01-17 16:00 Hong Kong 2a02:6ea0:d605::2 2025-01-17 15:56 0:04 6.11 Yes
2025-01-17 15:50 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 15:48 0:02 3.89 Yes
2025-01-17 15:41 United Kingdom 2001:ba8:0:4030::2 2025-01-17 15:40 0:01 14.78 Yes
2025-01-17 14:52 Hong Kong 2a02:6ea0:d605::2 2025-01-17 14:48 0:04 1.18 Yes
2025-01-17 14:36 United States 2a02:6ea0:cc0e::2 2025-01-17 14:32 0:04 9.08 Yes
2025-01-17 14:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 14:08 0:06 2.88 Yes
2025-01-17 14:10 United Kingdom 2001:ba8:0:4030::2 2025-01-17 14:08 0:02 13.08 Yes
2025-01-17 13:20 United States 2a02:6ea0:cc0e::2 2025-01-17 13:16 0:04 4.22 Yes
2025-01-17 13:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:12 0:02 3.85 Yes
2025-01-17 13:09 Hong Kong 2a02:6ea0:d605::2 2025-01-17 13:08 0:01 6.31 Yes
2025-01-17 12:55 United Kingdom 2001:ba8:0:4030::2 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-17 12:15 United States 2a02:6ea0:cc0e::2 2025-01-17 12:12 0:03 4.36 Yes
2025-01-17 11:37 United Kingdom 2001:ba8:0:4030::2 2025-01-17 11:36 0:01 10.61 Yes
2025-01-17 11:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 11:31 0:02 3.43 Yes
2025-01-17 11:18 Hong Kong 2a02:6ea0:d605::2 2025-01-17 11:16 0:02 6.01 Yes
2025-01-17 10:29 United States 2a02:6ea0:cc0e::2 2025-01-17 10:28 0:01 4.24 Yes
2025-01-17 10:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 10:12 0:03 3.49 Yes
2025-01-17 10:03 Hong Kong 2a02:6ea0:d605::2 2025-01-17 10:00 0:03 6.15 Yes
2025-01-17 10:03 United Kingdom 2001:ba8:0:4030::2 2025-01-17 10:00 0:03 8.99 Yes
2025-01-17 09:26 United States 2a02:6ea0:cc0e::2 2025-01-17 09:24 0:02 4.61 Yes
2025-01-17 09:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 09:04 0:02 3.23 Yes
2025-01-17 08:47 Hong Kong 2a02:6ea0:d605::2 2025-01-17 08:44 0:03 7.50 Yes
2025-01-17 08:17 United Kingdom 2001:ba8:0:4030::2 2025-01-17 08:16 0:01 10.30 Yes
2025-01-17 08:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:56 0:04 3.63 Yes
2025-01-17 07:58 United States 2a02:6ea0:cc0e::2 2025-01-17 07:56 0:02 4.19 Yes
2025-01-17 07:32 Hong Kong 2a02:6ea0:d605::2 2025-01-17 07:27 0:04 6.16 Yes
2025-01-17 06:28 United States 2a02:6ea0:cc0e::2 2025-01-17 06:23 0:05 4.47 Yes
2025-01-17 06:27 Hong Kong 2a02:6ea0:d605::2 2025-01-17 06:23 0:04 6.14 Yes
2025-01-17 06:27 United Kingdom 2001:ba8:0:4030::2 2025-01-17 06:23 0:04 7.73 Yes
2025-01-17 06:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 05:52 0:08 3.47 Yes
2025-01-17 04:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:56 0:03 1.30 Yes
2025-01-17 04:44 United Kingdom 2001:ba8:0:4030::2 2025-01-17 04:39 0:05 9.73 Yes
2025-01-17 04:38 United States 2a02:6ea0:cc0e::2 2025-01-17 04:36 0:02 9.16 Yes
2025-01-17 04:26 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 04:23 0:03 3.46 Yes
2025-01-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 03:20 0:01 3.37 Yes
2025-01-17 03:11 United Kingdom 2001:ba8:0:4030::2 2025-01-17 03:08 0:03 8.71 Yes
2025-01-17 03:05 United States 2a02:6ea0:cc0e::2 2025-01-17 03:04 0:01 4.33 Yes
2025-01-17 03:02 Hong Kong 2a02:6ea0:d605::2 2025-01-17 03:00 0:02 6.03 Yes
2025-01-17 01:56 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 01:52 0:04 3.76 Yes
2025-01-17 01:48 United States 2a02:6ea0:cc0e::2 2025-01-17 01:48 0:00 4.42 Yes
2025-01-17 01:42 Hong Kong 2a02:6ea0:d605::2 2025-01-17 01:40 0:02 6.07 Yes
2025-01-17 01:26 United Kingdom 2001:ba8:0:4030::2 2025-01-17 01:24 0:02 8.73 Yes
2025-01-17 00:25 United States 2a02:6ea0:cc0e::2 2025-01-17 00:24 0:01 4.47 Yes
2025-01-17 00:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 00:20 0:03 3.49 Yes
2025-01-17 00:04 Hong Kong 2a02:6ea0:d605::2 2025-01-17 00:04 0:00 5.99 Yes
2025-01-17 00:02 United Kingdom 2001:ba8:0:4030::2 2025-01-17 00:00 0:02 12.89 Yes
2025-01-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:59 0:04 3.57 Yes
2025-01-16 22:47 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:43 0:04 1.34 Yes
2025-01-16 22:44 United States 2a02:6ea0:cc0e::2 2025-01-16 22:43 0:01 9.18 Yes
2025-01-16 22:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:39 0:03 14.09 Yes
2025-01-16 21:52 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 21:47 0:05 3.73 Yes
2025-01-16 21:27 United Kingdom 2001:ba8:0:4030::2 2025-01-16 21:23 0:04 8.82 Yes
2025-01-16 21:01 United States 2a02:6ea0:cc0e::2 2025-01-16 20:56 0:05 4.57 Yes
2025-01-16 20:59 Hong Kong 2a02:6ea0:d605::2 2025-01-16 20:56 0:03 6.11 Yes
2025-01-16 20:24 United Kingdom 2001:ba8:0:4030::2 2025-01-16 20:19 0:05 9.51 Yes
2025-01-16 20:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:59 0:04 3.96 Yes
2025-01-16 19:51 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:48 0:03 6.20 Yes
2025-01-16 19:14 United States 2a02:6ea0:cc0e::2 2025-01-16 19:11 0:03 4.44 Yes
2025-01-16 19:07 United Kingdom 2001:ba8:0:4030::2 2025-01-16 19:03 0:04 13.00 Yes
2025-01-16 18:35 Hong Kong 2a02:6ea0:d605::2 2025-01-16 18:32 0:03 6.95 Yes
2025-01-16 18:07 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 18:04 0:03 3.33 Yes
2025-01-16 18:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 18:00 0:02 12.85 Yes
2025-01-16 17:29 United States 2a02:6ea0:cc0e::2 2025-01-16 17:27 0:02 9.25 Yes
2025-01-16 17:01 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:59 0:02 1.30 Yes
2025-01-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 16:40 0:02 3.92 Yes
2025-01-16 16:24 United States 2a02:6ea0:cc0e::2 2025-01-16 16:20 0:04 8.93 Yes
2025-01-16 16:23 United Kingdom 2001:ba8:0:4030::2 2025-01-16 16:20 0:03 9.20 Yes
2025-01-16 15:29 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 15:28 0:01 3.29 Yes
2025-01-16 15:25 Hong Kong 2a02:6ea0:d605::2 2025-01-16 15:24 0:01 1.24 Yes
2025-01-16 15:11 United States 2a02:6ea0:cc0e::2 2025-01-16 15:08 0:03 9.29 Yes
2025-01-16 14:35 United Kingdom 2001:ba8:0:4030::2 2025-01-16 14:32 0:03 13.38 Yes
2025-01-16 13:57 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:52 0:05 1.28 Yes
2025-01-16 13:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 13:32 0:02 3.98 Yes
2025-01-16 13:33 United States 2a02:6ea0:cc0e::2 2025-01-16 13:32 0:01 8.99 Yes
2025-01-16 12:40 United Kingdom 2001:ba8:0:4030::2 2025-01-16 12:36 0:04 12.91 Yes
2025-01-16 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 12:12 0:02 3.25 Yes
2025-01-16 12:13 Hong Kong 2a02:6ea0:d605::2 2025-01-16 12:12 0:01 1.18 Yes
2025-01-16 11:38 United States 2a02:6ea0:cc0e::2 2025-01-16 11:36 0:02 8.78 Yes
2025-01-16 11:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:56 0:05 9.94 Yes
2025-01-16 10:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:32 0:03 3.84 Yes
2025-01-16 10:25 Hong Kong 2a02:6ea0:d605::2 2025-01-16 10:24 0:01 6.46 Yes
2025-01-16 10:00 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:56 0:04 8.58 Yes
2025-01-16 09:48 United States 2a02:6ea0:cc0e::2 2025-01-16 09:44 0:04 4.22 Yes
2025-01-16 09:12 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:08 0:04 6.25 Yes
2025-01-16 08:39 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 08:36 0:03 3.37 Yes
2025-01-16 08:05 United Kingdom 2001:ba8:0:4030::2 2025-01-16 08:04 0:01 14.10 Yes
2025-01-16 07:56 United States 2a02:6ea0:cc0e::2 2025-01-16 07:52 0:04 4.49 Yes
2025-01-16 07:42 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:40 0:02 6.19 Yes
2025-01-16 07:31 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 07:27 0:03 4.15 Yes
2025-01-16 06:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:36 0:06 8.48 Yes
2025-01-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:20 0:03 3.31 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2025-01-16 05:56 0:03 4.26 Yes
2025-01-16 05:43 Hong Kong 2a02:6ea0:d605::2 2025-01-16 05:40 0:03 6.10 Yes
2025-01-16 04:52 United States 2a02:6ea0:cc0e::2 2025-01-16 04:48 0:04 4.32 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2025-01-16 04:48 0:00 8.37 Yes
2025-01-16 04:46 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 04:44 0:02 3.06 Yes
2025-01-16 04:02 Hong Kong 2a02:6ea0:d605::2 2025-01-16 04:00 0:02 6.09 Yes
2025-01-16 03:36 United States 2a02:6ea0:cc0e::2 2025-01-16 03:32 0:04 4.30 Yes
2025-01-16 03:15 United Kingdom 2001:ba8:0:4030::2 2025-01-16 03:12 0:03 13.65 Yes
2025-01-16 03:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 03:04 0:02 3.13 Yes
2025-01-16 02:53 Hong Kong 2a02:6ea0:d605::2 2025-01-16 02:52 0:01 11.56 Yes
2025-01-16 02:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 02:00 0:02 9.61 Yes
2025-01-16 01:58 United States 2a02:6ea0:cc0e::2 2025-01-16 01:56 0:02 4.45 Yes
2025-01-16 01:44 Hong Kong 2a02:6ea0:d605::2 2025-01-16 01:40 0:04 6.18 Yes
2025-01-16 01:08 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 01:04 0:04 4.14 Yes
2025-01-16 00:51 United States 2a02:6ea0:cc0e::2 2025-01-16 00:48 0:03 4.53 Yes
2025-01-16 00:49 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:48 0:01 9.28 Yes
2025-01-16 00:03 Hong Kong 2a02:6ea0:d605::2 2025-01-16 00:00 0:03 6.86 Yes
2025-01-15 23:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 23:08 0:02 3.61 Yes
2025-01-15 23:02 United States 2a02:6ea0:cc0e::2 2025-01-15 23:00 0:02 4.48 Yes
2025-01-15 22:53 United Kingdom 2001:ba8:0:4030::2 2025-01-15 22:52 0:01 9.59 Yes
2025-01-15 22:34 Hong Kong 2a02:6ea0:d605::2 2025-01-15 22:32 0:02 6.04 Yes
2025-01-15 21:30 Hong Kong 2a02:6ea0:d605::2 2025-01-15 21:28 0:02 1.21 Yes
2025-01-15 21:27 United States 2a02:6ea0:cc0e::2 2025-01-15 21:24 0:03 9.20 Yes
2025-01-15 21:24 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 21:24 0:00 4.16 Yes
2025-01-15 21:10 United Kingdom 2001:ba8:0:4030::2 2025-01-15 21:08 0:02 13.69 Yes
2025-01-15 20:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 20:00 0:03 3.44 Yes
2025-01-15 20:00 United States 2a02:6ea0:cc0e::2 2025-01-15 20:00 0:00 4.28 Yes
2025-01-15 19:47 Hong Kong 2a02:6ea0:d605::2 2025-01-15 19:44 0:03 6.09 Yes
2025-01-15 19:38 United Kingdom 2001:ba8:0:4030::2 2025-01-15 19:36 0:02 13.32 Yes
2025-01-15 18:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 18:31 0:04 8.53 Yes
2025-01-15 18:26 Hong Kong 2a02:6ea0:d605::2 2025-01-15 18:24 0:02 6.22 Yes
2025-01-15 18:25 United Kingdom 2001:ba8:0:4030::2 2025-01-15 18:24 0:01 9.78 Yes
2025-01-15 18:06 United States 2a02:6ea0:cc0e::2 2025-01-15 18:04 0:02 9.03 Yes
2025-01-15 17:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 17:20 0:03 3.34 Yes
2025-01-15 16:52 United Kingdom 2001:ba8:0:4030::2 2025-01-15 16:52 0:00 13.69 Yes
2025-01-15 16:36 Hong Kong 2a02:6ea0:d605::2 2025-01-15 16:32 0:04 1.01 Yes
2025-01-15 16:16 United States 2a02:6ea0:cc0e::2 2025-01-15 16:16 0:00 4.31 Yes
2025-01-15 15:37 Hong Kong 2a02:6ea0:d605::2 2025-01-15 15:36 0:01 6.47 Yes
2025-01-15 15:29 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 15:28 0:01 3.22 Yes
2025-01-15 15:01 United Kingdom 2001:ba8:0:4030::2 2025-01-15 14:56 0:05 17.98 Yes
2025-01-15 14:22 United States 2a02:6ea0:cc0e::2 2025-01-15 14:20 0:02 10.84 Yes
2025-01-15 14:12 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 14:08 0:04 8.91 Yes
2025-01-15 13:48 United Kingdom 2001:ba8:0:4030::2 2025-01-15 13:48 0:00 17.90 Yes
2025-01-15 13:43 Hong Kong 2a02:6ea0:d605::2 2025-01-15 13:40 0:03 3.06 Yes
2025-01-15 12:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 12:44 0:04 2.94 Yes
2025-01-15 12:36 United States 2a02:6ea0:cc0e::2 2025-01-15 12:32 0:04 3.96 Yes
2025-01-15 12:21 United Kingdom 2001:ba8:0:4030::2 2025-01-15 12:20 0:01 8.88 Yes
2025-01-15 12:05 Hong Kong 2a02:6ea0:d605::2 2025-01-15 12:04 0:01 1.09 Yes
2025-01-15 11:16 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 11:11 0:05 8.45 Yes
2025-01-15 11:09 United States 2a02:6ea0:cc0e::2 2025-01-15 11:07 0:02 4.08 Yes
2025-01-15 10:33 United Kingdom 2001:ba8:0:4030::2 2025-01-15 10:32 0:01 8.34 Yes
2025-01-15 07:05 Hong Kong 2a02:6ea0:d605::2 2025-01-15 07:04 0:01 1.93 Yes
2025-01-15 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 06:40 0:03 5.88 Yes
2025-01-15 05:53 United States 2a02:6ea0:cc0e::2 2025-01-15 05:52 0:01 4.52 Yes
2025-01-15 05:44 Hong Kong 2a02:6ea0:d605::2 2025-01-15 05:44 0:00 1.36 Yes
2025-01-15 05:40 United Kingdom 2001:ba8:0:4030::2 2025-01-15 05:36 0:04 10.22 Yes
2025-01-15 04:49 United States 2a02:6ea0:cc0e::2 2025-01-15 04:48 0:01 4.24 Yes
2025-01-15 04:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 04:48 0:00 10.55 Yes
2025-01-15 04:32 Hong Kong 2a02:6ea0:d605::2 2025-01-15 04:28 0:04 1.17 Yes
2025-01-15 04:12 United Kingdom 2001:ba8:0:4030::2 2025-01-15 04:08 0:04 9.37 Yes
2025-01-15 03:34 United States 2a02:6ea0:cc0e::2 2025-01-15 03:32 0:02 4.36 Yes
2025-01-15 03:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 03:32 0:01 10.27 Yes
2025-01-15 03:04 Hong Kong 2a02:6ea0:d605::2 2025-01-15 03:00 0:04 1.44 Yes
2025-01-15 03:02 United Kingdom 2001:ba8:0:4030::2 2025-01-15 03:00 0:02 8.87 Yes
2025-01-15 01:57 United Kingdom 2001:ba8:0:4030::2 2025-01-15 01:56 0:01 9.17 Yes
2025-01-15 01:47 Hong Kong 2a02:6ea0:d605::2 2025-01-15 01:44 0:03 1.30 Yes
2025-01-15 01:46 United States 2a02:6ea0:cc0e::2 2025-01-15 01:44 0:02 4.23 Yes
2025-01-15 01:43 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 01:40 0:03 4.07 Yes
2025-01-15 00:25 United States 2a02:6ea0:cc0e::2 2025-01-15 00:24 0:01 4.07 Yes
2025-01-15 00:17 Germany 2a01:4f8:c2c:c62f::1 2025-01-15 00:16 0:01 10.02 Yes
2025-01-15 00:13 United Kingdom 2001:ba8:0:4030::2 2025-01-15 00:08 0:05 8.76 Yes
2025-01-14 23:59 Hong Kong 2a02:6ea0:d605::2 2025-01-14 23:56 0:03 1.41 Yes
2025-01-14 22:48 Hong Kong 2a02:6ea0:d605::2 2025-01-14 22:44 0:04 1.67 Yes
2025-01-14 22:40 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 22:40 0:00 3.20 Yes
2025-01-14 22:28 United States 2a02:6ea0:cc0e::2 2025-01-14 22:24 0:04 4.57 Yes
2025-01-14 22:22 United Kingdom 2001:ba8:0:4030::2 2025-01-14 22:20 0:02 5.19 Yes
2025-01-14 20:54 Hong Kong 2a02:6ea0:d605::2 2025-01-14 20:52 0:02 1.88 Yes
2025-01-14 20:52 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 20:48 0:04 6.01 Yes
2025-01-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-01-14 20:40 0:02 4.36 Yes
2025-01-14 20:28 United States 2a02:6ea0:cc0e::2 2025-01-14 20:28 0:00 4.32 Yes
2025-01-14 19:47 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 19:44 0:03 3.38 Yes
2025-01-14 19:26 United States 2a02:6ea0:cc0e::2 2025-01-14 19:24 0:02 4.52 Yes
2025-01-14 19:02 Hong Kong 2a02:6ea0:d605::2 2025-01-14 19:00 0:02 1.49 Yes
2025-01-14 18:47 United Kingdom 2001:ba8:0:4030::2 2025-01-14 18:44 0:03 5.26 Yes
2025-01-14 18:26 United States 2a02:6ea0:cc0e::2 2025-01-14 18:24 0:02 4.38 Yes
2025-01-14 18:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 18:08 0:02 6.66 Yes
2025-01-14 17:28 Hong Kong 2a02:6ea0:d605::2 2025-01-14 17:24 0:04 1.59 Yes
2025-01-14 17:14 United States 2a02:6ea0:cc0e::2 2025-01-14 17:12 0:02 4.66 Yes
2025-01-14 17:01 United Kingdom 2001:ba8:0:4030::2 2025-01-14 17:00 0:01 5.50 Yes
2025-01-14 16:45 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 16:44 0:01 3.38 Yes
2025-01-14 16:09 Hong Kong 2a02:6ea0:d605::2 2025-01-14 16:08 0:01 1.96 Yes
2025-01-14 15:36 United States 2a02:6ea0:cc0e::2 2025-01-14 15:36 0:00 4.62 Yes
2025-01-14 15:34 United Kingdom 2001:ba8:0:4030::2 2025-01-14 15:32 0:02 4.72 Yes
2025-01-14 15:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 15:32 0:02 5.29 Yes
2025-01-14 15:01 Hong Kong 2a02:6ea0:d605::2 2025-01-14 15:00 0:01 2.99 Yes
2025-01-14 14:14 United States 2a02:6ea0:cc0e::2 2025-01-14 14:11 0:03 4.87 Yes
2025-01-14 13:54 United Kingdom 2001:ba8:0:4030::2 2025-01-14 13:52 0:02 4.02 Yes
2025-01-14 13:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 13:40 0:02 3.44 Yes
2025-01-14 13:39 Hong Kong 2a02:6ea0:d605::2 2025-01-14 13:36 0:03 1.41 Yes
2025-01-14 12:59 United States 2a02:6ea0:cc0e::2 2025-01-14 12:56 0:03 4.22 Yes
2025-01-14 12:43 United Kingdom 2001:ba8:0:4030::2 2025-01-14 12:40 0:03 3.53 Yes
2025-01-14 12:19 Hong Kong 2a02:6ea0:d605::2 2025-01-14 12:16 0:03 1.92 Yes
2025-01-14 12:11 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 12:08 0:03 6.65 Yes
2025-01-14 11:23 United Kingdom 2001:ba8:0:4030::2 2025-01-14 11:20 0:03 4.82 Yes
2025-01-14 11:13 United States 2a02:6ea0:cc0e::2 2025-01-14 11:07 0:06 4.35 Yes
2025-01-14 11:10 Hong Kong 2a02:6ea0:d605::2 2025-01-14 11:07 0:03 1.82 Yes
2025-01-14 10:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 10:40 0:02 2.87 Yes
2025-01-14 10:01 United States 2a02:6ea0:cc0e::2 2025-01-14 09:56 0:05 4.57 Yes
2025-01-14 09:49 Hong Kong 2a02:6ea0:d605::2 2025-01-14 09:40 0:09 1.22 Yes
2025-01-14 09:48 United Kingdom 2001:ba8:0:4030::2 2025-01-14 09:40 0:08 4.37 Yes
2025-01-14 09:33 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 09:32 0:01 4.85 Yes
2025-01-14 08:25 United States 2a02:6ea0:cc0e::2 2025-01-14 08:24 0:01 4.28 Yes
2025-01-14 08:13 United Kingdom 2001:ba8:0:4030::2 0.24 No rsync: [Receiver] failed to connect to rsync.cyberbits.asia (2403:6200:8832:2038:1a60:24ff:fe25:5ad1): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.3.0]
2025-01-14 08:03 Hong Kong 2a02:6ea0:d605::2 2025-01-14 08:00 0:03 3.30 Yes
2025-01-14 08:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 08:00 0:00 5.11 Yes
2025-01-14 07:22 United States 2a02:6ea0:cc0e::2 2025-01-14 07:20 0:02 4.30 Yes
2025-01-14 07:09 United Kingdom 2001:ba8:0:4030::2 2.19 No @ERROR: chroot failed
rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.3.0]
2025-01-14 06:42 Hong Kong 2a02:6ea0:d605::2 2025-01-14 06:40 0:02 1.31 Yes
2025-01-14 06:04 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 06:00 0:04 4.07 Yes
2025-01-14 06:00 United States 2a02:6ea0:cc0e::2 2025-01-14 05:56 0:04 4.25 Yes
2025-01-14 05:36 United Kingdom 2001:ba8:0:4030::2 2025-01-14 05:32 0:04 9.31 Yes
2025-01-14 04:59 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 04:56 0:03 10.40 Yes
2025-01-14 04:54 Hong Kong 2a02:6ea0:d605::2 2025-01-14 04:52 0:02 1.36 Yes
2025-01-14 04:49 United States 2a02:6ea0:cc0e::2 2025-01-14 04:48 0:01 4.24 Yes
2025-01-14 04:11 United Kingdom 2001:ba8:0:4030::2 2025-01-14 04:08 0:03 9.23 Yes
2025-01-14 03:45 Hong Kong 2a02:6ea0:d605::2 2025-01-14 03:44 0:01 1.28 Yes
2025-01-14 03:29 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 03:24 0:05 3.82 Yes
2025-01-14 03:15 United States 2a02:6ea0:cc0e::2 2025-01-14 03:12 0:03 4.28 Yes
2025-01-14 02:43 United Kingdom 2001:ba8:0:4030::2 2025-01-14 02:40 0:03 8.80 Yes
2025-01-14 02:32 Hong Kong 2a02:6ea0:d605::2 2025-01-14 02:28 0:04 1.61 Yes
2025-01-14 02:08 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 02:04 0:04 10.07 Yes
2025-01-14 02:08 United States 2a02:6ea0:cc0e::2 2025-01-14 02:04 0:04 4.36 Yes
2025-01-14 01:11 United Kingdom 2001:ba8:0:4030::2 2025-01-14 01:08 0:03 9.07 Yes
2025-01-14 00:56 Germany 2a01:4f8:c2c:c62f::1 2025-01-14 00:56 0:00 3.73 Yes
2025-01-14 00:46 Hong Kong 2a02:6ea0:d605::2 2025-01-14 00:44 0:02 1.24 Yes
2025-01-14 00:25 United States 2a02:6ea0:cc0e::2 2025-01-14 00:24 0:01 4.29 Yes
2025-01-13 23:40 Hong Kong 2a02:6ea0:d605::2 2025-01-13 23:36 0:04 1.41 Yes
