URL Details: rsync://mirror.cs.vt.edu/archlinux/
URL: | rsync://mirror.cs.vt.edu/archlinux/ |
---|---|
Mirror: | cs.vt.edu |
Protocol: | rsync |
Country: | United States |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-01-18 02:14 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 22:59 | 3:15 | 4.02 | Yes | |
2025-01-18 02:11 | Hong Kong | 84.17.57.98 | 2025-01-17 22:59 | 3:12 | 3.53 | Yes | |
2025-01-18 01:53 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 22:59 | 2:54 | 1.35 | Yes | |
2025-01-18 01:51 | United States | 143.244.34.62 | 2025-01-17 22:59 | 2:51 | 1.08 | Yes | |
2025-01-18 01:46 | Czechia | 89.187.191.12 | 2025-01-17 22:59 | 2:46 | 2.13 | Yes | |
2025-01-18 01:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 22:59 | 2:46 | 1.88 | Yes | |
2025-01-18 01:43 | United Kingdom | 185.73.44.89 | 2025-01-17 22:59 | 2:44 | 1.98 | Yes | |
2025-01-18 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 22:59 | 2:26 | 1.56 | Yes | |
2025-01-18 01:23 | Germany | 78.46.209.220 | 2025-01-17 22:59 | 2:23 | 1.98 | Yes | |
2025-01-18 01:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 22:59 | 2:12 | 3.48 | Yes | |
2025-01-18 01:08 | Hong Kong | 84.17.57.98 | 2025-01-17 22:59 | 2:09 | 3.74 | Yes | |
2025-01-18 00:23 | Czechia | 89.187.191.12 | 2025-01-17 22:59 | 1:24 | 2.56 | Yes | |
2025-01-18 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 22:59 | 1:03 | 4.53 | Yes | |
2025-01-18 00:00 | United Kingdom | 185.73.44.89 | 2025-01-17 22:59 | 1:01 | 1.75 | Yes | |
2025-01-18 00:00 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 22:59 | 1:00 | 1.01 | Yes | |
2025-01-17 23:57 | United States | 143.244.34.62 | 2025-01-17 22:59 | 0:58 | 1.00 | Yes | |
2025-01-17 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 22:59 | 0:48 | 1.56 | Yes | |
2025-01-17 23:45 | Germany | 78.46.209.220 | 2025-01-17 22:59 | 0:46 | 1.76 | Yes | |
2025-01-17 23:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 22:59 | 0:21 | 3.39 | Yes | |
2025-01-17 23:17 | Hong Kong | 84.17.57.98 | 2025-01-17 22:59 | 0:18 | 3.96 | Yes | |
2025-01-17 22:54 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 15:57 | 2.07 | Yes | |
2025-01-17 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 15:32 | 1.87 | Yes | |
2025-01-17 22:26 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 15:30 | 1.87 | Yes | |
2025-01-17 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 15:14 | 1.56 | Yes | |
2025-01-17 22:08 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 15:12 | 1.77 | Yes | |
2025-01-17 22:01 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 15:04 | 1.23 | Yes | |
2025-01-17 21:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 15:03 | 3.91 | Yes | |
2025-01-17 21:58 | United States | 143.244.34.62 | 2025-01-17 06:56 | 15:01 | 1.06 | Yes | |
2025-01-17 21:56 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 15:00 | 3.94 | Yes | |
2025-01-17 21:45 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 14:49 | 1.94 | Yes | |
2025-01-17 20:37 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 13:41 | 1.07 | Yes | |
2025-01-17 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 13:39 | 1.91 | Yes | |
2025-01-17 20:35 | United States | 143.244.34.62 | 2025-01-17 06:56 | 13:38 | 0.99 | Yes | |
2025-01-17 20:33 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 13:37 | 2.13 | Yes | |
2025-01-17 20:29 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 13:33 | 4.08 | Yes | |
2025-01-17 20:26 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 13:29 | 3.74 | Yes | |
2025-01-17 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 13:18 | 1.57 | Yes | |
2025-01-17 20:12 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 13:16 | 1.99 | Yes | |
2025-01-17 19:48 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 12:52 | 2.23 | Yes | |
2025-01-17 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 12:18 | 2.34 | Yes | |
2025-01-17 19:12 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 12:15 | 1.75 | Yes | |
2025-01-17 18:55 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 11:58 | 1.43 | Yes | |
2025-01-17 18:52 | United States | 143.244.34.62 | 2025-01-17 06:56 | 11:56 | 0.87 | Yes | |
2025-01-17 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 11:47 | 2.09 | Yes | |
2025-01-17 18:41 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 11:45 | 2.02 | Yes | |
2025-01-17 16:16 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 9:19 | 1.05 | Yes | |
2025-01-17 16:13 | United States | 143.244.34.62 | 2025-01-17 06:56 | 9:17 | 0.81 | Yes | |
2025-01-17 16:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 9:04 | 3.84 | Yes | |
2025-01-17 15:57 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 9:00 | 3.82 | Yes | |
2025-01-17 15:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 8:54 | 1.61 | Yes | |
2025-01-17 15:48 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 8:52 | 1.75 | Yes | |
2025-01-17 15:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 8:45 | 2.65 | Yes | |
2025-01-17 15:39 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 8:43 | 2.03 | Yes | |
2025-01-17 15:07 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 8:11 | 2.54 | Yes | |
2025-01-17 14:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 7:55 | 3.14 | Yes | |
2025-01-17 14:49 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 7:52 | 3.62 | Yes | |
2025-01-17 14:36 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 7:40 | 1.43 | Yes | |
2025-01-17 14:33 | United States | 143.244.34.62 | 2025-01-17 06:56 | 7:37 | 0.85 | Yes | |
2025-01-17 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 7:18 | 1.56 | Yes | |
2025-01-17 14:12 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 7:15 | 1.74 | Yes | |
2025-01-17 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 7:14 | 1.99 | Yes | |
2025-01-17 14:08 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 7:11 | 1.66 | Yes | |
2025-01-17 13:27 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 6:30 | 1.91 | Yes | |
2025-01-17 13:20 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 6:23 | 1.19 | Yes | |
2025-01-17 13:17 | United States | 143.244.34.62 | 2025-01-17 06:56 | 6:21 | 0.99 | Yes | |
2025-01-17 13:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 6:18 | 1.58 | Yes | |
2025-01-17 13:12 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 6:15 | 1.78 | Yes | |
2025-01-17 13:09 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 6:13 | 3.46 | Yes | |
2025-01-17 13:06 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 6:10 | 4.23 | Yes | |
2025-01-17 12:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 5:58 | 2.03 | Yes | |
2025-01-17 12:53 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 5:56 | 3.85 | Yes | |
2025-01-17 12:15 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 5:19 | 1.47 | Yes | |
2025-01-17 12:13 | United States | 143.244.34.62 | 2025-01-17 06:56 | 5:16 | 1.00 | Yes | |
2025-01-17 11:38 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 4:42 | 2.49 | Yes | |
2025-01-17 11:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 4:41 | 2.07 | Yes | |
2025-01-17 11:35 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 4:38 | 2.00 | Yes | |
2025-01-17 11:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 4:37 | 1.68 | Yes | |
2025-01-17 11:32 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 4:35 | 1.75 | Yes | |
2025-01-17 11:18 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 4:22 | 4.66 | Yes | |
2025-01-17 11:15 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 4:19 | 4.49 | Yes | |
2025-01-17 10:31 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 3:35 | 2.39 | Yes | |
2025-01-17 10:29 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 3:33 | 1.01 | Yes | |
2025-01-17 10:27 | United States | 143.244.34.62 | 2025-01-17 06:56 | 3:30 | 1.04 | Yes | |
2025-01-17 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 3:19 | 1.58 | Yes | |
2025-01-17 10:13 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 3:16 | 1.75 | Yes | |
2025-01-17 10:04 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 3:07 | 3.87 | Yes | |
2025-01-17 10:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 3:07 | 2.31 | Yes | |
2025-01-17 10:01 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 3:04 | 1.79 | Yes | |
2025-01-17 10:00 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 3:04 | 3.93 | Yes | |
2025-01-17 09:26 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 2:30 | 1.05 | Yes | |
2025-01-17 09:24 | United States | 143.244.34.62 | 2025-01-17 06:56 | 2:28 | 0.80 | Yes | |
2025-01-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 2:10 | 1.58 | Yes | |
2025-01-17 09:04 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 2:08 | 2.55 | Yes | |
2025-01-17 09:04 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 2:08 | 1.77 | Yes | |
2025-01-17 08:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 1:51 | 3.74 | Yes | |
2025-01-17 08:44 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 1:47 | 3.50 | Yes | |
2025-01-17 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-17 06:56 | 1:21 | 2.54 | Yes | |
2025-01-17 08:15 | United Kingdom | 185.73.44.89 | 2025-01-17 06:56 | 1:18 | 1.89 | Yes | |
2025-01-17 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-17 06:56 | 1:04 | 1.80 | Yes | |
2025-01-17 07:58 | United States | 2a02:6ea0:cc0e::2 | 2025-01-17 06:56 | 1:02 | 1.18 | Yes | |
2025-01-17 07:58 | Germany | 78.46.209.220 | 2025-01-17 06:56 | 1:02 | 1.98 | Yes | |
2025-01-17 07:56 | United States | 143.244.34.62 | 2025-01-17 06:56 | 0:59 | 0.88 | Yes | |
2025-01-17 07:37 | Czechia | 89.187.191.12 | 2025-01-17 06:56 | 0:40 | 2.46 | Yes | |
2025-01-17 07:32 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-17 06:56 | 0:36 | 3.49 | Yes | |
2025-01-17 07:29 | Hong Kong | 84.17.57.98 | 2025-01-17 06:56 | 0:32 | 3.52 | Yes | |
2025-01-17 06:28 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 22:55 | 7:33 | 0.60 | Yes | |
2025-01-17 06:28 | Czechia | 89.187.191.12 | 2025-01-16 22:55 | 7:32 | 2.02 | Yes | |
2025-01-17 06:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 22:55 | 7:32 | 3.42 | Yes | |
2025-01-17 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 22:55 | 7:32 | 2.73 | Yes | |
2025-01-17 06:25 | United States | 143.244.34.62 | 2025-01-16 22:55 | 7:30 | 0.84 | Yes | |
2025-01-17 06:25 | United Kingdom | 185.73.44.89 | 2025-01-16 22:55 | 7:30 | 1.91 | Yes | |
2025-01-17 06:24 | Hong Kong | 84.17.57.98 | 2025-01-16 22:55 | 7:29 | 4.31 | Yes | |
2025-01-17 06:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 22:55 | 7:05 | 1.58 | Yes | |
2025-01-17 05:59 | Germany | 78.46.209.220 | 2025-01-16 22:55 | 7:03 | 1.76 | Yes | |
2025-01-17 04:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 22:55 | 6:04 | 3.56 | Yes | |
2025-01-17 04:55 | Hong Kong | 84.17.57.98 | 2025-01-16 22:55 | 6:00 | 4.19 | Yes | |
2025-01-17 04:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 22:55 | 5:49 | 1.87 | Yes | |
2025-01-17 04:42 | United Kingdom | 185.73.44.89 | 2025-01-16 22:55 | 5:47 | 2.12 | Yes | |
2025-01-17 04:38 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 22:55 | 5:43 | 1.35 | Yes | |
2025-01-17 04:35 | United States | 143.244.34.62 | 2025-01-16 22:55 | 5:40 | 0.86 | Yes | |
2025-01-17 04:30 | Czechia | 89.187.191.12 | 2025-01-16 22:55 | 5:35 | 4.18 | Yes | |
2025-01-17 04:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 22:55 | 5:31 | 1.68 | Yes | |
2025-01-17 04:24 | Germany | 78.46.209.220 | 2025-01-16 22:55 | 5:29 | 1.87 | Yes | |
2025-01-17 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 22:55 | 4:26 | 1.60 | Yes | |
2025-01-17 03:19 | Germany | 78.46.209.220 | 2025-01-16 22:55 | 4:24 | 1.75 | Yes | |
2025-01-17 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 22:55 | 4:16 | 1.95 | Yes | |
2025-01-17 03:09 | United Kingdom | 185.73.44.89 | 2025-01-16 22:55 | 4:14 | 1.81 | Yes | |
2025-01-17 03:05 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 22:55 | 4:10 | 1.04 | Yes | |
2025-01-17 03:03 | United States | 143.244.34.62 | 2025-01-16 22:55 | 4:07 | 0.67 | Yes | |
2025-01-17 03:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 22:55 | 4:07 | 3.64 | Yes | |
2025-01-17 02:59 | Hong Kong | 84.17.57.98 | 2025-01-16 22:55 | 4:04 | 3.70 | Yes | |
2025-01-17 02:57 | Czechia | 89.187.191.12 | 2025-01-16 22:55 | 4:02 | 2.69 | Yes | |
2025-01-17 01:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 22:55 | 3:01 | 1.58 | Yes | |
2025-01-17 01:54 | Germany | 78.46.209.220 | 2025-01-16 22:55 | 2:59 | 1.78 | Yes | |
2025-01-17 01:48 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 22:55 | 2:53 | 1.02 | Yes | |
2025-01-17 01:46 | United States | 143.244.34.62 | 2025-01-16 22:55 | 2:51 | 0.86 | Yes | |
2025-01-17 01:42 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 22:55 | 2:47 | 3.42 | Yes | |
2025-01-17 01:41 | Czechia | 89.187.191.12 | 2025-01-16 22:55 | 2:46 | 2.26 | Yes | |
2025-01-17 01:39 | Hong Kong | 84.17.57.98 | 2025-01-16 22:55 | 2:44 | 3.33 | Yes | |
2025-01-17 01:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 22:55 | 2:31 | 1.81 | Yes | |
2025-01-17 01:24 | United Kingdom | 185.73.44.89 | 2025-01-16 22:55 | 2:29 | 1.87 | Yes | |
2025-01-17 00:25 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 22:55 | 1:30 | 0.99 | Yes | |
2025-01-17 00:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 22:55 | 1:28 | 1.58 | Yes | |
2025-01-17 00:23 | United States | 143.244.34.62 | 2025-01-16 22:55 | 1:28 | 0.88 | Yes | |
2025-01-17 00:21 | Germany | 78.46.209.220 | 2025-01-16 22:55 | 1:26 | 1.77 | Yes | |
2025-01-17 00:04 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 22:55 | 1:09 | 4.24 | Yes | |
2025-01-17 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 22:55 | 1:07 | 2.76 | Yes | |
2025-01-17 00:01 | Hong Kong | 84.17.57.98 | 2025-01-16 22:55 | 1:06 | 4.26 | Yes | |
2025-01-17 00:00 | United Kingdom | 185.73.44.89 | 2025-01-16 22:55 | 1:05 | 4.08 | Yes | |
2025-01-16 23:57 | Czechia | 89.187.191.12 | 2025-01-16 22:55 | 1:02 | 2.37 | Yes | |
2025-01-16 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 16:13 | 1.58 | Yes | |
2025-01-16 23:02 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 16:11 | 1.76 | Yes | |
2025-01-16 22:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 15:56 | 3.05 | Yes | |
2025-01-16 22:45 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 15:53 | 1.14 | Yes | |
2025-01-16 22:44 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 15:53 | 3.52 | Yes | |
2025-01-16 22:42 | United States | 143.244.34.62 | 2025-01-16 06:51 | 15:51 | 0.90 | Yes | |
2025-01-16 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 15:51 | 2.87 | Yes | |
2025-01-16 22:40 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 15:49 | 1.77 | Yes | |
2025-01-16 22:36 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 15:45 | 2.56 | Yes | |
2025-01-16 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 15:02 | 2.10 | Yes | |
2025-01-16 21:50 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 14:59 | 2.24 | Yes | |
2025-01-16 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 14:36 | 3.01 | Yes | |
2025-01-16 21:25 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 14:34 | 1.88 | Yes | |
2025-01-16 21:01 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 14:10 | 1.11 | Yes | |
2025-01-16 20:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 14:08 | 3.18 | Yes | |
2025-01-16 20:58 | United States | 143.244.34.62 | 2025-01-16 06:51 | 14:07 | 0.70 | Yes | |
2025-01-16 20:58 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 14:07 | 2.64 | Yes | |
2025-01-16 20:56 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 14:05 | 3.75 | Yes | |
2025-01-16 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 13:33 | 1.60 | Yes | |
2025-01-16 20:22 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 13:31 | 2.01 | Yes | |
2025-01-16 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 13:12 | 1.69 | Yes | |
2025-01-16 20:01 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 13:10 | 1.78 | Yes | |
2025-01-16 19:51 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 13:00 | 3.44 | Yes | |
2025-01-16 19:48 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 12:57 | 4.10 | Yes | |
2025-01-16 19:20 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 12:29 | 2.36 | Yes | |
2025-01-16 19:14 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 12:23 | 1.17 | Yes | |
2025-01-16 19:12 | United States | 143.244.34.62 | 2025-01-16 06:51 | 12:21 | 0.89 | Yes | |
2025-01-16 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 12:16 | 2.12 | Yes | |
2025-01-16 19:05 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 12:14 | 1.84 | Yes | |
2025-01-16 18:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 11:44 | 4.46 | Yes | |
2025-01-16 18:32 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 11:41 | 3.93 | Yes | |
2025-01-16 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 11:16 | 1.58 | Yes | |
2025-01-16 18:05 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 11:14 | 1.75 | Yes | |
2025-01-16 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 11:11 | 2.04 | Yes | |
2025-01-16 18:00 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 11:09 | 1.63 | Yes | |
2025-01-16 17:30 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 10:39 | 1.24 | Yes | |
2025-01-16 17:27 | United States | 143.244.34.62 | 2025-01-16 06:51 | 10:36 | 0.80 | Yes | |
2025-01-16 17:23 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 10:32 | 2.74 | Yes | |
2025-01-16 17:02 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 10:11 | 3.23 | Yes | |
2025-01-16 16:59 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 10:07 | 3.47 | Yes | |
2025-01-16 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 9:51 | 1.71 | Yes | |
2025-01-16 16:40 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 9:49 | 1.77 | Yes | |
2025-01-16 16:24 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 9:33 | 1.02 | Yes | |
2025-01-16 16:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 9:32 | 2.10 | Yes | |
2025-01-16 16:21 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 9:30 | 2.02 | Yes | |
2025-01-16 16:21 | United States | 143.244.34.62 | 2025-01-16 06:51 | 9:30 | 2.60 | Yes | |
2025-01-16 15:58 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 9:07 | 2.52 | Yes | |
2025-01-16 15:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 8:38 | 1.58 | Yes | |
2025-01-16 15:27 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 8:36 | 1.75 | Yes | |
2025-01-16 15:25 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 8:34 | 3.30 | Yes | |
2025-01-16 15:22 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 8:31 | 4.00 | Yes | |
2025-01-16 15:12 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 8:20 | 1.40 | Yes | |
2025-01-16 15:09 | United States | 143.244.34.62 | 2025-01-16 06:51 | 8:18 | 1.08 | Yes | |
2025-01-16 14:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 7:44 | 2.35 | Yes | |
2025-01-16 14:33 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 7:42 | 1.76 | Yes | |
2025-01-16 14:07 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 7:15 | 2.34 | Yes | |
2025-01-16 13:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 7:06 | 3.08 | Yes | |
2025-01-16 13:54 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 7:03 | 4.05 | Yes | |
2025-01-16 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 6:43 | 1.58 | Yes | |
2025-01-16 13:33 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 6:42 | 1.80 | Yes | |
2025-01-16 13:32 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 6:41 | 1.77 | Yes | |
2025-01-16 13:30 | United States | 143.244.34.62 | 2025-01-16 06:51 | 6:39 | 2.93 | Yes | |
2025-01-16 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 5:49 | 2.70 | Yes | |
2025-01-16 12:38 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 5:47 | 1.78 | Yes | |
2025-01-16 12:16 | Czechia | 89.187.191.12 | 2025-01-16 06:51 | 5:25 | 2.48 | Yes | |
2025-01-16 12:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-01-16 06:51 | 5:23 | 1.58 | Yes | |
2025-01-16 12:13 | Hong Kong | 2a02:6ea0:d605::2 | 2025-01-16 06:51 | 5:22 | 3.62 | Yes | |
2025-01-16 12:12 | Germany | 78.46.209.220 | 2025-01-16 06:51 | 5:21 | 1.78 | Yes | |
2025-01-16 12:10 | Hong Kong | 84.17.57.98 | 2025-01-16 06:51 | 5:19 | 3.60 | Yes | |
2025-01-16 11:38 | United States | 2a02:6ea0:cc0e::2 | 2025-01-16 06:51 | 4:47 | 1.58 | Yes | |
2025-01-16 11:36 | United States | 143.244.34.62 | 2025-01-16 06:51 | 4:45 | 1.84 | Yes | |
2025-01-16 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-01-16 06:51 | 4:10 | 2.71 | Yes | |
2025-01-16 10:59 | United Kingdom | 185.73.44.89 | 2025-01-16 06:51 | 4:08 | 1.77 | Yes | |
