URL Details: rsync://mirrors.bfsu.edu.cn/archlinux/

URL: rsync://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:14 Hong Kong 2a02:6ea0:d605::2 2025-01-18 01:24 0:50 2.50 Yes
2025-01-18 02:10 Hong Kong 84.17.57.98 2025-01-18 01:38 0:32 5.88 Yes
2025-01-18 01:53 United States 2a02:6ea0:cc0e::2 2025-01-18 01:38 0:14 7.77 Yes
2025-01-18 01:50 United States 143.244.34.62 2025-01-18 01:38 0:12 11.39 Yes
2025-01-18 01:45 Czechia 89.187.191.12 2025-01-18 01:24 0:21 3.34 Yes
2025-01-18 01:45 United Kingdom 2001:ba8:0:4030::2 2025-01-18 01:24 0:21 7.65 Yes
2025-01-18 01:43 United Kingdom 185.73.44.89 2025-01-18 01:24 0:18 3.14 Yes
2025-01-18 01:25 Germany 2a01:4f8:c2c:c62f::1 2025-01-18 00:20 1:05 1.90 Yes
2025-01-18 01:22 Germany 78.46.209.220 2025-01-18 00:20 1:02 1.86 Yes
2025-01-18 01:11 Hong Kong 2a02:6ea0:d605::2 2025-01-18 00:05 1:06 2.48 Yes
2025-01-18 01:08 Hong Kong 84.17.57.98 2025-01-18 00:20 0:47 3.37 Yes
2025-01-18 00:23 Czechia 89.187.191.12 2025-01-17 23:01 1:22 3.71 Yes
2025-01-18 00:02 United Kingdom 2001:ba8:0:4030::2 2025-01-17 23:01 1:00 6.03 Yes
2025-01-18 00:00 United Kingdom 185.73.44.89 2025-01-17 23:01 0:58 3.84 Yes
2025-01-17 23:59 United States 2a02:6ea0:cc0e::2 2025-01-17 23:17 0:42 7.57 Yes
2025-01-17 23:57 United States 143.244.34.62 No [Receiver] io timeout after 11 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-17 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 23:17 0:30 2.27 Yes
2025-01-17 23:45 Germany 78.46.209.220 2025-01-17 23:17 0:28 2.12 Yes
2025-01-17 23:20 Hong Kong 2a02:6ea0:d605::2 2025-01-17 23:01 0:19 2.47 Yes
2025-01-17 23:17 Hong Kong 84.17.57.98 2025-01-17 22:12 1:04 2.57 Yes
2025-01-17 22:53 Czechia 89.187.191.12 2025-01-17 21:57 0:56 3.45 Yes
2025-01-17 22:28 United Kingdom 2001:ba8:0:4030::2 2025-01-17 21:57 0:31 3.13 Yes
2025-01-17 22:26 United Kingdom 185.73.44.89 2025-01-17 21:57 0:29 3.39 Yes
2025-01-17 22:10 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 21:09 1:01 2.09 Yes
2025-01-17 22:08 Germany 78.46.209.220 2025-01-17 21:09 0:59 2.15 Yes
2025-01-17 22:00 United States 2a02:6ea0:cc0e::2 2025-01-17 21:09 0:51 3.84 Yes
2025-01-17 21:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 20:54 1:05 2.58 Yes
2025-01-17 21:57 United States 143.244.34.62 2025-01-17 21:09 0:48 23.07 Yes
2025-01-17 21:56 Hong Kong 84.17.57.98 2025-01-17 21:09 0:46 2.46 Yes
2025-01-17 21:45 Czechia 89.187.191.12 2025-01-17 20:54 0:51 6.30 Yes
2025-01-17 20:37 United States 2a02:6ea0:cc0e::2 2025-01-17 20:09 0:28 3.79 Yes
2025-01-17 20:35 United Kingdom 2001:ba8:0:4030::2 2025-01-17 19:50 0:45 3.06 Yes
2025-01-17 20:34 United States 143.244.34.62 2025-01-17 20:09 0:25 18.63 Yes
2025-01-17 20:33 United Kingdom 185.73.44.89 2025-01-17 19:50 0:43 2.89 Yes
2025-01-17 20:29 Hong Kong 2a02:6ea0:d605::2 2025-01-17 19:50 0:39 4.07 Yes
2025-01-17 20:25 Hong Kong 84.17.57.98 2025-01-17 20:09 0:16 2.63 Yes
2025-01-17 20:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 20:09 0:05 2.13 Yes
2025-01-17 20:12 Germany 78.46.209.220 2025-01-17 20:09 0:03 2.52 Yes
2025-01-17 19:48 Czechia 89.187.191.12 2025-01-17 18:47 1:00 3.50 Yes
2025-01-17 19:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:04 0:09 2.23 Yes
2025-01-17 19:12 Germany 78.46.209.220 2025-01-17 19:04 0:07 2.29 Yes
2025-01-17 18:55 United States 2a02:6ea0:cc0e::2 2025-01-17 18:03 0:52 3.82 Yes
2025-01-17 18:52 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-17 18:43 United Kingdom 2001:ba8:0:4030::2 2025-01-17 17:44 0:59 4.50 Yes
2025-01-17 18:41 United Kingdom 185.73.44.89 2025-01-17 17:44 0:56 3.13 Yes
2025-01-17 16:15 United States 2a02:6ea0:cc0e::2 2025-01-17 15:51 0:24 8.01 Yes
2025-01-17 16:13 United States 143.244.34.62 2025-01-17 15:51 0:22 15.81 Yes
2025-01-17 16:00 Hong Kong 2a02:6ea0:d605::2 2025-01-17 15:22 0:37 2.75 Yes
2025-01-17 15:56 Hong Kong 84.17.57.98 2025-01-17 15:51 0:05 6.67 Yes
2025-01-17 15:50 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 14:33 1:17 2.65 Yes
2025-01-17 15:48 Germany 78.46.209.220 2025-01-17 14:33 1:15 2.71 Yes
2025-01-17 15:41 United Kingdom 2001:ba8:0:4030::2 2025-01-17 15:22 0:18 6.37 Yes
2025-01-17 15:39 United Kingdom 185.73.44.89 2025-01-17 15:22 0:16 3.50 Yes
2025-01-17 15:07 Czechia 89.187.191.12 2025-01-17 14:15 0:52 3.43 Yes
2025-01-17 14:52 Hong Kong 2a02:6ea0:d605::2 2025-01-17 14:15 0:36 2.61 Yes
2025-01-17 14:48 Hong Kong 84.17.57.98 2025-01-17 13:33 1:15 6.64 Yes
2025-01-17 14:36 United States 2a02:6ea0:cc0e::2 2025-01-17 13:33 1:03 5.58 Yes
2025-01-17 14:33 United States 143.244.34.62 2025-01-17 13:33 1:00 29.99 Yes
2025-01-17 14:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:33 0:40 2.24 Yes
2025-01-17 14:12 Germany 78.46.209.220 2025-01-17 13:33 0:38 2.25 Yes
2025-01-17 14:10 United Kingdom 2001:ba8:0:4030::2 2025-01-17 13:13 0:57 5.60 Yes
2025-01-17 14:07 United Kingdom 185.73.44.89 2025-01-17 13:13 0:54 3.45 Yes
2025-01-17 13:26 Czechia 89.187.191.12 2025-01-17 13:13 0:13 3.23 Yes
2025-01-17 13:20 United States 2a02:6ea0:cc0e::2 2025-01-17 12:29 0:50 6.12 Yes
2025-01-17 13:17 United States 143.244.34.62 2025-01-17 12:29 0:48 3.82 Yes
2025-01-17 13:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 12:29 0:44 2.59 Yes
2025-01-17 13:11 Germany 78.46.209.220 2025-01-17 12:29 0:42 2.19 Yes
2025-01-17 13:09 Hong Kong 2a02:6ea0:d605::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.0]
2025-01-17 13:06 Hong Kong 84.17.57.98 2025-01-17 12:29 0:36 4.44 Yes
2025-01-17 12:54 United Kingdom 2001:ba8:0:4030::2 2025-01-17 12:11 0:43 4.32 Yes
2025-01-17 12:52 United Kingdom 185.73.44.89 2025-01-17 12:11 0:41 3.13 Yes
2025-01-17 12:15 United States 2a02:6ea0:cc0e::2 2025-01-17 11:25 0:49 4.86 Yes
2025-01-17 12:12 United States 143.244.34.62 2025-01-17 11:25 0:47 3.24 Yes
2025-01-17 11:38 Czechia 89.187.191.12 2025-01-17 11:08 0:30 3.51 Yes
2025-01-17 11:37 United Kingdom 2001:ba8:0:4030::2 2025-01-17 11:08 0:29 6.71 Yes
2025-01-17 11:35 United Kingdom 185.73.44.89 2025-01-17 11:08 0:26 3.46 Yes
2025-01-17 11:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 11:25 0:08 2.10 Yes
2025-01-17 11:31 Germany 78.46.209.220 2025-01-17 11:25 0:06 6.46 Yes
2025-01-17 11:18 Hong Kong 2a02:6ea0:d605::2 2025-01-17 11:08 0:10 2.52 Yes
2025-01-17 11:15 Hong Kong 84.17.57.98 2025-01-17 10:22 0:53 14.96 Yes
2025-01-17 10:31 Czechia 89.187.191.12 2025-01-17 10:03 0:28 3.47 Yes
2025-01-17 10:29 United States 2a02:6ea0:cc0e::2 2025-01-17 10:22 0:07 6.47 Yes
2025-01-17 10:26 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-17 10:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 09:14 1:01 2.15 Yes
2025-01-17 10:13 Germany 78.46.209.220 2025-01-17 09:14 0:58 2.37 Yes
2025-01-17 10:03 Hong Kong 2a02:6ea0:d605::2 2025-01-17 08:55 1:08 2.58 Yes
2025-01-17 10:03 United Kingdom 2001:ba8:0:4030::2 2025-01-17 08:55 1:08 6.76 Yes
2025-01-17 10:01 United Kingdom 185.73.44.89 2025-01-17 08:55 1:06 3.14 Yes
2025-01-17 10:00 Hong Kong 84.17.57.98 2025-01-17 09:14 0:46 9.72 Yes
2025-01-17 09:26 United States 2a02:6ea0:cc0e::2 2025-01-17 09:14 0:12 5.68 Yes
2025-01-17 09:24 United States 143.244.34.62 2025-01-17 09:14 0:10 3.65 Yes
2025-01-17 09:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 08:12 0:54 2.48 Yes
2025-01-17 09:04 Czechia 89.187.191.12 2025-01-17 08:55 0:09 3.48 Yes
2025-01-17 09:04 Germany 78.46.209.220 2025-01-17 08:12 0:52 2.78 Yes
2025-01-17 08:47 Hong Kong 2a02:6ea0:d605::2 2025-01-17 07:47 1:00 4.25 Yes
2025-01-17 08:43 Hong Kong 84.17.57.98 2025-01-17 08:12 0:31 3.76 Yes
2025-01-17 08:17 United Kingdom 2001:ba8:0:4030::2 2025-01-17 07:47 0:30 4.00 Yes
2025-01-17 08:15 United Kingdom 185.73.44.89 2025-01-17 07:47 0:28 3.53 Yes
2025-01-17 08:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 06:56 1:03 2.48 Yes
2025-01-17 07:58 United States 2a02:6ea0:cc0e::2 2025-01-17 06:56 1:01 6.97 Yes
2025-01-17 07:58 Germany 78.46.209.220 2025-01-17 06:56 1:01 2.23 Yes
2025-01-17 07:55 United States 143.244.34.62 2025-01-17 06:56 0:59 3.95 Yes
2025-01-17 07:36 Czechia 89.187.191.12 2025-01-17 06:33 1:03 3.25 Yes
2025-01-17 07:32 Hong Kong 2a02:6ea0:d605::2 2025-01-17 06:33 0:58 2.73 Yes
2025-01-17 07:28 Hong Kong 84.17.57.98 2025-01-17 06:56 0:32 7.24 Yes
2025-01-17 06:28 United States 2a02:6ea0:cc0e::2 2025-01-17 05:56 0:32 5.70 Yes
2025-01-17 06:27 Czechia 89.187.191.12 2025-01-17 05:33 0:54 3.30 Yes
2025-01-17 06:27 Hong Kong 2a02:6ea0:d605::2 2025-01-17 05:33 0:54 4.33 Yes
2025-01-17 06:27 United Kingdom 2001:ba8:0:4030::2 2025-01-17 05:33 0:54 7.93 Yes
2025-01-17 06:25 United States 143.244.34.62 2025-01-17 05:56 0:29 4.01 Yes
2025-01-17 06:25 United Kingdom 185.73.44.89 2025-01-17 05:33 0:51 3.06 Yes
2025-01-17 06:24 Hong Kong 84.17.57.98 2025-01-17 05:56 0:28 7.48 Yes
2025-01-17 06:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 05:56 0:04 2.35 Yes
2025-01-17 05:58 Germany 78.46.209.220 2025-01-17 05:56 0:02 2.26 Yes
2025-01-17 04:58 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:32 0:26 4.19 Yes
2025-01-17 04:55 Hong Kong 84.17.57.98 2025-01-17 03:54 1:00 3.01 Yes
2025-01-17 04:44 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.0]
2025-01-17 04:42 United Kingdom 185.73.44.89 2025-01-17 04:32 0:09 3.26 Yes
2025-01-17 04:38 United States 2a02:6ea0:cc0e::2 2025-01-17 03:54 0:43 4.97 Yes
2025-01-17 04:35 United States 143.244.34.62 2025-01-17 03:54 0:40 3.65 Yes
2025-01-17 04:30 Czechia 89.187.191.12 2025-01-17 03:32 0:57 3.42 Yes
2025-01-17 04:26 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 03:54 0:31 2.24 Yes
2025-01-17 04:24 Germany 78.46.209.220 2025-01-17 03:54 0:29 2.47 Yes
2025-01-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 02:54 0:26 2.61 Yes
2025-01-17 03:19 Germany 78.46.209.220 2025-01-17 02:54 0:24 2.18 Yes
2025-01-17 03:11 United Kingdom 2001:ba8:0:4030::2 2025-01-17 02:32 0:39 9.52 Yes
2025-01-17 03:09 United Kingdom 185.73.44.89 2025-01-17 02:32 0:37 3.17 Yes
2025-01-17 03:05 United States 2a02:6ea0:cc0e::2 2025-01-17 02:54 0:10 5.23 Yes
2025-01-17 03:02 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-17 03:02 Hong Kong 2a02:6ea0:d605::2 2025-01-17 02:32 0:29 2.54 Yes
2025-01-17 02:58 Hong Kong 84.17.57.98 2025-01-17 02:54 0:03 5.88 Yes
2025-01-17 02:57 Czechia 89.187.191.12 2025-01-17 02:32 0:25 3.30 Yes
2025-01-17 01:56 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 01:55 0:01 1.91 Yes
2025-01-17 01:54 Germany 78.46.209.220 2025-01-17 00:53 1:00 1.87 Yes
2025-01-17 01:48 United States 2a02:6ea0:cc0e::2 2025-01-17 00:53 0:54 4.86 Yes
2025-01-17 01:45 United States 143.244.34.62 2025-01-17 00:53 0:51 16.10 Yes
2025-01-17 01:42 Hong Kong 2a02:6ea0:d605::2 2025-01-17 01:32 0:10 2.57 Yes
2025-01-17 01:41 Czechia 89.187.191.12 2025-01-17 01:32 0:08 3.32 Yes
2025-01-17 01:39 Hong Kong 84.17.57.98 2025-01-17 00:53 0:45 3.12 Yes
2025-01-17 01:26 United Kingdom 2001:ba8:0:4030::2 2025-01-17 00:32 0:54 5.77 Yes
2025-01-17 01:24 United Kingdom 185.73.44.89 2025-01-17 00:32 0:51 3.28 Yes
2025-01-17 00:25 United States 2a02:6ea0:cc0e::2 2025-01-16 23:50 0:35 4.28 Yes
2025-01-17 00:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 23:50 0:33 1.78 Yes
2025-01-17 00:23 United States 143.244.34.62 2025-01-16 23:50 0:33 8.24 Yes
2025-01-17 00:21 Germany 78.46.209.220 2025-01-16 23:50 0:31 1.93 Yes
2025-01-17 00:04 Hong Kong 2a02:6ea0:d605::2 2025-01-16 23:25 0:39 2.62 Yes
2025-01-17 00:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 23:25 0:37 3.43 Yes
2025-01-17 00:01 Hong Kong 84.17.57.98 2025-01-16 23:50 0:11 2.67 Yes
2025-01-17 00:00 United Kingdom 185.73.44.89 2025-01-16 23:25 0:35 3.18 Yes
2025-01-16 23:57 Czechia 89.187.191.12 2025-01-16 23:25 0:31 3.25 Yes
2025-01-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:45 0:18 2.52 Yes
2025-01-16 23:01 Germany 78.46.209.220 2025-01-16 22:45 0:16 1.79 Yes
2025-01-16 22:47 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:21 0:26 4.17 Yes
2025-01-16 22:44 United States 2a02:6ea0:cc0e::2 2025-01-16 21:42 1:02 4.12 Yes
2025-01-16 22:44 Hong Kong 84.17.57.98 2025-01-16 21:42 1:01 2.60 Yes
2025-01-16 22:42 United States 143.244.34.62 2025-01-16 21:42 0:59 11.27 Yes
2025-01-16 22:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:21 0:20 3.34 Yes
2025-01-16 22:39 United Kingdom 185.73.44.89 2025-01-16 22:21 0:18 2.93 Yes
2025-01-16 22:36 Czechia 89.187.191.12 2025-01-16 22:21 0:15 3.32 Yes
2025-01-16 21:52 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 21:42 0:10 2.44 Yes
2025-01-16 21:50 Germany 78.46.209.220 2025-01-16 21:42 0:08 1.98 Yes
2025-01-16 21:27 United Kingdom 2001:ba8:0:4030::2 2025-01-16 21:17 0:10 3.92 Yes
2025-01-16 21:25 United Kingdom 185.73.44.89 2025-01-16 21:17 0:08 2.92 Yes
2025-01-16 21:01 United States 2a02:6ea0:cc0e::2 2025-01-16 20:33 0:27 4.03 Yes
2025-01-16 20:59 Hong Kong 2a02:6ea0:d605::2 2025-01-16 20:11 0:48 4.10 Yes
2025-01-16 20:58 United States 143.244.34.62 2025-01-16 20:33 0:25 3.58 Yes
2025-01-16 20:57 Czechia 89.187.191.12 2025-01-16 20:11 0:46 3.61 Yes
2025-01-16 20:55 Hong Kong 84.17.57.98 2025-01-16 20:33 0:22 2.61 Yes
2025-01-16 20:24 United Kingdom 2001:ba8:0:4030::2 2025-01-16 20:11 0:13 3.90 Yes
2025-01-16 20:21 United Kingdom 185.73.44.89 2025-01-16 20:11 0:10 3.02 Yes
2025-01-16 20:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:15 0:47 1.87 Yes
2025-01-16 20:00 Germany 78.46.209.220 2025-01-16 19:15 0:45 1.90 Yes
2025-01-16 19:51 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:05 0:46 2.58 Yes
2025-01-16 19:48 Hong Kong 84.17.57.98 2025-01-16 19:15 0:33 2.64 Yes
2025-01-16 19:20 Czechia 89.187.191.12 2025-01-16 19:05 0:15 3.34 Yes
2025-01-16 19:14 United States 2a02:6ea0:cc0e::2 2025-01-16 18:11 1:03 4.58 Yes
2025-01-16 19:11 United States 143.244.34.62 2025-01-16 18:11 1:00 3.79 Yes
2025-01-16 19:07 United Kingdom 2001:ba8:0:4030::2 2025-01-16 18:53 0:14 4.12 Yes
2025-01-16 19:05 United Kingdom 185.73.44.89 2025-01-16 17:50 1:15 3.35 Yes
2025-01-16 18:35 Hong Kong 2a02:6ea0:d605::2 2025-01-16 17:50 0:45 2.53 Yes
2025-01-16 18:32 Hong Kong 84.17.57.98 2025-01-16 18:11 0:21 2.61 Yes
2025-01-16 18:07 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 17:06 1:01 2.29 Yes
2025-01-16 18:05 Germany 78.46.209.220 2025-01-16 17:06 0:59 2.10 Yes
2025-01-16 18:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 17:50 0:12 9.22 Yes
2025-01-16 18:00 United Kingdom 185.73.44.89 2025-01-16 17:50 0:10 3.07 Yes
2025-01-16 17:29 United States 2a02:6ea0:cc0e::2 2025-01-16 17:06 0:23 6.29 Yes
2025-01-16 17:27 United States 143.244.34.62 2025-01-16 17:06 0:21 3.80 Yes
2025-01-16 17:23 Czechia 89.187.191.12 2025-01-16 16:46 0:37 3.51 Yes
2025-01-16 17:01 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:46 0:15 2.59 Yes
2025-01-16 16:58 Hong Kong 84.17.57.98 2025-01-16 16:02 0:56 5.44 Yes
2025-01-16 16:42 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 16:02 0:40 2.11 Yes
2025-01-16 16:40 Germany 78.46.209.220 2025-01-16 16:02 0:38 2.42 Yes
2025-01-16 16:23 United States 2a02:6ea0:cc0e::2 2025-01-16 16:02 0:21 7.94 Yes
2025-01-16 16:23 United Kingdom 2001:ba8:0:4030::2 2025-01-16 15:41 0:41 18.66 Yes
2025-01-16 16:21 United Kingdom 185.73.44.89 2025-01-16 15:41 0:39 3.37 Yes
2025-01-16 16:21 United States 143.244.34.62 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.0]
2025-01-16 15:57 Czechia 89.187.191.12 2025-01-16 15:41 0:15 3.33 Yes
2025-01-16 15:28 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 14:57 0:31 2.57 Yes
2025-01-16 15:26 Germany 78.46.209.220 2025-01-16 14:57 0:29 2.48 Yes
2025-01-16 15:24 Hong Kong 2a02:6ea0:d605::2 2025-01-16 14:39 0:45 3.12 Yes
2025-01-16 15:21 Hong Kong 84.17.57.98 2025-01-16 14:57 0:24 9.92 Yes
2025-01-16 15:11 United States 2a02:6ea0:cc0e::2 2025-01-16 14:57 0:14 5.94 Yes
2025-01-16 15:08 United States 143.244.34.62 2025-01-16 14:57 0:11 3.54 Yes
2025-01-16 14:35 United Kingdom 2001:ba8:0:4030::2 2025-01-16 13:29 1:06 4.30 Yes
2025-01-16 14:33 United Kingdom 185.73.44.89 2025-01-16 13:29 1:04 3.17 Yes
2025-01-16 14:06 Czechia 89.187.191.12 2025-01-16 13:29 0:37 2.93 Yes
2025-01-16 13:57 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:29 0:28 2.77 Yes
2025-01-16 13:53 Hong Kong 84.17.57.98 2025-01-16 12:05 1:48 3.25 Yes
2025-01-16 13:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 12:05 1:28 2.41 Yes
2025-01-16 13:32 United States 2a02:6ea0:cc0e::2 2025-01-16 12:05 1:27 6.28 Yes
2025-01-16 13:31 Germany 78.46.209.220 2025-01-16 12:05 1:26 2.27 Yes
2025-01-16 13:30 United States 143.244.34.62 2025-01-16 12:05 1:24 59.01 Yes
2025-01-16 12:40 United Kingdom 2001:ba8:0:4030::2 2025-01-16 12:06 0:33 7.36 Yes
2025-01-16 12:37 United Kingdom 185.73.44.89 2025-01-16 12:06 0:31 3.41 Yes
2025-01-16 12:16 Czechia 89.187.191.12 2025-01-16 10:44 1:32 3.21 Yes
2025-01-16 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:36 1:38 2.51 Yes
2025-01-16 12:13 Hong Kong 2a02:6ea0:d605::2 2025-01-16 10:44 1:29 2.63 Yes
2025-01-16 12:12 Germany 78.46.209.220 2025-01-16 10:36 1:35 2.10 Yes
2025-01-16 12:09 Hong Kong 84.17.57.98 2025-01-16 10:36 1:33 3.13 Yes
2025-01-16 11:38 United States 2a02:6ea0:cc0e::2 2025-01-16 10:36 1:02 7.37 Yes
2025-01-16 11:35 United States 143.244.34.62 2025-01-16 10:36 0:59 35.72 Yes
2025-01-16 11:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:17 0:43 7.31 Yes
2025-01-16 10:59 United Kingdom 185.73.44.89 2025-01-16 10:17 0:41 3.25 Yes
2025-01-16 10:37 Czechia 89.187.191.12 2025-01-16 09:12 1:24 3.32 Yes
2025-01-16 10:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 09:30 1:05 1.85 Yes
2025-01-16 10:32 Germany 78.46.209.220 2025-01-16 09:30 1:02 1.90 Yes
2025-01-16 10:25 Hong Kong 2a02:6ea0:d605::2 2025-01-16 09:12 1:12 4.31 Yes
2025-01-16 10:21 Hong Kong 84.17.57.98 2025-01-16 09:30 0:51 5.92 Yes
2025-01-16 10:00 United Kingdom 2001:ba8:0:4030::2 2025-01-16 09:12 0:47 7.95 Yes
2025-01-16 09:58 United Kingdom 185.73.44.89 2025-01-16 09:12 0:45 3.36 Yes
2025-01-16 09:48 United States 2a02:6ea0:cc0e::2 2025-01-16 09:30 0:18 4.09 Yes
2025-01-16 09:45 United States 143.244.34.62 2025-01-16 09:30 0:15 3.66 Yes
2025-01-16 09:11 Hong Kong 2a02:6ea0:d605::2 2025-01-16 08:07 1:04 4.06 Yes
2025-01-16 09:08 Hong Kong 84.17.57.98 2025-01-16 08:25 0:43 5.99 Yes
2025-01-16 08:52 Czechia 89.187.191.12 2025-01-16 08:07 0:44 3.53 Yes
2025-01-16 08:39 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 08:25 0:14 2.40 Yes
2025-01-16 08:37 Germany 78.46.209.220 2025-01-16 08:25 0:12 1.92 Yes
2025-01-16 08:05 United Kingdom 2001:ba8:0:4030::2 2025-01-16 07:07 0:58 6.71 Yes
2025-01-16 08:03 United Kingdom 185.73.44.89 2025-01-16 07:07 0:56 2.92 Yes
2025-01-16 07:56 United States 2a02:6ea0:cc0e::2 2025-01-16 07:20 0:36 5.80 Yes
2025-01-16 07:53 United States 143.244.34.62 No [Receiver] io timeout after 10 seconds -- exiting
rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.0]
2025-01-16 07:42 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:07 0:34 4.13 Yes
2025-01-16 07:38 Hong Kong 84.17.57.98 2025-01-16 07:20 0:18 2.83 Yes
2025-01-16 07:30 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 07:20 0:10 2.44 Yes
2025-01-16 07:28 Germany 78.46.209.220 2025-01-16 07:20 0:08 2.27 Yes
2025-01-16 07:11 Czechia 89.187.191.12 2025-01-16 07:07 0:04 3.49 Yes
2025-01-16 06:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 06:07 0:35 7.07 Yes
2025-01-16 06:40 United Kingdom 185.73.44.89 2025-01-16 06:07 0:33 3.21 Yes
2025-01-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 06:20 0:03 2.59 Yes
2025-01-16 06:21 Germany 78.46.209.220 2025-01-16 06:20 0:00 2.36 Yes
2025-01-16 05:59 United States 2a02:6ea0:cc0e::2 2025-01-16 05:19 0:40 5.23 Yes
2025-01-16 05:57 United States 143.244.34.62 2025-01-16 05:19 0:38 3.61 Yes
2025-01-16 05:43 Czechia 89.187.191.12 2025-01-16 05:07 0:36 3.22 Yes
2025-01-16 05:43 Hong Kong 2a02:6ea0:d605::2 2025-01-16 05:07 0:36 4.18 Yes
2025-01-16 05:40 Hong Kong 84.17.57.98 2025-01-16 05:19 0:20 5.23 Yes
2025-01-16 04:52 United States 2a02:6ea0:cc0e::2 2025-01-16 04:19 0:33 5.46 Yes
2025-01-16 04:49 United States 143.244.34.62 2025-01-16 04:19 0:30 15.21 Yes
2025-01-16 04:48 United Kingdom 2001:ba8:0:4030::2 2025-01-16 04:06 0:42 6.76 Yes
2025-01-16 04:46 United Kingdom 185.73.44.89 2025-01-16 04:06 0:40 3.35 Yes
2025-01-16 04:45 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 04:19 0:26 2.42 Yes
2025-01-16 04:43 Germany 78.46.209.220 2025-01-16 04:19 0:24 2.19 Yes
2025-01-16 04:02 Hong Kong 2a02:6ea0:d605::2 2025-01-16 02:57 1:05 2.59 Yes
2025-01-16 03:58 Hong Kong 84.17.57.98 0.06 No rsync: getaddrinfo: mirrors.bfsu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 03:46 Czechia 89.187.191.12 5.00 No rsync: getaddrinfo: mirrors.bfsu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
2025-01-16 03:35 United States 2a02:6ea0:cc0e::2 0.49 No rsync: getaddrinfo: mirrors.bfsu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.0]
