URL Details: http://mirror.archlinux.ikoula.com/archlinux/
URL: | http://mirror.archlinux.ikoula.com/archlinux/ |
---|---|
Mirror: | archlinux.ikoula.com |
Protocol: | http |
Country: | France |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-12 09:53 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 3:27 | 0.78 | Yes | |
2024-11-12 09:49 | United States | 143.244.34.62 | 2024-11-12 06:25 | 3:23 | 0.92 | Yes | |
2024-11-12 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 06:25 | 3:20 | 0.07 | Yes | |
2024-11-12 09:43 | United Kingdom | 185.73.44.89 | 2024-11-12 06:25 | 3:17 | 0.06 | Yes | |
2024-11-12 09:34 | Czechia | 89.187.191.12 | 2024-11-12 06:25 | 3:08 | 0.22 | Yes | |
2024-11-12 09:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 06:25 | 2:52 | 0.14 | Yes | |
2024-11-12 09:15 | Germany | 78.46.209.220 | 2024-11-12 06:25 | 2:49 | 0.11 | Yes | |
2024-11-12 08:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 06:25 | 2:26 | 1.12 | Yes | |
2024-11-12 08:49 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 2:23 | 0.77 | Yes | |
2024-11-12 08:47 | Hong Kong | 84.17.57.98 | 2024-11-12 06:25 | 2:21 | 2.51 | Yes | |
2024-11-12 08:45 | United States | 143.244.34.62 | 2024-11-12 06:25 | 2:19 | 0.69 | Yes | |
2024-11-12 08:33 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 06:25 | 2:07 | 0.15 | Yes | |
2024-11-12 08:29 | Germany | 49.12.124.107 | 2024-11-12 06:25 | 2:04 | 0.14 | Yes | |
2024-11-12 08:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 06:25 | 1:45 | 0.20 | Yes | |
2024-11-12 08:08 | Germany | 78.46.209.220 | 2024-11-12 06:25 | 1:42 | 0.19 | Yes | |
2024-11-12 08:06 | Czechia | 89.187.191.12 | 2024-11-12 06:25 | 1:40 | 0.15 | Yes | |
2024-11-12 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 06:25 | 1:28 | 0.09 | Yes | |
2024-11-12 07:51 | United Kingdom | 185.73.44.89 | 2024-11-12 06:25 | 1:25 | 0.06 | Yes | |
2024-11-12 07:49 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 06:25 | 1:23 | 0.90 | Yes | |
2024-11-12 07:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 06:25 | 1:22 | 1.12 | Yes | |
2024-11-12 07:45 | United States | 143.244.34.62 | 2024-11-12 06:25 | 1:19 | 0.78 | Yes | |
2024-11-12 07:44 | Hong Kong | 84.17.57.98 | 2024-11-12 06:25 | 1:18 | 1.32 | Yes | |
2024-11-12 07:13 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 06:25 | 0:47 | 0.14 | Yes | |
2024-11-12 07:10 | Germany | 49.12.124.107 | 2024-11-12 06:25 | 0:44 | 0.15 | Yes | |
2024-11-12 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 06:25 | 0:35 | 0.09 | Yes | |
2024-11-12 06:58 | Germany | 78.46.209.220 | 2024-11-12 03:25 | 3:33 | 0.11 | Yes | |
2024-11-12 06:56 | Czechia | 89.187.191.12 | 2024-11-12 03:25 | 3:31 | 0.17 | Yes | |
2024-11-12 06:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 03:25 | 3:10 | 0.07 | Yes | |
2024-11-12 06:32 | United Kingdom | 185.73.44.89 | 2024-11-12 03:25 | 3:07 | 0.06 | Yes | |
2024-11-12 06:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 03:25 | 3:06 | 0.97 | Yes | |
2024-11-12 06:27 | Hong Kong | 84.17.57.98 | 2024-11-12 03:25 | 3:02 | 2.98 | Yes | |
2024-11-12 06:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 03:25 | 2:43 | 0.80 | Yes | |
2024-11-12 06:04 | United States | 143.244.34.62 | 2024-11-12 03:25 | 2:39 | 0.88 | Yes | |
2024-11-12 05:45 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 03:25 | 2:20 | 0.11 | Yes | |
2024-11-12 05:43 | Germany | 49.12.124.107 | 2024-11-12 03:25 | 2:18 | 0.13 | Yes | |
2024-11-12 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 03:25 | 2:17 | 0.12 | Yes | |
2024-11-12 05:38 | Germany | 78.46.209.220 | 2024-11-12 03:25 | 2:13 | 0.11 | Yes | |
2024-11-12 05:35 | Czechia | 89.187.191.12 | 2024-11-12 03:25 | 2:10 | 0.24 | Yes | |
2024-11-12 04:54 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 00:25 | 4:29 | 1.13 | Yes | |
2024-11-12 04:50 | United States | 143.244.34.62 | 2024-11-12 00:25 | 4:25 | 0.67 | Yes | |
2024-11-12 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 00:25 | 4:12 | 0.09 | Yes | |
2024-11-12 04:37 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 00:25 | 4:12 | 1.41 | Yes | |
2024-11-12 04:35 | United Kingdom | 185.73.44.89 | 2024-11-12 00:25 | 4:09 | 0.08 | Yes | |
2024-11-12 04:33 | Hong Kong | 84.17.57.98 | 2024-11-12 00:25 | 4:08 | 2.39 | Yes | |
2024-11-12 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 00:25 | 3:53 | 0.12 | Yes | |
2024-11-12 04:17 | Czechia | 89.187.191.12 | 2024-11-12 00:25 | 3:51 | 0.17 | Yes | |
2024-11-12 04:15 | Germany | 78.46.209.220 | 2024-11-12 00:25 | 3:50 | 0.19 | Yes | |
2024-11-12 04:06 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 00:25 | 3:41 | 0.11 | Yes | |
2024-11-12 04:03 | Germany | 49.12.124.107 | 2024-11-12 00:25 | 3:38 | 0.15 | Yes | |
2024-11-12 03:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 00:25 | 3:14 | 0.75 | Yes | |
2024-11-12 03:36 | United States | 143.244.34.62 | 2024-11-12 00:25 | 3:11 | 0.93 | Yes | |
2024-11-12 02:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-12 00:25 | 2:30 | 1.78 | Yes | |
2024-11-12 02:51 | Hong Kong | 84.17.57.98 | 2024-11-12 00:25 | 2:26 | 1.63 | Yes | |
2024-11-12 02:50 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 00:25 | 2:25 | 0.10 | Yes | |
2024-11-12 02:47 | United Kingdom | 185.73.44.89 | 2024-11-12 00:25 | 2:22 | 0.05 | Yes | |
2024-11-12 02:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-12 00:25 | 2:09 | 0.14 | Yes | |
2024-11-12 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 00:25 | 2:06 | 0.12 | Yes | |
2024-11-12 02:31 | Germany | 49.12.124.107 | 2024-11-12 00:25 | 2:06 | 0.15 | Yes | |
2024-11-12 02:28 | Germany | 78.46.209.220 | 2024-11-12 00:25 | 2:03 | 0.11 | Yes | |
2024-11-12 02:22 | Czechia | 89.187.191.12 | 2024-11-12 00:25 | 1:57 | 0.25 | Yes | |
2024-11-12 01:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-12 00:25 | 1:23 | 0.88 | Yes | |
2024-11-12 01:45 | United States | 143.244.34.62 | 2024-11-12 00:25 | 1:20 | 0.66 | Yes | |
2024-11-12 01:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-12 00:25 | 1:17 | 0.11 | Yes | |
2024-11-12 01:39 | United Kingdom | 185.73.44.89 | 2024-11-12 00:25 | 1:14 | 0.08 | Yes | |
2024-11-12 01:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-12 00:25 | 0:58 | 0.20 | Yes | |
2024-11-12 01:19 | Germany | 78.46.209.220 | 2024-11-12 00:25 | 0:54 | 0.13 | Yes | |
2024-11-12 01:00 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 3:34 | 0.32 | Yes | |
2024-11-12 00:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:34 | 2.61 | Yes | |
2024-11-12 00:55 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 3:30 | 2.34 | Yes | |
2024-11-12 00:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 21:25 | 3:26 | 0.18 | Yes | |
2024-11-12 00:48 | Germany | 49.12.124.107 | 2024-11-11 21:25 | 3:23 | 0.15 | Yes | |
2024-11-12 00:46 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 21:25 | 3:21 | 0.92 | Yes | |
2024-11-12 00:43 | United States | 143.244.34.62 | 2024-11-11 21:25 | 3:18 | 1.64 | Yes | |
2024-11-12 00:42 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 21:25 | 3:17 | 2.26 | Yes | |
2024-11-12 00:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 21:25 | 3:16 | 0.09 | Yes | |
2024-11-11 23:46 | Czechia | 89.187.191.12 | 2024-11-11 21:25 | 2:20 | 0.16 | Yes | |
2024-11-11 23:45 | United Kingdom | 185.73.44.89 | 2024-11-11 21:25 | 2:19 | 0.09 | Yes | |
2024-11-11 23:43 | Hong Kong | 84.17.57.98 | 2024-11-11 21:25 | 2:17 | 2.28 | Yes | |
2024-11-11 23:42 | Germany | 78.46.209.220 | 2024-11-11 21:25 | 2:16 | 0.10 | Yes | |
2024-11-11 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 18:25 | 4:27 | 0.13 | Yes | |
2024-11-11 22:37 | Germany | 78.46.209.220 | 2024-11-11 18:25 | 4:12 | 0.19 | Yes | |
2024-11-11 22:34 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 18:25 | 4:09 | 2.39 | Yes | |
2024-11-11 22:30 | Hong Kong | 84.17.57.98 | 2024-11-11 18:25 | 4:05 | 1.76 | Yes | |
2024-11-11 22:13 | Czechia | 89.187.191.12 | 2024-11-11 18:25 | 3:47 | 0.15 | Yes | |
2024-11-11 22:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 18:25 | 3:42 | 0.76 | Yes | |
2024-11-11 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 18:25 | 3:42 | 0.09 | Yes | |
2024-11-11 22:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 18:25 | 3:42 | 0.13 | Yes | |
2024-11-11 21:56 | United Kingdom | 185.73.44.89 | 2024-11-11 18:25 | 3:31 | 0.09 | Yes | |
2024-11-11 21:48 | United States | 143.244.34.62 | 2024-11-11 18:25 | 3:23 | 0.77 | Yes | |
2024-11-11 21:43 | Germany | 49.12.124.107 | 2024-11-11 18:25 | 3:18 | 0.15 | Yes | |
2024-11-11 21:30 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 18:25 | 3:04 | 1.67 | Yes | |
2024-11-11 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 18:25 | 3:04 | 0.13 | Yes | |
2024-11-11 21:20 | Germany | 78.46.209.220 | 2024-11-11 18:25 | 2:54 | 0.19 | Yes | |
2024-11-11 21:07 | Hong Kong | 84.17.57.98 | 2024-11-11 18:25 | 2:42 | 2.67 | Yes | |
2024-11-11 20:44 | Czechia | 89.187.191.12 | 2024-11-11 18:25 | 2:19 | 0.17 | Yes | |
2024-11-11 20:33 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 18:25 | 2:08 | 0.06 | Yes | |
2024-11-11 20:29 | United Kingdom | 185.73.44.89 | 2024-11-11 18:25 | 2:04 | 0.08 | Yes | |
2024-11-11 20:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 18:25 | 1:57 | 0.77 | Yes | |
2024-11-11 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 18:25 | 1:55 | 0.20 | Yes | |
2024-11-11 20:19 | United States | 143.244.34.62 | 2024-11-11 18:25 | 1:53 | 1.15 | Yes | |
2024-11-11 19:59 | Germany | 78.46.209.220 | 2024-11-11 18:25 | 1:33 | 0.11 | Yes | |
2024-11-11 19:47 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 18:25 | 1:22 | 0.12 | Yes | |
2024-11-11 19:44 | Germany | 49.12.124.107 | 2024-11-11 18:25 | 1:19 | 0.17 | Yes | |
2024-11-11 19:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 18:25 | 0:58 | 1.69 | Yes | |
2024-11-11 19:19 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 18:25 | 0:54 | 0.81 | Yes | |
2024-11-11 19:19 | Hong Kong | 84.17.57.98 | 2024-11-11 18:25 | 0:53 | 1.92 | Yes | |
2024-11-11 19:08 | United States | 143.244.34.62 | 2024-11-11 18:25 | 0:43 | 1.38 | Yes | |
2024-11-11 18:50 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 3:24 | 0.20 | Yes | |
2024-11-11 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 3:09 | 0.08 | Yes | |
2024-11-11 18:31 | United Kingdom | 185.73.44.89 | 2024-11-11 15:25 | 3:06 | 0.06 | Yes | |
2024-11-11 18:20 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 2:55 | 0.14 | Yes | |
2024-11-11 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 2:53 | 0.12 | Yes | |
2024-11-11 18:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 2:53 | 2.49 | Yes | |
2024-11-11 18:17 | Germany | 49.12.124.107 | 2024-11-11 15:25 | 2:51 | 0.16 | Yes | |
2024-11-11 18:16 | Germany | 78.46.209.220 | 2024-11-11 15:25 | 2:50 | 0.11 | Yes | |
2024-11-11 18:08 | Hong Kong | 84.17.57.98 | 2024-11-11 15:25 | 2:42 | 2.07 | Yes | |
2024-11-11 17:39 | United States | 2a02:6ea0:cc0e::2 | 2024-11-11 15:25 | 2:13 | 0.80 | Yes | |
2024-11-11 17:35 | United States | 143.244.34.62 | 2024-11-11 15:25 | 2:10 | 0.93 | Yes | |
2024-11-11 17:23 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-11 15:25 | 1:58 | 1.31 | Yes | |
2024-11-11 17:23 | Germany | 2a01:4f8:242:5614::2 | 2024-11-11 15:25 | 1:58 | 0.36 | Yes | |
2024-11-11 17:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-11 15:25 | 1:57 | 0.09 | Yes | |
2024-11-11 17:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-11 15:25 | 1:57 | 0.21 | Yes | |
2024-11-11 17:15 | Czechia | 89.187.191.12 | 2024-11-11 15:25 | 1:49 | 0.18 | Yes | |
2024-11-11 16:58 | Hong Kong | 84.17.57.98 | 2024-11-11 12:25 | 4:33 | 2.10 | Yes | |
2024-11-11 16:54 | Germany | 49.12.124.107 | 2024-11-11 12:25 | 4:28 | 0.13 | Yes | |
2024-11-11 16:46 | United Kingdom | 185.73.44.89 | 2024-11-11 12:25 | 4:20 | 0.07 | Yes | |
2024-11-11 16:23 | Germany | 78.46.209.220 | 2024-11-11 12:25 | 3:58 | 0.11 | Yes | |
2024-11-10 21:36 | United Kingdom | 185.73.44.89 | 2024-11-10 18:25 | 3:11 | 0.08 | Yes | |
2024-11-10 21:35 | Czechia | 89.187.191.12 | 2024-11-10 18:25 | 3:09 | 0.14 | Yes | |
2024-11-10 21:16 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 18:25 | 2:50 | 0.10 | Yes | |
2024-11-10 21:13 | Germany | 49.12.124.107 | 2024-11-10 18:25 | 2:47 | 0.11 | Yes | |
2024-11-10 20:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 18:25 | 2:13 | 1.58 | Yes | |
2024-11-10 20:38 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 18:25 | 2:12 | 0.90 | Yes | |
2024-11-10 20:35 | Hong Kong | 84.17.57.98 | 2024-11-10 18:25 | 2:09 | 1.34 | Yes | |
2024-11-10 20:34 | United States | 143.244.34.62 | 2024-11-10 18:25 | 2:08 | 1.02 | Yes | |
2024-11-10 20:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 18:25 | 1:41 | 0.12 | Yes | |
2024-11-10 20:04 | Germany | 78.46.209.220 | 2024-11-10 18:25 | 1:38 | 0.11 | Yes | |
2024-11-10 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 18:25 | 1:32 | 0.09 | Yes | |
2024-11-10 19:56 | Czechia | 89.187.191.12 | 2024-11-10 18:25 | 1:30 | 0.15 | Yes | |
2024-11-10 19:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 18:25 | 1:29 | 0.14 | Yes | |
2024-11-10 19:55 | United Kingdom | 185.73.44.89 | 2024-11-10 18:25 | 1:29 | 0.07 | Yes | |
2024-11-10 19:52 | Germany | 49.12.124.107 | 2024-11-10 18:25 | 1:26 | 0.15 | Yes | |
2024-11-10 19:33 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 18:25 | 1:07 | 0.69 | Yes | |
2024-11-10 19:30 | United States | 143.244.34.62 | 2024-11-10 18:25 | 1:04 | 1.22 | Yes | |
2024-11-10 18:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 3:30 | 1.22 | Yes | |
2024-11-10 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 3:29 | 0.12 | Yes | |
2024-11-10 18:52 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 3:26 | 2.52 | Yes | |
2024-11-10 18:52 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 3:26 | 0.19 | Yes | |
2024-11-10 18:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 3:01 | 0.06 | Yes | |
2024-11-10 18:25 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 2:59 | 0.06 | Yes | |
2024-11-10 18:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 15:25 | 2:41 | 0.13 | Yes | |
2024-11-10 18:04 | Germany | 49.12.124.107 | 2024-11-10 15:25 | 2:38 | 0.14 | Yes | |
2024-11-10 17:57 | Czechia | 89.187.191.12 | 2024-11-10 15:25 | 2:31 | 0.17 | Yes | |
2024-11-10 17:53 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 15:25 | 2:27 | 0.80 | Yes | |
2024-11-10 17:50 | United States | 143.244.34.62 | 2024-11-10 15:25 | 2:24 | 0.90 | Yes | |
2024-11-10 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 15:25 | 2:00 | 0.07 | Yes | |
2024-11-10 17:23 | United Kingdom | 185.73.44.89 | 2024-11-10 15:25 | 1:58 | 0.08 | Yes | |
2024-11-10 17:17 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 15:25 | 1:51 | 1.30 | Yes | |
2024-11-10 17:13 | Hong Kong | 84.17.57.98 | 2024-11-10 15:25 | 1:47 | 1.68 | Yes | |
2024-11-10 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 15:25 | 1:45 | 0.13 | Yes | |
2024-11-10 17:07 | Germany | 78.46.209.220 | 2024-11-10 15:25 | 1:41 | 0.12 | Yes | |
2024-11-10 16:30 | Czechia | 89.187.191.12 | 2024-11-10 12:26 | 4:04 | 0.14 | Yes | |
2024-11-10 16:20 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 12:26 | 3:54 | 0.15 | Yes | |
2024-11-10 16:18 | Germany | 49.12.124.107 | 2024-11-10 12:26 | 3:52 | 0.14 | Yes | |
2024-11-10 16:05 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 12:26 | 3:39 | 1.11 | Yes | |
2024-11-10 16:04 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:26 | 3:38 | 1.21 | Yes | |
2024-11-10 16:01 | United States | 143.244.34.62 | 2024-11-10 12:26 | 3:35 | 0.86 | Yes | |
2024-11-10 16:00 | Hong Kong | 84.17.57.98 | 2024-11-10 12:26 | 3:34 | 2.85 | Yes | |
2024-11-10 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 12:26 | 3:21 | 0.06 | Yes | |
2024-11-10 15:44 | United Kingdom | 185.73.44.89 | 2024-11-10 12:26 | 3:18 | 0.08 | Yes | |
2024-11-10 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 12:26 | 2:45 | 0.21 | Yes | |
2024-11-10 15:07 | Germany | 78.46.209.220 | 2024-11-10 12:26 | 2:41 | 0.11 | Yes | |
2024-11-10 14:54 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 12:26 | 2:28 | 0.22 | Yes | |
2024-11-10 14:52 | Germany | 49.12.124.107 | 2024-11-10 12:26 | 2:26 | 0.16 | Yes | |
2024-11-10 14:39 | Czechia | 89.187.191.12 | 2024-11-10 12:26 | 2:13 | 0.19 | Yes | |
2024-11-10 14:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:26 | 1:55 | 1.50 | Yes | |
2024-11-10 14:16 | Hong Kong | 84.17.57.98 | 2024-11-10 12:26 | 1:50 | 2.59 | Yes | |
2024-11-10 14:15 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 12:26 | 1:49 | 0.77 | Yes | |
2024-11-10 14:12 | United States | 143.244.34.62 | 2024-11-10 12:26 | 1:46 | 0.67 | Yes | |
2024-11-10 13:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 12:26 | 1:32 | 0.09 | Yes | |
2024-11-10 13:55 | United Kingdom | 185.73.44.89 | 2024-11-10 12:26 | 1:29 | 0.06 | Yes | |
2024-11-10 13:50 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 12:26 | 1:24 | 0.14 | Yes | |
2024-11-10 13:47 | Germany | 49.12.124.107 | 2024-11-10 12:26 | 1:21 | 0.12 | Yes | |
2024-11-10 13:17 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 12:26 | 0:51 | 3.10 | Yes | |
2024-11-10 13:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 12:26 | 0:50 | 0.12 | Yes | |
2024-11-10 13:14 | Czechia | 89.187.191.12 | 2024-11-10 12:26 | 0:48 | 0.15 | Yes | |
2024-11-10 13:13 | Hong Kong | 84.17.57.98 | 2024-11-10 12:26 | 0:47 | 2.68 | Yes | |
2024-11-10 13:13 | Germany | 78.46.209.220 | 2024-11-10 12:26 | 0:47 | 0.11 | Yes | |
2024-11-10 12:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 09:25 | 3:09 | 0.14 | Yes | |
2024-11-10 12:31 | Germany | 49.12.124.107 | 2024-11-10 09:25 | 3:06 | 0.15 | Yes | |
2024-11-10 12:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 09:25 | 3:04 | 0.06 | Yes | |
2024-11-10 12:26 | United Kingdom | 185.73.44.89 | 2024-11-10 09:25 | 3:01 | 0.07 | Yes | |
2024-11-10 12:18 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 09:25 | 2:53 | 0.80 | Yes | |
2024-11-10 12:15 | United States | 143.244.34.62 | 2024-11-10 09:25 | 2:50 | 0.66 | Yes | |
2024-11-10 12:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 09:25 | 2:49 | 2.34 | Yes | |
2024-11-10 12:10 | Hong Kong | 84.17.57.98 | 2024-11-10 09:25 | 2:45 | 1.84 | Yes | |
2024-11-10 11:43 | Czechia | 89.187.191.12 | 2024-11-10 09:25 | 2:18 | 0.14 | Yes | |
2024-11-10 11:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 09:25 | 2:05 | 0.13 | Yes | |
2024-11-10 11:26 | Germany | 78.46.209.220 | 2024-11-10 09:25 | 2:01 | 0.10 | Yes | |
2024-11-10 11:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 09:25 | 1:43 | 0.08 | Yes | |
2024-11-10 11:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 09:25 | 1:42 | 2.51 | Yes | |
2024-11-10 11:05 | United Kingdom | 185.73.44.89 | 2024-11-10 09:25 | 1:40 | 0.07 | Yes | |
2024-11-10 11:03 | Hong Kong | 84.17.57.98 | 2024-11-10 09:25 | 1:38 | 2.07 | Yes | |
2024-11-10 10:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 4:32 | 0.13 | Yes | |
2024-11-10 10:53 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 4:29 | 0.11 | Yes | |
2024-11-10 10:31 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 4:07 | 1.13 | Yes | |
2024-11-10 10:28 | United States | 143.244.34.62 | 2024-11-10 06:24 | 4:03 | 0.76 | Yes | |
2024-11-10 10:01 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 3:37 | 2.21 | Yes | |
2024-11-10 09:57 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 3:33 | 3.02 | Yes | |
2024-11-10 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 3:26 | 0.20 | Yes | |
2024-11-10 09:47 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 3:23 | 0.19 | Yes | |
2024-11-10 09:46 | Czechia | 89.187.191.12 | 2024-11-10 06:24 | 3:22 | 0.18 | Yes | |
2024-11-10 09:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 3:16 | 0.07 | Yes | |
2024-11-10 09:37 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 3:13 | 0.06 | Yes | |
2024-11-10 09:31 | Germany | 2a01:4f8:242:5614::2 | 2024-11-10 06:24 | 3:07 | 1.78 | Yes | |
2024-11-10 09:28 | Germany | 49.12.124.107 | 2024-11-10 06:24 | 3:04 | 0.11 | Yes | |
2024-11-10 09:15 | United States | 2a02:6ea0:cc0e::2 | 2024-11-10 06:24 | 2:51 | 0.78 | Yes | |
2024-11-10 09:11 | United States | 143.244.34.62 | 2024-11-10 06:24 | 2:47 | 0.77 | Yes | |
2024-11-10 08:24 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-10 06:24 | 2:00 | 1.18 | Yes | |
2024-11-10 08:20 | Hong Kong | 84.17.57.98 | 2024-11-10 06:24 | 1:56 | 1.81 | Yes | |
2024-11-10 08:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-10 06:24 | 1:51 | 0.13 | Yes | |
2024-11-10 08:11 | Germany | 78.46.209.220 | 2024-11-10 06:24 | 1:47 | 0.11 | Yes | |
2024-11-10 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-10 06:24 | 1:41 | 0.06 | Yes | |
2024-11-10 08:02 | United Kingdom | 185.73.44.89 | 2024-11-10 06:24 | 1:38 | 0.08 | Yes | |
